Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (2-1) -VS- Hebron (1-1)

Box Score

Bishop Lynch logo
0
vs
Hebron logo
3

Bishop Lynch (2-1)
-VS-
Hebron (1-1)

Team Score By Period
Team 1 2 3
Bishop Lynch BLHS 22 21 13
Winner Hebron HHS 25 25 25
Date:
2025-08-15
Time:
11:30
Site:
Argyle, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Hebron
K E TA % K E TA %
Set #1 13 7 39 0.154 12 5 38 0.184
Set #2 16 3 37 0.351 13 5 33 0.242
Set #3 11 4 36 0.194 16 2 31 0.452
Total 40 14 112 .232 41 12 102 .284
Team Statistical Comparison
Statistic Team Comparison
BLHS - HHS
Points
43.5
54.0
Kills
40
41
Aces
1
11
Blocks
2
2
Assists
38
39
Digs
41
53

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Figueroa, Camila (11), Wells, Charlie (8), Love, Kylie (7)
Aces Raleigh, Maia (1)
Blocks Pflum, Maddie Sue (3), Love, Kylie (1), Figueroa, Camila (1)
Assists Raleigh, Maia (23), Rebuck, Katie (5), Hughes, Suzanne (4)
Digs Rebuck, Katie (9), Raleigh, Maia (8), Figueroa, Camila (8)
HHS - Leaders
Statistic Leaders
Kills TEAM (41)
Aces TEAM (11)
Blocks TEAM (3)
Assists TEAM (39)
Digs TEAM (53)

Individual Statistics

Bishop Lynch (2-1)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pflum, Maddie Sue 3 5 0 12 .417 2 0 0 2 0-2 0 3 0 2 0 0 6.5
2 2 Raleigh, Maia 3 3 1 6 .333 23 0 1 0 1-0 0 0 0 8 0 0 4.0
3 3 Love, Kylie 3 7 4 22 .136 1 0 0 0 0-0 0 1 0 5 0 0 7.5
5 5 Rebuck, Katie 3 0 0 0 0 5 0 0 1 0-1 0 0 0 9 0 1 0.0
8 8 Wells, Charlie 3 8 0 14 .571 1 0 0 0 0-0 0 0 0 1 0 0 8.0
17 17 Corrigan, Bay 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 4 0.0
19 19 Figueroa, Camila 3 11 3 39 .205 0 0 0 2 0-2 0 1 0 8 0 2 11.5
6 6 Mooney, Emory 2 3 4 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Mitchell, Camille 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Bevers, Lexi 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Partin, Delaney 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Bruner, Aliyah 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Saad, Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Hughes, Suzanne 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 14 113 .230 38 0 1 7 1-7 0 5 0 41 0 11 43.5
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pflum, Maddie Sue 3 0 3 0 2 0 0 6.5
2 2 Raleigh, Maia 3 0 0 0 8 0 0 4.0
3 3 Love, Kylie 3 0 1 0 5 0 0 7.5
5 5 Rebuck, Katie 3 0 0 0 9 0 1 0.0
8 8 Wells, Charlie 3 0 0 0 1 0 0 8.0
17 17 Corrigan, Bay 3 0 0 0 2 0 4 0.0
19 19 Figueroa, Camila 3 0 1 0 8 0 2 11.5
6 6 Mooney, Emory 2 0 0 0 0 0 0 3.0
9 9 Mitchell, Camille 2 0 0 0 3 0 0 0.0
10 10 Bevers, Lexi 2 0 0 0 0 0 0 1.0
4 4 Partin, Delaney 1 0 0 0 1 0 0 1.0
11 11 Bruner, Aliyah 1 0 0 0 0 0 0 1.0
12 12 Saad, Maya 1 0 0 0 0 0 2 0.0
16 16 Hughes, Suzanne 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 5 0 41 0 11 43.5

Hebron (1-1)

HHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 41 12 102 .284 39 0 11 1 11-1 1 2 0 53 1 1 54.0
Totals 41 12 102 .284 39 0 11 1 11-1 1 2 0 53 1 1 54
HHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 1 2 0 53 1 1 54.0
Totals 1 2 0 53 1 1 54

Sticky bar

Scores