Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2026 Volleyball Cumulative Statistics

Team (23-10, 4-3)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Attack
Kills 1085 1102
Errors 421 544
Attempts 3228 3275
Percent .206 .170
Kills Per Set 10.0 10.1
Set
Assists 993 1026
Assists Per Set 9.1 9.4
Ball Handling Errors 28 34
Serve
Aces 228 145
Errors 151 206
Aces Per Set 2.1 1.3
Receptions
Errors 134 212
Errors Per Set 1.2 1.9
Defense
Digs 1472 1491
Digs Per Set 13.5 13.7
Blocking
Solo 27 29
Assists 221 93
Errors 0 0
Blocks 137.5 75.5
Blocks Per Set 1.3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Charlie 92 32 27 227.0 2.47 184 2.00 65 454 .262 6 0.07 2 0.02 0
2 Raleigh, Maia 93 32 31 112.0 1.20 27 0.29 5 112 .196 825 8.87 77 0.83 36
3 Love, Kylie 91 32 31 365.5 4.02 315 3.46 156 987 .161 7 0.08 39 0.43 18
4 Chavez, Katherine 51 21 0 9.0 0.18 0 0.00 0 1 .000 2 0.04 9 0.18 15
5 Pope, Maddie 85 31 8 71.5 0.84 42 0.49 14 104 .269 4 0.05 26 0.31 32
6 Mooney, Emory 83 30 25 128.5 1.55 100 1.20 41 301 .196 10 0.12 0 0.00 1
7 Hughes, Suzanne 15 8 1 3.0 0.20 0 0.00 0 4 .000 25 1.67 3 0.20 2
8 O'Grady, Megan 19 11 1 19.0 1.00 14 0.74 6 42 .190 0 0.00 2 0.11 0
9 Heffernan, Kate 93 32 5 166.5 1.79 129 1.39 29 318 .314 8 0.09 10 0.11 14
10 Scott, Lila 8 5 0 3.0 0.38 3 0.38 3 15 .000 0 0.00 0 0.00 1
12 Mitchell, Camille 78 29 5 19.0 0.24 0 0.00 0 3 .000 18 0.23 19 0.24 13
15 Brown, Vivian 14 8 0 6.0 0.43 1 0.07 0 4 .250 19 1.36 4 0.29 2
17 Corrigan, Bay 92 32 25 8.0 0.09 1 0.01 1 4 .000 35 0.38 7 0.08 3
18 Partin, Delaney 21 13 1 8.5 0.40 6 0.29 6 28 .000 1 0.05 0 0.00 2
19 Figueroa, Camila 86 31 30 299.5 3.48 259 3.01 94 830 .199 32 0.37 30 0.35 12
20 Roberts, Lola 8 6 1 4.5 0.56 4 0.50 1 21 .143 0 0.00 0 0.00 0
Total 109 32 1,450.5 13.31 1085 9.95 421 3228 .206 992 9.10 228 2.09 151
Opponents 109 32 1,322.5 12.13 1102 10.11 544 3275 .170 1026 9.41 145 1.33 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Charlie 92 36 0.39 2 13 .846 0.02 12 58 70.0 0.76 0 3
2 Raleigh, Maia 93 233 2.51 0 1 1.000 0.00 1 14 15.0 0.16 0 9
3 Love, Kylie 91 201 2.21 32 506 .937 0.35 2 19 21.0 0.23 0 4
4 Chavez, Katherine 51 38 0.75 8 50 .840 0.16 0 0 0 0.00 0 0
5 Pope, Maddie 85 111 1.31 7 86 .919 0.08 0 7 7.0 0.08 0 1
6 Mooney, Emory 83 69 0.83 0 4 1.000 0.00 5 47 52.0 0.63 0 1
7 Hughes, Suzanne 15 18 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
8 O'Grady, Megan 19 6 0.32 1 21 .952 0.05 1 4 5.0 0.26 0 0
9 Heffernan, Kate 93 58 0.62 2 16 .875 0.02 4 47 51.0 0.55 0 1
10 Scott, Lila 8 0 0.00 2 6 .667 0.25 0 0 0 0.00 0 1
12 Mitchell, Camille 78 177 2.27 13 199 .935 0.17 0 0 0 0.00 0 1
15 Brown, Vivian 14 16 1.14 1 9 .889 0.07 0 2 2.0 0.14 0 1
17 Corrigan, Bay 92 207 2.25 22 353 .938 0.24 0 0 0 0.00 0 3
18 Partin, Delaney 21 7 0.33 0 12 1.000 0.00 1 3 4.0 0.19 0 0
19 Figueroa, Camila 86 293 3.41 26 510 .949 0.30 1 19 20.0 0.23 0 3
20 Roberts, Lola 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
Total 109 1472 13.50 134 1824 .927 1.23 27 221 137.5 1.26 0 28
Opponents 109 1491 13.68 212 2207 .904 1.94 29 93 75.5 0.69 0 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Charlie 22 6 6 44.5 2.02 34 1.55 21 103 .126 2 0.09 0 0.00 0
2 Raleigh, Maia 22 6 6 27.5 1.25 5 0.23 1 12 .333 177 8.05 21 0.95 10
3 Love, Kylie 22 6 6 74.0 3.36 60 2.73 31 183 .158 3 0.14 12 0.55 5
4 Chavez, Katherine 15 4 0 2.0 0.13 0 0.00 0 1 .000 0 0.00 2 0.13 4
5 Pope, Maddie 19 5 2 2.0 0.11 0 0.00 0 3 .000 0 0.00 2 0.11 5
6 Mooney, Emory 22 6 4 34.0 1.55 29 1.32 8 87 .241 4 0.18 0 0.00 0
8 O'Grady, Megan 2 2 0 3.0 1.50 3 1.50 0 6 .500 0 0.00 0 0.00 0
9 Heffernan, Kate 22 6 0 31.0 1.41 27 1.23 8 80 .238 1 0.05 0 0.00 3
12 Mitchell, Camille 14 4 0 5.0 0.36 0 0.00 0 1 .000 0 0.00 5 0.36 1
17 Corrigan, Bay 22 6 5 6.0 0.27 0 0.00 0 0 0 11 0.50 6 0.27 2
18 Partin, Delaney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Figueroa, Camila 22 6 6 66.0 3.00 61 2.77 24 178 .208 4 0.18 1 0.05 2
Total 25 6 295.0 11.80 219 8.76 93 655 .192 202 8.08 49 1.96 32
Opponents 25 6 356.0 14.24 297 11.88 134 759 .215 279 11.16 39 1.56 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Charlie 22 3 0.14 0 2 1.000 0.00 4 13 17.0 0.77 0 0
2 Raleigh, Maia 22 51 2.32 0 0 .000 0.00 0 3 3.0 0.14 0 0
3 Love, Kylie 22 51 2.32 6 124 .952 0.27 0 4 4.0 0.18 0 0
4 Chavez, Katherine 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pope, Maddie 19 19 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Mooney, Emory 22 24 1.09 0 0 .000 0.00 1 8 9.0 0.41 0 0
8 O'Grady, Megan 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
9 Heffernan, Kate 22 9 0.41 0 0 .000 0.00 0 8 8.0 0.36 0 0
12 Mitchell, Camille 14 28 2.00 2 53 .962 0.14 0 0 0 0.00 0 0
17 Corrigan, Bay 22 60 2.73 9 111 .919 0.41 0 0 0 0.00 0 0
18 Partin, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Figueroa, Camila 22 50 2.27 8 127 .937 0.36 1 6 7.0 0.32 0 0
Total 25 300 12.00 32 439 .927 1.28 6 42 27.0 1.08 0 0
Opponents 25 337 13.48 32 465 .931 1.28 12 16 20.0 0.80 0 0

Match-By-Match

Bishop Lynch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/11/2026 Hillcrest W 5 45 13 115 .278 39 6 6 0 51 0 6 0 3.0 5 54.0
8/13/2026 vs Coppell L 5 22 15 67 .104 20 4 3 5 24 0 4 0 2.0 0 28.0
8/13/2026 vs Grapevine W 2 19 3 39 .410 18 8 3 4 20 2 10 0 7.0 0 34.0
8/14/2026 vs Mount St. Mary W 5 24 8 66 .242 22 7 8 1 34 0 8 0 4.0 1 35.0
8/14/2026 vs Southlake Carroll L 3 26 20 111 .054 24 8 5 4 51 0 14 0 7.0 2 41.0
8/14/2026 vs Hebron L 3 23 9 74 .189 22 7 3 4 27 0 6 0 3.0 1 33.0
8/15/2026 vs Lovejoy W 3 38 16 119 .185 36 7 4 10 56 0 4 0 2.0 1 47.0
8/15/2026 vs John Paul II W 2 25 8 80 .213 25 6 4 3 36 0 12 0 6.0 1 37.0
8/18/2026 at Bryan Adams W 4 53 13 121 .331 46 15 4 7 52 2 4 0 4.0 5 72.0
8/21/2026 vs Rock Hill W 2 25 11 89 .157 24 4 3 1 41 1 8 0 5.0 0 34.0
8/21/2026 vs Lake Highlands W 5 29 11 70 .257 26 4 1 2 31 5 3 0 6.5 0 39.5
8/21/2026 vs Marcus W 2 20 11 64 .141 18 8 4 1 32 0 8 0 4.0 2 32.0
8/22/2026 vs Prestonwood L 2 19 8 74 .149 16 1 4 3 27 0 6 0 3.0 0 23.0
8/22/2026 vs Pearce W 2 24 8 66 .242 22 3 4 1 34 0 8 0 4.0 0 31.0
8/25/2026 at Coram Deo Academy W 4 54 23 162 .191 46 8 6 11 76 0 16 0 8.0 2 70.0
8/26/2026 Parish Episcopal W 3 36 15 96 .219 34 14 5 1 32 0 14 0 7.0 0 57.0
8/27/2026 vs Heath L 2 24 10 94 .149 21 3 4 4 38 2 2 0 3.0 0 30.0
8/27/2026 vs Independence W 3 44 10 111 .306 39 5 6 5 54 2 2 0 3.0 0 52.0
8/27/2026 vs Ovilla Christian W 3 36 13 111 .207 31 6 7 6 51 3 4 0 5.0 3 47.0
8/27/2026 vs Emerson W 2 28 8 70 .286 26 2 3 3 37 0 4 0 2.0 1 32.0
8/29/2026 vs Rock Hill W 3 28 9 101 .188 28 11 4 2 52 1 8 0 5.0 2 44.0
8/29/2026 vs Rockwall L 2 15 9 59 .102 13 6 2 8 21 0 4 0 2.0 1 23.0
9/01/2026 Trinity Christian Academy W 3 32 10 89 .247 27 6 8 7 39 1 4 0 3.0 1 41.0
9/08/2026 at Liberty Christian W 5 50 20 161 .186 49 21 6 4 97 1 4 0 3.0 0 74.0
9/10/2026 at Hockaday L 5 65 25 185 .216 60 7 6 1 73 0 4 0 2.0 0 74.0
9/17/2026 John Paul II W 3 31 10 76 .276 27 10 5 2 42 2 10 0 7.0 0 48.0
9/22/2026 at Prestonwood L 5 20 15 86 .058 19 5 4 4 41 1 10 0 6.0 0 31.0
9/24/2026 Nolan Catholic W 4 62 22 179 .223 59 2 6 4 86 1 12 0 7.0 0 71.0
9/29/2026 Ursuline Academy W 5 36 15 102 .206 32 17 9 4 48 2 0 0 2.0 0 55.0
10/01/2026 at Legacy Christian W 4 43 18 124 .202 39 11 8 2 61 0 4 0 2.0 0 56.0
10/06/2026 at John Paul II W 5 63 22 184 .223 61 4 3 6 88 1 16 0 9.0 0 76.0
10/08/2026 Prestonwood L 3 26 13 83 .157 24 2 3 14 20 0 2 0 1.0 0 29.0
Bishop Lynch 109 1085 421 3228 .206 993 228 151 134 1472 27 221 0 137.5 28 1,450.5
Opponents 109 1102 544 3275 .170 1026 145 206 212 1491 29 93 0 75.5 34 1,322.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.95
Assists Per Set 9.11
Service Aces Per Set 2.09
Reception Errors Per Set 1.23
Digs Per Set 13.50
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.26
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/11/2026 at Hillcrest L 5 18 11 90 .078 15 0 3 5 43 1 4 0 3.0 9 21.0
8/13/2026 vs Coppell W 5 27 7 60 .333 25 5 4 4 25 0 2 0 1.0 0 33.0
8/13/2026 vs Grapevine L 2 14 18 56 -.071 13 4 3 8 15 0 1 0 0.5 1 18.5
8/14/2026 vs Mount St. Mary L 5 15 13 64 .031 13 1 5 7 29 0 0 0 0.0 0 16.0
8/14/2026 vs Southlake Carroll W 3 33 23 118 .085 30 5 3 8 55 0 7 0 3.5 0 41.5
8/14/2026 vs Hebron W 3 32 11 74 .284 30 4 3 7 0 0 2 0 1.0 1 37.0
8/15/2026 vs Lovejoy L 3 39 17 117 .188 39 10 6 7 56 0 2 0 1.0 0 50.0
8/15/2026 vs John Paul II L 2 26 12 78 .179 24 3 5 6 39 0 3 0 1.5 2 30.5
8/18/2026 Bryan Adams L 4 31 15 101 .158 28 7 5 15 53 0 1 0 0.5 6 38.5
8/21/2026 vs Rock Hill L 2 26 13 82 .159 23 1 7 4 38 1 3 0 2.5 1 29.5
8/21/2026 vs Lake Highlands L 5 27 11 77 .208 27 2 5 11 27 0 1 0 0.5 0 29.5
8/21/2026 vs Marcus L 2 18 14 32 .125 17 1 7 8 31 0 2 0 1.0 1 20.0
8/22/2026 vs Prestonwood W 2 35 17 82 .220 33 3 7 1 39 0 3 0 1.5 1 39.5
8/22/2026 vs Pearce L 2 22 12 72 .139 19 1 4 3 28 4 2 0 5.0 0 28.0
8/25/2026 Coram Deo Academy L 4 38 25 156 .083 37 11 10 8 73 1 2 0 2.0 2 51.0
8/26/2026 at Parish Episcopal L 3 24 16 86 .093 21 1 3 14 35 3 0 0 3.0 2 28.0
8/27/2026 vs Heath W 2 31 13 88 .205 30 4 2 3 48 1 4 0 3.0 1 38.0
8/27/2026 vs Independence L 3 37 20 124 .137 32 5 7 5 49 0 3 0 1.5 0 43.5
8/27/2026 vs Ovilla Christian L 3 29 21 105 .076 27 7 6 6 54 1 3 0 2.5 3 38.5
8/27/2026 vs Emerson L 2 23 11 74 .162 22 1 3 5 30 1 4 0 3.0 2 27.0
8/29/2026 vs Rock Hill L 3 34 14 110 .182 29 3 9 11 53 1 2 0 2.0 1 39.0
8/29/2026 vs Rockwall W 2 28 7 62 .339 26 9 3 6 34 0 5 0 2.5 0 39.5
9/01/2026 at Trinity Christian Academy L 3 23 26 92 -.033 21 7 10 6 44 0 1 0 0.5 0 30.5
9/08/2026 Liberty Christian L 5 49 19 155 .194 48 6 7 13 91 1 3 0 2.5 0 57.5
9/10/2026 Hockaday W 5 72 24 185 .259 68 1 8 7 83 1 8 0 5.0 1 78.0
9/17/2026 at John Paul II L 3 30 23 97 .072 30 4 5 5 37 1 1 0 1.5 0 35.5
9/22/2026 Prestonwood W 5 49 15 108 .315 43 6 11 6 56 0 4 0 2.0 0 57.0
9/24/2026 at Nolan Catholic L 4 54 20 176 .193 50 4 9 2 82 1 9 0 5.5 0 63.5
9/29/2026 at Ursuline Academy L 5 38 33 118 .042 35 5 8 8 49 5 0 0 5.0 0 48.0
10/01/2026 Legacy Christian L 4 64 32 154 .208 62 4 14 7 73 0 1 0 0.5 0 68.5
10/06/2026 John Paul II L 5 72 24 204 .235 66 6 15 4 84 2 6 0 5.0 0 83.0
10/08/2026 at Prestonwood W 3 44 7 78 .474 43 14 9 2 38 4 4 0 6.0 0 64.0
Opponents 109 1102 544 3275 .170 1026 145 206 212 1491 29 93 0 75.5 34 1,322.5
Bishop Lynch 109 1085 421 3228 .206 993 228 151 134 1472 27 221 0 137.5 28 1,450.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.11
Assists Per Set 9.41
Service Aces Per Set 1.33
Reception Errors Per Set 1.94
Digs Per Set 13.68
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.31
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
Love, Kylie 315
Figueroa, Camila 259
Wells, Charlie 184
Heffernan, Kate 129
Mooney, Emory 100
Team Leaders: Assists
Player High
Assists
Raleigh, Maia 825
Corrigan, Bay 35
Figueroa, Camila 32
Hughes, Suzanne 25
Brown, Vivian 19
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Maia 77
Love, Kylie 39
Figueroa, Camila 30
Pope, Maddie 26
Mitchell, Camille 19
Team Leaders: Digs
Player High
Digs
Figueroa, Camila 293
Raleigh, Maia 233
Corrigan, Bay 207
Love, Kylie 201
Mitchell, Camille 177
Team Leaders: Blocks
Player High
Blocks
Wells, Charlie 70.0
Mooney, Emory 52.0
Heffernan, Kate 51.0
Love, Kylie 21.0
Figueroa, Camila 20.0

Sticky bar

Scores