Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2026 Volleyball Cumulative Statistics

Team (25-11, 5-3)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Attack
Kills 1241 1305
Errors 463 625
Attempts 3686 3719
Percent .211 .183
Kills Per Set 9.8 10.3
Set
Assists 1140 1218
Assists Per Set 9.0 9.6
Ball Handling Errors 33 40
Serve
Aces 251 170
Errors 178 229
Aces Per Set 2.0 1.3
Receptions
Errors 157 234
Errors Per Set 1.2 1.8
Defense
Digs 1645 1705
Digs Per Set 13.0 13.4
Blocking
Solo 28 32
Assists 247 106
Errors 0 0
Blocks 151.5 85.0
Blocks Per Set 1.2 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Charlie 106 36 31 258.5 2.44 210 1.98 69 508 .278 6 0.06 2 0.02 1
2 Raleigh, Maia 107 36 35 125.0 1.17 32 0.30 6 128 .203 945 8.83 84 0.79 44
3 Love, Kylie 105 36 35 429.0 4.09 373 3.55 170 1141 .178 11 0.10 43 0.41 18
4 Chavez, Katherine 59 25 0 12.0 0.20 0 0.00 0 1 .000 2 0.03 12 0.20 19
5 Pope, Maddie 98 35 10 77.5 0.79 42 0.43 14 107 .262 6 0.06 32 0.33 37
6 Mooney, Emory 95 34 27 140.5 1.48 109 1.15 44 344 .189 13 0.14 0 0.00 1
7 Hughes, Suzanne 16 9 1 3.0 0.19 0 0.00 0 4 .000 28 1.75 3 0.19 2
8 O'Grady, Megan 19 11 1 19.0 1.00 14 0.74 6 42 .190 0 0.00 2 0.11 0
9 Heffernan, Kate 107 36 5 183.5 1.71 144 1.35 31 359 .315 8 0.07 10 0.09 17
10 Scott, Lila 8 5 0 3.0 0.38 3 0.38 3 15 .000 0 0.00 0 0.00 1
12 Mitchell, Camille 92 33 5 21.0 0.23 0 0.00 0 3 .000 20 0.22 21 0.23 16
15 Brown, Vivian 14 8 0 6.0 0.43 1 0.07 0 4 .250 19 1.36 4 0.29 2
17 Corrigan, Bay 105 36 29 8.0 0.08 1 0.01 2 5 -.200 41 0.39 7 0.07 3
18 Partin, Delaney 25 16 1 10.5 0.42 8 0.32 6 33 .061 1 0.04 0 0.00 2
19 Figueroa, Camila 100 35 34 341.0 3.41 299 2.99 111 966 .195 39 0.39 31 0.31 15
20 Roberts, Lola 9 7 1 6.0 0.67 5 0.56 1 26 .154 0 0.00 0 0.00 0
Total 127 36 1,643.5 12.94 1241 9.77 463 3686 .211 1139 8.97 251 1.98 178
Opponents 127 36 1,560.0 12.28 1305 10.28 625 3719 .183 1218 9.59 170 1.34 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Charlie 106 38 0.36 2 13 .846 0.02 12 69 81.0 0.76 0 3
2 Raleigh, Maia 107 267 2.50 0 1 1.000 0.00 1 16 17.0 0.16 0 13
3 Love, Kylie 105 220 2.10 41 581 .929 0.39 2 22 24.0 0.23 0 4
4 Chavez, Katherine 59 40 0.68 8 50 .840 0.14 0 0 0 0.00 0 0
5 Pope, Maddie 98 137 1.40 8 93 .914 0.08 0 7 7.0 0.07 0 1
6 Mooney, Emory 95 75 0.79 0 5 1.000 0.00 5 53 58.0 0.61 0 2
7 Hughes, Suzanne 16 19 1.19 0 1 1.000 0.00 0 0 0 0.00 0 0
8 O'Grady, Megan 19 6 0.32 1 21 .952 0.05 1 4 5.0 0.26 0 0
9 Heffernan, Kate 107 60 0.56 3 19 .842 0.03 5 49 54.0 0.50 0 1
10 Scott, Lila 8 0 0.00 2 6 .667 0.25 0 0 0 0.00 0 1
12 Mitchell, Camille 92 205 2.23 16 266 .940 0.17 0 0 0 0.00 0 1
15 Brown, Vivian 14 16 1.14 1 9 .889 0.07 0 2 2.0 0.14 0 1
17 Corrigan, Bay 105 223 2.12 25 400 .938 0.24 0 0 0 0.00 0 3
18 Partin, Delaney 25 7 0.28 0 12 1.000 0.00 1 3 4.0 0.16 0 0
19 Figueroa, Camila 100 330 3.30 29 606 .952 0.29 1 20 21.0 0.21 0 3
20 Roberts, Lola 9 2 0.22 0 1 1.000 0.00 0 2 2.0 0.22 0 0
Total 127 1645 12.95 157 2126 .926 1.24 28 247 151.5 1.19 0 33
Opponents 127 1705 13.43 234 2502 .906 1.84 32 106 85.0 0.67 0 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Charlie 29 8 8 59.0 2.03 46 1.59 22 133 .180 2 0.07 0 0.00 1
2 Raleigh, Maia 29 8 8 33.5 1.16 7 0.24 2 19 .263 236 8.14 24 0.83 14
3 Love, Kylie 29 8 8 106.0 3.66 91 3.14 39 265 .196 6 0.21 12 0.41 5
4 Chavez, Katherine 19 6 0 3.0 0.16 0 0.00 0 1 .000 0 0.00 3 0.16 7
5 Pope, Maddie 25 7 3 2.0 0.08 0 0.00 0 3 .000 0 0.00 2 0.08 7
6 Mooney, Emory 27 8 5 36.0 1.33 30 1.11 11 103 .184 5 0.19 0 0.00 0
7 Hughes, Suzanne 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
8 O'Grady, Megan 2 2 0 3.0 1.50 3 1.50 0 6 .500 0 0.00 0 0.00 0
9 Heffernan, Kate 29 8 0 41.0 1.41 35 1.21 9 98 .265 1 0.03 0 0.00 5
12 Mitchell, Camille 21 6 0 6.0 0.29 0 0.00 0 1 .000 2 0.10 6 0.29 2
17 Corrigan, Bay 28 8 7 6.0 0.21 0 0.00 0 0 0 15 0.54 6 0.21 2
18 Partin, Delaney 4 3 0 2.0 0.50 2 0.50 0 6 .333 0 0.00 0 0.00 0
19 Figueroa, Camila 29 8 8 85.0 2.93 79 2.72 30 235 .209 6 0.21 2 0.07 4
20 Roberts, Lola 1 1 0 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
Total 34 8 384.0 11.29 294 8.65 113 875 .207 276 8.12 55 1.62 47
Opponents 34 8 474.0 13.94 394 11.59 180 957 .224 370 10.88 55 1.62 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Charlie 29 5 0.17 0 2 1.000 0.00 4 18 22.0 0.76 0 0
2 Raleigh, Maia 29 69 2.38 0 0 .000 0.00 0 5 5.0 0.17 0 2
3 Love, Kylie 29 61 2.10 11 155 .929 0.38 0 6 6.0 0.21 0 0
4 Chavez, Katherine 19 6 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pope, Maddie 25 32 1.28 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Mooney, Emory 27 26 0.96 0 0 .000 0.00 1 10 11.0 0.41 0 1
7 Hughes, Suzanne 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 O'Grady, Megan 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
9 Heffernan, Kate 29 11 0.38 1 3 .667 0.03 1 10 11.0 0.38 0 0
12 Mitchell, Camille 21 45 2.14 4 89 .955 0.19 0 0 0 0.00 0 0
17 Corrigan, Bay 28 66 2.36 12 131 .908 0.43 0 0 0 0.00 0 0
18 Partin, Delaney 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Figueroa, Camila 29 61 2.10 11 187 .941 0.38 1 6 7.0 0.24 0 0
20 Roberts, Lola 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 34 384 11.29 46 594 .923 1.35 7 56 35.0 1.03 0 3
Opponents 34 432 12.71 37 606 .939 1.09 15 20 25.0 0.74 0 6

Match-By-Match

Bishop Lynch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/11/2026 Hillcrest W 5 45 13 115 .278 39 6 6 0 51 0 6 0 3.0 5 54.0
8/13/2026 vs Coppell L 5 22 15 67 .104 20 4 3 5 24 0 4 0 2.0 0 28.0
8/13/2026 vs Grapevine W 2 19 3 39 .410 18 8 3 4 20 2 10 0 7.0 0 34.0
8/14/2026 vs Mount St. Mary W 5 24 8 66 .242 22 7 8 1 34 0 8 0 4.0 1 35.0
8/14/2026 vs Southlake Carroll L 3 26 20 111 .054 24 8 5 4 51 0 14 0 7.0 2 41.0
8/14/2026 vs Hebron L 3 23 9 74 .189 22 7 3 4 27 0 6 0 3.0 1 33.0
8/15/2026 vs Lovejoy W 3 38 16 119 .185 36 7 4 10 56 0 4 0 2.0 1 47.0
8/15/2026 vs John Paul II W 2 25 8 80 .213 25 6 4 3 36 0 12 0 6.0 1 37.0
8/18/2026 at Bryan Adams W 4 53 13 121 .331 46 15 4 7 52 2 4 0 4.0 5 72.0
8/21/2026 vs Rock Hill W 2 25 11 89 .157 24 4 3 1 41 1 8 0 5.0 0 34.0
8/21/2026 vs Lake Highlands W 5 29 11 70 .257 26 4 1 2 31 5 3 0 6.5 0 39.5
8/21/2026 vs Marcus W 2 20 11 64 .141 18 8 4 1 32 0 8 0 4.0 2 32.0
8/22/2026 vs Prestonwood L 2 19 8 74 .149 16 1 4 3 27 0 6 0 3.0 0 23.0
8/22/2026 vs Pearce W 2 24 8 66 .242 22 3 4 1 34 0 8 0 4.0 0 31.0
8/25/2026 at Coram Deo Academy W 4 54 23 162 .191 46 8 6 11 76 0 16 0 8.0 2 70.0
8/26/2026 Parish Episcopal W 3 36 15 96 .219 34 14 5 1 32 0 14 0 7.0 0 57.0
8/27/2026 vs Heath L 2 24 10 94 .149 21 3 4 4 38 2 2 0 3.0 0 30.0
8/27/2026 vs Independence W 3 44 10 111 .306 39 5 6 5 54 2 2 0 3.0 0 52.0
8/27/2026 vs Ovilla Christian W 3 36 13 111 .207 31 6 7 6 51 3 4 0 5.0 3 47.0
8/27/2026 vs Emerson W 2 28 8 70 .286 26 2 3 3 37 0 4 0 2.0 1 32.0
8/29/2026 vs Rock Hill W 3 28 9 101 .188 28 11 4 2 52 1 8 0 5.0 2 44.0
8/29/2026 vs Rockwall L 2 15 9 59 .102 13 6 2 8 21 0 4 0 2.0 1 23.0
9/01/2026 Trinity Christian Academy W 3 32 10 89 .247 27 6 8 7 39 1 4 0 3.0 1 41.0
9/08/2026 at Liberty Christian W 5 50 20 161 .186 49 21 6 4 97 1 4 0 3.0 0 74.0
9/10/2026 at Hockaday L 5 65 25 185 .216 60 7 6 1 73 0 4 0 2.0 0 74.0
9/17/2026 John Paul II W 3 31 10 76 .276 27 10 5 2 42 2 10 0 7.0 0 48.0
9/22/2026 at Prestonwood L 5 20 15 86 .058 19 5 4 4 41 1 10 0 6.0 0 31.0
9/24/2026 Nolan Catholic W 4 62 22 179 .223 59 2 6 4 86 1 12 0 7.0 0 71.0
9/29/2026 Ursuline Academy W 5 36 15 102 .206 32 17 9 4 48 2 0 0 2.0 0 55.0
10/01/2026 at Legacy Christian W 4 43 18 124 .202 39 11 8 2 61 0 4 0 2.0 0 56.0
10/06/2026 at John Paul II W 5 63 22 184 .223 61 4 3 6 88 1 16 0 9.0 0 76.0
10/08/2026 Prestonwood L 3 26 13 83 .157 24 2 3 14 20 0 2 0 1.0 0 29.0
10/15/2026 at Ursuline Academy L 5 30 8 94 .234 30 1 6 8 37 0 4 0 2.0 2 33.0
10/20/2026 Legacy Christian W 4 45 12 126 .262 44 5 9 6 47 1 10 0 6.0 1 56.0
10/27/2026 at Liberty Christian W 4 55 11 151 .291 47 11 7 1 64 0 8 0 4.0 1 70.0
10/29/2026 at Prestonwood L 5 26 11 87 .172 26 6 5 8 25 0 4 0 2.0 1 34.0
Bishop Lynch 127 1241 463 3686 .211 1140 251 178 157 1645 28 247 0 151.5 33 1,643.5
Opponents 127 1305 625 3719 .183 1218 170 229 234 1705 32 106 0 85.0 40 1,560.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 9.77
Assists Per Set 8.98
Service Aces Per Set 1.98
Reception Errors Per Set 1.24
Digs Per Set 12.95
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.26
Points Per Set 12.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/11/2026 at Hillcrest L 5 18 11 90 .078 15 0 3 5 43 1 4 0 3.0 9 21.0
8/13/2026 vs Coppell W 5 27 7 60 .333 25 5 4 4 25 0 2 0 1.0 0 33.0
8/13/2026 vs Grapevine L 2 14 18 56 -.071 13 4 3 8 15 0 1 0 0.5 1 18.5
8/14/2026 vs Mount St. Mary L 5 15 13 64 .031 13 1 5 7 29 0 0 0 0.0 0 16.0
8/14/2026 vs Southlake Carroll W 3 33 23 118 .085 30 5 3 8 55 0 7 0 3.5 0 41.5
8/14/2026 vs Hebron W 3 32 11 74 .284 30 4 3 7 0 0 2 0 1.0 1 37.0
8/15/2026 vs Lovejoy L 3 39 17 117 .188 39 10 6 7 56 0 2 0 1.0 0 50.0
8/15/2026 vs John Paul II L 2 26 12 78 .179 24 3 5 6 39 0 3 0 1.5 2 30.5
8/18/2026 Bryan Adams L 4 31 15 101 .158 28 7 5 15 53 0 1 0 0.5 6 38.5
8/21/2026 vs Rock Hill L 2 26 13 82 .159 23 1 7 4 38 1 3 0 2.5 1 29.5
8/21/2026 vs Lake Highlands L 5 27 11 77 .208 27 2 5 11 27 0 1 0 0.5 0 29.5
8/21/2026 vs Marcus L 2 18 14 32 .125 17 1 7 8 31 0 2 0 1.0 1 20.0
8/22/2026 vs Prestonwood W 2 35 17 82 .220 33 3 7 1 39 0 3 0 1.5 1 39.5
8/22/2026 vs Pearce L 2 22 12 72 .139 19 1 4 3 28 4 2 0 5.0 0 28.0
8/25/2026 Coram Deo Academy L 4 38 25 156 .083 37 11 10 8 73 1 2 0 2.0 2 51.0
8/26/2026 at Parish Episcopal L 3 24 16 86 .093 21 1 3 14 35 3 0 0 3.0 2 28.0
8/27/2026 vs Heath W 2 31 13 88 .205 30 4 2 3 48 1 4 0 3.0 1 38.0
8/27/2026 vs Independence L 3 37 20 124 .137 32 5 7 5 49 0 3 0 1.5 0 43.5
8/27/2026 vs Ovilla Christian L 3 29 21 105 .076 27 7 6 6 54 1 3 0 2.5 3 38.5
8/27/2026 vs Emerson L 2 23 11 74 .162 22 1 3 5 30 1 4 0 3.0 2 27.0
8/29/2026 vs Rock Hill L 3 34 14 110 .182 29 3 9 11 53 1 2 0 2.0 1 39.0
8/29/2026 vs Rockwall W 2 28 7 62 .339 26 9 3 6 34 0 5 0 2.5 0 39.5
9/01/2026 at Trinity Christian Academy L 3 23 26 92 -.033 21 7 10 6 44 0 1 0 0.5 0 30.5
9/08/2026 Liberty Christian L 5 49 19 155 .194 48 6 7 13 91 1 3 0 2.5 0 57.5
9/10/2026 Hockaday W 5 72 24 185 .259 68 1 8 7 83 1 8 0 5.0 1 78.0
9/17/2026 at John Paul II L 3 30 23 97 .072 30 4 5 5 37 1 1 0 1.5 0 35.5
9/22/2026 Prestonwood W 5 49 15 108 .315 43 6 11 6 56 0 4 0 2.0 0 57.0
9/24/2026 at Nolan Catholic L 4 54 20 176 .193 50 4 9 2 82 1 9 0 5.5 0 63.5
9/29/2026 at Ursuline Academy L 5 38 33 118 .042 35 5 8 8 49 5 0 0 5.0 0 48.0
10/01/2026 Legacy Christian L 4 64 32 154 .208 62 4 14 7 73 0 1 0 0.5 0 68.5
10/06/2026 John Paul II L 5 72 24 204 .235 66 6 15 4 84 2 6 0 5.0 0 83.0
10/08/2026 at Prestonwood W 3 44 7 78 .474 43 14 9 2 38 4 4 0 6.0 0 64.0
10/15/2026 Ursuline Academy W 5 50 18 68 .471 46 8 5 1 45 1 1 0 1.5 0 59.5
10/20/2026 at Legacy Christian L 4 47 28 130 .146 45 8 5 4 50 2 3 0 3.5 6 58.5
10/27/2026 Liberty Christian L 4 57 25 155 .206 55 1 6 11 74 0 5 0 2.5 0 60.5
10/29/2026 Prestonwood W 5 49 10 91 .429 46 8 7 6 45 0 4 0 2.0 0 59.0
Opponents 127 1305 625 3719 .183 1218 170 229 234 1705 32 106 0 85.0 40 1,560.0
Bishop Lynch 127 1241 463 3686 .211 1140 251 178 157 1645 28 247 0 151.5 33 1,643.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.28
Assists Per Set 9.59
Service Aces Per Set 1.34
Reception Errors Per Set 1.84
Digs Per Set 13.43
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.31
Points Per Set 12.28

Leaders

Team Leaders: Kills
Player High
Kills
Love, Kylie 373
Figueroa, Camila 299
Wells, Charlie 210
Heffernan, Kate 144
Mooney, Emory 109
Team Leaders: Assists
Player High
Assists
Raleigh, Maia 945
Corrigan, Bay 41
Figueroa, Camila 39
Hughes, Suzanne 28
Mitchell, Camille 20
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Maia 84
Love, Kylie 43
Pope, Maddie 32
Figueroa, Camila 31
Mitchell, Camille 21
Team Leaders: Digs
Player High
Digs
Figueroa, Camila 330
Raleigh, Maia 267
Corrigan, Bay 223
Love, Kylie 220
Mitchell, Camille 205
Team Leaders: Blocks
Player High
Blocks
Wells, Charlie 81.0
Mooney, Emory 58.0
Heffernan, Kate 54.0
Love, Kylie 24.0
Figueroa, Camila 21.0

Sticky bar

Scores