Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (6-3) -VS- Bryan Adams (0-6)

Box Score

Bishop Lynch logo
3
vs
Bryan Adams logo
1

Bishop Lynch (6-3)
-VS-
Bryan Adams (0-6)

Team Score By Period
Team 1 2 3 4
Winner Bishop Lynch BLHS 25 23 25 25
Bryan Adams BAHS 23 25 8 11
Date:
2026-08-18
Time:
18:00
Site:
Dallas, TX (BAHS Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Bryan Adams
K E TA % K E TA %
Set #1 9 5 28 0.143 8 8 25 0.000
Set #2 10 5 35 0.143 12 5 36 0.194
Set #3 16 1 24 0.625 6 1 17 0.294
Set #4 18 2 34 0.471 5 1 23 0.174
Total 53 13 121 .331 31 15 101 .158
Team Statistical Comparison
Statistic Team Comparison
BLHS - BAHS
Points
72.0
38.5
Kills
53
31
Aces
15
7
Blocks
4
0
Assists
46
28
Digs
52
53

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Heffernan, Kate (14), Love, Kylie (11), Pope, Maddie (7)
Aces Raleigh, Maia (3), Brown, Vivian (3), Love, Kylie (2)
Blocks O'Grady, Megan (2), Wells, Charlie (1), Heffernan, Kate (1)
Assists Raleigh, Maia (27), Hughes, Suzanne (7), Brown, Vivian (7)
Digs Mitchell, Camille (11), Pope, Maddie (9), Raleigh, Maia (6)
BAHS - Leaders
Statistic Leaders
Kills TEAM (31)
Aces TEAM (7)
Blocks TEAM (1)
Assists TEAM (28)
Digs TEAM (53)

Individual Statistics

Bishop Lynch (6-3)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raleigh, Maia 4 1 0 2 .500 27 0 3 1 3-1 0 0 0 6 1 0 4.0
4 4 Chavez, Katherine 4 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 2 1.0
8 8 O'Grady, Megan 4 5 1 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 6.5
9 9 Heffernan, Kate 4 14 0 20 .700 0 0 2 1 2-1 0 1 0 2 1 0 16.5
12 12 Mitchell, Camille 4 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 2 1.0
17 17 Corrigan, Bay 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
1 1 Wells, Charlie 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 Pope, Maddie 3 7 4 18 .167 1 0 1 1 1-1 0 0 0 9 1 1 8.0
18 18 Partin, Delaney 3 2 3 12 -.083 0 0 0 0 0-0 1 0 0 2 0 0 3.0
3 3 Love, Kylie 2 11 1 17 .588 0 0 2 0 2-0 0 0 0 5 0 0 13.0
7 7 Hughes, Suzanne 2 0 0 2 .000 7 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Scott, Lila 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 1 1 1.0
15 15 Brown, Vivian 2 1 0 2 .500 7 0 3 0 3-0 0 0 0 4 1 0 4.0
19 19 Figueroa, Camila 2 4 1 11 .273 0 0 1 0 1-0 0 0 0 4 0 0 5.0
20 20 Roberts, Lola 2 1 0 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 13 121 .331 46 0 15 4 15-4 2 4 0 52 5 7 72
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raleigh, Maia 4 0 0 0 6 1 0 4.0
4 4 Chavez, Katherine 4 0 0 0 0 0 2 1.0
8 8 O'Grady, Megan 4 1 1 0 0 0 0 6.5
9 9 Heffernan, Kate 4 0 1 0 2 1 0 16.5
12 12 Mitchell, Camille 4 0 0 0 11 0 2 1.0
17 17 Corrigan, Bay 4 0 0 0 4 0 1 0.0
1 1 Wells, Charlie 3 0 1 0 2 0 0 6.5
5 5 Pope, Maddie 3 0 0 0 9 1 1 8.0
18 18 Partin, Delaney 3 1 0 0 2 0 0 3.0
3 3 Love, Kylie 2 0 0 0 5 0 0 13.0
7 7 Hughes, Suzanne 2 0 0 0 2 0 0 1.0
10 10 Scott, Lila 2 0 0 0 0 1 1 1.0
15 15 Brown, Vivian 2 0 0 0 4 1 0 4.0
19 19 Figueroa, Camila 2 0 0 0 4 0 0 5.0
20 20 Roberts, Lola 2 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 0 52 5 7 72

Bryan Adams (0-6)

BAHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 31 15 101 .158 28 0 7 5 7-5 0 1 0 53 6 15 38.5
Totals 31 15 101 .158 28 0 7 5 7-5 0 1 0 53 6 15 38.5
BAHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 0 1 0 53 6 15 38.5
Totals 0 1 0 53 6 15 38.5

Sticky bar

Scores