Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (11-4) -VS- Coram Deo Academy (1-2-1)

Box Score

Bishop Lynch logo
3
vs
Coram Deo Academy logo
1

Bishop Lynch (11-4)
-VS-
Coram Deo Academy (1-2-1)

Team Score By Period
Team 1 2 3 4
Winner Bishop Lynch BLHS 25 25 25 25
Coram Deo Academy CDA 19 27 19 18
Date:
2026-08-25
Time:
17:30
Site:
Plano, TX (CC Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Coram Deo Academy
K E TA % K E TA %
Set #1 14 4 37 0.270 8 6 35 0.057
Set #2 12 10 51 0.039 12 7 48 0.104
Set #3 12 4 28 0.286 9 6 33 0.091
Set #4 16 5 47 0.234 9 6 40 0.075
Total 54 23 163 .190 38 25 156 .083
Team Statistical Comparison
Statistic Team Comparison
BLHS - CDA
Points
70.0
51.0
Kills
54
38
Aces
8
11
Blocks
8
2
Assists
46
37
Digs
76
73

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Love, Kylie (22), Wells, Charlie (11), Heffernan, Kate (10)
Aces Raleigh, Maia (3), Hughes, Suzanne (2), Mitchell, Camille (2)
Blocks Mooney, Emory (5), Wells, Charlie (4), Heffernan, Kate (4)
Assists Raleigh, Maia (38), Corrigan, Bay (5), Love, Kylie (1)
Digs Raleigh, Maia (13), Corrigan, Bay (12), Love, Kylie (9)
CDA - Leaders
Statistic Leaders
Kills TEAM (38)
Aces TEAM (11)
Blocks TEAM (3)
Assists TEAM (37)
Digs TEAM (73)

Individual Statistics

Bishop Lynch (11-4)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Charlie 4 11 6 28 .179 0 0 0 0 0-0 0 4 0 7 1 0 13.0
2 2 Raleigh, Maia 4 0 0 4 .000 38 0 3 3 3-3 0 1 0 13 0 0 3.5
3 3 Love, Kylie 4 22 6 62 .258 1 0 1 0 1-0 0 0 0 9 0 1 23.0
5 5 Pope, Maddie 4 8 3 20 .250 0 0 0 2 0-2 0 1 0 7 0 3 8.5
6 6 Mooney, Emory 4 2 3 10 -.100 0 0 0 0 0-0 0 5 0 3 1 0 4.5
7 7 Hughes, Suzanne 4 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
9 9 Heffernan, Kate 4 10 3 26 .269 0 0 0 0 0-0 0 4 0 3 0 0 12.0
12 12 Mitchell, Camille 4 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 1 2.0
17 17 Corrigan, Bay 4 0 0 0 0 5 0 0 0 0-0 0 0 0 12 0 3 0.0
8 8 O'Grady, Megan 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Chavez, Katherine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Brown, Vivian 2 0 0 0 0 1 0 0 0 0-0 0 1 0 3 0 0 0.5
18 18 Partin, Delaney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Roberts, Lola 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 23 162 .191 46 0 8 6 8-6 0 16 0 76 2 11 70
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Charlie 4 0 4 0 7 1 0 13.0
2 2 Raleigh, Maia 4 0 1 0 13 0 0 3.5
3 3 Love, Kylie 4 0 0 0 9 0 1 23.0
5 5 Pope, Maddie 4 0 1 0 7 0 3 8.5
6 6 Mooney, Emory 4 0 5 0 3 1 0 4.5
7 7 Hughes, Suzanne 4 0 0 0 8 0 0 2.0
9 9 Heffernan, Kate 4 0 4 0 3 0 0 12.0
12 12 Mitchell, Camille 4 0 0 0 9 0 1 2.0
17 17 Corrigan, Bay 4 0 0 0 12 0 3 0.0
8 8 O'Grady, Megan 3 0 0 0 2 0 0 1.0
4 4 Chavez, Katherine 2 0 0 0 0 0 1 0.0
15 15 Brown, Vivian 2 0 1 0 3 0 0 0.5
18 18 Partin, Delaney 1 0 0 0 0 0 0 0.0
20 20 Roberts, Lola 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 16 0 76 2 11 70

Coram Deo Academy (1-2-1)

CDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 38 25 156 .083 37 0 11 10 11-10 1 2 0 73 2 8 51.0
Totals 38 25 156 .083 37 0 11 10 11-10 1 2 0 73 2 8 51
CDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 1 2 0 73 2 8 51.0
Totals 1 2 0 73 2 8 51

Sticky bar

Scores