Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Parish Episcopal () -VS- Bishop Lynch ()

Box Score

Parish Episcopal logo
0
vs
Bishop Lynch logo
3

Parish Episcopal ()
-VS-
Bishop Lynch ()

Team Score By Period
Team 1 2 3
Parish Episcopal PES 7 18 22
Winner Bishop Lynch BLHS 25 25 25
Date:
2026-08-26
Time:
18:00
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Parish Episcopal Bishop Lynch
K E TA % K E TA %
Set #1 4 4 26 0.000 14 1 27 0.481
Set #2 8 7 33 0.030 11 6 40 0.125
Set #3 12 5 27 0.259 11 8 29 0.103
Total 24 16 86 .093 36 15 96 .219
Team Statistical Comparison
Statistic Team Comparison
PES - BLHS
Points
28.0
57.0
Kills
24
36
Aces
1
14
Blocks
3
7
Assists
21
34
Digs
35
32

Game Leaders

PES - Leaders
Statistic Leaders
Kills TEAM (24)
Aces TEAM (1)
Blocks TEAM (3)
Assists TEAM (21)
Digs TEAM (35)
BLHS - Leaders
Statistic Leaders
Kills Love, Kylie (8), Figueroa, Camila (8), Pope, Maddie (5)
Aces Raleigh, Maia (6), Heffernan, Kate (4), Figueroa, Camila (2)
Blocks Wells, Charlie (4), Mooney, Emory (2), O'Grady, Megan (2)
Assists Raleigh, Maia (20), Hughes, Suzanne (7), Corrigan, Bay (3)
Digs Pope, Maddie (6), Raleigh, Maia (5), Figueroa, Camila (5)

Individual Statistics

Parish Episcopal

PES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 24 16 86 .093 21 0 1 3 1-3 3 0 0 35 2 14 28.0
Totals 24 16 86 .093 21 0 1 3 1-3 3 0 0 35 2 14 28
PES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 3 0 0 35 2 14 28.0
Totals 3 0 0 35 2 14 28

Bishop Lynch

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Charlie 3 4 3 10 .100 0 0 0 0 0-0 0 4 0 2 0 0 6.0
2 2 Raleigh, Maia 3 2 1 4 .250 20 0 6 2 6-2 0 0 0 5 0 0 8.0
3 3 Love, Kylie 3 8 3 18 .278 0 0 1 0 1-0 0 1 0 2 0 0 9.5
4 4 Chavez, Katherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Pope, Maddie 3 5 2 14 .214 0 0 0 1 0-1 0 1 0 6 0 0 5.5
6 6 Mooney, Emory 3 4 4 12 .000 1 0 0 0 0-0 0 2 0 1 0 0 5.0
9 9 Heffernan, Kate 3 2 1 8 .125 0 0 4 0 4-0 0 2 0 1 0 0 7.0
12 12 Mitchell, Camille 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Corrigan, Bay 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Hughes, Suzanne 2 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 O'Grady, Megan 2 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
18 18 Partin, Delaney 2 2 0 3 .667 1 0 0 0 0-0 0 2 0 2 0 0 3.0
19 19 Figueroa, Camila 2 8 0 18 .444 0 0 2 0 2-0 0 0 0 5 0 0 10.0
20 20 Roberts, Lola 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Scott, Lila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Brown, Vivian 1 0 0 0 0 2 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 15 96 .219 34 0 14 5 14-5 0 14 0 32 0 1 57
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Charlie 3 0 4 0 2 0 0 6.0
2 2 Raleigh, Maia 3 0 0 0 5 0 0 8.0
3 3 Love, Kylie 3 0 1 0 2 0 0 9.5
4 4 Chavez, Katherine 3 0 0 0 0 0 0 0.0
5 5 Pope, Maddie 3 0 1 0 6 0 0 5.5
6 6 Mooney, Emory 3 0 2 0 1 0 0 5.0
9 9 Heffernan, Kate 3 0 2 0 1 0 0 7.0
12 12 Mitchell, Camille 3 0 0 0 2 0 0 0.0
17 17 Corrigan, Bay 3 0 0 0 4 0 0 0.0
7 7 Hughes, Suzanne 2 0 0 0 2 0 0 0.0
8 8 O'Grady, Megan 2 0 2 0 0 0 0 2.0
18 18 Partin, Delaney 2 0 2 0 2 0 0 3.0
19 19 Figueroa, Camila 2 0 0 0 5 0 0 10.0
20 20 Roberts, Lola 2 0 0 0 0 0 0 0.0
10 10 Scott, Lila 1 0 0 0 0 0 1 0.0
15 15 Brown, Vivian 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 32 0 1 57

Sticky bar

Scores