Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

John Paul II (24-11, 5-7) -VS- Bishop Lynch (30-10, 9-3)

Box Score

John Paul II logo
0
vs
Bishop Lynch logo
3

John Paul II (24-11, 5-7)
-VS-
Bishop Lynch (30-10, 9-3)

Team Score By Period
Team 1 2 3
John Paul II JPII 23 19 13
Winner Bishop Lynch BLHS 25 25 25
Date:
2022-11-01
Time:
18:00
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set John Paul II Bishop Lynch
K E TA % K E TA %
Set #1 13 6 30 0.233 13 5 37 0.216
Set #2 10 6 29 0.138 16 5 33 0.333
Set #3 7 5 18 0.111 12 2 19 0.526
Total 30 17 77 .169 41 12 89 .326
Team Statistical Comparison
Statistic Team Comparison
JPII - BLHS
Points
32.5
57.0
Kills
30
42
Aces
0
10
Blocks
2
5
Assists
27
36
Digs
32
28

Game Leaders

JPII - Leaders
Statistic Leaders
Kills TEAM (30)
Aces
Blocks TEAM (4)
Assists TEAM (27)
Digs TEAM (32)
BLHS - Leaders
Statistic Leaders
Kills Lambert, Lauryn (14), Oyewole, Leah (5), Berry, Lyric (5)
Aces Lambert, Lauryn (5), Moon, Delaney (2), Berry, Lyric (1)
Blocks Berry, Lyric (3), Oyewole, Leah (2), Pflum, Maddie Sue (1)
Assists Hatfield, Cate (17), Canavan, Jessie (14), Gappelberg, Maddie (3)
Digs Lambert, Lauryn (7), Smotherman, Maddie (6), Girma, Liya (3)

Individual Statistics

John Paul II (24-11, 5-7)

JPII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 30 17 77 .169 27 0 0 2 0-2 1 3 0 32 1 10 32.5
Totals 30 17 77 .169 27 0 0 2 0-2 1 3 0 32 1 10 32.5
JPII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 1 3 0 32 1 10 32.5
Totals 1 3 0 32 1 10 32.5

Bishop Lynch (30-10, 9-3)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Lambert, Lauryn 3 14 4 26 .385 1 0 5 2 5-2 0 0 0 7 0 0 19.0
4 4 Oyewole, Leah 3 5 4 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 6.0
5 5 Moon, Delaney 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 1 0 0 2.0
7 7 Pflum, Maddie Sue 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 1 0 3.5
9 9 Zilliken, Ashlyn 3 4 0 11 .364 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Hatfield, Cate 3 0 0 0 0 17 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Canavan, Jessie 3 1 0 2 .500 14 0 1 1 1-1 0 0 0 3 0 0 2.0
13 13 Seitz, Riley 3 3 1 8 .250 0 0 1 1 1-1 1 0 0 2 0 0 5.0
3 3 Girma, Liya 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Berry, Lyric 2 5 1 11 .364 0 0 1 2 1-2 0 3 0 0 0 0 7.5
11 11 Gonzalez, Paloma 2 5 1 6 .667 0 0 0 0 0-0 0 1 0 3 0 1 5.5
14 14 Luper, Cheyenne 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Hatfield, Claire 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Gappelberg, Maddie 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Marshall, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Scheel, Meredith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 88 .341 36 0 10 12 10-12 1 8 0 28 1 1 57
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 3 0 0 0 6 0 0 0.0
2 2 Lambert, Lauryn 3 0 0 0 7 0 0 19.0
4 4 Oyewole, Leah 3 0 2 0 0 0 0 6.0
5 5 Moon, Delaney 3 0 0 0 1 0 0 2.0
7 7 Pflum, Maddie Sue 3 0 1 0 0 1 0 3.5
9 9 Zilliken, Ashlyn 3 0 1 0 1 0 0 4.5
10 10 Hatfield, Cate 3 0 0 0 1 0 0 0.0
12 12 Canavan, Jessie 3 0 0 0 3 0 0 2.0
13 13 Seitz, Riley 3 1 0 0 2 0 0 5.0
3 3 Girma, Liya 2 0 0 0 3 0 0 1.0
8 8 Berry, Lyric 2 0 3 0 0 0 0 7.5
11 11 Gonzalez, Paloma 2 0 1 0 3 0 1 5.5
14 14 Luper, Cheyenne 1 0 0 0 1 0 0 0.0
15 15 Hatfield, Claire 1 0 0 0 0 0 0 1.0
17 17 Gappelberg, Maddie 1 0 0 0 0 0 0 0.0
18 18 Marshall, Madison 1 0 0 0 0 0 0 0.0
19 19 Scheel, Meredith 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 28 1 1 57

Sticky bar

Scores