Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

John Paul II (23-9, 3-2) -VS- Bishop Lynch (17-12, 3-1)

Box Score

John Paul II logo
2
vs
Bishop Lynch logo
3

John Paul II (23-9, 3-2)
-VS-
Bishop Lynch (17-12, 3-1)

Team Score By Period
Team 1 2 3 4 5
John Paul II JPII 21 25 19 25 14
Winner Bishop Lynch BLHS 25 16 25 15 16
Date:
2023-09-21
Time:
18:30
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set John Paul II Bishop Lynch
K E TA % K E TA %
Set #1 14 2 32 0.375 15 5 39 0.256
Set #2 13 5 31 0.258 10 6 41 0.098
Set #3 11 8 38 0.079 12 6 34 0.176
Set #4 10 3 29 0.241 9 6 32 0.094
Set #5 8 1 23 0.304 14 5 32 0.281
Total 56 19 153 .242 60 28 178 .180
Team Statistical Comparison
Statistic Team Comparison
JPII - BLHS
Points
66.0
76.0
Kills
56
59
Aces
6
11
Blocks
4
6
Assists
54
59
Digs
68
70

Game Leaders

JPII - Leaders
Statistic Leaders
Kills TEAM (56)
Aces TEAM (6)
Blocks TEAM (7)
Assists TEAM (54)
Digs TEAM (68)

Individual Statistics

John Paul II (23-9, 3-2)

JPII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 5 56 19 153 .242 54 0 6 5 6-5 1 6 0 68 2 11 66.0
Totals 56 19 153 .242 54 0 6 5 6-5 1 6 0 68 2 11 66
JPII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 5 1 6 0 68 2 11 66.0
Totals 1 6 0 68 2 11 66

Bishop Lynch (17-12, 3-1)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 5 0 0 0 0 3 0 1 1 1-1 0 0 0 23 0 0 1.0
3 3 Crosby, Aven 5 0 0 0 0 1 0 0 1 0-1 0 0 0 6 1 0 0.0
5 5 Moon, Delaney 5 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 2 2.0
6 6 Hatfield, Claire 5 8 8 24 .000 0 0 0 0 0-0 0 2 0 0 0 0 9.0
7 7 Wennerstrom, Ava 5 6 3 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Hatfield, Cate 5 16 3 40 .325 34 0 1 1 1-1 0 1 0 6 1 0 17.5
12 12 Gappelberg, Maddie 5 1 2 4 -.250 20 0 2 2 2-2 0 0 0 9 0 0 3.0
17 17 Pflum, Maddie Sue 5 10 3 25 .280 0 0 4 3 4-3 0 3 0 0 0 0 15.5
18 18 Seitz, Avery 5 16 7 51 .176 0 0 1 1 1-1 0 1 0 6 0 0 17.5
19 19 Wells, Charlie 4 1 1 12 .000 0 0 0 0 0-0 2 0 0 0 0 1 3.0
4 4 Moreland, Molly 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 1 1 1.0
9 9 Scheel, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 28 175 .177 59 0 11 10 11-10 2 8 0 70 3 4 76
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 5 0 0 0 23 0 0 1.0
3 3 Crosby, Aven 5 0 0 0 6 1 0 0.0
5 5 Moon, Delaney 5 0 0 0 17 0 2 2.0
6 6 Hatfield, Claire 5 0 2 0 0 0 0 9.0
7 7 Wennerstrom, Ava 5 0 1 0 0 0 0 6.5
10 10 Hatfield, Cate 5 0 1 0 6 1 0 17.5
12 12 Gappelberg, Maddie 5 0 0 0 9 0 0 3.0
17 17 Pflum, Maddie Sue 5 0 3 0 0 0 0 15.5
18 18 Seitz, Avery 5 0 1 0 6 0 0 17.5
19 19 Wells, Charlie 4 2 0 0 0 0 1 3.0
4 4 Moreland, Molly 3 0 0 0 2 1 1 1.0
9 9 Scheel, Meredith 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 8 0 70 3 4 76

Sticky bar

Scores