Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Nolan Catholic (21-12, 4-5) -VS- Bishop Lynch (20-14, 6-3)

Box Score

Nolan Catholic logo
1
vs
Bishop Lynch logo
3

Nolan Catholic (21-12, 4-5)
-VS-
Bishop Lynch (20-14, 6-3)

Team Score By Period
Team 1 2 3 4
Nolan Catholic NCHS 17 17 25 18
Winner Bishop Lynch BLHS 25 25 20 25
Date:
2023-10-12
Time:
18:00
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Nolan Catholic Bishop Lynch
K E TA % K E TA %
Set #1 10 5 36 0.139 14 6 46 0.174
Set #2 11 5 49 0.122 18 5 50 0.260
Set #3 9 7 34 0.059 6 9 33 -0.091
Set #4 7 5 40 0.050 14 5 56 0.161
Total 37 22 159 .094 52 25 185 .146
Team Statistical Comparison
Statistic Team Comparison
NCHS - BLHS
Points
43.0
67.0
Kills
37
52
Aces
4
8
Blocks
2
7
Assists
35
48
Digs
91
86

Game Leaders

NCHS - Leaders
Statistic Leaders
Kills TEAM (37)
Aces TEAM (4)
Blocks TEAM (2)
Assists TEAM (35)
Digs TEAM (91)
BLHS - Leaders
Statistic Leaders
Kills Pflum, Maddie Sue (9), Seitz, Riley (8), Gonzalez, Paloma (8)
Aces Smotherman, Maddie (2), Hatfield, Cate (2), Seitz, Avery (2)
Blocks Pflum, Maddie Sue (3), Seitz, Riley (2), Williams, Daija (1)
Assists Hatfield, Cate (22), Gappelberg, Maddie (15), Moon, Delaney (4)
Digs Hatfield, Cate (20), Moon, Delaney (14), Smotherman, Maddie (12)

Individual Statistics

Nolan Catholic (21-12, 4-5)

NCHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 37 22 159 .094 35 0 4 6 4-6 2 0 0 91 3 8 43.0
Totals 37 22 159 .094 35 0 4 6 4-6 2 0 0 91 3 8 43
NCHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 2 0 0 91 3 8 43.0
Totals 2 0 0 91 3 8 43

Bishop Lynch (20-14, 6-3)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 4 0 0 1 .000 3 0 2 3 2-3 0 0 0 12 0 1 2.0
3 3 Crosby, Aven 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Moon, Delaney 4 1 0 2 .500 4 0 0 2 0-2 0 0 0 14 0 0 1.0
8 8 Seitz, Riley 4 8 4 23 .174 1 0 0 1 0-1 2 0 0 3 0 0 10.0
10 10 Hatfield, Cate 4 6 2 21 .190 22 0 2 1 2-1 0 0 0 20 0 0 8.0
11 11 Gonzalez, Paloma 4 8 2 19 .316 0 0 0 0 0-0 1 0 0 6 0 0 9.0
17 17 Pflum, Maddie Sue 4 9 4 26 .192 0 0 0 1 0-1 1 2 0 2 1 0 11.0
18 18 Seitz, Avery 4 8 6 36 .056 1 0 2 0 2-0 0 0 0 6 0 0 10.0
2 2 Williams, Daija 3 2 2 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
6 6 Hatfield, Claire 3 4 1 23 .130 0 0 0 0 0-0 0 1 0 1 0 2 4.5
12 12 Gappelberg, Maddie 3 1 0 2 .500 15 0 1 0 1-0 0 0 0 9 0 0 2.0
7 7 Wennerstrom, Ava 2 5 2 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Scheel, Meredith 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Moreland, Molly 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Raleigh, Maia 1 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 4 1 0 1.0
15 15 Rodrigues, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 25 185 .146 48 0 8 8 8-8 5 4 0 86 2 4 67
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 4 0 0 0 12 0 1 2.0
3 3 Crosby, Aven 4 0 0 0 7 0 0 0.0
5 5 Moon, Delaney 4 0 0 0 14 0 0 1.0
8 8 Seitz, Riley 4 2 0 0 3 0 0 10.0
10 10 Hatfield, Cate 4 0 0 0 20 0 0 8.0
11 11 Gonzalez, Paloma 4 1 0 0 6 0 0 9.0
17 17 Pflum, Maddie Sue 4 1 2 0 2 1 0 11.0
18 18 Seitz, Avery 4 0 0 0 6 0 0 10.0
2 2 Williams, Daija 3 1 0 0 0 0 0 3.0
6 6 Hatfield, Claire 3 0 1 0 1 0 2 4.5
12 12 Gappelberg, Maddie 3 0 0 0 9 0 0 2.0
7 7 Wennerstrom, Ava 2 0 0 0 1 0 0 5.0
9 9 Scheel, Meredith 2 0 0 0 1 0 0 0.0
4 4 Moreland, Molly 1 0 1 0 0 0 0 0.5
13 13 Raleigh, Maia 1 0 0 0 4 1 0 1.0
15 15 Rodrigues, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 4 0 86 2 4 67

Sticky bar

Scores