Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch () -VS- Antonian ()

Box Score

Bishop Lynch logo
0
vs
Antonian logo
3

Bishop Lynch ()
-VS-
Antonian ()

Team Score By Period
Team 1 2 3 4 5
Bishop Lynch BLHS 18 16 12 0 0
Winner Antonian ACP 25 25 25 0 0
Date:
2023-11-04
Time:
11:00
Site:
San Antonio, TX (Mark Recko Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Antonian
K E TA % K E TA %
Set #1 13 9 42 0.095 12 3 34 0.265
Set #2 9 7 32 0.063 14 4 36 0.278
Set #3 6 6 30 0.000 14 4 35 0.286
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 28 22 104 .058 40 11 105 .276
Team Statistical Comparison
Statistic Team Comparison
BLHS - ACP
Points
32.0
48.0
Kills
28
40
Aces
0
5
Blocks
4
3
Assists
27
37
Digs
50
44

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Seitz, Riley (7), Hatfield, Cate (7), Pflum, Maddie Sue (5)
Aces
Blocks Hatfield, Claire (2), Pflum, Maddie Sue (2), Williams, Daija (1)
Assists Hatfield, Cate (15), Gappelberg, Maddie (7), Smotherman, Maddie (2)
Digs Smotherman, Maddie (17), Crosby, Aven (9), Moon, Delaney (8)
ACP - Leaders
Statistic Leaders
Kills TEAM (40)
Aces TEAM (5)
Blocks TEAM (6)
Assists TEAM (37)
Digs TEAM (44)

Individual Statistics

Bishop Lynch

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 3 0 0 0 0 2 0 0 1 0-1 0 0 0 17 0 1 0.0
3 3 Crosby, Aven 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 1 1.0
5 5 Moon, Delaney 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 1 1 0.0
6 6 Hatfield, Claire 3 1 4 14 -.214 0 0 0 0 0-0 0 2 0 1 0 0 2.0
8 8 Seitz, Riley 3 7 1 17 .353 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Hatfield, Cate 3 7 2 20 .250 15 0 0 0 0-0 0 0 0 3 1 0 7.0
11 11 Gonzalez, Paloma 3 3 5 11 -.182 0 0 0 0 0-0 0 1 0 3 1 0 3.5
12 12 Gappelberg, Maddie 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Pflum, Maddie Sue 3 5 3 15 .133 1 0 0 1 0-1 0 2 0 0 0 0 6.0
18 18 Seitz, Avery 3 2 5 19 -.158 0 0 0 0 0-0 0 0 0 1 1 0 2.0
2 2 Williams, Daija 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
7 7 Wennerstrom, Ava 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Scheel, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 22 104 .058 27 0 0 3 0-3 1 6 0 50 4 5 32
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 3 0 0 0 17 0 1 0.0
3 3 Crosby, Aven 3 0 0 0 9 0 1 1.0
5 5 Moon, Delaney 3 0 0 0 8 1 1 0.0
6 6 Hatfield, Claire 3 0 2 0 1 0 0 2.0
8 8 Seitz, Riley 3 0 1 0 0 0 0 7.5
10 10 Hatfield, Cate 3 0 0 0 3 1 0 7.0
11 11 Gonzalez, Paloma 3 0 1 0 3 1 0 3.5
12 12 Gappelberg, Maddie 3 0 0 0 8 0 0 0.0
17 17 Pflum, Maddie Sue 3 0 2 0 0 0 0 6.0
18 18 Seitz, Avery 3 0 0 0 1 1 0 2.0
2 2 Williams, Daija 1 1 0 0 0 0 0 1.0
7 7 Wennerstrom, Ava 1 0 0 0 0 0 0 2.0
9 9 Scheel, Meredith 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 0 50 4 5 32

Antonian

ACP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 40 11 105 .276 37 0 5 6 5-6 0 6 0 44 1 0 48.0
Totals 40 11 105 .276 37 0 5 6 5-6 0 6 0 44 1 0 48
ACP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 6 0 44 1 0 48.0
Totals 0 6 0 44 1 0 48

Sticky bar

Scores