Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (6-5) -VS- Argyle (12-3)

Box Score

Bishop Lynch logo
1
vs
Argyle logo
2

Bishop Lynch (6-5)
-VS-
Argyle (12-3)

Team Score By Period
Team 1 2 3
Bishop Lynch BLHS 10 26 20
Winner Argyle AHS 25 24 25
Date:
2024-08-26
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Argyle
K E TA % K E TA %
Set #1 8 4 31 0.129 16 2 29 0.483
Set #2 7 6 47 0.021 11 10 53 0.019
Set #3 12 5 32 0.219 17 5 40 0.300
Total 27 15 110 .109 44 17 122 .221
Team Statistical Comparison
Statistic Team Comparison
BLHS - AHS
Points
38.0
55.5
Kills
27
44
Aces
6
9
Blocks
5
2
Assists
25
39
Digs
52
60

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Love, Kylie (7), Pflum, Maddie Sue (6), Wennerstrom, Ava (5)
Aces Raleigh, Maia (2), Love, Kylie (2), Smotherman, Maddie (1)
Blocks Wells, Charlie (5), Love, Kylie (2), Raleigh, Maia (1)
Assists Raleigh, Maia (20), Poff, Emma (2), Smotherman, Maddie (1)
Digs Smotherman, Maddie (17), Raleigh, Maia (11), Love, Kylie (6)
AHS - Leaders
Statistic Leaders
Kills TEAM (44)
Aces TEAM (9)
Blocks TEAM (5)
Assists TEAM (39)
Digs TEAM (60)

Individual Statistics

Bishop Lynch (6-5)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 1 1.0
3 3 Crosby, Aven 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 5 0 1 3.0
4 4 Raleigh, Maia 3 0 0 6 .000 20 0 2 0 2-0 0 1 0 11 0 0 2.5
5 5 Pflum, Maddie Sue 3 6 0 14 .429 0 0 1 0 1-0 0 0 0 1 0 0 7.0
6 6 Westemeier, Jenna 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 1 0.0
7 7 Wennerstrom, Ava 3 5 2 23 .130 1 0 0 0 0-0 0 0 0 0 0 1 5.0
8 8 Wells, Charlie 3 4 3 15 .067 0 0 0 0 0-0 2 3 0 1 1 0 7.5
10 10 Love, Kylie 3 7 5 23 .087 0 0 2 1 2-1 0 2 0 6 0 1 10.0
17 17 Poff, Emma 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 1 1 0.0
2 2 Williams, Daija 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 2 2.0
9 9 Fuentes, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rebuck, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Sullivan, Sarah 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 15 110 .109 25 0 6 3 6-3 2 6 0 52 3 8 38
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 3 0 0 0 17 0 1 1.0
3 3 Crosby, Aven 3 0 0 0 5 0 1 3.0
4 4 Raleigh, Maia 3 0 1 0 11 0 0 2.5
5 5 Pflum, Maddie Sue 3 0 0 0 1 0 0 7.0
6 6 Westemeier, Jenna 3 0 0 0 4 0 1 0.0
7 7 Wennerstrom, Ava 3 0 0 0 0 0 1 5.0
8 8 Wells, Charlie 3 2 3 0 1 1 0 7.5
10 10 Love, Kylie 3 0 2 0 6 0 1 10.0
17 17 Poff, Emma 3 0 0 0 6 1 1 0.0
2 2 Williams, Daija 2 0 0 0 1 0 2 2.0
9 9 Fuentes, Hannah 1 0 0 0 0 0 0 0.0
11 11 Rebuck, Megan 1 0 0 0 0 0 0 0.0
19 19 Sullivan, Sarah 1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 52 3 8 38

Argyle (12-3)

AHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 44 17 122 .221 39 0 9 3 9-3 0 5 0 60 2 6 55.5
Totals 44 17 122 .221 39 0 9 3 9-3 0 5 0 60 2 6 55.5
AHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 5 0 60 2 6 55.5
Totals 0 5 0 60 2 6 55.5

Sticky bar

Scores