Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Football Cumulative Statistics

Team Stats (6-6, 3-3)

Overall Team Statistics
Statistic BISHOP LYNCH Opponents
Scoring
33.92 31.92
407 383
First Downs
0 0
0 0
0 0
0 0
Rushing
736 258
20 0
111 42
6.5 6.1
59.7 21.5
11 2
716 258
Passing
96-68-1 41-26-1
9.05 6.80
72.42 23.25
9 5
869 279
Total Offense
207 83
7.7 6.5
132.1 44.8
1585 537
24 7
Returns
59.33 0.00
3-178 0-0
52.00 0.00
1-52 0-0
12.00 0.00
2-24 0-0
Kicking
33.33 0.00
33.33 -∞
3-100 0-0
0-0 0-0
0-0 0-0
Penalties
0.00 0.00
0-0 0-0
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
3-2 0-0
10-0 1-0
21-23 6-7
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Cruz Berrios, Akani 12 139 906 0 906 6.5 13 73 75.50
1 Muhammad, Ishmael 12 28 380 0 380 13.6 3 38 31.67
21 Tinio, Lance 12 81 345 0 345 4.3 2 0 28.75
7 Leon, Matias 12 36 269 20 249 6.9 2 55 20.75
3 Payne, Nick 12 13 71 0 71 5.5 0 0 5.92
14 Montgomery, Palmer 9 17 37 0 37 2.2 0 1 4.11
0 Williams, Zach 6 3 14 0 14 4.7 1 0 2.33
31 Dressel, Nicholas 1 1 2 0 2 2.0 0 0 2.00
11 Hudson, Hunter 11 1 0 0 0 0.0 0 0 0.00
Total 12 319 2024 20 2004 6.3 21 73 167.00
Opponents 12 42 258 0 258 6.1 2 0 21.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Leon, Matias 12 175.29 210 312 9 67.31 % 2968 32 44 247.33
15 Waldrop, Grayson 1 86.27 2 3 0 66.67 % 7 0 0 7.00
16 Neilson, Parker 1 142.00 1 1 0 100.00 % 5 0 0 5.00
Total 12 174.34 213 316 9 67.41 % 2980 32 44 248.33
Opponents 12 155.94 26 41 1 63.41 % 279 5 0 23.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Williams, Zach 12 88 1322 15.02 14 44 110.17
3 Payne, Nick 12 38 586 15.42 8 39 48.83
1 Muhammad, Ishmael 12 43 493 11.47 2 0 41.08
2 Perkins, Ethan 11 14 320 22.86 3 42 29.09
11 Hudson, Hunter 11 13 134 10.31 1 11 12.18
80 Chaump, Alexander 10 3 49 16.33 0 5 4.90
28 Cruz Berrios, Akani 12 4 36 9.00 0 14 3.00
21 Tinio, Lance 12 3 19 6.33 0 12 1.58
20 Blank, Jake 4 1 11 11.00 0 11 2.75
6 Sharpe, Charles 10 2 10 5.00 0 6 1.00
14 Montgomery, Palmer 9 3 9 3.00 0 0 1.00
12 Robinson, Truett 5 1 5 5.00 0 5 1.00
Total 12 213 2994 14.06 28 44 249.50
Opponents 12 26 279 10.73 5 0 23.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Patterson, Willy 12 48 72 120.0 3.0-0 2.0-0 0 3 0 0 0 0 0
10 Finley, Alex 12 34 72 106.0 1.0-0 0-0 0 4 0 0 0 0 0
9 Hammonds, Luke 12 28 45 73.0 2.0-0 0-0 1 13 0 0 0 0 0
3 Payne, Nick 12 44 27 71.0 0-0 0-0 3 10 0 0 0 0 0
18 Schopfer, Mason 11 26 45 71.0 4.0-0 0-0 0 3 0 1 0 0 0
2 Perkins, Ethan 11 34 26 60.0 0-0 0-0 1 21 0 0 0 0 0
8 Wheatley, Asher 12 14 43 57.0 8.0-0 3.0-0 0 0 0 1 0 0 0
27 Bonds, Hayes 12 18 34 52.0 0.5-0 0.5-0 0 3 0 0 0 0 0
33 Kilany, Stephen 11 20 30 50.0 8.0-0 0-0 0 0 0 0 2 0 0
55 Fernandez, Adan 12 11 29 40.0 4.0-0 1.0-0 1 0 0 1 0 0 0
53 Richardson, Atticus 12 7 27 34.0 4.0-0 2.0-0 0 0 0 0 2 0 0
17 Botsch, Whit 10 1 12 13.0 0-0 0-0 0 0 0 0 0 0 0
26 Boothe, Greyson 11 11 1 12.0 0-0 0-0 0 3 0 0 0 0 0
75 Nkwamo, Audric 7 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
11 Hudson, Hunter 11 6 3 9.0 0-0 0-0 1 2 0 0 0 0 0
42 Drake, Cole 8 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Malouf, Caleb 12 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Zach 6 2 4 6.0 0-0 0-0 0 6 0 0 0 0 0
56 Gomez, Gustavo 11 1 4 5.0 1.5-0 1.5-0 0 0 0 0 0 0 0
65 Chavez, Diego 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Harrison, Colin 9 1 2 3.0 1.0-0 0-0 0 0 0 0 0 0 0
29 Simmons, Owen 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Grabow, Camden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Muhammad, Ishmael 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Robinson, Truett 5 0 0 0 0-0 0-0 0 0 0 0 1 0 0
Total 12 313 505 818.0 37.0-0 10.0-0 7 68 0 3 5 0 0
Opponents 12 38 31 69.0 6.0-0 1.0-0 0 0 0 1 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Leon, Matias 3 100 33.33 0 0 0 0 0 0
Total 3 100 33.33 0 0 0 0 0 0
Opponents 0 0 0.00 0 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Perkins, Ethan 2 104 52.00 2 52
Total 2 104 52.00 2 52
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Williams, Zach 2 184 92.00 2 92
3 Payne, Nick 2 86 43.00 1 73
Total 4 270 67.50 3 92
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Cruz Berrios, Akani 8 0 0 0-0 0-0 0 0-0 0 48
3 Payne, Nick 7 0 0 0-0 0-0 0 0-0 0 42
34 Malouf, Caleb 0 0 0 27-29 0-0 0 0-0 0 27
0 Williams, Zach 3 0 0 0-0 0-0 0 0-0 0 18
7 Leon, Matias 2 0 0 0-0 0-0 0 0-0 0 12
1 Muhammad, Ishmael 1 0 0 0-0 0-0 0 0-0 0 6
2 Perkins, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
18 Schopfer, Mason 1 0 0 0-0 0-0 0 0-0 0 6
21 Tinio, Lance 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 0 0 27-29 0-0 0 0-0 0 171
Opponents 7 0 0 6-7 0-0 0 0-0 0 48

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2025-08-29 at First Baptist Academy W 62-48 1-0 03:15 0
2025-09-05 vs Midland Christian L 34-38 1-1 04:30 0
2025-09-13 vs. Bishop McGuinness L 28-35 1-2 03:00 0
2025-09-25 vs HSAA W 49-7 2-2 02:15 558
2025-10-03 at Prestonwood Christian L 28-28
2025-10-10 at Legacy Christian W 21-14
2025-10-17 vs Nolan Catholic W 55-3
2025-10-23 at Trinity Christian W 47-9
2025-10-31 vs Liberty Christian L 13-49
2025-11-07 vs Parish Episcopal L 28-66
2025-11-14 vs Central Catholic W 35-34
2025-11-21 at Parish Episcopal L 7-52
558

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-08-29 First Baptist Academy 32 319 6 73 10 220 2 41 220 2 41 2 86 1 73 0 0 0 0
2025-09-05 Midland Christian 28 157 1 55 18 206 3 40 206 3 41 0 0 0 0 0 0 0 0
2025-09-13 Bishop McGuinness 27 91 1 0 26 235 2 6 235 2 0 0 0 0 0 0 0 0 0
2025-09-25 HSAA 24 149 3 39 13 208 2 42 208 2 42 1 92 1 92 1 52 1 52
2025-10-03 Prestonwood Christian 26 74 1 0 20 345 3 14 345 3 0 0 0 0 0 0 0 0 0
2025-10-10 Legacy Christian 30 178 0 49 22 269 3 44 269 3 44 1 92 1 92 1 52 1 52
2025-10-17 Nolan Catholic 31 226 3 0 18 423 4 0 423 5 0 0 0 0 0 0 0 0 0
2025-10-23 Trinity Christian 27 120 2 0 19 359 2 14 345 5 0 0 0 0 0 0 0 0 0
2025-10-31 Liberty Christian 15 66 1 38 17 162 0 0 162 0 0 0 0 0 0 0 0 0 0
2025-11-07 Parish Episcopal 28 279 1 0 21 231 3 0 231 3 0 0 0 0 0 0 0 0 0
2025-11-14 Central Catholic 37 253 2 38 17 195 3 0 195 3 0 0 0 0 0 0 0 0 0
2025-11-21 Parish Episcopal 14 91 0 17 12 141 1 1 141 1 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-08-29 First Baptist Academy 22 23 45 1.0 0 1.0 0 2 1 0 1 0 0 4 0 0
2025-09-05 Midland Christian 33 24 57 5.0 0 3.0 0 0 1 0 0 0 0 5 0 0
2025-09-13 Bishop McGuinness 34 61 95 6.0 0 4.0 0 1 1 0 0 0 0 0 0 0
2025-09-25 HSAA 14 38 52 2.0 0 2.0 0 0 0 0 1 24 0 11 0 0
2025-10-03 Prestonwood Christian 26 31 57 2.0 0 0 0 1 0 0 0 0 0 3 0 0
2025-10-10 Legacy Christian 12 81 93 1.0 0 0 0 0 0 0 0 0 0 8 0 0
2025-10-17 Nolan Catholic 18 34 52 4.0 0 0 0 0 0 0 3 35 0 11 0 0
2025-10-23 Trinity Christian 40 33 73 5.0 0 0 0 0 0 0 2 0 0 6 0 0
2025-10-31 Liberty Christian 28 35 63 3.0 0 0 0 0 0 0 0 0 0 7 0 0
2025-11-07 Parish Episcopal 26 31 57 2.0 0 0 0 1 0 0 0 0 0 3 0 0
2025-11-14 Central Catholic 31 59 90 4.0 0 0 0 0 0 0 0 0 0 7 0 0
2025-11-21 Parish Episcopal 29 55 84 2.0 0 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-08-29 First Baptist Academy 3 100 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-09-05 Midland Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-09-13 Bishop McGuinness 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-09-25 HSAA 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-03 Prestonwood Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-10 Legacy Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-17 Nolan Catholic 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-23 Trinity Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-31 Liberty Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-11-07 Parish Episcopal 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-11-14 Central Catholic 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-11-21 Parish Episcopal 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-08-29 First Baptist Academy 42 258 2 0 26 279 5 0 279 5 0 0 0 0 0 0 0 0 0
2025-09-05 Midland Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-13 Bishop McGuinness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-25 HSAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-03 Prestonwood Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-10 Legacy Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-17 Nolan Catholic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-23 Trinity Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-31 Liberty Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-07 Parish Episcopal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-14 Central Catholic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-21 Parish Episcopal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-08-29 First Baptist Academy 38 31 69 6.0 0 1.0 0 1 1 0 0 0 0 0 0 0
2025-09-05 Midland Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-13 Bishop McGuinness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-25 HSAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-03 Prestonwood Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-10 Legacy Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-17 Nolan Catholic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-23 Trinity Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-31 Liberty Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-07 Parish Episcopal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-14 Central Catholic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-21 Parish Episcopal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-08-29 First Baptist Academy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-09-05 Midland Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-09-13 Bishop McGuinness 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-09-25 HSAA 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-03 Prestonwood Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-10 Legacy Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-17 Nolan Catholic 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-23 Trinity Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-10-31 Liberty Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-11-07 Parish Episcopal 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-11-14 Central Catholic 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-11-21 Parish Episcopal 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
First Baptist Academy 48-62 0/0 0/0 0/0 0/0 32-319 / 42-258 10-15-0 / 26-41-1 220/279 47-539 / 83-537 86/0 1/2
Midland Christian 38-34 0/0 0/0 0/0 0/0 28-157 / 0-0 19-33-0 / 0-0-0 206/0 61-363 / 0-0 0/0 0/1
Bishop McGuinness 35-28 0/0 0/0 0/0 0/0 27-91 / 0-0 26-29-0 / 0-0-0 235/0 56-326 / 0-0 0/0 0/1
HSAA 49-7 0/0 0/0 0/0 0/0 24-149 / 0-0 13-19-1 / 0-0-0 208/0 43-357 / 0-0 168/0 0/1
Prestonwood Christian 28-28 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Legacy Christian 14-21 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Nolan Catholic 55-3 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Trinity Christian 9-47 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Liberty Christian 49-13 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Parish Episcopal 66-28 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Central Catholic 35-34 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Parish Episcopal 7-52 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
First Baptist Academy 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.97 / 6.14 14.67 / 6.80 11.47 / 6.47 3-33.33 / 0-0 0-0 / 0-0
Midland Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.61 / 0.00 6.24 / NaN 5.95 / 0.00 0-0 / 0-0 0-0 / 0-0
Bishop McGuinness 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.37 / 0.00 8.10 / NaN 5.82 / 0.00 0-0 / 0-0 0-0 / 0-0
HSAA 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.21 / 0.00 10.95 / NaN 8.30 / 0.00 0-0 / 0-0 0-0 / 0-0
Prestonwood Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Legacy Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Nolan Catholic 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Trinity Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Liberty Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Parish Episcopal 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Central Catholic 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Parish Episcopal 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-08-29 First Baptist Academy W 62-48 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-05 Midland Christian L 34-38 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-13 Bishop McGuinness L 28-35 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-25 HSAA W 49-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-03 Prestonwood Christian L 28-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-10 Legacy Christian W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-17 Nolan Catholic W 55-3 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-23 Trinity Christian W 47-9 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-31 Liberty Christian L 13-49 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-07 Parish Episcopal L 28-66 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-14 Central Catholic W 35-34 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-21 Parish Episcopal L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-08-29 First Baptist Academy L 48-62 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-05 Midland Christian W 38-34 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-13 Bishop McGuinness W 35-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-25 HSAA L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-03 Prestonwood Christian W 28-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-10 Legacy Christian L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-17 Nolan Catholic L 3-55 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-23 Trinity Christian L 9-47 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-31 Liberty Christian W 49-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-07 Parish Episcopal W 66-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-14 Central Catholic L 34-35 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-21 Parish Episcopal W 52-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Akani Cruz Berrios vs Central Catholic (2025-11-14)
Yards Rushing 195 Akani Cruz Berrios vs First Baptist Academy (2025-08-29)
TD Rushes 5 Akani Cruz Berrios vs First Baptist Academy (2025-08-29)
Long Rush 73 Akani Cruz Berrios vs First Baptist Academy (2025-08-29)
Pass Attempts 38 Matias Leon vs Parish Episcopal (2025-11-07)
Pass Completions 26 Matias Leon vs Bishop McGuinness (2025-09-13)
Yards Passing 423 Matias Leon vs Nolan Catholic (2025-10-17)
TD Passes 5 Matias Leon vs Nolan Catholic (2025-10-17)
5 Matias Leon vs Trinity Christian (2025-10-23)
Longest Pass 44 Matias Leon vs Legacy Christian (2025-10-10)
Receptions 11 Zack Williams vs Bishop McGuinness (2025-09-13)
11 Zack Williams vs Liberty Christian (2025-10-31)
Yards Receiving 160 Ethan Perkins vs Nolan Catholic (2025-10-17)
TD Receptions 2 Nick Payne vs Midland Christian (2025-09-05)
2 Nick Payne vs Bishop McGuinness (2025-09-13)
2 Zack Williams vs Nolan Catholic (2025-10-17)
2 Ethan Perkins vs Nolan Catholic (2025-10-17)
2 Zack Williams vs Central Catholic (2025-11-14)
2 Zack Williams vs Prestonwood Christian (2025-10-03)
2 Zack Williams vs Legacy Christian (2025-10-10)
2 Zack Williams vs Trinity Christian (2025-10-23)
Longest Reception 44 Zack Williams vs Legacy Christian (2025-10-10)
Punts 3 Matias Leon vs First Baptist Academy (2025-08-29)
Longest Punt Return 52 Ethan Perkins vs HSAA (2025-09-25)
52 Ethan Perkins vs Legacy Christian (2025-10-10)
Longest Kickoff Return 92 Zack Williams vs HSAA (2025-09-25)
92 Zack Williams vs Legacy Christian (2025-10-10)
Tackles 17 Alex Finley vs Central Catholic (2025-11-14)
Sacks 2 Asher Wheatley vs Bishop McGuinness (2025-09-13)
2 Luke Hammonds vs Trinity Christian (2025-10-23)
Interceptions 1 Ethan Perkins vs HSAA (2025-09-25)
1 Nick Payne vs Nolan Catholic (2025-10-17)
1 Hunter Hudson vs Nolan Catholic (2025-10-17)
1 Adan Fernandez vs Nolan Catholic (2025-10-17)
1 Nick Payne vs First Baptist Academy (2025-08-29)
1 Nick Payne vs Trinity Christian (2025-10-23)
1 Luke Hammonds vs Trinity Christian (2025-10-23)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Central Catholic (2025-11-14)
Yards Rushing 319 vs First Baptist Academy (2025-08-29)
TD Rushes 6 vs First Baptist Academy (2025-08-29)
Pass Attempts 38 vs Parish Episcopal (2025-11-07)
Pass Completions 26 vs Bishop McGuinness (2025-09-13)
Yards Passing 423 vs Nolan Catholic (2025-10-17)
TD Passes 5 vs Nolan Catholic (2025-10-17)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 TEAM vs First Baptist Academy (2025-08-29)
Yards Rushing 258 TEAM vs First Baptist Academy (2025-08-29)
TD Rushes 2 TEAM vs First Baptist Academy (2025-08-29)
Pass Attempts 41 TEAM vs First Baptist Academy (2025-08-29)
Pass Completions 26 TEAM vs First Baptist Academy (2025-08-29)
Yards Passing 279 TEAM vs First Baptist Academy (2025-08-29)
TD Passes 5 TEAM vs First Baptist Academy (2025-08-29)
Receptions 26 TEAM vs First Baptist Academy (2025-08-29)
Yards Receiving 279 TEAM vs First Baptist Academy (2025-08-29)
TD Receptions 5 TEAM vs First Baptist Academy (2025-08-29)
Tackles 69 TEAM vs First Baptist Academy (2025-08-29)
