Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2026 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic BISHOP LYNCH Opponents
Scoring
23.60 28.00
236 280
First Downs
0 0
0 0
0 0
0 0
Rushing
0 0
0 0
0 0
NaN NaN
0.0 0.0
0 0
0 0
Passing
0-0-0 0-0-0
NaN NaN
0.00 0.00
0 0
0 0
Total Offense
0 0
NaN NaN
0.0 0.0
0 0
0 0
Returns
0.00 0.00
0-0 0-0
0.00 0.00
0-0 0-0
0.00 0.00
0-0 0-0
Kicking
0.00 0.00
NaN NaN
0-0 0-0
0-0 0-0
0-0 0-0
Penalties
0.00 0.00
0-0 0-0
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
0-0 0-0
0-0 0-0
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Haggan Jr., MJ 10 93 461 0 461 5.0 5 11 46.10
9 Tinio, Lance 7 75 356 0 356 4.7 2 8 50.86
7 Montgomery, Palmer 6 46 221 0 221 4.8 4 7 36.83
31 Dressel, Nicholas 6 47 198 0 198 4.2 1 0 33.00
8 Cruz Berrios, Akani 3 26 92 0 92 3.5 0 15 30.67
3 Payne, Nick 9 18 65 0 65 3.6 0 14 7.22
6 Waldrop, Grayson 7 14 35 0 35 2.5 3 1 5.00
26 Grant, Jeremiah 1 6 30 0 30 5.0 0 0 30.00
19 Manning, Jeremiya 10 1 0 0 0 0.0 0 0 0.00
Total 10 326 1458 0 1458 4.5 15 15 145.80
Opponents 10 0 0 0 0 0.0 0 0 0.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Haggan Jr., MJ 10 121.68 134 253 11 52.96 % 1703 16 73 170.30
6 Waldrop, Grayson 7 235.20 5 7 1 71.43 % 121 1 0 17.29
3 Payne, Nick 9 480.40 1 1 0 100.00 % 6 1 6 0.67
Total 10 126.10 140 261 12 53.64 % 1830 18 73 183.00
Opponents 10 NaN 0 0 0 NaN 0 0 0 0.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Payne, Nick 9 50 701 14.02 8 73 77.89
19 Manning, Jeremiya 10 30 491 16.37 5 47 49.10
12 Blank, Jake 10 20 306 15.30 2 29 30.60
11 Chaump, Alexander 10 23 219 9.52 1 40 21.90
6 Waldrop, Grayson 7 5 32 6.40 0 19 4.57
7 Montgomery, Palmer 6 3 28 9.33 1 13 4.67
9 Tinio, Lance 7 4 27 6.75 0 19 3.86
24 Eaton, Khi 2 2 19 9.50 1 11 9.50
2 Bonds, Hayes 10 1 18 18.00 0 9 1.80
5 Haggan Jr., MJ 10 1 6 6.00 1 6 0.60
Total 10 139 1847 13.29 19 73 184.70
Opponents 10 0 0 0.00 0 0 0.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Bonds, Hayes 10 45 19 64.0 2.0-0 0-0 1 3 0 0 1 0 0
10 Finley, Alex 6 14 34 48.0 5.0-0 0-0 1 1 0 0 0 0 0
53 Richardson, Atticus 10 20 18 38.0 18.0-0 0-0 0 0 0 0 0 0 0
43 Love, Andrew 8 22 10 32.0 9.0-0 0-0 0 1 0 0 1 0 0
14 Boothe, Greyson 9 22 8 30.0 0-0 0-0 3 9 0 0 0 0 0
23 Harrison, Colin 10 21 9 30.0 6.0-0 0-0 0 0 0 0 0 0 0
0 Sanders, Coleton 10 15 15 30.0 10.0-0 0-0 0 0 0 0 1 0 0
18 Schopfer, Mason 7 12 17 29.0 3.0-0 0-0 0 0 0 0 0 0 0
50 Lander, Grayson 8 17 9 26.0 5.0-0 0-0 0 0 0 0 0 0 0
20 Segura, Samuel 7 24 2 26.0 0-0 0-0 0 0 0 0 0 0 0
15 Hernandez, Corbin 9 17 7 24.0 0-0 0-0 0 7 0 0 0 0 0
3 Payne, Nick 9 12 8 20.0 0-0 0-0 0 3 0 0 2 0 0
29 Simmons, Owen 7 13 3 16.0 6.0-0 0-0 0 0 0 0 0 0 0
11 Chaump, Alexander 10 12 2 14.0 0-0 0-0 3 1 0 0 0 0 0
12 Blank, Jake 10 5 4 9.0 1.0-0 0-0 0 1 0 0 1 0 0
35 Grabow, Camden 5 8 0 8.0 4.0-0 0-0 0 0 0 0 0 0 0
3 Payne, Nike 2 4 4 8.0 0-0 0-0 0 3 0 0 0 0 0  
33 Kilany, Stephen 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Manning, Jeremiya 10 1 4 5.0 0-0 0-0 2 0 0 0 0 0 0
40 Reidy, Oliver 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Osborne, Jack 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Dobbins, Knox 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Taylor, Quentin 3 1 2 3.0 1.0-0 0-0 0 0 0 0 0 0 0
25 Dennehy, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 1 0 0
51 Eggart, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Malouf, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Waldrop, Grayson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 293 188 481.0 70.0-0 0-0 10 29 0 0 7 0 0
Opponents 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 0.00 0 0 0 0 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Payne, Nick 2 161 80.50 2 85
Total 2 161 80.50 2 85
Opponents NaN

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Malouf, Caleb 0 0 0 36-36 0-0 0 0-0 0 36
Total 0 0 0 36-36 0-0 0 0-0 0 36
Opponents - - -

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-08-21 at Fort Worth Christian L 0-40
2026-08-28 at Sutter Union L 28-49
2026-09-04 at Samuell W 43-24
2026-09-11 at John Paul II W 41-14
2026-09-18 at Prestonwood Christian L 7-45
2026-09-25 at Parish Episcopal L 17-20
2026-10-02 at John Paul II W 42-7
2026-10-16 at Legacy Christain L 24-47
2026-10-23 at Liberty Christain W 1-0
2026-10-30 at Trinity Christian Academy L 33-34
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-21 Fort Worth Christian 23 76 0 15 5 73 0 47 73 0 47 0 0 0 0 0 0 0 0
2026-08-28 Sutter Union 37 172 1 1 20 263 3 9 263 3 0 0 0 0 0 0 0 0 0
2026-09-04 Samuell 47 220 4 11 11 171 1 9 162 1 0 0 0 0 0 0 0 0 0
2026-09-11 John Paul II 30 217 3 0 9 222 3 73 222 3 73 0 0 0 0 0 0 0 0
2026-09-18 Prestonwood Christian 17 29 0 0 18 195 1 40 195 1 40 0 0 0 0 0 0 0 0
2026-09-25 Parish Episcopal 41 122 0 0 11 178 1 59 178 1 59 0 0 0 0 0 0 0 0
2026-10-02 John Paul II 37 160 2 0 15 146 2 36 148 1 36 0 0 0 0 1 85 1 85
2026-10-16 Legacy Christain 30 149 1 0 22 245 3 29 235 3 0 0 0 0 0 0 0 0 0
2026-10-23 Liberty Christain 23 121 2 14 11 156 2 8 156 2 0 0 0 0 0 0 0 0 0
2026-10-30 Trinity Christian Academy 41 184 2 7 17 198 3 29 198 3 6 0 0 0 0 1 76 1 73

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-21 Fort Worth Christian 63 0 63 7.0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-28 Sutter Union 37 0 37 6.0 0 0 0 0 0 0 0 0 0 2 0 0
2026-09-04 Samuell 66 0 66 24.0 0 0 0 2 0 0 2 0 0 3 0 0
2026-09-11 John Paul II 31 8 39 5.0 0 0 0 1 0 0 1 0 0 4 0 0
2026-09-18 Prestonwood Christian 24 20 44 6.0 0 0 0 0 0 0 1 0 0 3 0 0
2026-09-25 Parish Episcopal 15 41 56 1.0 0 0 0 1 0 0 2 0 0 7 0 0
2026-10-02 John Paul II 14 37 51 14.0 0 0 0 1 0 0 1 0 0 2 0 0
2026-10-16 Legacy Christain 18 29 47 2.0 0 0 0 0 0 0 2 0 0 5 0 0
2026-10-23 Liberty Christain 10 14 24 1.0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-30 Trinity Christian Academy 15 39 54 4.0 0 0 0 2 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-21 Fort Worth Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-08-28 Sutter Union 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-09-04 Samuell 0 0 0.000 0 0 0 0 0 0 2-2 31 0 0 0 NaN 0 0
2026-09-11 John Paul II 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0
2026-09-18 Prestonwood Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0
2026-09-25 Parish Episcopal 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0
2026-10-02 John Paul II 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0
2026-10-16 Legacy Christain 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0
2026-10-23 Liberty Christain 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0
2026-10-30 Trinity Christian Academy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-21 Fort Worth Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-28 Sutter Union 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-04 Samuell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-11 John Paul II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-18 Prestonwood Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-25 Parish Episcopal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-02 John Paul II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-16 Legacy Christain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-23 Liberty Christain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-30 Trinity Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-21 Fort Worth Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-28 Sutter Union 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-04 Samuell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-11 John Paul II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-18 Prestonwood Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-25 Parish Episcopal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-02 John Paul II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-16 Legacy Christain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-23 Liberty Christain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-30 Trinity Christian Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-21 Fort Worth Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-08-28 Sutter Union 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-09-04 Samuell 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-09-11 John Paul II 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-09-18 Prestonwood Christian 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-09-25 Parish Episcopal 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-10-02 John Paul II 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-10-16 Legacy Christain 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-10-23 Liberty Christain 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-10-30 Trinity Christian Academy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Worth Christian 0-40 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Sutter Union 28-49 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Samuell 43-24 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
John Paul II 41-14 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Prestonwood Christian 7-45 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Parish Episcopal 17-20 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
John Paul II 42-7 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Legacy Christain 24-47 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Liberty Christain 1-0 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0
Trinity Christian Academy 33-34 0/0 0/0 0/0 0/0 0-0 / 0-0 0-0-0 / 0-0-0 0/0 0-0 / 0-0 0/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Worth Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Sutter Union 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Samuell 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
John Paul II 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Prestonwood Christian 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Parish Episcopal 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
John Paul II 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Legacy Christain 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Liberty Christain 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0
Trinity Christian Academy 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 0.00 NaN / NaN 0.00 / 0.00 0-0 / 0-0 0-0 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-21 Fort Worth Christian L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-28 Sutter Union L 28-49 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-04 Samuell W 43-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-11 John Paul II W 41-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-18 Prestonwood Christian L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-25 Parish Episcopal L 17-20 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-02 John Paul II W 42-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-16 Legacy Christain L 24-47 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-23 Liberty Christain W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-30 Trinity Christian Academy L 33-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-21 Fort Worth Christian W 40-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-28 Sutter Union W 49-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-04 Samuell L 24-43 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-11 John Paul II L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-18 Prestonwood Christian W 45-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-25 Parish Episcopal W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-02 John Paul II L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-16 Legacy Christain W 47-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-23 Liberty Christain L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-30 Trinity Christian Academy W 34-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lance Tinio vs Trinity Christian Academy (2026-10-30)
Yards Rushing 114 Palmer Montgomery vs John Paul II (2026-09-11)
TD Rushes 2 MJ Haggan Jr. vs Samuell (2026-09-04)
2 Palmer Montgomery vs Samuell (2026-09-04)
2 Palmer Montgomery vs John Paul II (2026-09-11)
2 Grayson Waldrop vs John Paul II (2026-10-02)
Long Rush 15 Akani Cruz Berrios vs Fort Worth Christian (2026-08-21)
Pass Attempts 38 MJ Haggan Jr. vs Legacy Christain (2026-10-16)
Pass Completions 23 MJ Haggan Jr. vs Legacy Christain (2026-10-16)
Yards Passing 235 MJ Haggan Jr. vs Legacy Christain (2026-10-16)
TD Passes 3 MJ Haggan Jr. vs John Paul II (2026-09-11)
3 MJ Haggan Jr. vs Legacy Christain (2026-10-16)
Longest Pass 73 MJ Haggan Jr. vs John Paul II (2026-09-11)
Receptions 9 Nick Payne vs Prestonwood Christian (2026-09-18)
Yards Receiving 151 Nick Payne vs Parish Episcopal (2026-09-25)
TD Receptions 2 Jeremiya Manning vs Sutter Union (2026-08-28)
2 Nick Payne vs John Paul II (2026-09-11)
2 Nick Payne vs Legacy Christain (2026-10-16)
Longest Reception 73 Nick Payne vs John Paul II (2026-09-11)
Field Goals 2 Caleb Malouf vs Samuell (2026-09-04)
Longest Field Goal 31 Caleb Malouf vs Samuell (2026-09-04)
Longest Punt Return 85 Nick Payne vs John Paul II (2026-10-02)
Tackles 12 Alex Finley vs Parish Episcopal (2026-09-25)
12 Alex Finley vs Trinity Christian Academy (2026-10-30)
Sacks 2 Owen Simmons vs Samuell (2026-09-04)
2 Atticus Richardson vs Samuell (2026-09-04)
2 Atticus Richardson vs John Paul II (2026-10-02)
Interceptions 1 Alexander Chaump vs Samuell (2026-09-04)
1 Greyson Boothe vs Samuell (2026-09-04)
1 Hayes Bonds vs John Paul II (2026-09-11)
1 Greyson Boothe vs Prestonwood Christian (2026-09-18)
1 Alex Finley vs Parish Episcopal (2026-09-25)
1 Alexander Chaump vs Parish Episcopal (2026-09-25)
1 Alexander Chaump vs John Paul II (2026-10-02)
1 Greyson Boothe vs Legacy Christain (2026-10-16)
1 Jeremiya Manning vs Legacy Christain (2026-10-16)
1 Jeremiya Manning vs Trinity Christian Academy (2026-10-30)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Samuell (2026-09-04)
Yards Rushing 220 vs Samuell (2026-09-04)
TD Rushes 4 vs Samuell (2026-09-04)
Pass Attempts 38 vs Legacy Christain (2026-10-16)
Pass Completions 23 vs Legacy Christain (2026-10-16)
Yards Passing 263 vs Sutter Union (2026-08-28)
TD Passes 3 vs Sutter Union (2026-08-28)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 0 vs Fort Worth Christian (2026-08-21)
Yards Rushing 0 vs Fort Worth Christian (2026-08-21)
TD Rushes 0 vs Fort Worth Christian (2026-08-21)
Pass Attempts 0 vs Fort Worth Christian (2026-08-21)
Pass Completions 0 vs Fort Worth Christian (2026-08-21)
Yards Passing 0 vs Fort Worth Christian (2026-08-21)
TD Passes 0 vs Fort Worth Christian (2026-08-21)

Participation

Participation

Player Participation
# Player Games Played GP
12 Blank, Jake 10
2 Bonds, Hayes 10
14 Boothe, Greyson 9
11 Chaump, Alexander 10
8 Cruz Berrios, Akani 3
25 Dennehy, Kevin 1
41 Dobbins, Knox 2
31 Dressel, Nicholas 6
24 Eaton, Khi 2
51 Eggart, Jack 1
10 Finley, Alex 6
35 Grabow, Camden 5
26 Grant, Jeremiah 1
5 Haggan Jr., MJ 10
23 Harrison, Colin 10
15 Hernandez, Corbin 9
33 Kilany, Stephen 2
50 Lander, Grayson 8
43 Love, Andrew 8
34 Malouf, Caleb 10
19 Manning, Jeremiya 10
7 Montgomery, Palmer 6
21 Osborne, Jack 4
3 Payne, Nick 8
40 Reidy, Oliver 3
53 Richardson, Atticus 10
0 Sanders, Coleton 10
18 Schopfer, Mason 7
20 Segura, Samuel 7
29 Simmons, Owen 7
42 Taylor, Quentin 3
9 Tinio, Lance 7
6 Waldrop, Grayson 7

Sticky bar

Scores