Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 112 100
Points Per Game 56.0 50.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 38-85 30-87
FG: Percentage .447 .345
FG: Per Game 19.0 15.0
3PT: Made-Attempted 6-24 11-39
3PT: Percentage .250 .282
3PT: Per Game 3.0 5.5
FT: Made-Attempted 30-43 29-35
FT: Percentage .698 .829
FT: Per Game 15.0 14.5
Rebounding
Total 49 49
Per Game 24.5 24.5
Margin 0.0 --
Assists
Total 16 17
Per Game 8.0 8.5
Turnovers
Total 35 32
Per Game 17.5 16.0
Margin -1.5 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 12.5 16.0
Steals
Total 11 13
Per Game 5.5 6.5
Blocks
Total 2 1
Per Game 1.0 0.5
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Jeremiah 2 2 60 30.0 12 29 .414 2 5 .400 11 14 .786 37 18.5 1 3 4 2.0 5 7 8 3 0
14 Thomas, Jagan 2 2 57 28.5 10 20 .500 0 5 .000 11 16 .688 31 15.5 6 15 21 10.5 7 3 10 3 0
2 Nimmo, Luke 1 1 22 22.0 4 8 .500 1 3 .333 4 4 1.000 13 13.0 0 2 2 2.0 1 2 1 0 0
20 Stuart, Ford 2 2 51 25.5 5 9 .556 1 3 .333 3 5 .600 14 7.0 4 3 7 3.5 6 0 5 2 2
10 Akinlawon, Tade 2 1 46 23.0 4 5 .800 1 1 1.000 1 4 .250 10 5.0 3 0 3 1.5 3 1 2 1 0
11 Dunsavage, Kemp 2 0 37 18.5 2 11 .182 1 5 .200 0 0 .000 5 2.5 2 4 6 3.0 3 2 5 1 0
4 Estes, Charlie 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
21 Scalf, Paxton 2 2 35 17.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 2.5 1 1 2 0 0
TM Team 2 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
15 Benavides, Grant 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
33 Hicks, Cade 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
24 Walls, Welden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 332 166.0 38 85 .447 6 24 .250 30 43 .698 112 56.00 17 32 49 24.5 30 16 35 11 2
Opponents 2 0 0.0 30 87 .345 11 39 .282 29 35 .829 100 50.00 18 31 49 24.5 47 17 32 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Jeremiah 2 2 60 12 29 .414 2 5 .400 11 14 .786 37 18.5
14 Thomas, Jagan 2 2 57 10 20 .500 0 5 .000 11 16 .688 31 15.5
2 Nimmo, Luke 1 1 22 4 8 .500 1 3 .333 4 4 1.000 13 13.0
20 Stuart, Ford 2 2 51 5 9 .556 1 3 .333 3 5 .600 14 7.0
10 Akinlawon, Tade 2 1 46 4 5 .800 1 1 1.000 1 4 .250 10 5.0
11 Dunsavage, Kemp 2 0 37 2 11 .182 1 5 .200 0 0 .000 5 2.5
4 Estes, Charlie 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Scalf, Paxton 2 2 35 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Benavides, Grant 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Hicks, Cade 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Walls, Welden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 332 38 85 .447 6 24 .250 30 43 .698 112 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Jeremiah 2 30.0 .414 .400 .786 0.5 1.5 2.0 3.5 1.5 0.0 18.5
14 Thomas, Jagan 2 28.5 .500 .000 .688 3.0 7.5 10.5 1.5 1.5 0.0 15.5
2 Nimmo, Luke 1 22.0 .500 .333 1.000 0.0 2.0 2.0 2.0 0.0 0.0 13.0
20 Stuart, Ford 2 25.5 .556 .333 .600 2.0 1.5 3.5 0.0 1.0 1.0 7.0
10 Akinlawon, Tade 2 23.0 .800 1.000 .250 1.5 0.0 1.5 0.5 0.5 0.0 5.0
11 Dunsavage, Kemp 2 18.5 .182 .200 .000 1.0 2.0 3.0 1.0 0.5 0.0 2.5
4 Estes, Charlie 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Scalf, Paxton 2 17.5 .000 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 0.0
15 Benavides, Grant 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Hicks, Cade 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
24 Walls, Welden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 166.0 .447 .250 .698 8.5 16.0 24.5 8.0 5.5 1.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arlington Bowie 11/15/25 71-52 W 24-46 .522 3-13 .231 20-25 .800 10 15 25 25.0 10 12 21 1 4 71 71.0
vs Argyle 11/18/25 41-48 L 14-39 .359 3-11 .273 10-18 .556 7 17 24 24.5 20 4 14 1 7 41 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Bowie 11/15/25 52-71 L 19-49 .388 7-18 .389 7-8 .875 11 13 24 24.0 31 10 23 0 5 52 52.0
Argyle 11/18/25 48-41 W 11-38 .289 4-21 .190 22-27 .815 7 18 25 24.5 16 7 9 1 8 48 50.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Bowie 11/15/25 71-52 19 24-46/19-49 .522/.388 3-13/7-18 .231/.389 20-25/7-8 .800-.875 25/24 1 12/10 21/23 1/0 4/5 10/31
Argyle 11/18/25 41-48 -7 14-39/11-38 .359/.289 3-11/4-21 .273/.190 10-18/22-27 .556-.815 24/25 -1 4/7 14/9 1/1 7/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Arlington Bowie (11/15/25)
FIELD GOALS MADE 24 Arlington Bowie (11/15/25)
FIELD GOAL ATTEMPTS 46 Arlington Bowie (11/15/25)
3 PT FIELD GOALS MADE 3 Argyle (11/18/25); Arlington Bowie (11/15/25)
3 PT FG ATTEMPTS 13 Arlington Bowie (11/15/25)
FREE THROWS MADE 20 Arlington Bowie (11/15/25)
FREE THROW ATTEMPTS 25 Arlington Bowie (11/15/25)
REBOUNDS 25 Arlington Bowie (11/15/25)
ASSISTS 12 Arlington Bowie (11/15/25)
STEALS 7 Argyle (11/18/25)
BLOCKED SHOTS 1 Argyle (11/18/25); Arlington Bowie (11/15/25)
TURNOVERS 21 Arlington Bowie (11/15/25)
FOULS 20 Argyle (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jeremiah Williams Arlington Bowie (11/15/25)
FIELD GOALS MADE 8 Jeremiah Williams Arlington Bowie (11/15/25)
FIELD GOAL ATTEMPTS 15 Jeremiah Williams Argyle (11/18/25)
3 PT FIELD GOALS MADE 1 Jeremiah Williams; Luke Nimmo Argyle (11/18/25); Arlington Bowie (11/15/25)
3 PT FG ATTEMPTS 4 Kemp Dunsavage Argyle (11/18/25)
FREE THROWS MADE 10 Jeremiah Williams Arlington Bowie (11/15/25)
FREE THROW ATTEMPTS 11 Jeremiah Williams Arlington Bowie (11/15/25)
REBOUNDS 11 Jagan Thomas Argyle (11/18/25)
ASSISTS 6 Jeremiah Williams Arlington Bowie (11/15/25)
STEALS 2 Jeremiah Williams; Jagan Thomas Argyle (11/18/25); Arlington Bowie (11/15/25)
BLOCKED SHOTS 1 Ford Stuart Argyle (11/18/25); Arlington Bowie (11/15/25)
TURNOVERS 6 Jagan Thomas Arlington Bowie (11/15/25)
FOULS 4 Jeremiah Williams Argyle (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Williams, Jeremiah 2 37 18.5
#14 Thomas, Jagan 2 31 15.5
#20 Stuart, Ford 2 14 7.0
#2 Nimmo, Luke 1 13 13.0
#10 Akinlawon, Tade 2 10 5.0
#11 Dunsavage, Kemp 2 5 2.5
#4 Estes, Charlie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Williams, Jeremiah 2 12 29 .414 6.0 14.5
#14 Thomas, Jagan 2 10 20 .500 5.0 10.0
#20 Stuart, Ford 2 5 9 .556 2.5 4.5
#10 Akinlawon, Tade 2 4 5 .800 2.0 2.5
#2 Nimmo, Luke 1 4 8 .500 4.0 8.0
#11 Dunsavage, Kemp 2 2 11 .182 1.0 5.5
#4 Estes, Charlie 2 1 1 1.000 0.5 0.5
#21 Scalf, Paxton 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Williams, Jeremiah 2 2 5 .400 1.0 2.5
#10 Akinlawon, Tade 2 1 1 1.000 0.5 0.5
#11 Dunsavage, Kemp 2 1 5 .200 0.5 2.5
#2 Nimmo, Luke 1 1 3 .333 1.0 3.0
#20 Stuart, Ford 2 1 3 .333 0.5 1.5
#21 Scalf, Paxton 2 0 2 .000 0.0 1.0
#14 Thomas, Jagan 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Thomas, Jagan 2 11 16 .688 5.5 8.0
#3 Williams, Jeremiah 2 11 14 .786 5.5 7.0
#2 Nimmo, Luke 1 4 4 1.000 4.0 4.0
#20 Stuart, Ford 2 3 5 .600 1.5 2.5
#10 Akinlawon, Tade 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Thomas, Jagan 2 21 10.5 6 3.0 15 7.5
#20 Stuart, Ford 2 7 3.5 4 2.0 3 1.5
#11 Dunsavage, Kemp 2 6 3.0 2 1.0 4 2.0
#21 Scalf, Paxton 2 5 2.5 1 0.5 4 2.0
#3 Williams, Jeremiah 2 4 2.0 1 0.5 3 1.5
#10 Akinlawon, Tade 2 3 1.5 3 1.5 0 0.0
#2 Nimmo, Luke 1 2 2.0 0 0.0 2 2.0
#15 Benavides, Grant 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Williams, Jeremiah 2 7 3.5
#14 Thomas, Jagan 2 3 1.5
#11 Dunsavage, Kemp 2 2 1.0
#2 Nimmo, Luke 1 2 2.0
#10 Akinlawon, Tade 2 1 0.5
#21 Scalf, Paxton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Stuart, Ford 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Thomas, Jagan 2 3 1.5
#3 Williams, Jeremiah 2 3 1.5
#20 Stuart, Ford 2 2 1.0
#10 Akinlawon, Tade 2 1 0.5
#11 Dunsavage, Kemp 2 1 0.5
#33 Hicks, Cade 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Thomas, Jagan 2 10 5.0
#3 Williams, Jeremiah 2 8 4.0
#11 Dunsavage, Kemp 2 5 2.5
#20 Stuart, Ford 2 5 2.5
#10 Akinlawon, Tade 2 2 1.0
#21 Scalf, Paxton 2 2 1.0
#15 Benavides, Grant 2 1 0.5
#33 Hicks, Cade 2 1 0.5
#2 Nimmo, Luke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Thomas, Jagan 2 7 3.5
#20 Stuart, Ford 2 6 3.0
#3 Williams, Jeremiah 2 5 2.5
#10 Akinlawon, Tade 2 3 1.5
#11 Dunsavage, Kemp 2 3 1.5
#33 Hicks, Cade 2 2 1.0
#15 Benavides, Grant 2 1 0.5
#4 Estes, Charlie 2 1 0.5
#2 Nimmo, Luke 1 1 1.0
#21 Scalf, Paxton 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Williams, Jeremiah 2 60 30.0
#14 Thomas, Jagan 2 57 28.5
#20 Stuart, Ford 2 51 25.5
#10 Akinlawon, Tade 2 46 23.0
#11 Dunsavage, Kemp 2 37 18.5
#21 Scalf, Paxton 2 35 17.5
#2 Nimmo, Luke 1 22 22.0
#33 Hicks, Cade 2 9 4.5
#15 Benavides, Grant 2 7 3.5
#4 Estes, Charlie 2 4 2.0
#24 Walls, Welden 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Nimmo, Luke 1 2 1 2.00

Sticky bar

Scores