Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 1218 1098
Points Per Game 60.9 54.9
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 465-981 400-1006
FG: Percentage .474 .398
FG: Per Game 23.3 20.0
3PT: Made-Attempted 87-296 119-378
3PT: Percentage .294 .315
3PT: Per Game 4.4 6.0
FT: Made-Attempted 201-278 175-253
FT: Percentage .723 .692
FT: Per Game 10.1 8.8
Rebounding
Total 564 475
Per Game 28.2 23.8
Margin 4.5 --
Assists
Total 250 231
Per Game 12.5 11.6
Turnovers
Total 278 207
Per Game 13.9 10.4
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.2 10.7
Steals
Total 141 97
Per Game 7.1 4.9
Blocks
Total 41 37
Per Game 2.1 1.9
Attendance
Total 0 0
Per Game 3-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Jeremiah 20 20 587 29.4 147 305 .482 21 61 .344 80 95 .842 395 19.8 13 41 54 2.7 42 66 75 40 2
14 Thomas, Jagan 20 20 547 27.4 122 221 .552 12 41 .293 79 104 .760 335 16.8 76 132 208 10.4 57 49 63 31 7
2 Nimmo, Luke 19 19 518 27.3 55 134 .410 24 69 .348 19 34 .559 153 8.1 6 17 23 1.2 19 59 33 13 0
11 Dunsavage, Kemp 20 10 380 19.0 50 109 .459 18 53 .340 6 10 .600 124 6.2 24 44 68 3.4 21 19 28 17 4
1 Muhammad, Ishmael 5 0 65 13.0 11 13 .846 2 2 1.000 5 7 .714 29 5.8 9 8 17 3.4 10 1 6 6 2
20 Stuart, Ford 20 20 363 18.2 31 76 .408 3 16 .188 6 12 .500 71 3.6 19 43 62 3.1 27 13 21 13 19
10 Akinlawon, Tade 19 1 299 15.7 22 41 .537 2 11 .182 2 6 .333 48 2.5 18 28 46 2.4 23 15 15 11 5
21 Scalf, Paxton 20 10 278 13.9 13 44 .295 3 29 .103 1 1 1.000 30 1.5 4 41 45 2.3 19 15 20 2 1
33 Hicks, Cade 15 0 84 5.6 5 10 .500 0 0 .000 3 7 .429 13 0.9 6 13 19 1.3 13 2 4 3 1
15 Benavides, Grant 15 0 68 4.5 5 11 .455 0 2 .000 0 2 .000 10 0.7 2 9 11 0.7 10 4 6 3 0
4 Estes, Charlie 10 0 33 3.3 2 4 .500 0 2 .000 0 0 .000 4 0.4 0 0 0 0.0 3 3 1 0 0
24 Walls, Welden 11 0 51 4.6 1 11 .091 1 8 .125 0 0 .000 3 0.3 2 5 7 0.6 4 3 6 0 0
TM Team 20 20 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Gonzales, Jacob 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0 0 0
Total 20 3280 164.0 464 979 .474 86 294 .293 201 278 .723 1215 60.75 179 383 562 28.1 248 250 278 139 41
Opponents 20 0 0.0 400 1006 .398 119 378 .315 175 253 .692 1094 54.70 194 281 475 23.8 261 231 207 97 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Jeremiah 20 20 587 147 305 .482 21 61 .344 80 95 .842 395 19.8
14 Thomas, Jagan 20 20 547 122 221 .552 12 41 .293 79 104 .760 335 16.8
2 Nimmo, Luke 19 19 518 55 134 .410 24 69 .348 19 34 .559 153 8.1
11 Dunsavage, Kemp 20 10 380 50 109 .459 18 53 .340 6 10 .600 124 6.2
1 Muhammad, Ishmael 5 0 65 11 13 .846 2 2 1.000 5 7 .714 29 5.8
20 Stuart, Ford 20 20 363 31 76 .408 3 16 .188 6 12 .500 71 3.6
10 Akinlawon, Tade 19 1 299 22 41 .537 2 11 .182 2 6 .333 48 2.5
21 Scalf, Paxton 20 10 278 13 44 .295 3 29 .103 1 1 1.000 30 1.5
15 Benavides, Grant 15 0 68 5 11 .455 0 2 .000 0 2 .000 10 0.7
4 Estes, Charlie 10 0 33 2 4 .500 0 2 .000 0 0 .000 4 0.4
22 Gonzales, Jacob 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Hicks, Cade 15 0 84 5 10 .500 0 0 .000 3 7 .429 13 0.9
24 Walls, Welden 11 0 51 1 11 .091 1 8 .125 0 0 .000 3 0.3
Total 20 3280 464 979 .474 86 294 .293 201 278 .723 1215 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Jeremiah 20 29.4 .482 .344 .842 0.7 2.1 2.7 3.3 2.0 0.1 19.8
14 Thomas, Jagan 20 27.4 .552 .293 .760 3.8 6.6 10.4 2.5 1.6 0.4 16.8
2 Nimmo, Luke 19 27.3 .410 .348 .559 0.3 0.9 1.2 3.1 0.7 0.0 8.1
11 Dunsavage, Kemp 20 19.0 .459 .340 .600 1.2 2.2 3.4 1.0 0.9 0.2 6.2
1 Muhammad, Ishmael 5 13.0 .846 1.000 .714 1.8 1.6 3.4 0.2 1.2 0.4 5.8
20 Stuart, Ford 20 18.2 .408 .188 .500 1.0 2.2 3.1 0.7 0.7 1.0 3.6
10 Akinlawon, Tade 19 15.7 .537 .182 .333 0.9 1.5 2.4 0.8 0.6 0.3 2.5
21 Scalf, Paxton 20 13.9 .295 .103 1.000 0.2 2.1 2.3 0.8 0.1 0.1 1.5
15 Benavides, Grant 15 4.5 .455 .000 .000 0.1 0.6 0.7 0.3 0.2 0.0 0.7
4 Estes, Charlie 10 3.3 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.4
22 Gonzales, Jacob 5 1.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
33 Hicks, Cade 15 5.6 .500 .000 .429 0.4 0.9 1.3 0.1 0.2 0.1 0.9
24 Walls, Welden 11 4.6 .091 .125 .000 0.2 0.5 0.6 0.3 0.0 0.0 0.3
Total 20 164.0 .474 .293 .723 9.0 19.2 28.1 12.5 7.0 2.1 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arlington Bowie 11/15/25 71-52 W 24-46 .522 3-13 .231 20-25 .800 10 15 25 25.0 10 12 21 1 4 71 71.0
vs Argyle 11/18/25 41-48 L 14-39 .359 3-11 .273 10-18 .556 7 17 24 24.5 20 4 14 1 7 41 56.0
at Crandall 11/21/25 54-56 L 20-48 .417 2-14 .143 12-13 .923 9 24 33 27.3 14 12 11 3 1 54 55.3
at Carter CHS 11/22/25 47-70 L 18-47 .383 6-22 .273 5-9 .556 8 10 18 25.0 12 13 15 1 5 47 53.3
at Fort Worth Christian 11/24/25 64-39 W 25-45 .556 3-11 .273 11-12 .917 4 25 29 25.8 16 16 18 3 8 64 55.4
at Woodlands Christian 11/24/25 61-63 L 23-58 .397 5-22 .227 10-19 .526 11 19 30 26.5 10 12 9 0 4 61 56.3
at The Village School 11/25/25 64-47 W 25-47 .532 4-11 .364 10-15 .667 7 23 30 27.0 10 17 15 5 12 64 57.4
at Bishop Gorman 11/25/25 72-58 W 27-70 .386 8-26 .308 10-13 .769 19 22 41 28.8 10 14 9 1 14 72 59.3
at Rowlett 11/28/25 48-49 L 18-43 .419 6-19 .316 6-9 .667 7 22 29 28.8 10 9 12 5 4 48 58.0
vs Parish Episcopal 12/02/25 54-73 L 21-49 .429 6-14 .429 6-14 .429 7 19 26 28.5 14 9 17 5 6 54 57.6
vs Jefferson 12/04/25 76-42 W 28-57 .491 4-17 .235 16-17 .941 15 18 33 28.9 4 10 11 1 12 76 59.3
at Wagner 12/05/25 38-42 L 17-47 .362 2-12 .167 2-4 .500 6 17 23 28.4 16 11 11 2 6 38 57.5
at O'Conner 12/05/25 57-59 L 23-52 .442 2-15 .133 9-11 .818 10 13 23 28.0 12 11 6 0 7 57 57.5
at Davenport 12/06/25 56-39 W 26-47 .553 4-14 .286 0-1 .000 9 25 34 28.4 11 11 21 1 9 56 57.4
at South San 12/06/25 63-31 W 26-48 .542 3-11 .273 8-17 .471 10 31 41 29.3 10 14 19 1 8 63 57.7
vs Sherman 12/09/25 72-48 W 30-55 .545 4-10 .400 8-10 .800 13 17 30 29.3 8 21 7 3 5 72 58.6
at Coppell 12/11/25 86-94 L 30-55 .545 7-19 .368 19-24 .792 5 20 25 29.1 24 13 15 3 7 86 60.2
at Frisco 12/11/25 70-63 W 25-43 .581 3-7 .429 17-18 .944 5 18 23 28.7 12 15 13 5 8 70 60.8
at Reedy 12/12/25 62-55 W 22-39 .564 3-6 .500 15-20 .750 7 17 24 28.5 12 10 22 0 8 62 60.8
at The Colony 12/13/25 62-70 L 23-46 .500 9-22 .409 7-9 .778 10 13 23 28.2 14 16 12 0 6 62 60.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Bowie 11/15/25 52-71 L 19-49 .388 7-18 .389 7-8 .875 11 13 24 24.0 31 10 23 0 5 52 52.0
Argyle 11/18/25 48-41 W 11-38 .289 4-21 .190 22-27 .815 7 18 25 24.5 16 7 9 1 8 48 50.0
Crandall 11/21/25 56-54 W 21-51 .412 8-25 .320 6-11 .545 7 19 26 25.0 16 13 6 5 7 56 52.0
Carter CHS 11/22/25 70-47 W 30-61 .492 6-11 .545 4-8 .500 23 19 42 29.3 11 21 15 3 8 70 56.5
Fort Worth Christian 11/24/25 39-64 L 14-55 .255 6-25 .240 5-7 .714 10 17 27 28.8 14 10 13 2 9 39 53.0
Woodlands Christian 11/24/25 63-61 W 25-48 .521 9-21 .429 4-7 .571 3 19 22 27.7 17 20 10 2 3 63 54.7
The Village School 11/25/25 47-64 L 16-47 .340 7-20 .350 8-9 .889 7 16 23 27.0 15 14 15 5 5 47 53.6
Bishop Gorman 11/25/25 58-72 L 21-47 .447 7-14 .500 9-14 .643 7 22 29 27.3 17 13 17 2 6 58 54.1
Rowlett 11/28/25 49-48 W 20-43 .465 4-11 .364 5-12 .417 4 18 22 26.7 13 11 8 0 5 49 53.6
Parish Episcopal 12/02/25 73-54 W 28-60 .467 7-20 .350 10-15 .667 13 22 35 27.5 14 18 8 2 11 73 55.5
Jefferson 12/04/25 42-76 L 17-39 .436 1-13 .077 7-9 .778 0 0 0 25.0 0 0 0 0 0 42 54.3
Wagner 12/05/25 42-38 W 14-50 .280 3-12 .250 11-20 .550 18 18 36 25.9 11 9 10 2 6 42 53.3
O'Conner 12/05/25 59-57 W 22-55 .400 5-25 .200 10-14 .714 21 16 37 26.8 8 12 9 3 2 59 53.7
Davenport 12/06/25 39-56 L 15-54 .278 6-18 .333 3-6 .500 0 0 0 24.9 0 0 0 0 0 39 52.6
South San 12/06/25 31-63 L 11-53 .208 6-25 .240 3-4 .750 0 0 0 23.2 0 0 0 0 0 31 51.2
Sherman 12/09/25 48-72 L 17-50 .340 10-27 .370 4-5 .800 13 10 23 23.2 10 14 14 4 2 48 51.0
Coppell 12/11/25 94-86 W 29-62 .468 6-17 .353 30-38 .789 14 19 33 23.8 24 17 14 1 4 94 53.5
Frisco 12/11/25 63-70 L 24-57 .421 6-20 .300 9-11 .818 13 12 25 23.8 17 12 11 2 6 63 54.1
Reedy 12/12/25 55-62 L 21-39 .538 2-16 .125 7-14 .500 15 10 25 23.9 17 18 17 1 4 51 53.9
The Colony 12/13/25 70-62 W 25-48 .521 9-19 .474 11-14 .786 8 13 21 23.8 10 12 8 2 6 70 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Bowie 11/15/25 71-52 19 24-46/19-49 .522/.388 3-13/7-18 .231/.389 20-25/7-8 .800-.875 25/24 1 12/10 21/23 1/0 4/5 10/31
Argyle 11/18/25 41-48 -7 14-39/11-38 .359/.289 3-11/4-21 .273/.190 10-18/22-27 .556-.815 24/25 -1 4/7 14/9 1/1 7/8 20/16
Crandall 11/21/25 54-56 -2 20-48/21-51 .417/.412 2-14/8-25 .143/.320 12-13/6-11 .923-.545 33/26 7 12/13 11/6 3/5 1/7 14/16
Carter CHS 11/22/25 47-70 -23 18-47/30-61 .383/.492 6-22/6-11 .273/.545 5-9/4-8 .556-.500 18/42 -24 13/21 15/15 1/3 5/8 12/11
Fort Worth Christian 11/24/25 64-39 25 25-45/14-55 .556/.255 3-11/6-25 .273/.240 11-12/5-7 .917-.714 29/27 2 16/10 18/13 3/2 8/9 16/14
Woodlands Christian 11/24/25 61-63 -2 23-58/25-48 .397/.521 5-22/9-21 .227/.429 10-19/4-7 .526-.571 30/22 8 12/20 9/10 0/2 4/3 10/17
The Village School 11/25/25 64-47 17 25-47/16-47 .532/.340 4-11/7-20 .364/.350 10-15/8-9 .667-.889 30/23 7 17/14 15/15 5/5 12/5 10/15
Bishop Gorman 11/25/25 72-58 14 27-70/21-47 .386/.447 8-26/7-14 .308/.500 10-13/9-14 .769-.643 41/29 12 14/13 9/17 1/2 14/6 10/17
Rowlett 11/28/25 48-49 -1 18-43/20-43 .419/.465 6-19/4-11 .316/.364 6-9/5-12 .667-.417 29/22 7 9/11 12/8 5/0 4/5 10/13
Parish Episcopal 12/02/25 54-73 -19 21-49/28-60 .429/.467 6-14/7-20 .429/.350 6-14/10-15 .429-.667 26/35 -9 9/18 17/8 5/2 6/11 14/14
Jefferson 12/04/25 76-42 34 28-57/17-39 .491/.436 4-17/1-13 .235/.077 16-17/7-9 .941-.778 33/0 33 10/0 11/0 1/0 12/0 4/0
Wagner 12/05/25 38-42 -4 17-47/14-50 .362/.280 2-12/3-12 .167/.250 2-4/11-20 .500-.550 23/36 -13 11/9 11/10 2/2 6/6 16/11
O'Conner 12/05/25 57-59 -2 23-52/22-55 .442/.400 2-15/5-25 .133/.200 9-11/10-14 .818-.714 23/37 -14 11/12 6/9 0/3 7/2 12/8
Davenport 12/06/25 56-39 17 26-47/15-54 .553/.278 4-14/6-18 .286/.333 0-1/3-6 .000-.500 34/0 34 11/0 21/0 1/0 9/0 11/0
South San 12/06/25 63-31 32 26-48/11-53 .542/.208 3-11/6-25 .273/.240 8-17/3-4 .471-.750 41/0 41 14/0 19/0 1/0 8/0 10/0
Sherman 12/09/25 72-48 24 30-55/17-50 .545/.340 4-10/10-27 .400/.370 8-10/4-5 .800-.800 30/23 7 21/14 7/14 3/4 5/2 8/10
Coppell 12/11/25 86-94 -8 30-55/29-62 .545/.468 7-19/6-17 .368/.353 19-24/30-38 .792-.789 25/33 -8 13/17 15/14 3/1 7/4 24/24
Frisco 12/11/25 70-63 7 25-43/24-57 .581/.421 3-7/6-20 .429/.300 17-18/9-11 .944-.818 23/25 -2 15/12 13/11 5/2 8/6 12/17
Reedy 12/12/25 62-55 7 22-39/21-39 .564/.538 3-6/2-16 .500/.125 15-20/7-14 .750-.500 24/25 -1 10/18 22/17 0/1 8/4 12/17
The Colony 12/13/25 62-70 -8 23-46/25-48 .500/.521 9-22/9-19 .409/.474 7-9/11-14 .778-.786 23/21 2 16/12 12/8 0/2 6/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Coppell (12/11/25)
FIELD GOALS MADE 30 Sherman (12/09/25); Coppell (12/11/25)
FIELD GOAL ATTEMPTS 70 Bishop Gorman (11/25/25)
3 PT FIELD GOALS MADE 9 The Colony (12/13/25)
3 PT FG ATTEMPTS 26 Bishop Gorman (11/25/25)
FREE THROWS MADE 20 Arlington Bowie (11/15/25)
FREE THROW ATTEMPTS 25 Arlington Bowie (11/15/25)
REBOUNDS 41 Bishop Gorman (11/25/25); South San (12/06/25)
ASSISTS 21 Sherman (12/09/25)
STEALS 14 Bishop Gorman (11/25/25)
BLOCKED SHOTS 5 Parish Episcopal (12/02/25); The Village School (11/25/25); Rowlett (11/28/25); Frisco (12/11/25)
TURNOVERS 22 Reedy (12/12/25)
FOULS 24 Coppell (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jeremiah Williams Coppell (12/11/25)
FIELD GOALS MADE 14 Jeremiah Williams Coppell (12/11/25)
FIELD GOAL ATTEMPTS 24 Jeremiah Williams Coppell (12/11/25)
3 PT FIELD GOALS MADE 5 Luke Nimmo Coppell (12/11/25)
3 PT FG ATTEMPTS 8 Jeremiah Williams The Colony (12/13/25)
FREE THROWS MADE 10 Jeremiah Williams Jefferson (12/04/25); Arlington Bowie (11/15/25); Coppell (12/11/25)
FREE THROW ATTEMPTS 11 Jeremiah Williams Arlington Bowie (11/15/25)
REBOUNDS 22 Jagan Thomas Bishop Gorman (11/25/25)
ASSISTS 7 Jeremiah Williams The Village School (11/25/25)
STEALS 7 Jagan Thomas; Jeremiah Williams The Village School (11/25/25); Bishop Gorman (11/25/25)
BLOCKED SHOTS 3 Ford Stuart Sherman (12/09/25); Rowlett (11/28/25)
TURNOVERS 8 Jeremiah Williams Reedy (12/12/25)
FOULS 5 Ford Stuart; Ishmael Muhammad; Jagan Thomas Carter CHS (11/22/25); Coppell (12/11/25); Reedy (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Williams, Jeremiah 20 395 19.8
#14 Thomas, Jagan 20 335 16.8
#2 Nimmo, Luke 19 153 8.1
#11 Dunsavage, Kemp 20 124 6.2
#20 Stuart, Ford 20 71 3.6
#10 Akinlawon, Tade 19 48 2.5
#21 Scalf, Paxton 20 30 1.5
#1 Muhammad, Ishmael 5 29 5.8
#33 Hicks, Cade 15 13 0.9
#15 Benavides, Grant 15 10 0.7
#4 Estes, Charlie 10 4 0.4
#24 Walls, Welden 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Williams, Jeremiah 20 147 305 .482 7.4 15.3
#14 Thomas, Jagan 20 122 221 .552 6.1 11.1
#2 Nimmo, Luke 19 55 134 .410 2.9 7.1
#11 Dunsavage, Kemp 20 50 109 .459 2.5 5.5
#20 Stuart, Ford 20 31 76 .408 1.6 3.8
#10 Akinlawon, Tade 19 22 41 .537 1.2 2.2
#21 Scalf, Paxton 20 13 44 .295 0.7 2.2
#1 Muhammad, Ishmael 5 11 13 .846 2.2 2.6
#15 Benavides, Grant 15 5 11 .455 0.3 0.7
#33 Hicks, Cade 15 5 10 .500 0.3 0.7
#4 Estes, Charlie 10 2 4 .500 0.2 0.4
#24 Walls, Welden 11 1 11 .091 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Nimmo, Luke 19 24 69 .348 1.3 3.6
#3 Williams, Jeremiah 20 21 61 .344 1.1 3.1
#11 Dunsavage, Kemp 20 18 53 .340 0.9 2.7
#14 Thomas, Jagan 20 12 41 .293 0.6 2.1
#21 Scalf, Paxton 20 3 29 .103 0.2 1.5
#20 Stuart, Ford 20 3 16 .188 0.2 0.8
#10 Akinlawon, Tade 19 2 11 .182 0.1 0.6
#1 Muhammad, Ishmael 5 2 2 1.000 0.4 0.4
#24 Walls, Welden 11 1 8 .125 0.1 0.7
#15 Benavides, Grant 15 0 2 .000 0.0 0.1
#4 Estes, Charlie 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Williams, Jeremiah 20 80 95 .842 4.0 4.8
#14 Thomas, Jagan 20 79 104 .760 4.0 5.2
#2 Nimmo, Luke 19 19 34 .559 1.0 1.8
#11 Dunsavage, Kemp 20 6 10 .600 0.3 0.5
#20 Stuart, Ford 20 6 12 .500 0.3 0.6
#1 Muhammad, Ishmael 5 5 7 .714 1.0 1.4
#33 Hicks, Cade 15 3 7 .429 0.2 0.5
#10 Akinlawon, Tade 19 2 6 .333 0.1 0.3
#21 Scalf, Paxton 20 1 1 1.000 0.1 0.1
#15 Benavides, Grant 15 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Thomas, Jagan 20 208 10.4 76 3.8 132 6.6
#11 Dunsavage, Kemp 20 68 3.4 24 1.2 44 2.2
#20 Stuart, Ford 20 62 3.1 19 1.0 43 2.2
#3 Williams, Jeremiah 20 54 2.7 13 0.7 41 2.1
#10 Akinlawon, Tade 19 46 2.4 18 0.9 28 1.5
#21 Scalf, Paxton 20 45 2.3 4 0.2 41 2.1
#2 Nimmo, Luke 19 23 1.2 6 0.3 17 0.9
#33 Hicks, Cade 15 19 1.3 6 0.4 13 0.9
#1 Muhammad, Ishmael 5 17 3.4 9 1.8 8 1.6
#15 Benavides, Grant 15 11 0.7 2 0.1 9 0.6
#24 Walls, Welden 11 7 0.6 2 0.2 5 0.5
#22 Gonzales, Jacob 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Williams, Jeremiah 20 66 3.3
#2 Nimmo, Luke 19 59 3.1
#14 Thomas, Jagan 20 49 2.5
#11 Dunsavage, Kemp 20 19 1.0
#10 Akinlawon, Tade 19 15 0.8
#21 Scalf, Paxton 20 15 0.8
#20 Stuart, Ford 20 13 0.7
#15 Benavides, Grant 15 4 0.3
#4 Estes, Charlie 10 3 0.3
#24 Walls, Welden 11 3 0.3
#33 Hicks, Cade 15 2 0.1
#22 Gonzales, Jacob 5 1 0.2
#1 Muhammad, Ishmael 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Stuart, Ford 20 19 1.0
#14 Thomas, Jagan 20 7 0.4
#10 Akinlawon, Tade 19 5 0.3
#11 Dunsavage, Kemp 20 4 0.2
#1 Muhammad, Ishmael 5 2 0.4
#3 Williams, Jeremiah 20 2 0.1
#33 Hicks, Cade 15 1 0.1
#21 Scalf, Paxton 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Williams, Jeremiah 20 40 2.0
#14 Thomas, Jagan 20 31 1.6
#11 Dunsavage, Kemp 20 17 0.9
#2 Nimmo, Luke 19 13 0.7
#20 Stuart, Ford 20 13 0.7
#10 Akinlawon, Tade 19 11 0.6
#1 Muhammad, Ishmael 5 6 1.2
#15 Benavides, Grant 15 3 0.2
#33 Hicks, Cade 15 3 0.2
#21 Scalf, Paxton 20 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Williams, Jeremiah 20 75 3.8
#14 Thomas, Jagan 20 63 3.2
#2 Nimmo, Luke 19 33 1.7
#11 Dunsavage, Kemp 20 28 1.4
#20 Stuart, Ford 20 21 1.1
#21 Scalf, Paxton 20 20 1.0
#10 Akinlawon, Tade 19 15 0.8
#15 Benavides, Grant 15 6 0.4
#1 Muhammad, Ishmael 5 6 1.2
#24 Walls, Welden 11 6 0.5
#33 Hicks, Cade 15 4 0.3
#4 Estes, Charlie 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Thomas, Jagan 20 57 2.9
#3 Williams, Jeremiah 20 42 2.1
#20 Stuart, Ford 20 27 1.4
#10 Akinlawon, Tade 19 23 1.2
#11 Dunsavage, Kemp 20 21 1.1
#2 Nimmo, Luke 19 19 1.0
#21 Scalf, Paxton 20 19 1.0
#33 Hicks, Cade 15 13 0.9
#15 Benavides, Grant 15 10 0.7
#1 Muhammad, Ishmael 5 10 2.0
#24 Walls, Welden 11 4 0.4
#4 Estes, Charlie 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Williams, Jeremiah 20 587 29.4
#14 Thomas, Jagan 20 547 27.4
#2 Nimmo, Luke 19 518 27.3
#11 Dunsavage, Kemp 20 380 19.0
#20 Stuart, Ford 20 363 18.2
#10 Akinlawon, Tade 19 299 15.7
#21 Scalf, Paxton 20 278 13.9
#33 Hicks, Cade 15 84 5.6
#15 Benavides, Grant 15 68 4.5
#1 Muhammad, Ishmael 5 65 13.0
#24 Walls, Welden 11 51 4.6
#4 Estes, Charlie 10 33 3.3
#22 Gonzales, Jacob 5 7 1.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Estes, Charlie 10 3 1 3.00
#10 Akinlawon, Tade 19 15 15 1.00
#2 Nimmo, Luke 19 59 33 1.79

Sticky bar

Scores