Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-15, 4-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 2532 2126
Points Per Game 64.9 54.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 939-1990 799-1978
FG: Percentage .472 .404
FG: Per Game 24.1 20.5
3PT: Made-Attempted 187-598 219-702
3PT: Percentage .313 .312
3PT: Per Game 4.8 5.6
FT: Made-Attempted 467-637 305-462
FT: Percentage .733 .660
FT: Per Game 12.0 7.8
Rebounding
Total 1144 984
Per Game 29.3 25.2
Margin 4.1 --
Assists
Total 460 460
Per Game 11.8 11.8
Turnovers
Total 491 463
Per Game 12.6 11.9
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.9 10.3
Steals
Total 289 194
Per Game 7.4 5.0
Blocks
Total 90 81
Per Game 2.3 2.1
Attendance
Total 0 0
Per Game 11-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Jeremiah 39 39 1133 29.1 291 599 .486 47 131 .359 167 210 .795 796 20.4 24 79 103 2.6 64 123 126 75 3
14 Thomas, Jagan 39 38 1052 27.0 248 463 .536 28 80 .350 186 229 .812 710 18.2 143 243 386 9.9 102 89 109 72 20
2 Nimmo, Luke 38 37 1016 26.7 105 277 .379 47 151 .311 47 76 .618 304 8.0 16 41 57 1.5 38 105 64 27 2
11 Dunsavage, Kemp 39 28 753 19.3 92 202 .455 32 99 .323 13 24 .542 229 5.9 44 89 133 3.4 36 36 38 21 5
1 Muhammad, Ishmael 22 16 381 17.3 50 84 .595 6 12 .500 23 29 .793 129 5.9 51 49 100 4.5 53 17 28 30 12
20 Stuart, Ford 39 24 581 14.9 51 115 .443 4 21 .190 11 25 .440 117 3.0 36 74 110 2.8 41 20 35 22 36
10 Akinlawon, Tade 38 2 543 14.3 42 90 .467 6 26 .231 8 14 .571 98 2.6 30 47 77 2.0 41 23 28 15 6
21 Scalf, Paxton 38 11 467 12.3 27 80 .338 12 52 .231 3 3 1.000 69 1.8 8 73 81 2.1 26 19 27 11 1
22 Gonzales, Jacob 12 0 31 2.6 6 8 .750 3 4 .750 0 0 .000 15 1.3 1 4 5 0.4 0 2 0 0 0
33 Hicks, Cade 28 0 173 6.2 13 26 .500 0 1 .000 6 16 .375 32 1.1 19 30 49 1.8 25 5 10 5 4
15 Benavides, Grant 33 0 132 4.0 9 19 .474 0 2 .000 3 11 .273 21 0.6 3 17 20 0.6 16 7 12 8 0
24 Walls, Welden 18 0 79 4.4 2 16 .125 1 10 .100 0 0 .000 5 0.3 2 6 8 0.4 6 4 8 0 0  
4 Estes, Charlie 22 0 79 3.6 2 9 .222 0 7 .000 0 0 .000 4 0.2 0 6 6 0.3 5 9 6 1 1
TM Team 39 39 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.1 0 0 0 0 0  
31 Ajack, Deng 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
Total 39 6421 164.6 938 1988 .472 186 596 .312 467 637 .733 2529 64.85 377 763 1140 29.2 453 460 491 287 90
Opponents 39 0 0.0 799 1978 .404 219 702 .312 305 462 .660 2122 54.41 375 609 984 25.2 544 460 463 194 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Thomas, Jagan 6 5 169 28.2 44 95 .463 7 15 .467 35 43 .814 130 21.7 28 37 65 10.8 16 9 1.5 16 21 3
3 Williams, Jeremiah 6 6 187 31.2 39 98 .398 7 26 .269 35 45 .778 120 20.0 4 13 17 2.8 10 20 3.3 22 9 0
11 Dunsavage, Kemp 6 5 125 20.8 15 30 .500 5 11 .455 1 4 .250 36 6.0 7 16 23 3.8 7 4 0.7 3 3 1
1 Muhammad, Ishmael 5 4 94 18.8 12 21 .571 1 3 .333 3 6 .500 28 5.6 15 13 28 5.6 12 4 0.8 7 6 3
2 Nimmo, Luke 6 5 164 27.3 8 38 .211 5 24 .208 4 6 .667 25 4.2 5 5 10 1.7 6 14 2.3 5 3 1
10 Akinlawon, Tade 6 1 98 16.3 11 25 .440 2 8 .250 4 4 1.000 28 4.7 9 4 13 2.2 5 1 0.2 3 2 0
20 Stuart, Ford 6 3 74 12.3 9 15 .600 0 3 .000 0 5 .000 18 3.0 9 10 19 3.2 7 4 0.7 6 4 8
21 Scalf, Paxton 5 1 52 10.4 1 9 .111 1 8 .125 2 2 1.000 5 1.0 0 8 8 1.6 1 2 0.4 2 4 0
22 Gonzales, Jacob 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 6 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
15 Benavides, Grant 5 0 16 3.2 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 3 0.6 1 3 0
4 Estes, Charlie 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 1 1
33 Hicks, Cade 3 0 17 5.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 3 3 6 2.0 3 0 0.0 1 0 0
Total 6 1008 168.0 141 336 .420 29 100 .290 84 117 .718 395 65.83 81 109 190 31.7 68 62 10.3 67 56 17
Opponents 6 0 0.0 134 299 .448 31 106 .292 36 67 .537 335 55.83 50 121 171 28.5 96 83 13.8 86 28 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Jeremiah 39 39 1133 291 599 .486 47 131 .359 167 210 .795 796 20.4
14 Thomas, Jagan 39 38 1052 248 463 .536 28 80 .350 186 229 .812 710 18.2
2 Nimmo, Luke 38 37 1016 105 277 .379 47 151 .311 47 76 .618 304 8.0
11 Dunsavage, Kemp 39 28 753 92 202 .455 32 99 .323 13 24 .542 229 5.9
1 Muhammad, Ishmael 22 16 381 50 84 .595 6 12 .500 23 29 .793 129 5.9
20 Stuart, Ford 39 24 581 51 115 .443 4 21 .190 11 25 .440 117 3.0
10 Akinlawon, Tade 38 2 543 42 90 .467 6 26 .231 8 14 .571 98 2.6
21 Scalf, Paxton 38 11 467 27 80 .338 12 52 .231 3 3 1.000 69 1.8
22 Gonzales, Jacob 12 0 31 6 8 .750 3 4 .750 0 0 .000 15 1.3
33 Hicks, Cade 28 0 173 13 26 .500 0 1 .000 6 16 .375 32 1.1
31 Ajack, Deng 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Benavides, Grant 33 0 132 9 19 .474 0 2 .000 3 11 .273 21 0.6
4 Estes, Charlie 22 0 79 2 9 .222 0 7 .000 0 0 .000 4 0.2
24 Walls, Welden 18 0 79 2 16 .125 1 10 .100 0 0 .000 5 0.3
Total 39 6421 938 1988 .472 186 596 .312 467 637 .733 2529 64.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Jeremiah 39 29.1 .486 .359 .795 0.6 2.0 2.6 3.2 1.9 0.1 20.4
14 Thomas, Jagan 39 27.0 .536 .350 .812 3.7 6.2 9.9 2.3 1.8 0.5 18.2
2 Nimmo, Luke 38 26.7 .379 .311 .618 0.4 1.1 1.5 2.8 0.7 0.1 8.0
11 Dunsavage, Kemp 39 19.3 .455 .323 .542 1.1 2.3 3.4 0.9 0.5 0.1 5.9
1 Muhammad, Ishmael 22 17.3 .595 .500 .793 2.3 2.2 4.5 0.8 1.4 0.5 5.9
20 Stuart, Ford 39 14.9 .443 .190 .440 0.9 1.9 2.8 0.5 0.6 0.9 3.0
10 Akinlawon, Tade 38 14.3 .467 .231 .571 0.8 1.2 2.0 0.6 0.4 0.2 2.6
21 Scalf, Paxton 38 12.3 .338 .231 1.000 0.2 1.9 2.1 0.5 0.3 0.0 1.8
22 Gonzales, Jacob 12 2.6 .750 .750 .000 0.1 0.3 0.4 0.2 0.0 0.0 1.3
33 Hicks, Cade 28 6.2 .500 .000 .375 0.7 1.1 1.8 0.2 0.2 0.1 1.1
31 Ajack, Deng 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Benavides, Grant 33 4.0 .474 .000 .273 0.1 0.5 0.6 0.2 0.2 0.0 0.6
4 Estes, Charlie 22 3.6 .222 .000 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.2
24 Walls, Welden 18 4.4 .125 .100 .000 0.1 0.3 0.4 0.2 0.0 0.0 0.3
Total 39 164.6 .472 .312 .733 9.7 19.6 29.2 11.8 7.4 2.3 64.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arlington Bowie 11/15/25 71-52 W 24-46 .522 3-13 .231 20-25 .800 10 15 25 25.0 10 12 21 1 4 71 71.0
vs Argyle 11/18/25 41-48 L 14-39 .359 3-11 .273 10-18 .556 7 17 24 24.5 20 4 14 1 7 41 56.0
at Crandall 11/21/25 54-56 L 20-48 .417 2-14 .143 12-13 .923 9 24 33 27.3 14 12 11 3 1 54 55.3
at Carter CHS 11/22/25 47-70 L 18-47 .383 6-22 .273 5-9 .556 8 10 18 25.0 12 13 15 1 5 47 53.3
at Fort Worth Christian 11/24/25 64-39 W 25-45 .556 3-11 .273 11-12 .917 4 25 29 25.8 16 16 18 3 8 64 55.4
at Woodlands Christian 11/24/25 61-63 L 23-58 .397 5-22 .227 10-19 .526 11 19 30 26.5 10 12 9 0 4 61 56.3
at The Village School 11/25/25 64-47 W 25-47 .532 4-11 .364 10-15 .667 7 23 30 27.0 10 17 15 5 12 64 57.4
at Bishop Gorman 11/25/25 72-58 W 27-70 .386 8-26 .308 10-13 .769 19 22 41 28.8 10 14 9 1 14 72 59.3
at Rowlett 11/28/25 48-49 L 18-43 .419 6-19 .316 6-9 .667 7 22 29 28.8 10 9 12 5 4 48 58.0
vs Parish Episcopal 12/02/25 54-73 L 21-49 .429 6-14 .429 6-14 .429 7 19 26 28.5 14 9 17 5 6 54 57.6
vs Jefferson 12/04/25 76-42 W 28-57 .491 4-17 .235 16-17 .941 15 18 33 28.9 4 10 11 1 12 76 59.3
at Wagner 12/05/25 38-42 L 17-47 .362 2-12 .167 2-4 .500 6 17 23 28.4 16 11 11 2 6 38 57.5
at O'Conner 12/05/25 57-59 L 23-52 .442 2-15 .133 9-11 .818 10 13 23 28.0 12 11 6 0 7 57 57.5
at Davenport 12/06/25 56-39 W 26-47 .553 4-14 .286 0-1 .000 9 25 34 28.4 11 11 21 1 9 56 57.4
at South San 12/06/25 63-31 W 26-48 .542 3-11 .273 8-17 .471 10 31 41 29.3 10 14 19 1 8 63 57.7
vs Sherman 12/09/25 72-48 W 30-55 .545 4-10 .400 8-10 .800 13 17 30 29.3 8 21 7 3 5 72 58.6
at Coppell 12/11/25 86-94 L 30-55 .545 7-19 .368 19-24 .792 5 20 25 29.1 24 13 15 3 7 86 60.2
at Frisco 12/11/25 70-63 W 25-43 .581 3-7 .429 17-18 .944 5 18 23 28.7 12 15 13 5 8 70 60.8
at Reedy 12/12/25 62-55 W 22-39 .564 3-6 .500 15-20 .750 7 17 24 28.5 12 10 22 0 8 62 60.8
at The Colony 12/13/25 62-70 L 23-46 .500 9-22 .409 7-9 .778 10 13 23 28.2 14 16 12 0 6 62 60.9
at Cistercian 12/19/25 59-19 W 25-51 .490 7-16 .438 2-5 .400 8 26 34 28.5 3 14 9 2 6 59 60.8
at Roosevelt 12/29/25 75-43 W 26-61 .426 7-21 .333 16-19 .842 13 27 40 29.0 9 9 10 3 6 75 61.5
at Woodrow Wilson 12/29/25 64-45 W 23-56 .411 4-18 .222 14-17 .824 7 22 29 29.0 9 13 5 2 10 64 61.6
at Crandall 12/30/25 76-44 W 32-53 .604 4-12 .333 8-10 .800 12 26 38 29.4 7 10 11 0 7 76 62.2
at Newman Smith 12/30/25 66-71 L 23-51 .451 1-5 .200 19-21 .905 15 13 28 29.3 16 8 17 4 6 66 62.3
at Cedar Hill 12/31/25 77-75 W 23-46 .500 3-11 .273 28-36 .778 7 13 20 29.0 13 8 13 4 8 77 62.9
vs Leadership Prep 01/02/26 83-45 W 33-58 .569 5-10 .500 12-20 .600 14 21 35 29.2 13 16 10 0 9 83 63.6
at Liberty Christian 01/03/26 84-63 W 30-52 .577 8-17 .471 16-17 .941 10 24 34 29.4 7 16 11 2 6 84 64.4
vs Nolan Catholic 01/06/26 76-52 W 30-56 .536 7-18 .389 9-17 .529 8 29 37 29.6 10 12 6 3 4 76 64.8
vs Memorial 01/09/26 65-34 W 22-48 .458 5-14 .357 16-19 .842 4 17 21 29.3 13 10 10 2 12 65 64.8
at Prestonwood Christian 01/13/26 73-52 W 26-55 .473 2-11 .182 19-20 .950 16 13 29 29.3 9 9 12 1 13 73 65.0
vs Legacy Christian 01/16/26 61-44 W 21-53 .396 6-18 .333 13-17 .765 7 21 28 29.3 12 7 6 2 9 61 64.9
vs St. Mark's 01/20/26 68-83 L 26-60 .433 7-24 .292 9-16 .563 9 11 20 29.0 11 9 14 6 10 68 65.0
at John Paul II 01/23/26 69-74 L 25-72 .347 5-19 .263 14-20 .700 17 20 37 29.2 12 12 8 2 6 69 65.1
vs Prestonwood Christian 01/30/26 61-46 W 20-43 .465 8-20 .400 13-24 .542 13 20 33 29.3 7 10 15 2 8 61 65.0
at Legacy Christian 02/03/26 69-44 W 25-60 .417 5-19 .263 14-19 .737 19 16 35 29.5 11 16 11 6 13 69 65.1
vs John Paul II 02/10/26 62-75 L 24-53 .453 3-13 .231 11-17 .647 10 20 30 29.5 17 8 15 4 7 62 65.0
vs Liberty Christian 02/17/26 75-54 W 23-45 .511 3-17 .176 26-35 .743 8 27 35 29.7 10 9 10 3 5 75 65.3
at Parish Episcopal 02/21/26 51-65 L 17-36 .472 10-19 .526 7-10 .700 2 15 17 29.3 16 14 20 1 3 51 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Bowie 11/15/25 52-71 L 19-49 .388 7-18 .389 7-8 .875 11 13 24 24.0 31 10 23 0 5 52 52.0
Argyle 11/18/25 48-41 W 11-38 .289 4-21 .190 22-27 .815 7 18 25 24.5 16 7 9 1 8 48 50.0
Crandall 11/21/25 56-54 W 21-51 .412 8-25 .320 6-11 .545 7 19 26 25.0 16 13 6 5 7 56 52.0
Carter CHS 11/22/25 70-47 W 30-61 .492 6-11 .545 4-8 .500 23 19 42 29.3 11 21 15 3 8 70 56.5
Fort Worth Christian 11/24/25 39-64 L 14-55 .255 6-25 .240 5-7 .714 10 17 27 28.8 14 10 13 2 9 39 53.0
Woodlands Christian 11/24/25 63-61 W 25-48 .521 9-21 .429 4-7 .571 3 19 22 27.7 17 20 10 2 3 63 54.7
The Village School 11/25/25 47-64 L 16-47 .340 7-20 .350 8-9 .889 7 16 23 27.0 15 14 15 5 5 47 53.6
Bishop Gorman 11/25/25 58-72 L 21-47 .447 7-14 .500 9-14 .643 7 22 29 27.3 17 13 17 2 6 58 54.1
Rowlett 11/28/25 49-48 W 20-43 .465 4-11 .364 5-12 .417 4 18 22 26.7 13 11 8 0 5 49 53.6
Parish Episcopal 12/02/25 73-54 W 28-60 .467 7-20 .350 10-15 .667 13 22 35 27.5 14 18 8 2 11 73 55.5
Jefferson 12/04/25 42-76 L 17-39 .436 1-13 .077 7-9 .778 0 0 0 25.0 0 0 0 0 0 42 54.3
Wagner 12/05/25 42-38 W 14-50 .280 3-12 .250 11-20 .550 18 18 36 25.9 11 9 10 2 6 42 53.3
O'Conner 12/05/25 59-57 W 22-55 .400 5-25 .200 10-14 .714 21 16 37 26.8 8 12 9 3 2 59 53.7
Davenport 12/06/25 39-56 L 15-54 .278 6-18 .333 3-6 .500 0 0 0 24.9 0 0 0 0 0 39 52.6
South San 12/06/25 31-63 L 11-53 .208 6-25 .240 3-4 .750 0 0 0 23.2 0 0 0 0 0 31 51.2
Sherman 12/09/25 48-72 L 17-50 .340 10-27 .370 4-5 .800 13 10 23 23.2 10 14 14 4 2 48 51.0
Coppell 12/11/25 94-86 W 29-62 .468 6-17 .353 30-38 .789 14 19 33 23.8 24 17 14 1 4 94 53.5
Frisco 12/11/25 63-70 L 24-57 .421 6-20 .300 9-11 .818 13 12 25 23.8 17 12 11 2 6 63 54.1
Reedy 12/12/25 55-62 L 21-39 .538 2-16 .125 7-14 .500 15 10 25 23.9 17 18 17 1 4 51 53.9
The Colony 12/13/25 70-62 W 25-48 .521 9-19 .474 11-14 .786 8 13 21 23.8 10 12 8 2 6 70 54.7
Cistercian 12/19/25 19-59 L 9-48 .188 0-10 .000 1-2 .500 11 18 29 24.0 7 5 15 0 6 19 53.0
Roosevelt 12/29/25 43-75 L 18-54 .333 3-18 .167 4-11 .364 8 17 25 24.0 16 9 11 6 7 43 52.5
Woodrow Wilson 12/29/25 45-64 L 18-51 .353 6-18 .333 3-6 .500 10 21 31 24.3 17 14 13 1 2 45 52.2
Crandall 12/30/25 44-76 L 17-49 .347 3-16 .188 7-10 .700 6 9 15 24.0 12 8 8 0 4 44 51.9
Newman Smith 12/30/25 71-66 W 25-50 .500 5-13 .385 16-20 .800 10 12 22 23.9 17 16 10 1 9 71 52.6
Cedar Hill 12/31/25 75-77 L 26-55 .473 7-16 .438 16-18 .889 15 16 31 24.2 23 12 16 1 5 75 53.5
Leadership Prep 01/02/26 45-83 L 18-52 .346 6-19 .316 3-7 .429 9 11 20 24.0 0 9 14 0 4 45 53.2
Liberty Christian 01/03/26 63-84 L 23-58 .397 9-22 .409 8-9 .889 10 11 21 23.9 14 13 8 1 6 63 53.5
Nolan Catholic 01/06/26 52-76 L 19-61 .311 8-23 .348 6-12 .500 14 19 33 24.2 12 12 9 0 3 52 53.5
Memorial 01/09/26 34-65 L 14-32 .438 2-8 .250 4-11 .364 3 18 21 24.1 15 11 22 1 5 34 52.8
Prestonwood Christian 01/13/26 52-73 L 19-43 .442 8-20 .400 6-9 .667 4 12 16 23.8 15 13 17 3 4 52 52.8
Legacy Christian 01/16/26 44-61 L 18-47 .383 6-21 .286 2-7 .286 9 19 28 24.0 13 16 16 4 1 44 52.5
St. Mark's 01/20/26 83-68 W 33-57 .579 5-14 .357 12-14 .857 13 24 37 24.4 17 12 21 6 7 83 53.5
John Paul II 01/23/26 74-69 W 31-60 .517 3-10 .300 9-13 .692 8 30 38 24.8 19 22 9 4 5 74 54.1
Prestonwood Christian 01/30/26 46-61 L 19-55 .345 5-25 .200 3-6 .500 13 17 30 24.9 19 8 13 0 4 46 53.8
Legacy Christian 02/03/26 44-69 L 18-41 .439 4-17 .235 4-12 .333 9 18 27 25.0 15 7 20 9 4 44 53.6
John Paul II 02/10/26 75-62 W 29-53 .547 5-13 .385 12-20 .600 7 25 32 25.2 15 17 11 4 10 75 54.1
Liberty Christian 02/17/26 54-75 L 21-58 .362 9-26 .346 3-4 .750 10 15 25 25.2 26 8 11 1 4 54 54.1
Parish Episcopal 02/21/26 65-51 W 24-48 .500 6-15 .400 11-18 .611 12 16 28 25.2 11 17 12 2 7 65 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Bowie 11/15/25 71-52 19 24-46/19-49 .522/.388 3-13/7-18 .231/.389 20-25/7-8 .800-.875 25/24 1 12/10 21/23 1/0 4/5 10/31
Argyle 11/18/25 41-48 -7 14-39/11-38 .359/.289 3-11/4-21 .273/.190 10-18/22-27 .556-.815 24/25 -1 4/7 14/9 1/1 7/8 20/16
Crandall 11/21/25 54-56 -2 20-48/21-51 .417/.412 2-14/8-25 .143/.320 12-13/6-11 .923-.545 33/26 7 12/13 11/6 3/5 1/7 14/16
Carter CHS 11/22/25 47-70 -23 18-47/30-61 .383/.492 6-22/6-11 .273/.545 5-9/4-8 .556-.500 18/42 -24 13/21 15/15 1/3 5/8 12/11
Fort Worth Christian 11/24/25 64-39 25 25-45/14-55 .556/.255 3-11/6-25 .273/.240 11-12/5-7 .917-.714 29/27 2 16/10 18/13 3/2 8/9 16/14
Woodlands Christian 11/24/25 61-63 -2 23-58/25-48 .397/.521 5-22/9-21 .227/.429 10-19/4-7 .526-.571 30/22 8 12/20 9/10 0/2 4/3 10/17
The Village School 11/25/25 64-47 17 25-47/16-47 .532/.340 4-11/7-20 .364/.350 10-15/8-9 .667-.889 30/23 7 17/14 15/15 5/5 12/5 10/15
Bishop Gorman 11/25/25 72-58 14 27-70/21-47 .386/.447 8-26/7-14 .308/.500 10-13/9-14 .769-.643 41/29 12 14/13 9/17 1/2 14/6 10/17
Rowlett 11/28/25 48-49 -1 18-43/20-43 .419/.465 6-19/4-11 .316/.364 6-9/5-12 .667-.417 29/22 7 9/11 12/8 5/0 4/5 10/13
Parish Episcopal 12/02/25 54-73 -19 21-49/28-60 .429/.467 6-14/7-20 .429/.350 6-14/10-15 .429-.667 26/35 -9 9/18 17/8 5/2 6/11 14/14
Jefferson 12/04/25 76-42 34 28-57/17-39 .491/.436 4-17/1-13 .235/.077 16-17/7-9 .941-.778 33/0 33 10/0 11/0 1/0 12/0 4/0
Wagner 12/05/25 38-42 -4 17-47/14-50 .362/.280 2-12/3-12 .167/.250 2-4/11-20 .500-.550 23/36 -13 11/9 11/10 2/2 6/6 16/11
O'Conner 12/05/25 57-59 -2 23-52/22-55 .442/.400 2-15/5-25 .133/.200 9-11/10-14 .818-.714 23/37 -14 11/12 6/9 0/3 7/2 12/8
Davenport 12/06/25 56-39 17 26-47/15-54 .553/.278 4-14/6-18 .286/.333 0-1/3-6 .000-.500 34/0 34 11/0 21/0 1/0 9/0 11/0
South San 12/06/25 63-31 32 26-48/11-53 .542/.208 3-11/6-25 .273/.240 8-17/3-4 .471-.750 41/0 41 14/0 19/0 1/0 8/0 10/0
Sherman 12/09/25 72-48 24 30-55/17-50 .545/.340 4-10/10-27 .400/.370 8-10/4-5 .800-.800 30/23 7 21/14 7/14 3/4 5/2 8/10
Coppell 12/11/25 86-94 -8 30-55/29-62 .545/.468 7-19/6-17 .368/.353 19-24/30-38 .792-.789 25/33 -8 13/17 15/14 3/1 7/4 24/24
Frisco 12/11/25 70-63 7 25-43/24-57 .581/.421 3-7/6-20 .429/.300 17-18/9-11 .944-.818 23/25 -2 15/12 13/11 5/2 8/6 12/17
Reedy 12/12/25 62-55 7 22-39/21-39 .564/.538 3-6/2-16 .500/.125 15-20/7-14 .750-.500 24/25 -1 10/18 22/17 0/1 8/4 12/17
The Colony 12/13/25 62-70 -8 23-46/25-48 .500/.521 9-22/9-19 .409/.474 7-9/11-14 .778-.786 23/21 2 16/12 12/8 0/2 6/6 14/10
Cistercian 12/19/25 59-19 40 25-51/9-48 .490/.188 7-16/0-10 .438/.000 2-5/1-2 .400-.500 34/29 5 14/5 9/15 2/0 6/6 3/7
Roosevelt 12/29/25 75-43 32 26-61/18-54 .426/.333 7-21/3-18 .333/.167 16-19/4-11 .842-.364 40/25 15 9/9 10/11 3/6 6/7 9/16
Woodrow Wilson 12/29/25 64-45 19 23-56/18-51 .411/.353 4-18/6-18 .222/.333 14-17/3-6 .824-.500 29/31 -2 13/14 5/13 2/1 10/2 9/17
Crandall 12/30/25 76-44 32 32-53/17-49 .604/.347 4-12/3-16 .333/.188 8-10/7-10 .800-.700 38/15 23 10/8 11/8 0/0 7/4 7/12
Newman Smith 12/30/25 66-71 -5 23-51/25-50 .451/.500 1-5/5-13 .200/.385 19-21/16-20 .905-.800 28/22 6 8/16 17/10 4/1 6/9 16/17
Cedar Hill 12/31/25 77-75 2 23-46/26-55 .500/.473 3-11/7-16 .273/.438 28-36/16-18 .778-.889 20/31 -11 8/12 13/16 4/1 8/5 13/23
Leadership Prep 01/02/26 83-45 38 33-58/18-52 .569/.346 5-10/6-19 .500/.316 12-20/3-7 .600-.429 35/20 15 16/9 10/14 0/0 9/4 13/0
Liberty Christian 01/03/26 84-63 21 30-52/23-58 .577/.397 8-17/9-22 .471/.409 16-17/8-9 .941-.889 34/21 13 16/13 11/8 2/1 6/6 7/14
Nolan Catholic 01/06/26 76-52 24 30-56/19-61 .536/.311 7-18/8-23 .389/.348 9-17/6-12 .529-.500 37/33 4 12/12 6/9 3/0 4/3 10/12
Memorial 01/09/26 65-34 31 22-48/14-32 .458/.438 5-14/2-8 .357/.250 16-19/4-11 .842-.364 21/21 0 10/11 10/22 2/1 12/5 13/15
Prestonwood Christian 01/13/26 73-52 21 26-55/19-43 .473/.442 2-11/8-20 .182/.400 19-20/6-9 .950-.667 29/16 13 9/13 12/17 1/3 13/4 9/15
Legacy Christian 01/16/26 61-44 17 21-53/18-47 .396/.383 6-18/6-21 .333/.286 13-17/2-7 .765-.286 28/28 0 7/16 6/16 2/4 9/1 12/13
St. Mark's 01/20/26 68-83 -15 26-60/33-57 .433/.579 7-24/5-14 .292/.357 9-16/12-14 .563-.857 20/37 -17 9/12 14/21 6/6 10/7 11/17
John Paul II 01/23/26 69-74 -5 25-72/31-60 .347/.517 5-19/3-10 .263/.300 14-20/9-13 .700-.692 37/38 -1 12/22 8/9 2/4 6/5 12/19
Prestonwood Christian 01/30/26 61-46 15 20-43/19-55 .465/.345 8-20/5-25 .400/.200 13-24/3-6 .542-.500 33/30 3 10/8 15/13 2/0 8/4 7/19
Legacy Christian 02/03/26 69-44 25 25-60/18-41 .417/.439 5-19/4-17 .263/.235 14-19/4-12 .737-.333 35/27 8 16/7 11/20 6/9 13/4 11/15
John Paul II 02/10/26 62-75 -13 24-53/29-53 .453/.547 3-13/5-13 .231/.385 11-17/12-20 .647-.600 30/32 -2 8/17 15/11 4/4 7/10 17/15
Liberty Christian 02/17/26 75-54 21 23-45/21-58 .511/.362 3-17/9-26 .176/.346 26-35/3-4 .743-.750 35/25 10 9/8 10/11 3/1 5/4 10/26
Parish Episcopal 02/21/26 51-65 -14 17-36/24-48 .472/.500 10-19/6-15 .526/.400 7-10/11-18 .700-.611 17/28 -11 14/17 20/12 1/2 3/7 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Coppell (12/11/25)
FIELD GOALS MADE 33 Leadership Prep (01/02/26)
FIELD GOAL ATTEMPTS 72 John Paul II (01/23/26)
3 PT FIELD GOALS MADE 10 Parish Episcopal (02/21/26)
3 PT FG ATTEMPTS 26 Bishop Gorman (11/25/25)
FREE THROWS MADE 28 Cedar Hill (12/31/25)
FREE THROW ATTEMPTS 36 Cedar Hill (12/31/25)
REBOUNDS 41 Bishop Gorman (11/25/25); South San (12/06/25)
ASSISTS 21 Sherman (12/09/25)
STEALS 14 Bishop Gorman (11/25/25)
BLOCKED SHOTS 6 St. Mark's (01/20/26); Legacy Christian (02/03/26)
TURNOVERS 22 Reedy (12/12/25)
FOULS 24 Coppell (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jeremiah Williams Coppell (12/11/25)
FIELD GOALS MADE 14 Jeremiah Williams Coppell (12/11/25)
FIELD GOAL ATTEMPTS 24 Jeremiah Williams Coppell (12/11/25)
