Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-13, 2-1)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 2145 1768
Points Per Game 65.0 53.6
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 805-1681 657-1663
FG: Percentage .479 .395
FG: Per Game 24.4 19.9
3PT: Made-Attempted 153-491 187-596
3PT: Percentage .312 .314
3PT: Per Game 4.6 5.7
FT: Made-Attempted 382-512 263-389
FT: Percentage .746 .676
FT: Per Game 11.6 8.0
Rebounding
Total 957 804
Per Game 29.0 24.4
Margin 4.6 --
Assists
Total 391 381
Per Game 11.8 11.5
Turnovers
Total 412 387
Per Game 12.5 11.7
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.8 9.8
Steals
Total 247 160
Per Game 7.5 4.8
Blocks
Total 72 61
Per Game 2.2 1.8
Attendance
Total 0 0
Per Game 8-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Jeremiah 33 33 942 28.5 251 507 .495 40 107 .374 126 157 .803 668 20.2 20 67 87 2.6 51 100 101 66 3
14 Thomas, Jagan 33 33 877 26.6 211 378 .558 21 61 .344 161 195 .826 604 18.3 121 205 326 9.9 83 78 88 60 16
2 Nimmo, Luke 32 32 841 26.3 97 241 .402 43 128 .336 37 61 .607 274 8.6 11 33 44 1.4 34 90 53 25 1
1 Muhammad, Ishmael 17 11 276 16.2 37 58 .638 4 6 .667 21 25 .840 99 5.8 33 33 66 3.9 41 13 18 22 10
11 Dunsavage, Kemp 33 23 622 18.8 75 172 .436 23 83 .277 12 21 .571 185 5.6 40 74 114 3.5 27 30 36 20 4
20 Stuart, Ford 33 22 514 15.6 45 106 .425 4 20 .200 11 20 .550 105 3.2 30 60 90 2.7 36 16 30 19 27
10 Akinlawon, Tade 32 1 453 14.2 34 70 .486 4 16 .250 3 7 .429 75 2.3 25 42 67 2.1 34 23 27 13 6
21 Scalf, Paxton 33 10 433 13.1 25 74 .338 10 46 .217 3 3 1.000 63 1.9 8 69 77 2.3 25 17 25 9 1
33 Hicks, Cade 25 0 161 6.4 12 24 .500 0 1 .000 6 16 .375 30 1.2 16 29 45 1.8 23 5 10 5 4
22 Gonzales, Jacob 10 0 28 2.8 4 5 .800 2 2 1.000 0 0 .000 10 1.0 0 4 4 0.4 0 2 0 0 0
15 Benavides, Grant 28 0 117 4.2 9 19 .474 0 2 .000 2 7 .286 20 0.7 3 17 20 0.7 15 4 11 6 0
24 Walls, Welden 18 0 79 4.4 2 16 .125 1 10 .100 0 0 .000 5 0.3 2 6 8 0.4 6 4 8 0 0
4 Estes, Charlie 20 0 74 3.7 2 9 .222 0 7 .000 0 0 .000 4 0.2 0 6 6 0.3 5 9 5 0 0
TM Team 33 33 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.0 0 0 0 0 0  
Total 33 5417 164.2 804 1679 .479 152 489 .311 382 512 .746 2142 64.91 309 646 955 28.9 380 391 412 245 72
Opponents 33 0 0.0 657 1663 .395 187 596 .314 263 389 .676 1764 53.45 316 488 804 24.4 439 381 387 160 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Thomas, Jagan 2 2 58 29.0 16 27 .593 3 3 1.000 16 17 .941 51 25.5 9 10 19 9.5 4 2 1.0 5 12 0
3 Williams, Jeremiah 2 2 61 30.5 11 32 .344 2 9 .222 10 12 .833 34 17.0 0 4 4 2.0 2 5 2.5 4 2 0
2 Nimmo, Luke 2 2 52 26.0 5 15 .333 3 9 .333 2 2 1.000 15 7.5 0 1 1 0.5 3 4 2.0 0 2 0
11 Dunsavage, Kemp 2 2 41 20.5 5 12 .417 0 3 .000 0 1 .000 10 5.0 4 7 11 5.5 2 0 0.0 1 2 0
10 Akinlawon, Tade 2 0 24 12.0 4 8 .500 0 0 .000 1 1 1.000 9 4.5 5 1 6 3.0 0 1 0.5 2 0 0
1 Muhammad, Ishmael 2 1 35 17.5 3 3 1.000 0 0 .000 1 2 .500 7 3.5 2 3 5 2.5 5 1 0.5 2 0 1
20 Stuart, Ford 2 1 25 12.5 3 6 .500 0 2 .000 0 0 .000 6 3.0 3 0 3 1.5 3 1 0.5 2 1 2
21 Scalf, Paxton 2 0 29 14.5 0 4 .000 0 3 .000 2 2 1.000 2 1.0 0 5 5 2.5 1 1 0.5 1 2 0
TM Team 2 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
15 Benavides, Grant 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
4 Estes, Charlie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
22 Gonzales, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Hicks, Cade 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 1 0 0
Total 2 339 169.5 47 108 .435 8 29 .276 32 37 .865 134 67.00 23 34 57 28.5 21 16 8.0 18 22 3
Opponents 2 0 0.0 37 90 .411 14 41 .341 8 16 .500 96 48.00 13 31 44 22.0 28 29 14.5 33 5 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Jeremiah 33 33 942 251 507 .495 40 107 .374 126 157 .803 668 20.2
14 Thomas, Jagan 33 33 877 211 378 .558 21 61 .344 161 195 .826 604 18.3
2 Nimmo, Luke 32 32 841 97 241 .402 43 128 .336 37 61 .607 274 8.6
11 Dunsavage, Kemp 33 23 622 75 172 .436 23 83 .277 12 21 .571 185 5.6
1 Muhammad, Ishmael 17 11 276 37 58 .638 4 6 .667 21 25 .840 99 5.8
20 Stuart, Ford 33 22 514 45 106 .425 4 20 .200 11 20 .550 105 3.2
10 Akinlawon, Tade 32 1 453 34 70 .486 4 16 .250 3 7 .429 75 2.3
21 Scalf, Paxton 33 10 433 25 74 .338 10 46 .217 3 3 1.000 63 1.9
22 Gonzales, Jacob 10 0 28 4 5 .800 2 2 1.000 0 0 .000 10 1.0
33 Hicks, Cade 25 0 161 12 24 .500 0 1 .000 6 16 .375 30 1.2
15 Benavides, Grant 28 0 117 9 19 .474 0 2 .000 2 7 .286 20 0.7
4 Estes, Charlie 20 0 74 2 9 .222 0 7 .000 0 0 .000 4 0.2
24 Walls, Welden 18 0 79 2 16 .125 1 10 .100 0 0 .000 5 0.3
Total 33 5417 804 1679 .479 152 489 .311 382 512 .746 2142 64.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Jeremiah 33 28.5 .495 .374 .803 0.6 2.0 2.6 3.0 2.0 0.1 20.2
14 Thomas, Jagan 33 26.6 .558 .344 .826 3.7 6.2 9.9 2.4 1.8 0.5 18.3
2 Nimmo, Luke 32 26.3 .402 .336 .607 0.3 1.0 1.4 2.8 0.8 0.0 8.6
11 Dunsavage, Kemp 33 18.8 .436 .277 .571 1.2 2.2 3.5 0.9 0.6 0.1 5.6
1 Muhammad, Ishmael 17 16.2 .638 .667 .840 1.9 1.9 3.9 0.8 1.3 0.6 5.8
20 Stuart, Ford 33 15.6 .425 .200 .550 0.9 1.8 2.7 0.5 0.6 0.8 3.2
10 Akinlawon, Tade 32 14.2 .486 .250 .429 0.8 1.3 2.1 0.7 0.4 0.2 2.3
21 Scalf, Paxton 33 13.1 .338 .217 1.000 0.2 2.1 2.3 0.5 0.3 0.0 1.9
22 Gonzales, Jacob 10 2.8 .800 1.000 .000 0.0 0.4 0.4 0.2 0.0 0.0 1.0
33 Hicks, Cade 25 6.4 .500 .000 .375 0.6 1.2 1.8 0.2 0.2 0.2 1.2
15 Benavides, Grant 28 4.2 .474 .000 .286 0.1 0.6 0.7 0.1 0.2 0.0 0.7
4 Estes, Charlie 20 3.7 .222 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.2
24 Walls, Welden 18 4.4 .125 .100 .000 0.1 0.3 0.4 0.2 0.0 0.0 0.3
Total 33 164.2 .479 .311 .746 9.4 19.6 28.9 11.8 7.4 2.2 64.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arlington Bowie 11/15/25 71-52 W 24-46 .522 3-13 .231 20-25 .800 10 15 25 25.0 10 12 21 1 4 71 71.0
vs Argyle 11/18/25 41-48 L 14-39 .359 3-11 .273 10-18 .556 7 17 24 24.5 20 4 14 1 7 41 56.0
at Crandall 11/21/25 54-56 L 20-48 .417 2-14 .143 12-13 .923 9 24 33 27.3 14 12 11 3 1 54 55.3
at Carter CHS 11/22/25 47-70 L 18-47 .383 6-22 .273 5-9 .556 8 10 18 25.0 12 13 15 1 5 47 53.3
at Fort Worth Christian 11/24/25 64-39 W 25-45 .556 3-11 .273 11-12 .917 4 25 29 25.8 16 16 18 3 8 64 55.4
at Woodlands Christian 11/24/25 61-63 L 23-58 .397 5-22 .227 10-19 .526 11 19 30 26.5 10 12 9 0 4 61 56.3
at The Village School 11/25/25 64-47 W 25-47 .532 4-11 .364 10-15 .667 7 23 30 27.0 10 17 15 5 12 64 57.4
at Bishop Gorman 11/25/25 72-58 W 27-70 .386 8-26 .308 10-13 .769 19 22 41 28.8 10 14 9 1 14 72 59.3
at Rowlett 11/28/25 48-49 L 18-43 .419 6-19 .316 6-9 .667 7 22 29 28.8 10 9 12 5 4 48 58.0
vs Parish Episcopal 12/02/25 54-73 L 21-49 .429 6-14 .429 6-14 .429 7 19 26 28.5 14 9 17 5 6 54 57.6
vs Jefferson 12/04/25 76-42 W 28-57 .491 4-17 .235 16-17 .941 15 18 33 28.9 4 10 11 1 12 76 59.3
at Wagner 12/05/25 38-42 L 17-47 .362 2-12 .167 2-4 .500 6 17 23 28.4 16 11 11 2 6 38 57.5
at O'Conner 12/05/25 57-59 L 23-52 .442 2-15 .133 9-11 .818 10 13 23 28.0 12 11 6 0 7 57 57.5
at Davenport 12/06/25 56-39 W 26-47 .553 4-14 .286 0-1 .000 9 25 34 28.4 11 11 21 1 9 56 57.4
at South San 12/06/25 63-31 W 26-48 .542 3-11 .273 8-17 .471 10 31 41 29.3 10 14 19 1 8 63 57.7
vs Sherman 12/09/25 72-48 W 30-55 .545 4-10 .400 8-10 .800 13 17 30 29.3 8 21 7 3 5 72 58.6
at Coppell 12/11/25 86-94 L 30-55 .545 7-19 .368 19-24 .792 5 20 25 29.1 24 13 15 3 7 86 60.2
at Frisco 12/11/25 70-63 W 25-43 .581 3-7 .429 17-18 .944 5 18 23 28.7 12 15 13 5 8 70 60.8
at Reedy 12/12/25 62-55 W 22-39 .564 3-6 .500 15-20 .750 7 17 24 28.5 12 10 22 0 8 62 60.8
at The Colony 12/13/25 62-70 L 23-46 .500 9-22 .409 7-9 .778 10 13 23 28.2 14 16 12 0 6 62 60.9
at Cistercian 12/19/25 59-19 W 25-51 .490 7-16 .438 2-5 .400 8 26 34 28.5 3 14 9 2 6 59 60.8
at Roosevelt 12/29/25 75-43 W 26-61 .426 7-21 .333 16-19 .842 13 27 40 29.0 9 9 10 3 6 75 61.5
at Woodrow Wilson 12/29/25 64-45 W 23-56 .411 4-18 .222 14-17 .824 7 22 29 29.0 9 13 5 2 10 64 61.6
at Crandall 12/30/25 76-44 W 32-53 .604 4-12 .333 8-10 .800 12 26 38 29.4 7 10 11 0 7 76 62.2
at Newman Smith 12/30/25 66-71 L 23-51 .451 1-5 .200 19-21 .905 15 13 28 29.3 16 8 17 4 6 66 62.3
at Cedar Hill 12/31/25 77-75 W 23-46 .500 3-11 .273 28-36 .778 7 13 20 29.0 13 8 13 4 8 77 62.9
vs Leadership Prep 01/02/26 83-45 W 33-58 .569 5-10 .500 12-20 .600 14 21 35 29.2 13 16 10 0 9 83 63.6
at Liberty Christian 01/03/26 84-63 W 30-52 .577 8-17 .471 16-17 .941 10 24 34 29.4 7 16 11 2 6 84 64.4
vs Nolan Catholic 01/06/26 76-52 W 30-56 .536 7-18 .389 9-17 .529 8 29 37 29.6 10 12 6 3 4 76 64.8
vs Memorial 01/09/26 65-34 W 22-48 .458 5-14 .357 16-19 .842 4 17 21 29.3 13 10 10 2 12 65 64.8
at Prestonwood Christian 01/13/26 73-52 W 26-55 .473 2-11 .182 19-20 .950 16 13 29 29.3 9 9 12 1 13 73 65.0
vs Legacy Christian 01/16/26 61-44 W 21-53 .396 6-18 .333 13-17 .765 7 21 28 29.3 12 7 6 2 9 61 64.9
vs St. Mark's 01/20/26 68-83 L 26-60 .433 7-24 .292 9-16 .563 9 11 20 29.0 11 9 14 6 10 68 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Bowie 11/15/25 52-71 L 19-49 .388 7-18 .389 7-8 .875 11 13 24 24.0 31 10 23 0 5 52 52.0
Argyle 11/18/25 48-41 W 11-38 .289 4-21 .190 22-27 .815 7 18 25 24.5 16 7 9 1 8 48 50.0
Crandall 11/21/25 56-54 W 21-51 .412 8-25 .320 6-11 .545 7 19 26 25.0 16 13 6 5 7 56 52.0
Carter CHS 11/22/25 70-47 W 30-61 .492 6-11 .545 4-8 .500 23 19 42 29.3 11 21 15 3 8 70 56.5
Fort Worth Christian 11/24/25 39-64 L 14-55 .255 6-25 .240 5-7 .714 10 17 27 28.8 14 10 13 2 9 39 53.0
Woodlands Christian 11/24/25 63-61 W 25-48 .521 9-21 .429 4-7 .571 3 19 22 27.7 17 20 10 2 3 63 54.7
The Village School 11/25/25 47-64 L 16-47 .340 7-20 .350 8-9 .889 7 16 23 27.0 15 14 15 5 5 47 53.6
Bishop Gorman 11/25/25 58-72 L 21-47 .447 7-14 .500 9-14 .643 7 22 29 27.3 17 13 17 2 6 58 54.1
Rowlett 11/28/25 49-48 W 20-43 .465 4-11 .364 5-12 .417 4 18 22 26.7 13 11 8 0 5 49 53.6
Parish Episcopal 12/02/25 73-54 W 28-60 .467 7-20 .350 10-15 .667 13 22 35 27.5 14 18 8 2 11 73 55.5
Jefferson 12/04/25 42-76 L 17-39 .436 1-13 .077 7-9 .778 0 0 0 25.0 0 0 0 0 0 42 54.3
Wagner 12/05/25 42-38 W 14-50 .280 3-12 .250 11-20 .550 18 18 36 25.9 11 9 10 2 6 42 53.3
O'Conner 12/05/25 59-57 W 22-55 .400 5-25 .200 10-14 .714 21 16 37 26.8 8 12 9 3 2 59 53.7
Davenport 12/06/25 39-56 L 15-54 .278 6-18 .333 3-6 .500 0 0 0 24.9 0 0 0 0 0 39 52.6
South San 12/06/25 31-63 L 11-53 .208 6-25 .240 3-4 .750 0 0 0 23.2 0 0 0 0 0 31 51.2
Sherman 12/09/25 48-72 L 17-50 .340 10-27 .370 4-5 .800 13 10 23 23.2 10 14 14 4 2 48 51.0
Coppell 12/11/25 94-86 W 29-62 .468 6-17 .353 30-38 .789 14 19 33 23.8 24 17 14 1 4 94 53.5
Frisco 12/11/25 63-70 L 24-57 .421 6-20 .300 9-11 .818 13 12 25 23.8 17 12 11 2 6 63 54.1
Reedy 12/12/25 55-62 L 21-39 .538 2-16 .125 7-14 .500 15 10 25 23.9 17 18 17 1 4 51 53.9
The Colony 12/13/25 70-62 W 25-48 .521 9-19 .474 11-14 .786 8 13 21 23.8 10 12 8 2 6 70 54.7
Cistercian 12/19/25 19-59 L 9-48 .188 0-10 .000 1-2 .500 11 18 29 24.0 7 5 15 0 6 19 53.0
Roosevelt 12/29/25 43-75 L 18-54 .333 3-18 .167 4-11 .364 8 17 25 24.0 16 9 11 6 7 43 52.5
Woodrow Wilson 12/29/25 45-64 L 18-51 .353 6-18 .333 3-6 .500 10 21 31 24.3 17 14 13 1 2 45 52.2
Crandall 12/30/25 44-76 L 17-49 .347 3-16 .188 7-10 .700 6 9 15 24.0 12 8 8 0 4 44 51.9
Newman Smith 12/30/25 71-66 W 25-50 .500 5-13 .385 16-20 .800 10 12 22 23.9 17 16 10 1 9 71 52.6
Cedar Hill 12/31/25 75-77 L 26-55 .473 7-16 .438 16-18 .889 15 16 31 24.2 23 12 16 1 5 75 53.5
Leadership Prep 01/02/26 45-83 L 18-52 .346 6-19 .316 3-7 .429 9 11 20 24.0 0 9 14 0 4 45 53.2
Liberty Christian 01/03/26 63-84 L 23-58 .397 9-22 .409 8-9 .889 10 11 21 23.9 14 13 8 1 6 63 53.5
Nolan Catholic 01/06/26 52-76 L 19-61 .311 8-23 .348 6-12 .500 14 19 33 24.2 12 12 9 0 3 52 53.5
Memorial 01/09/26 34-65 L 14-32 .438 2-8 .250 4-11 .364 3 18 21 24.1 15 11 22 1 5 34 52.8
Prestonwood Christian 01/13/26 52-73 L 19-43 .442 8-20 .400 6-9 .667 4 12 16 23.8 15 13 17 3 4 52 52.8
Legacy Christian 01/16/26 44-61 L 18-47 .383 6-21 .286 2-7 .286 9 19 28 24.0 13 16 16 4 1 44 52.5
St. Mark's 01/20/26 83-68 W 33-57 .579 5-14 .357 12-14 .857 13 24 37 24.4 17 12 21 6 7 83 53.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Bowie 11/15/25 71-52 19 24-46/19-49 .522/.388 3-13/7-18 .231/.389 20-25/7-8 .800-.875 25/24 1 12/10 21/23 1/0 4/5 10/31
Argyle 11/18/25 41-48 -7 14-39/11-38 .359/.289 3-11/4-21 .273/.190 10-18/22-27 .556-.815 24/25 -1 4/7 14/9 1/1 7/8 20/16
Crandall 11/21/25 54-56 -2 20-48/21-51 .417/.412 2-14/8-25 .143/.320 12-13/6-11 .923-.545 33/26 7 12/13 11/6 3/5 1/7 14/16
Carter CHS 11/22/25 47-70 -23 18-47/30-61 .383/.492 6-22/6-11 .273/.545 5-9/4-8 .556-.500 18/42 -24 13/21 15/15 1/3 5/8 12/11
Fort Worth Christian 11/24/25 64-39 25 25-45/14-55 .556/.255 3-11/6-25 .273/.240 11-12/5-7 .917-.714 29/27 2 16/10 18/13 3/2 8/9 16/14
Woodlands Christian 11/24/25 61-63 -2 23-58/25-48 .397/.521 5-22/9-21 .227/.429 10-19/4-7 .526-.571 30/22 8 12/20 9/10 0/2 4/3 10/17
The Village School 11/25/25 64-47 17 25-47/16-47 .532/.340 4-11/7-20 .364/.350 10-15/8-9 .667-.889 30/23 7 17/14 15/15 5/5 12/5 10/15
Bishop Gorman 11/25/25 72-58 14 27-70/21-47 .386/.447 8-26/7-14 .308/.500 10-13/9-14 .769-.643 41/29 12 14/13 9/17 1/2 14/6 10/17
Rowlett 11/28/25 48-49 -1 18-43/20-43 .419/.465 6-19/4-11 .316/.364 6-9/5-12 .667-.417 29/22 7 9/11 12/8 5/0 4/5 10/13
Parish Episcopal 12/02/25 54-73 -19 21-49/28-60 .429/.467 6-14/7-20 .429/.350 6-14/10-15 .429-.667 26/35 -9 9/18 17/8 5/2 6/11 14/14
Jefferson 12/04/25 76-42 34 28-57/17-39 .491/.436 4-17/1-13 .235/.077 16-17/7-9 .941-.778 33/0 33 10/0 11/0 1/0 12/0 4/0
Wagner 12/05/25 38-42 -4 17-47/14-50 .362/.280 2-12/3-12 .167/.250 2-4/11-20 .500-.550 23/36 -13 11/9 11/10 2/2 6/6 16/11
O'Conner 12/05/25 57-59 -2 23-52/22-55 .442/.400 2-15/5-25 .133/.200 9-11/10-14 .818-.714 23/37 -14 11/12 6/9 0/3 7/2 12/8
Davenport 12/06/25 56-39 17 26-47/15-54 .553/.278 4-14/6-18 .286/.333 0-1/3-6 .000-.500 34/0 34 11/0 21/0 1/0 9/0 11/0
South San 12/06/25 63-31 32 26-48/11-53 .542/.208 3-11/6-25 .273/.240 8-17/3-4 .471-.750 41/0 41 14/0 19/0 1/0 8/0 10/0
Sherman 12/09/25 72-48 24 30-55/17-50 .545/.340 4-10/10-27 .400/.370 8-10/4-5 .800-.800 30/23 7 21/14 7/14 3/4 5/2 8/10
Coppell 12/11/25 86-94 -8 30-55/29-62 .545/.468 7-19/6-17 .368/.353 19-24/30-38 .792-.789 25/33 -8 13/17 15/14 3/1 7/4 24/24
Frisco 12/11/25 70-63 7 25-43/24-57 .581/.421 3-7/6-20 .429/.300 17-18/9-11 .944-.818 23/25 -2 15/12 13/11 5/2 8/6 12/17
Reedy 12/12/25 62-55 7 22-39/21-39 .564/.538 3-6/2-16 .500/.125 15-20/7-14 .750-.500 24/25 -1 10/18 22/17 0/1 8/4 12/17
The Colony 12/13/25 62-70 -8 23-46/25-48 .500/.521 9-22/9-19 .409/.474 7-9/11-14 .778-.786 23/21 2 16/12 12/8 0/2 6/6 14/10
Cistercian 12/19/25 59-19 40 25-51/9-48 .490/.188 7-16/0-10 .438/.000 2-5/1-2 .400-.500 34/29 5 14/5 9/15 2/0 6/6 3/7
Roosevelt 12/29/25 75-43 32 26-61/18-54 .426/.333 7-21/3-18 .333/.167 16-19/4-11 .842-.364 40/25 15 9/9 10/11 3/6 6/7 9/16
Woodrow Wilson 12/29/25 64-45 19 23-56/18-51 .411/.353 4-18/6-18 .222/.333 14-17/3-6 .824-.500 29/31 -2 13/14 5/13 2/1 10/2 9/17
Crandall 12/30/25 76-44 32 32-53/17-49 .604/.347 4-12/3-16 .333/.188 8-10/7-10 .800-.700 38/15 23 10/8 11/8 0/0 7/4 7/12
Newman Smith 12/30/25 66-71 -5 23-51/25-50 .451/.500 1-5/5-13 .200/.385 19-21/16-20 .905-.800 28/22 6 8/16 17/10 4/1 6/9 16/17
Cedar Hill 12/31/25 77-75 2 23-46/26-55 .500/.473 3-11/7-16 .273/.438 28-36/16-18 .778-.889 20/31 -11 8/12 13/16 4/1 8/5 13/23
Leadership Prep 01/02/26 83-45 38 33-58/18-52 .569/.346 5-10/6-19 .500/.316 12-20/3-7 .600-.429 35/20 15 16/9 10/14 0/0 9/4 13/0
Liberty Christian 01/03/26 84-63 21 30-52/23-58 .577/.397 8-17/9-22 .471/.409 16-17/8-9 .941-.889 34/21 13 16/13 11/8 2/1 6/6 7/14
Nolan Catholic 01/06/26 76-52 24 30-56/19-61 .536/.311 7-18/8-23 .389/.348 9-17/6-12 .529-.500 37/33 4 12/12 6/9 3/0 4/3 10/12
Memorial 01/09/26 65-34 31 22-48/14-32 .458/.438 5-14/2-8 .357/.250 16-19/4-11 .842-.364 21/21 0 10/11 10/22 2/1 12/5 13/15
Prestonwood Christian 01/13/26 73-52 21 26-55/19-43 .473/.442 2-11/8-20 .182/.400 19-20/6-9 .950-.667 29/16 13 9/13 12/17 1/3 13/4 9/15
Legacy Christian 01/16/26 61-44 17 21-53/18-47 .396/.383 6-18/6-21 .333/.286 13-17/2-7 .765-.286 28/28 0 7/16 6/16 2/4 9/1 12/13
St. Mark's 01/20/26 68-83 -15 26-60/33-57 .433/.579 7-24/5-14 .292/.357 9-16/12-14 .563-.857 20/37 -17 9/12 14/21 6/6 10/7 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Coppell (12/11/25)
FIELD GOALS MADE 33 Leadership Prep (01/02/26)
FIELD GOAL ATTEMPTS 70 Bishop Gorman (11/25/25)
3 PT FIELD GOALS MADE 9 The Colony (12/13/25)
3 PT FG ATTEMPTS 26 Bishop Gorman (11/25/25)
FREE THROWS MADE 28 Cedar Hill (12/31/25)
FREE THROW ATTEMPTS 36 Cedar Hill (12/31/25)
REBOUNDS 41 Bishop Gorman (11/25/25); South San (12/06/25)
ASSISTS 21 Sherman (12/09/25)
STEALS 14 Bishop Gorman (11/25/25)
BLOCKED SHOTS 6 St. Mark's (01/20/26)
TURNOVERS 22 Reedy (12/12/25)
FOULS 24 Coppell (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jeremiah Williams Coppell (12/11/25)
FIELD GOALS MADE 14 Jeremiah Williams Coppell (12/11/25)
FIELD GOAL ATTEMPTS 24 Jeremiah Williams Coppell (12/11/25)
3 PT FIELD GOALS MADE 5 Luke Nimmo Coppell (12/11/25)
3 PT FG ATTEMPTS 8 Jeremiah Williams The Colony (12/13/25)
FREE THROWS MADE 12 Jagan Thomas Newman Smith (12/30/25)
FREE THROW ATTEMPTS 12 Jagan Thomas Woodrow Wilson (12/29/25); Newman Smith (12/30/25); Cedar Hill (12/31/25)
REBOUNDS 22 Jagan Thomas Bishop Gorman (11/25/25)
ASSISTS 9 Jagan Thomas Liberty Christian (01/03/26)
STEALS 8 Jagan Thomas Prestonwood Christian (01/13/26)
BLOCKED SHOTS 3 Ford Stuart; Jagan Thomas Sherman (12/09/25); St. Mark's (01/20/26); Rowlett (11/28/25)
TURNOVERS 8 Jeremiah Williams Reedy (12/12/25)
FOULS 5 Ford Stuart; Ishmael Muhammad; Jagan Thomas Carter CHS (11/22/25); Coppell (12/11/25); Reedy (12/12/25); Newman Smith (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Williams, Jeremiah 33 668 20.2
#14 Thomas, Jagan 33 604 18.3
#2 Nimmo, Luke 32 274 8.6
#11 Dunsavage, Kemp 33 185 5.6
#20 Stuart, Ford 33 105 3.2
#1 Muhammad, Ishmael 17 99 5.8
#10 Akinlawon, Tade 32 75 2.3
#21 Scalf, Paxton 33 63 1.9
#33 Hicks, Cade 25 30 1.2
#15 Benavides, Grant 28 20 0.7
#22 Gonzales, Jacob 10 10 1.0
#24 Walls, Welden 18 5 0.3
#4 Estes, Charlie 20 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Williams, Jeremiah 33 251 507 .495 7.6 15.4
#14 Thomas, Jagan 33 211 378 .558 6.4 11.5
#2 Nimmo, Luke 32 97 241 .402 3.0 7.5
#11 Dunsavage, Kemp 33 75 172 .436 2.3 5.2
#20 Stuart, Ford 33 45 106 .425 1.4 3.2
#1 Muhammad, Ishmael 17 37 58 .638 2.2 3.4
#10 Akinlawon, Tade 32 34 70 .486 1.1 2.2
#21 Scalf, Paxton 33 25 74 .338 0.8 2.2
#33 Hicks, Cade 25 12 24 .500 0.5 1.0
#15 Benavides, Grant 28 9 19 .474 0.3 0.7
#22 Gonzales, Jacob 10 4 5 .800 0.4 0.5
#4 Estes, Charlie 20 2 9 .222 0.1 0.5
#24 Walls, Welden 18 2 16 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Nimmo, Luke 32 43 128 .336 1.3 4.0
#3 Williams, Jeremiah 33 40 107 .374 1.2 3.2
#11 Dunsavage, Kemp 33 23 83 .277 0.7 2.5
#14 Thomas, Jagan 33 21 61 .344 0.6 1.8
#21 Scalf, Paxton 33 10 46 .217 0.3 1.4
#10 Akinlawon, Tade 32 4 16 .250 0.1 0.5
#1 Muhammad, Ishmael 17 4 6 .667 0.2 0.4
