Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-13, 5-1)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 2263 1989
Points Per Game 59.6 52.3
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 824-1907 715-1801
FG: Percentage .432 .397
FG: Per Game 21.7 18.8
3PT: Made-Attempted 221-725 204-697
3PT: Percentage .305 .293
3PT: Per Game 5.8 5.4
FT: Made-Attempted 397-588 347-534
FT: Percentage .675 .650
FT: Per Game 10.4 9.1
Rebounding
Total 1130 1058
Per Game 29.7 27.8
Margin 1.9 --
Assists
Total 524 424
Per Game 13.8 11.2
Turnovers
Total 502 583
Per Game 13.2 15.3
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.2 11.3
Steals
Total 322 249
Per Game 8.5 6.6
Blocks
Total 73 87
Per Game 1.9 2.3
Attendance
Total 0 0
Per Game 9-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Jeremiah 36 36 1023 28.4 202 469 .431 22 101 .218 155 206 .752 581 16.1 21 59 80 2.2 54 101 122 63 15
5 Day, Nathan 38 38 1064 28.0 163 360 .453 57 175 .326 48 75 .640 431 11.3 39 118 157 4.1 77 158 90 63 13
14 Thomas, Jagan 37 34 834 22.5 111 216 .514 16 41 .390 82 104 .788 320 8.6 96 141 237 6.4 84 65 57 32 10
1 Norton, Grady 38 38 797 21.0 90 240 .375 67 191 .351 6 9 .667 253 6.7 8 43 51 1.3 39 61 30 34 0
10 Baker, Isaiah 37 2 557 15.1 80 203 .394 19 83 .229 32 64 .500 211 5.7 28 47 75 2.0 78 26 68 36 2
33 Muhammad, Ishmael 23 0 304 13.2 45 91 .495 1 5 .200 25 41 .610 116 5.0 48 55 103 4.5 56 10 20 17 6
4 Schroeder, William 30 30 499 16.6 36 81 .444 2 10 .200 18 36 .500 92 3.1 56 88 144 4.8 68 24 27 22 18
21 Scalf, Paxton 38 8 423 11.1 36 102 .353 14 47 .298 6 10 .600 92 2.4 23 58 81 2.1 47 8 25 9 3
20 Stuart, Ford 33 1 229 6.9 28 53 .528 6 11 .545 6 14 .429 68 2.1 25 16 41 1.2 17 5 10 3 4
12 Scholz, Aiden 30 1 168 5.6 17 42 .405 13 36 .361 5 9 .556 52 1.7 3 23 26 0.9 6 11 12 6 1
15 Nimmo, Luke 11 0 46 4.2 3 11 .273 1 8 .125 8 8 1.000 15 1.4 0 2 2 0.2 1 2 2 4 1
2 Beeson, Bryce 37 1 416 11.2 12 35 .343 3 17 .176 3 7 .429 30 0.8 12 28 40 1.1 64 52 32 32 0
31 Dunsavage, Kemp 7 0 10 1.4 0 2 .000 0 0 .000 3 4 .750 3 0.4 1 1 2 0.3 3 0 0 0 0
TM Team 38 38 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 2.3 0 0 5 0 0  
24 Akinlawon, Tade 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 38 6371 167.7 823 1905 .432 221 725 .305 397 587 .676 2264 59.58 404 725 1129 29.7 594 523 500 321 73
Opponents 38 0 0.0 715 1801 .397 204 697 .293 347 534 .650 1981 52.13 368 690 1058 27.8 583 424 583 249 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Jeremiah 6 6 168 28.0 37 86 .430 4 17 .235 17 24 .708 95 15.8 3 4 7 1.2 7 17 2.8 17 14 0
14 Thomas, Jagan 6 5 136 22.7 25 48 .521 5 8 .625 17 18 .944 72 12.0 24 14 38 6.3 8 9 1.5 8 4 2
5 Day, Nathan 6 6 173 28.8 26 60 .433 8 24 .333 11 17 .647 71 11.8 7 17 24 4.0 14 25 4.2 9 10 1
1 Norton, Grady 6 6 97 16.2 16 35 .457 11 22 .500 1 2 .500 44 7.3 1 5 6 1.0 4 13 2.2 2 5 0
33 Muhammad, Ishmael 6 0 101 16.8 11 27 .407 0 1 .000 8 16 .500 30 5.0 18 17 35 5.8 13 3 0.5 7 4 3
10 Baker, Isaiah 5 0 65 13.0 7 16 .438 1 5 .200 6 8 .750 21 4.2 3 6 9 1.8 9 1 0.2 4 3 1
4 Schroeder, William 6 6 115 19.2 8 14 .571 0 0 .000 1 1 1.000 17 2.8 8 18 26 4.3 12 3 0.5 6 4 3
12 Scholz, Aiden 4 1 23 5.8 2 7 .286 1 6 .167 0 0 .000 5 1.3 0 3 3 0.8 0 0 0.0 3 3 0
31 Dunsavage, Kemp 3 0 5 1.7 0 1 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Nimmo, Luke 2 0 3 1.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Scalf, Paxton 6 0 45 7.5 3 13 .231 3 9 .333 0 0 .000 9 1.5 2 5 7 1.2 4 1 0.2 2 1 1
TM Team 6 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.0 0 0 0.0 0 0 0  
2 Beeson, Bryce 6 0 59 9.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.5 8 2 0.3 1 3 0
20 Stuart, Ford 4 0 9 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 1
Total 6 999 166.5 136 313 .435 34 96 .354 66 92 .717 372 62.00 74 96 170 28.3 80 74 12.3 59 51 12
Opponents 6 0 0.0 103 247 .417 39 116 .336 48 73 .658 293 48.83 38 99 137 22.8 68 70 11.7 91 27 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Jeremiah 36 36 1023 202 469 .431 22 101 .218 155 206 .752 581 16.1
5 Day, Nathan 38 38 1064 163 360 .453 57 175 .326 48 75 .640 431 11.3
14 Thomas, Jagan 37 34 834 111 216 .514 16 41 .390 82 104 .788 320 8.6
1 Norton, Grady 38 38 797 90 240 .375 67 191 .351 6 9 .667 253 6.7
10 Baker, Isaiah 37 2 557 80 203 .394 19 83 .229 32 64 .500 211 5.7
33 Muhammad, Ishmael 23 0 304 45 91 .495 1 5 .200 25 41 .610 116 5.0
4 Schroeder, William 30 30 499 36 81 .444 2 10 .200 18 36 .500 92 3.1
21 Scalf, Paxton 38 8 423 36 102 .353 14 47 .298 6 10 .600 92 2.4
20 Stuart, Ford 33 1 229 28 53 .528 6 11 .545 6 14 .429 68 2.1
12 Scholz, Aiden 30 1 168 17 42 .405 13 36 .361 5 9 .556 52 1.7
15 Nimmo, Luke 11 0 46 3 11 .273 1 8 .125 8 8 1.000 15 1.4
2 Beeson, Bryce 37 1 416 12 35 .343 3 17 .176 3 7 .429 30 0.8
24 Akinlawon, Tade 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Dunsavage, Kemp 7 0 10 0 2 .000 0 0 .000 3 4 .750 3 0.4
Total 38 6371 823 1905 .432 221 725 .305 397 587 .676 2264 59.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Jeremiah 36 28.4 .431 .218 .752 0.6 1.6 2.2 2.8 1.8 0.4 16.1
5 Day, Nathan 38 28.0 .453 .326 .640 1.0 3.1 4.1 4.2 1.7 0.3 11.3
14 Thomas, Jagan 37 22.5 .514 .390 .788 2.6 3.8 6.4 1.8 0.9 0.3 8.6
1 Norton, Grady 38 21.0 .375 .351 .667 0.2 1.1 1.3 1.6 0.9 0.0 6.7
10 Baker, Isaiah 37 15.1 .394 .229 .500 0.8 1.3 2.0 0.7 1.0 0.1 5.7
33 Muhammad, Ishmael 23 13.2 .495 .200 .610 2.1 2.4 4.5 0.4 0.7 0.3 5.0
4 Schroeder, William 30 16.6 .444 .200 .500 1.9 2.9 4.8 0.8 0.7 0.6 3.1
21 Scalf, Paxton 38 11.1 .353 .298 .600 0.6 1.5 2.1 0.2 0.2 0.1 2.4
20 Stuart, Ford 33 6.9 .528 .545 .429 0.8 0.5 1.2 0.2 0.1 0.1 2.1
12 Scholz, Aiden 30 5.6 .405 .361 .556 0.1 0.8 0.9 0.4 0.2 0.0 1.7
15 Nimmo, Luke 11 4.2 .273 .125 1.000 0.0 0.2 0.2 0.2 0.4 0.1 1.4
2 Beeson, Bryce 37 11.2 .343 .176 .429 0.3 0.8 1.1 1.4 0.9 0.0 0.8
24 Akinlawon, Tade 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Dunsavage, Kemp 7 1.4 .000 .000 .750 0.1 0.1 0.3 0.0 0.0 0.0 0.4
Total 38 167.7 .432 .305 .676 10.6 19.1 29.7 13.8 8.4 1.9 59.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denton Ryan 11/09/24 71-51 W 23-47 .489 2-16 .125 23-30 .767 11 17 28 28.0 24 16 9 0 13 71 71.0
at Argyle 11/12/24 59-55 W 19-33 .576 7-10 .700 14-18 .778 2 16 18 23.0 13 13 16 2 8 59 65.0
at St. Mark's 11/15/24 60-55 W 21-57 .368 11-34 .324 7-8 .875 10 11 21 22.3 20 19 8 1 9 60 63.3
vs Carter 11/19/24 56-50 W 17-44 .386 9-25 .360 13-18 .722 10 16 26 23.3 19 13 13 3 12 56 61.5
at Samuel Clemens 11/21/24 47-52 L 15-46 .326 2-11 .182 15-21 .714 11 18 29 24.4 19 12 16 4 15 47 58.6
at Warren 11/22/24 42-39 W 17-44 .386 2-7 .286 6-11 .545 9 13 22 24.0 17 11 11 1 5 42 55.8
at John Jay 11/22/24 67-69 L 23-66 .348 10-40 .250 11-16 .688 15 27 42 26.6 22 15 16 1 4 67 57.4
at Del Valle 11/23/24 55-52 W 18-45 .400 5-20 .250 14-25 .560 14 23 37 27.9 15 13 20 3 9 55 57.1
at Episcopal 11/25/24 66-20 W 25-61 .410 9-21 .429 7-15 .467 18 24 42 29.4 11 18 15 2 16 66 58.1
at Liberty Christian 11/25/24 88-65 W 37-62 .597 9-22 .409 5-7 .714 11 25 36 30.1 9 32 12 2 11 88 61.1
at Woodlands Christian 11/26/24 46-50 L 17-41 .415 4-17 .235 8-12 .667 4 18 22 29.4 14 9 12 2 5 46 59.7
at John Cooper 11/26/24 72-46 W 27-48 .563 3-14 .214 15-20 .750 7 20 27 29.2 15 10 10 4 8 72 60.8
at Pace Academy 11/29/24 64-84 L 23-48 .479 5-18 .278 13-20 .650 9 14 23 28.7 16 10 17 3 10 64 61.0
at Parish Episcopal 12/03/24 49-68 L 16-43 .372 5-18 .278 12-18 .667 6 19 25 28.4 18 9 15 4 3 49 60.1
at Tyler 12/05/24 54-49 W 17-33 .515 7-18 .389 13-16 .813 4 17 21 27.9 5 12 13 1 6 54 59.7
at Big Tyme Sports Academy 12/06/24 60-52 W 20-33 .606 3-10 .300 17-27 .630 6 24 30 28.1 16 16 19 2 3 60 59.8
at Add New Team 12/06/24 54-39 W 24-55 .436 4-19 .211 2-10 .200 15 27 42 28.9 10 18 18 0 9 54 59.4
at Richardson 12/07/24 49-53 L 18-40 .450 7-21 .333 6-9 .667 9 12 21 28.4 17 5 15 0 5 49 58.8
at Add New Team 12/10/24 64-78 L 27-56 .482 5-18 .278 9-22 .409 15 13 28 28.4 22 13 18 1 13 68 59.3
vs Cistercian 12/20/24 67-25 W 26-52 .500 11-28 .393 4-6 .667 12 26 38 28.9 15 19 10 2 11 67 59.7
at Naaman Forest 12/26/24 54-52 W 20-48 .417 5-19 .263 9-11 .818 9 16 25 28.7 10 16 10 3 8 54 59.4
at Arlington Heights 12/26/24 80-77 W 30-78 .385 2-26 .077 18-25 .720 23 22 45 29.5 24 23 10 5 10 80 60.4
at Humble 12/27/24 61-36 W 25-61 .410 5-20 .250 6-15 .400 18 28 46 30.2 14 12 13 1 8 61 60.4
at St. Mark's 12/27/24 45-57 L 17-58 .293 7-26 .269 4-8 .500 11 17 28 30.1 17 11 13 1 5 45 59.8
at Legacy 01/03/25 35-38 L 13-53 .245 4-24 .167 5-9 .556 13 18 31 30.1 16 6 13 0 9 35 58.8
at Nolan Catholic 01/07/25 57-39 W 23-50 .460 6-15 .400 5-6 .833 13 26 39 30.5 21 16 20 2 11 57 58.7
vs Prestonwood 01/11/25 45-42 W 17-41 .415 5-14 .357 6-12 .500 9 17 26 30.3 10 8 11 0 5 45 58.2
at Legacy Christian 01/14/25 63-41 W 24-56 .429 5-14 .357 10-15 .667 11 14 25 30.1 19 13 7 0 20 63 58.4
vs Houston Christian 01/17/25 57-60 L 18-50 .360 7-26 .269 13-17 .765 6 17 23 29.9 24 12 16 0 9 56 58.3
at Bishop McGuinness 01/19/25 61-52 W 19-35 .543 9-18 .500 14-16 .875 1 26 27 29.8 16 12 18 4 9 61 58.4
vs John Paul II 01/21/25 66-56 W 23-57 .404 8-17 .471 12-19 .632 18 19 37 30.0 15 14 7 2 6 66 58.6
vs North Central Texas Acade 01/24/25 54-56 L 20-58 .345 5-20 .250 9-15 .600 16 22 38 30.3 15 11 15 0 6 54 58.5
at Prestonwood 01/28/25 46-54 L 19-48 .396 1-11 .091 7-10 .700 10 16 26 30.1 12 14 12 2 5 46 58.1
vs Legacy 01/31/25 72-54 W 24-47 .511 8-19 .421 16-20 .800 6 7 13 29.6 13 10 9 1 10 72 58.5
vs Trinity Christian Academy 02/04/25 74-61 W 25-49 .510 11-22 .500 13-20 .650 8 26 34 29.7 10 20 15 3 8 74 58.9
at John Paul II 02/07/25 80-54 W 29-64 .453 7-21 .333 15-16 .938 20 23 43 30.1 11 15 13 7 5 80 59.5
vs Trinity Christian Academy 02/18/25 75-48 W 31-58 .534 0-9 .000 13-15 .867 10 21 31 30.1 11 20 6 1 10 75 59.9
at Parish Episcopal 02/21/25 48-60 L 17-42 .405 6-17 .353 8-10 .800 4 11 15 29.7 21 8 11 3 3 48 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denton Ryan 11/09/24 51-71 L 12-33 .364 5-20 .250 22-29 .759 6 16 22 22.0 22 7 20 2 4 51 51.0
Argyle 11/12/24 55-59 L 23-45 .511 4-18 .222 5-10 .500 15 12 27 24.5 18 9 13 3 8 55 53.0
St. Mark's 11/15/24 55-60 L 18-35 .514 7-15 .467 12-19 .632 5 23 28 25.7 16 10 19 4 3 55 53.7
Carter 11/19/24 50-56 L 21-39 .538 1-1 1.000 7-14 .500 5 19 24 25.3 22 10 19 1 4 50 52.8
Samuel Clemens 11/21/24 52-47 W 19-46 .413 2-9 .222 12-19 .632 9 24 33 26.8 15 10 18 2 12 52 52.6
Warren 11/22/24 39-42 L 17-41 .415 1-9 .111 4-6 .667 7 16 23 26.2 16 8 13 4 5 39 50.3
John Jay 11/22/24 69-67 W 23-62 .371 7-27 .259 16-20 .800 13 27 40 28.1 16 10 13 1 6 69 53.0
Del Valle 11/23/24 52-55 L 17-46 .370 5-16 .313 13-19 .684 9 19 28 28.1 23 10 20 2 8 52 52.9
Episcopal 11/25/24 20-66 L 8-42 .190 0-19 .000 4-5 .800 10 20 30 28.3 18 4 29 3 8 20 49.2
Liberty Christian 11/25/24 65-88 L 24-54 .444 10-24 .417 7-8 .875 5 16 21 27.6 6 14 12 1 6 65 50.8
Woodlands Christian 11/26/24 50-46 W 17-43 .395 7-26 .269 9-11 .818 8 20 28 27.6 16 12 15 2 9 50 50.7
John Cooper 11/26/24 46-72 L 18-45 .400 2-12 .167 8-11 .727 8 18 26 27.5 18 4 18 1 5 46 50.3
Pace Academy 11/29/24 84-64 W 33-65 .508 4-18 .222 14-18 .778 19 19 38 28.3 23 15 13 1 12 84 52.9
Parish Episcopal 12/03/24 68-49 W 26-50 .520 7-16 .438 9-18 .500 9 22 31 28.5 18 14 10 2 11 68 54.0
Tyler 12/05/24 49-54 L 21-52 .404 6-23 .261 1-4 .250 14 12 26 28.3 13 11 12 0 8 49 53.7
Big Tyme Sports Academy 12/06/24 52-60 L 16-58 .276 4-20 .200 16-21 .762 15 8 23 28.0 23 13 6 1 10 52 53.6
Add New Team 12/06/24 39-54 L 17-59 .288 2-25 .080 3-5 .600 14 17 31 28.2 11 14 16 2 12 39 52.7
Richardson 12/07/24 53-49 W 18-46 .391 10-22 .455 7-13 .538 14 12 26 28.1 9 11 13 0 10 53 52.7
Add New Team 12/10/24 78-64 W 29-59 .492 10-24 .417 10-18 .556 17 19 36 28.5 18 15 18 5 11 78 54.1
Cistercian 12/20/24 25-67 L 8-45 .178 2-12 .167 7-10 .700 10 14 24 28.3 11 6 16 0 3 25 52.6
Naaman Forest 12/26/24 52-54 L 21-47 .447 6-12 .500 4-9 .444 13 16 29 28.3 12 19 15 3 5 52 52.6
Arlington Heights 12/26/24 77-80 L 25-63 .397 5-22 .227 22-28 .786 18 31 49 29.2 21 16 18 2 4 77 53.7
Humble 12/27/24 36-61 L 14-55 .255 4-24 .167 4-10 .400 9 20 29 29.2 18 9 16 2 3 36 52.9
St. Mark's 12/27/24 57-45 W 20-52 .385 7-14 .500 10-20 .500 13 27 40 29.7 14 11 14 4 9 57 53.1
Legacy 01/03/25 38-35 W 11-35 .314 5-19 .263 11-17 .647 5 23 28 29.6 11 8 15 1 5 38 52.5
Nolan Catholic 01/07/25 39-57 L 12-48 .250 3-19 .158 12-16 .750 14 12 26 29.5 10 8 18 4 8 39 52.0
Prestonwood 01/11/25 42-45 L 14-45 .311 5-20 .250 9-11 .818 8 16 24 29.3 0 10 10 0 5 42 51.6
Legacy Christian 01/14/25 41-63 L 13-31 .419 8-18 .444 7-12 .583 5 18 23 29.0 11 12 27 10 1 41 51.2
Houston Christian 01/17/25 60-57 W 21-39 .538 5-10 .500 13-22 .591 6 20 26 28.9 21 11 20 4 6 60 51.5
Bishop McGuinness 01/19/25 52-61 L 20-51 .392 7-18 .389 5-9 .556 4 15 19 28.6 18 12 10 0 10 52 51.5
John Paul II 01/21/25 56-66 L 20-43 .465 10-26 .385 6-8 .750 3 16 19 28.3 16 13 11 2 4 56 51.7
North Central Texas Acade 01/24/25 56-54 W 22-57 .386 5-21 .238 7-9 .778 13 21 34 28.5 20 18 15 0 5 56 51.8
Prestonwood 01/28/25 54-46 W 19-43 .442 6-16 .375 10-15 .667 6 19 25 28.4 13 15 10 4 7 54 51.9
Legacy 01/31/25 54-72 L 16-28 .571 5-10 .500 9-16 .563 4 16 20 28.1 13 9 21 2 3 46 51.7
Trinity Christian Academy 02/04/25 61-74 L 22-57 .386 13-34 .382 4-6 .667 7 18 25 28.0 13 18 14 1 5 61 52.0
John Paul II 02/07/25 54-80 L 21-57 .368 5-26 .192 7-11 .636 12 14 26 28.0 15 11 12 9 7 54 52.0
Trinity Christian Academy 02/18/25 48-75 L 20-47 .426 6-20 .300 2-9 .222 10 17 27 27.9 13 13 17 0 3 48 51.9
Parish Episcopal 02/21/25 60-48 W 19-38 .500 3-12 .250 19-28 .679 6 18 24 27.8 12 4 7 2 4 60 52.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denton Ryan 11/09/24 71-51 20 23-47/12-33 .489/.364 2-16/5-20 .125/.250 23-30/22-29 .767-.759 28/22 6 16/7 9/20 0/2 13/4 24/22
Argyle 11/12/24 59-55 4 19-33/23-45 .576/.511 7-10/4-18 .700/.222 14-18/5-10 .778-.500 18/27 -9 13/9 16/13 2/3 8/8 13/18
St. Mark's 11/15/24 60-55 5 21-57/18-35 .368/.514 11-34/7-15 .324/.467 7-8/12-19 .875-.632 21/28 -7 19/10 8/19 1/4 9/3 20/16
Carter 11/19/24 56-50 6 17-44/21-39 .386/.538 9-25/1-1 .360/1.000 13-18/7-14 .722-.500 26/24 2 13/10 13/19 3/1 12/4 19/22
Samuel Clemens 11/21/24 47-52 -5 15-46/19-46 .326/.413 2-11/2-9 .182/.222 15-21/12-19 .714-.632 29/33 -4 12/10 16/18 4/2 15/12 19/15
Warren 11/22/24 42-39 3 17-44/17-41 .386/.415 2-7/1-9 .286/.111 6-11/4-6 .545-.667 22/23 -1 11/8 11/13 1/4 5/5 17/16
John Jay 11/22/24 67-69 -2 23-66/23-62 .348/.371 10-40/7-27 .250/.259 11-16/16-20 .688-.800 42/40 2 15/10 16/13 1/1 4/6 22/16
Del Valle 11/23/24 55-52 3 18-45/17-46 .400/.370 5-20/5-16 .250/.313 14-25/13-19 .560-.684 37/28 9 13/10 20/20 3/2 9/8 15/23
Episcopal 11/25/24 66-20 46 25-61/8-42 .410/.190 9-21/0-19 .429/.000 7-15/4-5 .467-.800 42/30 12 18/4 15/29 2/3 16/8 11/18
Liberty Christian 11/25/24 88-65 23 37-62/24-54 .597/.444 9-22/10-24 .409/.417 5-7/7-8 .714-.875 36/21 15 32/14 12/12 2/1 11/6 9/6
Woodlands Christian 11/26/24 46-50 -4 17-41/17-43 .415/.395 4-17/7-26 .235/.269 8-12/9-11 .667-.818 22/28 -6 9/12 12/15 2/2 5/9 14/16
John Cooper 11/26/24 72-46 26 27-48/18-45 .563/.400 3-14/2-12 .214/.167 15-20/8-11 .750-.727 27/26 1 10/4 10/18 4/1 8/5 15/18
Pace Academy 11/29/24 64-84 -20 23-48/33-65 .479/.508 5-18/4-18 .278/.222 13-20/14-18 .650-.778 23/38 -15 10/15 17/13 3/1 10/12 16/23
Parish Episcopal 12/03/24 49-68 -19 16-43/26-50 .372/.520 5-18/7-16 .278/.438 12-18/9-18 .667-.500 25/31 -6 9/14 15/10 4/2 3/11 18/18
Tyler 12/05/24 54-49 5 17-33/21-52 .515/.404 7-18/6-23 .389/.261 13-16/1-4 .813-.250 21/26 -5 12/11 13/12 1/0 6/8 5/13
Big Tyme Sports Academy 12/06/24 60-52 8 20-33/16-58 .606/.276 3-10/4-20 .300/.200 17-27/16-21 .630-.762 30/23 7 16/13 19/6 2/1 3/10 16/23
Add New Team 12/06/24 54-39 15 24-55/17-59 .436/.288 4-19/2-25 .211/.080 2-10/3-5 .200-.600 42/31 11 18/14 18/16 0/2 9/12 10/11
Richardson 12/07/24 49-53 -4 18-40/18-46 .450/.391 7-21/10-22 .333/.455 6-9/7-13 .667-.538 21/26 -5 5/11 15/13 0/0 5/10 17/9
Add New Team 12/10/24 64-78 -14 27-56/29-59 .482/.492 5-18/10-24 .278/.417 9-22/10-18 .409-.556 28/36 -8 13/15 18/18 1/5 13/11 22/18
Cistercian 12/20/24 67-25 42 26-52/8-45 .500/.178 11-28/2-12 .393/.167 4-6/7-10 .667-.700 38/24 14 19/6 10/16 2/0 11/3 15/11
Naaman Forest 12/26/24 54-52 2 20-48/21-47 .417/.447 5-19/6-12 .263/.500 9-11/4-9 .818-.444 25/29 -4 16/19 10/15 3/3 8/5 10/12
Arlington Heights 12/26/24 80-77 3 30-78/25-63 .385/.397 2-26/5-22 .077/.227 18-25/22-28 .720-.786 45/49 -4 23/16 10/18 5/2 10/4 24/21
Humble 12/27/24 61-36 25 25-61/14-55 .410/.255 5-20/4-24 .250/.167 6-15/4-10 .400-.400 46/29 17 12/9 13/16 1/2 8/3 14/18
St. Mark's 12/27/24 45-57 -12 17-58/20-52 .293/.385 7-26/7-14 .269/.500 4-8/10-20 .500-.500 28/40 -12 11/11 13/14 1/4 5/9 17/14
Legacy 01/03/25 35-38 -3 13-53/11-35 .245/.314 4-24/5-19 .167/.263 5-9/11-17 .556-.647 31/28 3 6/8 13/15 0/1 9/5 16/11
Nolan Catholic 01/07/25 57-39 18 23-50/12-48 .460/.250 6-15/3-19 .400/.158 5-6/12-16 .833-.750 39/26 13 16/8 20/18 2/4 11/8 21/10
Prestonwood 01/11/25 45-42 3 17-41/14-45 .415/.311 5-14/5-20 .357/.250 6-12/9-11 .500-.818 26/24 2 8/10 11/10 0/0 5/5 10/0
Legacy Christian 01/14/25 63-41 22 24-56/13-31 .429/.419 5-14/8-18 .357/.444 10-15/7-12 .667-.583 25/23 2 13/12 7/27 0/10 20/1 19/11
Houston Christian 01/17/25 57-60 -3 18-50/21-39 .360/.538 7-26/5-10 .269/.500 13-17/13-22 .765-.591 23/26 -3 12/11 16/20 0/4 9/6 24/21
Bishop McGuinness 01/19/25 61-52 9 19-35/20-51 .543/.392 9-18/7-18 .500/.389 14-16/5-9 .875-.556 27/19 8 12/12 18/10 4/0 9/10 16/18
John Paul II 01/21/25 66-56 10 23-57/20-43 .404/.465 8-17/10-26 .471/.385 12-19/6-8 .632-.750 37/19 18 14/13 7/11 2/2 6/4 15/16
North Central Texas Acade 01/24/25 54-56 -2 20-58/22-57 .345/.386 5-20/5-21 .250/.238 9-15/7-9 .600-.778 38/34 4 11/18 15/15 0/0 6/5 15/20
Prestonwood 01/28/25 46-54 -8 19-48/19-43 .396/.442 1-11/6-16 .091/.375 7-10/10-15 .700-.667 26/25 1 14/15 12/10 2/4 5/7 12/13
Legacy 01/31/25 72-54 18 24-47/16-28 .511/.571 8-19/5-10 .421/.500 16-20/9-16 .800-.563 13/20 -7 10/9 9/21 1/2 10/3 13/13
Trinity Christian Academy 02/04/25 74-61 13 25-49/22-57 .510/.386 11-22/13-34 .500/.382 13-20/4-6 .650-.667 34/25 9 20/18 15/14 3/1 8/5 10/13
John Paul II 02/07/25 80-54 26 29-64/21-57 .453/.368 7-21/5-26 .333/.192 15-16/7-11 .938-.636 43/26 17 15/11 13/12 7/9 5/7 11/15
Trinity Christian Academy 02/18/25 75-48 27 31-58/20-47 .534/.426 0-9/6-20 .000/.300 13-15/2-9 .867-.222 31/27 4 20/13 6/17 1/0 10/3 11/13
Parish Episcopal 02/21/25 48-60 -12 17-42/19-38 .405/.500 6-17/3-12 .353/.250 8-10/19-28 .800-.679 15/24 -9 8/4 11/7 3/2 3/4 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Liberty Christian (11/25/24)
FIELD GOALS MADE 37 Liberty Christian (11/25/24)
FIELD GOAL ATTEMPTS 78 Arlington Heights (12/26/24)
3 PT FIELD GOALS MADE 11 Cistercian (12/20/24); Trinity Christian Academy (02/04/25); St. Mark's (11/15/24)
3 PT FG ATTEMPTS 40 John Jay (11/22/24)
FREE THROWS MADE 23 Denton Ryan (11/09/24)
FREE THROW ATTEMPTS 30 Denton Ryan (11/09/24)
REBOUNDS 46 Humble (12/27/24)
ASSISTS 32 Liberty Christian (11/25/24)
STEALS 20 Legacy Christian (01/14/25)
BLOCKED SHOTS 7 John Paul II (02/07/25)
TURNOVERS 20 Del Valle (11/23/24); Nolan Catholic (01/07/25)
FOULS 24 Houston Christian (01/17/25); Denton Ryan (11/09/24); Arlington Heights (12/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jeremiah Williams Denton Ryan (11/09/24); Arlington Heights (12/26/24)
FIELD GOALS MADE 12 Jeremiah Williams Arlington Heights (12/26/24)
FIELD GOAL ATTEMPTS 22 Jeremiah Williams Trinity Christian Academy (02/18/25); Arlington Heights (12/26/24)
