Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 223 141
Points Per Game 55.8 35.3
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 77-184 53-194
FG: Percentage .418 .273
FG: Per Game 19.3 13.3
3PT: Made-Attempted 16-74 15-92
3PT: Percentage .216 .163
3PT: Per Game 4.0 3.8
FT: Made-Attempted 54-75 20-43
FT: Percentage .720 .465
FT: Per Game 13.5 5.0
Rebounding
Total 141 110
Per Game 35.3 27.5
Margin 7.8 --
Assists
Total 49 28
Per Game 12.3 7.0
Turnovers
Total 58 62
Per Game 14.5 15.5
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.3 8.5
Steals
Total 29 28
Per Game 7.3 7.0
Blocks
Total 7 17
Per Game 1.8 4.3
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Thomas, Jagan 4 4 100 25.0 24 51 .471 5 16 .313 26 29 .897 79 19.8 10 26 36 9.0 10 18 10 10 2
2 Nimmo, Luke 4 4 107 26.8 11 27 .407 1 11 .091 14 24 .583 37 9.3 1 16 17 4.3 3 9 7 3 1
11 Dunsavage, Kemp 4 4 86 21.5 11 25 .440 2 10 .200 8 11 .727 32 8.0 8 18 26 6.5 8 3 11 3 1
1 Webster, Ren 4 4 102 25.5 11 28 .393 2 13 .154 3 4 .750 27 6.8 4 10 14 3.5 2 9 11 4 1
22 Gonzales, Jacob 4 4 75 18.8 9 17 .529 2 7 .286 3 4 .750 23 5.8 2 8 10 2.5 5 2 3 3 1
12 Offerdahl, Soren 4 0 43 10.8 5 16 .313 4 10 .400 0 0 .000 14 3.5 2 3 5 1.3 1 1 2 0 0
15 Gleason, Kevin 4 0 46 11.5 5 8 .625 0 2 .000 0 3 .000 10 2.5 5 4 9 2.3 4 2 4 4 0
31 Torian, Haddox 4 0 21 5.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 3 3 6 1.5 1 1 2 0 0
TM Team 4 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 0 0 0 0 0  
4 Ajack, Deng 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
3 Estes, Charlie 4 0 22 5.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 1 4 3 1 1
10 Marshall, Angelo 4 0 37 9.3 0 5 .000 0 2 .000 0 0 .000 0 0.0 5 7 12 3.0 2 0 5 1 0
Total 4 641 160.3 77 184 .418 16 74 .216 54 75 .720 224 56.00 42 99 141 35.3 38 49 58 29 7
Opponents 4 0 0.0 53 194 .273 15 92 .163 20 43 .465 141 35.25 44 66 110 27.5 52 28 62 28 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Thomas, Jagan 4 4 100 24 51 .471 5 16 .313 26 29 .897 79 19.8
2 Nimmo, Luke 4 4 107 11 27 .407 1 11 .091 14 24 .583 37 9.3
11 Dunsavage, Kemp 4 4 86 11 25 .440 2 10 .200 8 11 .727 32 8.0
1 Webster, Ren 4 4 102 11 28 .393 2 13 .154 3 4 .750 27 6.8
22 Gonzales, Jacob 4 4 75 9 17 .529 2 7 .286 3 4 .750 23 5.8
12 Offerdahl, Soren 4 0 43 5 16 .313 4 10 .400 0 0 .000 14 3.5
15 Gleason, Kevin 4 0 46 5 8 .625 0 2 .000 0 3 .000 10 2.5
4 Ajack, Deng 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Estes, Charlie 4 0 22 0 3 .000 0 2 .000 0 0 .000 0 0.0
10 Marshall, Angelo 4 0 37 0 5 .000 0 2 .000 0 0 .000 0 0.0
31 Torian, Haddox 4 0 21 1 4 .250 0 1 .000 0 0 .000 2 0.5
Total 4 641 77 184 .418 16 74 .216 54 75 .720 224 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Thomas, Jagan 4 25.0 .471 .313 .897 2.5 6.5 9.0 4.5 2.5 0.5 19.8
2 Nimmo, Luke 4 26.8 .407 .091 .583 0.3 4.0 4.3 2.3 0.8 0.3 9.3
11 Dunsavage, Kemp 4 21.5 .440 .200 .727 2.0 4.5 6.5 0.8 0.8 0.3 8.0
1 Webster, Ren 4 25.5 .393 .154 .750 1.0 2.5 3.5 2.3 1.0 0.3 6.8
22 Gonzales, Jacob 4 18.8 .529 .286 .750 0.5 2.0 2.5 0.5 0.8 0.3 5.8
12 Offerdahl, Soren 4 10.8 .313 .400 .000 0.5 0.8 1.3 0.3 0.0 0.0 3.5
15 Gleason, Kevin 4 11.5 .625 .000 .000 1.3 1.0 2.3 0.5 1.0 0.0 2.5
4 Ajack, Deng 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Estes, Charlie 4 5.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.3 0.3 0.0
10 Marshall, Angelo 4 9.3 .000 .000 .000 1.3 1.8 3.0 0.0 0.3 0.0 0.0
31 Torian, Haddox 4 5.3 .250 .000 .000 0.8 0.8 1.5 0.3 0.0 0.0 0.5
Total 4 160.3 .418 .216 .720 10.5 24.8 35.3 12.3 7.3 1.8 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Midland Christian 11/06/26 46-35 W 15-33 .455 2-14 .143 14-16 .875 3 25 28 28.0 10 9 11 0 4 46 46.0
at St. Pius X 11/07/26 56-26 W 18-50 .360 7-22 .318 13-19 .684 13 21 34 31.0 9 11 18 2 12 56 51.0
at Central Catholic 11/07/26 53-50 W 15-34 .441 1-10 .100 23-31 .742 9 22 31 31.0 12 10 22 2 6 54 52.0
vs THESA 11/09/26 68-30 W 29-67 .433 6-28 .214 4-9 .444 17 31 48 35.3 7 19 7 3 7 68 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midland Christian 11/06/26 35-46 L 11-48 .229 4-29 .138 9-11 .818 13 13 26 26.0 16 5 11 1 7 35 35.0
St. Pius X 11/07/26 26-56 L 11-44 .250 1-18 .056 3-8 .375 8 19 27 26.5 0 7 21 2 6 26 30.5
Central Catholic 11/07/26 50-53 L 19-53 .358 7-24 .292 5-16 .313 14 13 27 26.7 27 12 16 8 12 50 37.0
THESA 11/09/26 30-68 L 12-49 .245 3-21 .143 3-8 .375 9 21 30 27.5 9 4 14 6 3 30 35.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midland Christian 11/06/26 46-35 11 15-33/11-48 .455/.229 2-14/4-29 .143/.138 14-16/9-11 .875-.818 28/26 2 9/5 11/11 0/1 4/7 10/16
St. Pius X 11/07/26 56-26 30 18-50/11-44 .360/.250 7-22/1-18 .318/.056 13-19/3-8 .684-.375 34/27 7 11/7 18/21 2/2 12/6 9/0
Central Catholic 11/07/26 53-50 3 15-34/19-53 .441/.358 1-10/7-24 .100/.292 23-31/5-16 .742-.313 31/27 4 10/12 22/16 2/8 6/12 12/27
THESA 11/09/26 68-30 38 29-67/12-49 .433/.245 6-28/3-21 .214/.143 4-9/3-8 .444-.375 48/30 18 19/4 7/14 3/6 7/3 7/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 THESA (11/09/26)
FIELD GOALS MADE 29 THESA (11/09/26)
FIELD GOAL ATTEMPTS 67 THESA (11/09/26)
3 PT FIELD GOALS MADE 7 St. Pius X (11/07/26)
3 PT FG ATTEMPTS 28 THESA (11/09/26)
FREE THROWS MADE 23 Central Catholic (11/07/26)
FREE THROW ATTEMPTS 31 Central Catholic (11/07/26)
REBOUNDS 48 THESA (11/09/26)
ASSISTS 19 THESA (11/09/26)
STEALS 12 St. Pius X (11/07/26)
BLOCKED SHOTS 3 THESA (11/09/26)
TURNOVERS 22 Central Catholic (11/07/26)
FOULS 12 Central Catholic (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jagan Thomas St. Pius X (11/07/26)
FIELD GOALS MADE 8 Jagan Thomas THESA (11/09/26)
FIELD GOAL ATTEMPTS 16 Jagan Thomas THESA (11/09/26)
3 PT FIELD GOALS MADE 3 Soren Offerdahl St. Pius X (11/07/26)
3 PT FG ATTEMPTS 6 Soren Offerdahl St. Pius X (11/07/26)
FREE THROWS MADE 15 Jagan Thomas Central Catholic (11/07/26)
FREE THROW ATTEMPTS 16 Jagan Thomas Central Catholic (11/07/26)
REBOUNDS 14 Jagan Thomas THESA (11/09/26)
ASSISTS 6 Jagan Thomas THESA (11/09/26); Midland Christian (11/06/26)
STEALS 4 Jagan Thomas Midland Christian (11/06/26)
BLOCKED SHOTS 1 Charlie Estes; Luke Nimmo; Ren Webster THESA (11/09/26); St. Pius X (11/07/26); Central Catholic (11/07/26)
TURNOVERS 6 Luke Nimmo Central Catholic (11/07/26)
FOULS 4 Jagan Thomas Midland Christian (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Thomas, Jagan 4 79 19.8
#2 Nimmo, Luke 4 37 9.3
#11 Dunsavage, Kemp 4 32 8.0
#1 Webster, Ren 4 27 6.8
#22 Gonzales, Jacob 4 23 5.8
#12 Offerdahl, Soren 4 14 3.5
#15 Gleason, Kevin 4 10 2.5
#31 Torian, Haddox 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Thomas, Jagan 4 24 51 .471 6.0 12.8
#11 Dunsavage, Kemp 4 11 25 .440 2.8 6.3
#2 Nimmo, Luke 4 11 27 .407 2.8 6.8
#1 Webster, Ren 4 11 28 .393 2.8 7.0
#22 Gonzales, Jacob 4 9 17 .529 2.3 4.3
#15 Gleason, Kevin 4 5 8 .625 1.3 2.0
#12 Offerdahl, Soren 4 5 16 .313 1.3 4.0
#31 Torian, Haddox 4 1 4 .250 0.3 1.0
#3 Estes, Charlie 4 0 3 .000 0.0 0.8
#10 Marshall, Angelo 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Thomas, Jagan 4 5 16 .313 1.3 4.0
#12 Offerdahl, Soren 4 4 10 .400 1.0 2.5
#11 Dunsavage, Kemp 4 2 10 .200 0.5 2.5
#22 Gonzales, Jacob 4 2 7 .286 0.5 1.8
#1 Webster, Ren 4 2 13 .154 0.5 3.3
#2 Nimmo, Luke 4 1 11 .091 0.3 2.8
#3 Estes, Charlie 4 0 2 .000 0.0 0.5
#15 Gleason, Kevin 4 0 2 .000 0.0 0.5
#10 Marshall, Angelo 4 0 2 .000 0.0 0.5
#31 Torian, Haddox 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Thomas, Jagan 4 26 29 .897 6.5 7.3
#2 Nimmo, Luke 4 14 24 .583 3.5 6.0
#11 Dunsavage, Kemp 4 8 11 .727 2.0 2.8
#22 Gonzales, Jacob 4 3 4 .750 0.8 1.0
#1 Webster, Ren 4 3 4 .750 0.8 1.0
#15 Gleason, Kevin 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Thomas, Jagan 4 36 9.0 10 2.5 26 6.5
#11 Dunsavage, Kemp 4 26 6.5 8 2.0 18 4.5
#2 Nimmo, Luke 4 17 4.3 1 0.3 16 4.0
#1 Webster, Ren 4 14 3.5 4 1.0 10 2.5
#10 Marshall, Angelo 4 12 3.0 5 1.3 7 1.8
#22 Gonzales, Jacob 4 10 2.5 2 0.5 8 2.0
#15 Gleason, Kevin 4 9 2.3 5 1.3 4 1.0
#31 Torian, Haddox 4 6 1.5 3 0.8 3 0.8
#12 Offerdahl, Soren 4 5 1.3 2 0.5 3 0.8
#TM Team 4 4 1.0 2 0.5 2 0.5
#3 Estes, Charlie 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Thomas, Jagan 4 18 4.5
#2 Nimmo, Luke 4 9 2.3
#1 Webster, Ren 4 9 2.3
#3 Estes, Charlie 4 4 1.0
#11 Dunsavage, Kemp 4 3 0.8
#15 Gleason, Kevin 4 2 0.5
#22 Gonzales, Jacob 4 2 0.5
#12 Offerdahl, Soren 4 1 0.3
#31 Torian, Haddox 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Thomas, Jagan 4 2 0.5
#11 Dunsavage, Kemp 4 1 0.3
#3 Estes, Charlie 4 1 0.3
#22 Gonzales, Jacob 4 1 0.3
#2 Nimmo, Luke 4 1 0.3
#1 Webster, Ren 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Thomas, Jagan 4 10 2.5
#15 Gleason, Kevin 4 4 1.0
#1 Webster, Ren 4 4 1.0
#11 Dunsavage, Kemp 4 3 0.8
#22 Gonzales, Jacob 4 3 0.8
#2 Nimmo, Luke 4 3 0.8
#3 Estes, Charlie 4 1 0.3
#10 Marshall, Angelo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Dunsavage, Kemp 4 11 2.8
#1 Webster, Ren 4 11 2.8
#14 Thomas, Jagan 4 10 2.5
#2 Nimmo, Luke 4 7 1.8
#10 Marshall, Angelo 4 5 1.3
#15 Gleason, Kevin 4 4 1.0
#3 Estes, Charlie 4 3 0.8
#22 Gonzales, Jacob 4 3 0.8
#12 Offerdahl, Soren 4 2 0.5
#31 Torian, Haddox 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Thomas, Jagan 4 10 2.5
#11 Dunsavage, Kemp 4 8 2.0
#22 Gonzales, Jacob 4 5 1.3
#15 Gleason, Kevin 4 4 1.0
#2 Nimmo, Luke 4 3 0.8
#10 Marshall, Angelo 4 2 0.5
#1 Webster, Ren 4 2 0.5
#4 Ajack, Deng 1 1 1.0
#3 Estes, Charlie 4 1 0.3
#12 Offerdahl, Soren 4 1 0.3
#31 Torian, Haddox 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Nimmo, Luke 4 107 26.8
#1 Webster, Ren 4 102 25.5
#14 Thomas, Jagan 4 100 25.0
#11 Dunsavage, Kemp 4 86 21.5
#22 Gonzales, Jacob 4 75 18.8
#15 Gleason, Kevin 4 46 11.5
#12 Offerdahl, Soren 4 43 10.8
#10 Marshall, Angelo 4 37 9.3
#3 Estes, Charlie 4 22 5.5
#31 Torian, Haddox 4 21 5.3
#4 Ajack, Deng 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Estes, Charlie 4 4 3 1.33
#2 Nimmo, Luke 4 9 7 1.29
#14 Thomas, Jagan 4 18 10 1.80

Sticky bar

Scores