Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Men's Soccer Cumulative Statistics

Team (13-4-2, 6-0)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Shots
Goals 30 10
Goals Per Game 3.00 1.00
Shots 182 68
Shots Per Game 18.2 6.8
Shots Percentage 1.304 0.109
Shots On Goal 79-182 29-68
Shots On Goal Percentage 0.434 0.426
Penalties
Yellow Cards 0 1
Red Cards 0 1
Miscellaneous
Assists 28 4
Saves 23 49
Fouls 0 0
Corner Kicks 20 20
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Bernabe, Moises 20Bernabe, Moises 9 7 0 8 3 19 19 0.421 12 0.632 0-0 0 0-0
11 Flores, Geovany 11Flores, Geovany 10 9 0 4 4 12 13 0.308 8 0.615 0-0 0 0-0
14 DeSmeth, Jack 14DeSmeth, Jack 10 10 0 4 3 11 24 0.167 9 0.375 0-0 0 0-0
2 Moreno, Aziel 2Moreno, Aziel 10 9 0 2 3 7 26 0.077 7 0.269 0-0 0 0-0
22 Bartkoski, Nikolas 22Bartkoski, Nikolas 10 10 0 2 2 6 25 0.080 9 0.360 0-0 0 0-0
12 Chac, Noah 12Chac, Noah 8 4 0 2 2 6 17 0.118 10 0.588 0-0 0 0-0
4 Stubbings, Conor 4Stubbings, Conor 8 1 0 3 0 6 6 0.500 4 0.667 0-0 0 0-0
15 Reagins, Raphael 15Reagins, Raphael 8 2 0 1 3 5 10 0.100 4 0.400 0-0 0 0-0
5 Neuman, Julian 5Neuman, Julian 8 4 0 0 3 3 11 0.000 3 0.273 0-0 0 0-0
10 Perdomo, Sebastian 10Perdomo, Sebastian 6 0 0 1 1 3 6 0.167 2 0.333 0-0 0 0-0
6 Bonet, Gaby 6Bonet, Gaby 10 8 0 1 0 2 5 0.200 3 0.600 0-0 0 1-1
13 Dermarker, Xavi 13Dermarker, Xavi 4 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
9 Nammari, Nate 9Nammari, Nate 10 10 0 1 0 2 8 0.125 3 0.375 0-0 0 0-0
19 Spillman, Cooper 19Spillman, Cooper 8 3 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
21 Alvarez, Nico 21Alvarez, Nico 9 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Graham 17Williams, Graham 4 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Ciprian, Carlos 3Ciprian, Carlos 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harbison, Asher 8Harbison, Asher 10 9 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Hildenbrand, Luke 1Hildenbrand, Luke 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reyes, Diego 0Reyes, Diego 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalovos, Ashton 18Villalovos, Ashton 10 10 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 10 - 0 30 28 88 182 0.165 79 0.434 0-0 0 1-1
Opponent 10 - 0 6 4 16 68 0.088 29 0.426 1-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 10 - 00:00 8 ∞ 22 0.733 7 1 1 0 0
Opponents 10 - 00:00 17 ∞ 50 0.746 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bartkoski, Nikolas 22Bartkoski, Nikolas 1 1 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Stubbings, Conor 4Stubbings, Conor 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Chac, Noah 12Chac, Noah 1 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Spillman, Cooper 19Spillman, Cooper 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bernabe, Moises 20Bernabe, Moises 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bonet, Gaby 6Bonet, Gaby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeSmeth, Jack 14DeSmeth, Jack 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flores, Geovany 11Flores, Geovany 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harbison, Asher 8Harbison, Asher 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hildenbrand, Luke 1Hildenbrand, Luke 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moreno, Aziel 2Moreno, Aziel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nammari, Nate 9Nammari, Nate 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Neuman, Julian 5Neuman, Julian 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalovos, Ashton 18Villalovos, Ashton 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 1 - 0 2 2 6 10 0.200 5 0.500 0-0 0 0-0
Opponent 1 - 0 1 1 3 8 0.125 4 0.500 1-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 1 - 00:00 1 ∞ 3 0.750 1 0 0 0 0
Opponents 1 - 00:00 2 ∞ 3 0.600 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-10-30 vs Brighter Horizons W 7-0 (1-0) 0
2025-11-04 vs Grapevine Faith W 3-0 (2-0) 0
2025-11-10 vs NCTA L 0-2 (2-1) 0
2025-11-13 vs HSAA W 4-2 (3-1) 0
2025-12-01 vs Texas Storm W 3-0 (4-1) 0
2025-12-04 vs ESD L 3-4 () 0
2025-12-08 vs Cristo Rey T 1-1 () 0
2025-12-10 at Bishop Dunne W 3-0 (5-2-1) 0
2026-01-08 vs Legacy Christian W 2-1 (6-2-1) 0
2026-02-26 vs John Paul II W 4-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-10-30 vs Brighter Horizons 7-0 7 7 21 20 0.350 10 0.500 0-0 1 0-0 0
2025-11-04 vs Grapevine Faith 3-0 3 3 9 27 0.111 10 0.370 0-0 1 0-0 0
2025-11-10 vs NCTA 0-2 0 0 0 19 0.000 4 0.211 0-0 0 0-0 0
2025-11-13 vs HSAA 4-2 4 4 12 14 0.286 9 0.643 0-0 1 0-0 0
2025-12-01 vs Texas Storm 3-0 3 2 8 25 0.120 15 0.600 0-0 1 0-0 0
2025-12-04 vs ESD 3-4 3 3 9 3 1.000 3 1.000 0-0 0 0-0 0
2025-12-08 vs Cristo Rey 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 0
2025-12-10 at Bishop Dunne 3-0 3 2 8 28 0.107 10 0.357 0-0 1 1-1 0
2026-01-08 vs Legacy Christian 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 0
2026-02-26 vs John Paul II 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0 0
Total 30-10 30 28 88 182 0.165 79 0.434 0-0 7 1-1 0
Opponent - 6 4 16 68 0.088 29 0.426 1-1 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-10-30 Brighter Horizons 7-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-11-04 Grapevine Faith 3-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-11-10 NCTA 0-2 00:00 0 0.00 3 1.000 0 1 0 1 0
2025-11-13 HSAA 4-2 00:00 2 0.00 7 0.778 1 0 0 0 0
2025-12-01 Texas Storm 3-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-12-04 ESD 3-4 00:00 4 0.00 0 0.000 0 1 0 0 0
2025-12-08 Cristo Rey 1-1 00:00 1 0.00 3 0.750 0 0 1 0 0
2025-12-10 Bishop Dunne 3-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-01-08 Legacy Christian 2-1 00:00 1 0.00 3 0.750 1 0 0 0 0
2026-02-26 John Paul II 4-0 00:00 0 0.00 4 1.000 1 0 0 1 0
Totals - 0 8 0.00 22 0.733 7 2 1 6 0
Opponent - 00:00 17 ∞ 50 0.746 2 7 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-10-30 Brighter Horizons 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
2025-11-04 Grapevine Faith 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
2025-11-10 NCTA 2-0 2 1 5 15 0.133 5 0.333 0-0 1 0-0 0
2025-11-13 HSAA 2-4 2 1 5 17 0.118 9 0.529 0-0 0 0-0 0
2025-12-01 Texas Storm 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
2025-12-04 ESD 4-3 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
2025-12-08 Cristo Rey 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 0
2025-12-10 Bishop Dunne 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
2026-01-08 Legacy Christian 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 0
2026-02-26 John Paul II 0-4 0 0 0 12 0.000 4 0.333 1-1 0 0-0 0
Total 10-30 6 4 16 68 0.088 29 0.426 1-1 2 0-0 0
Bishop Lynch - 30 28 88 182 0.165 79 0.434 0-0 7 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-10-30 Brighter Horizons 0-7 00:00 0 0.00 4 1.000 0 1 0 1 0
2025-11-04 Grapevine Faith 0-3 00:00 0 0.00 7 1.000 0 1 0 1 0
2025-11-10 NCTA 2-0 00:00 0 0.00 4 1.000 1 0 0 1 0
2025-11-13 HSAA 2-4 00:00 4 0.00 5 0.556 0 1 0 0 0
2025-12-01 Texas Storm 0-3 00:00 3 0.00 12 0.800 0 1 0 0 0
2025-12-04 ESD 4-3 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-12-08 Cristo Rey 1-1 00:00 1 0.00 2 0.667 0 0 1 0 0
2025-12-10 Bishop Dunne 0-3 00:00 3 0.00 7 0.700 0 1 0 0 0
2026-01-08 Legacy Christian 1-2 00:00 2 0.00 3 0.600 0 1 0 0 0
2026-02-26 John Paul II 0-4 00:00 4 0.00 6 0.600 0 1 0 0 0
Totals - 0 17 0.00 50 0.746 2 7 1 4 0
Bishop Lynch - 00:00 8 ∞ 22 0.733 7 2 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-10-30 vs Brighter Horizons 7-0 7/0 7/0 20/3 10/0 0/0 0/0 0/0
2025-11-04 vs Grapevine Faith 3-0 3/0 3/0 27/1 10/1 0/0 0/0 0/0
2025-11-10 vs NCTA 0-2 0/2 0/1 19/15 4/5 7/5 0/0 0/0
2025-11-13 vs HSAA 4-2 4/2 4/1 14/17 9/9 0/4 0/0 0/0
2025-12-01 vs Texas Storm 3-0 3/0 2/0 25/1 15/1 9/0 0/0 0/0
2025-12-04 vs ESD 3-4 3/0 3/0 3/0 3/0 0/0 0/0 0/0
2025-12-08 vs Cristo Rey 1-1 1/1 1/1 15/8 3/4 0/2 0/0 0/0
2025-12-10 at Bishop Dunne 3-0 3/0 2/0 28/3 10/1 0/2 0/0 0/0
2026-01-08 vs Legacy Christian 2-1 2/1 2/1 10/8 5/4 4/5 0/0 0/0
2026-02-26 vs John Paul II 4-0 4/0 4/0 21/12 10/4 0/2 0/1 0/1
Totals 30/6 28/4 182/68 79/29 20/20 0/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Brighter Horizons (2025-10-30)
GOALS 7 Brighter Horizons (2025-10-30)
ASSISTS 7 Brighter Horizons (2025-10-30)
SHOTS 28 Bishop Dunne (2025-12-10)
SHOTS ON GOAL 15 Texas Storm (2025-12-01)
SAVES 7 HSAA (2025-11-13)
CORNER KICKS 9 Texas Storm (2025-12-01)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 NCTA (2025-11-10)
HSAA (2025-11-13)
GOALS 2 NCTA (2025-11-10)
HSAA (2025-11-13)
ASSISTS 1 NCTA (2025-11-10)
HSAA (2025-11-13)
Cristo Rey (2025-12-08)
Legacy Christian (2026-01-08)
SHOTS 17 HSAA (2025-11-13)
SHOTS ON GOAL 9 HSAA (2025-11-13)
SAVES 12 Texas Storm (2025-12-01)
CORNER KICKS 5 NCTA (2025-11-10)
Legacy Christian (2026-01-08)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cristo Rey (2025-12-08)
GOALS 1 Cristo Rey (2025-12-08)
ASSISTS 1 Cristo Rey (2025-12-08)
SHOTS 3 ESD (2025-12-04)
Legacy Christian (2026-01-08)
SHOTS ON GOAL 3 NCTA (2025-11-10)
ESD (2025-12-04)
Cristo Rey (2025-12-08)
SAVES 1 Texas Storm (2025-12-01)
Bishop Dunne (2025-12-10)
CORNER KICKS 4 Legacy Christian (2026-01-08)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cristo Rey (2025-12-08)
Legacy Christian (2026-01-08)
GOALS 1 Cristo Rey (2025-12-08)
Legacy Christian (2026-01-08)
ASSISTS 1 NCTA (2025-11-10)
HSAA (2025-11-13)
Cristo Rey (2025-12-08)
Legacy Christian (2026-01-08)
SHOTS 1 Grapevine Faith (2025-11-04)
Texas Storm (2025-12-01)
SHOTS ON GOAL 1 Grapevine Faith (2025-11-04)
Texas Storm (2025-12-01)
Bishop Dunne (2025-12-10)
SAVES 2 Cristo Rey (2025-12-08)
CORNER KICKS 2 Cristo Rey (2025-12-08)
Bishop Dunne (2025-12-10)
John Paul II (2026-02-26)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brighter Horizons (2025-10-30)
GOALS 3 Brighter Horizons (2025-10-30)
ASSISTS 2 Brighter Horizons (2025-10-30)
ESD (2025-12-04)
SHOTS 8 NCTA (2025-11-10)
SHOTS ON GOAL 4 Texas Storm (2025-12-01)
SAVES 7 HSAA (2025-11-13)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Brighter Horizons (2025-10-30)
GOALS 7 Brighter Horizons (2025-10-30)
ASSISTS 7 Brighter Horizons (2025-10-30)
SHOTS 28 Bishop Dunne (2025-12-10)
SHOTS ON GOAL 15 Texas Storm (2025-12-01)
SAVES 7 HSAA (2025-11-13)
CORNER KICKS 9 Texas Storm (2025-12-01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Moises Bernabe
Brighter Horizons (2025-10-30)
GOALS 3 Moises Bernabe
Brighter Horizons (2025-10-30)
ASSISTS 2 Julian Neuman
Aziel Moreno
Brighter Horizons (2025-10-30)
ESD (2025-12-04)
SHOTS 8 Nikolas Bartkoski
NCTA (2025-11-10)
SHOTS ON GOAL 4 Aziel Moreno
Texas Storm (2025-12-01)
SAVES 7 Diego Reyes
HSAA (2025-11-13)

Leaders

Team Leaders: Points
Player High
Points
Bernabe, Moises 19
Flores, Geovany 12
DeSmeth, Jack 11
Moreno, Aziel 7
Bartkoski, Nikolas 6
Team Leaders: Goals
Player High
Goals
Bernabe, Moises 8
Flores, Geovany 4
DeSmeth, Jack 4
Stubbings, Conor 3
Moreno, Aziel 2
Team Leaders: Assists
Player High
Assists
Flores, Geovany 4
Bernabe, Moises 3
DeSmeth, Jack 3
Moreno, Aziel 3
Reagins, Raphael 3
Team Leaders: Shots
Player High
Shots
Moreno, Aziel 26
Bartkoski, Nikolas 25
DeSmeth, Jack 24
Bernabe, Moises 19
Chac, Noah 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bernabe, Moises 12
Chac, Noah 10
DeSmeth, Jack 9
Bartkoski, Nikolas 9
Flores, Geovany 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores