Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2024 Men's Soccer Cumulative Statistics

Team (11-8-4, 2-4)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Shots
Goals 56 19
Goals Per Game 2.95 1.00
Shots 217 34
Shots Per Game 11.4 1.8
Shots Percentage ∞ ∞
Shots On Goal 102-217 18-34
Shots On Goal Percentage 0.470 0.529
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 40 1
Saves 13 49
Fouls 0 0
Corner Kicks 0 0
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bartkoski, Nikolas 22Bartkoski, Nikolas 11 5 0 9 6 24 25 0.360 14 0.560 0-0 0 1-1
20 Bernabe, Moises 20Bernabe, Moises 13 4 0 10 2 22 38 0.263 17 0.447 0-0 0 1-1
14 DeSmeth, Jack 14DeSmeth, Jack 14 5 0 7 5 19 24 0.292 11 0.458 0-0 0 0-0
10 Martinez, Lucas 10Martinez, Lucas 10 3 0 4 6 14 16 0.250 8 0.500 0-0 0 0-0
11 Flores, Geovany 11Flores, Geovany 10 3 0 3 7 13 14 0.214 6 0.429 0-0 0 0-0
2 Moreno, Aziel 2Moreno, Aziel 10 4 0 4 3 11 19 0.211 12 0.632 0-0 0 0-0
5 Neuman, Julian 5Neuman, Julian 7 4 0 5 1 11 17 0.294 9 0.529 0-0 0 0-0
7 Perez, Andres 7Perez, Andres 11 4 0 4 1 9 19 0.211 7 0.368 0-0 0 0-0
16 Namarri, Nate 16Namarri, Nate 4 0 0 3 2 8 4 0.750 3 0.750 0-0 0 1-1  
12 Chac, Noah 12Chac, Noah 7 4 0 2 2 6 18 0.111 6 0.333 0-0 0 0-0
8 Harbison, Asher 8Harbison, Asher 3 0 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
18 Villalovos, Ashton 18Villalovos, Ashton 5 3 0 1 2 4 4 0.250 1 0.250 0-0 0 0-0
4 Andrade, Mark 4Andrade, Mark 6 2 0 1 1 3 7 0.143 3 0.429 0-0 0 0-0
15 Wall, Stryker 15Wall, Stryker 3 0 0 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Bonet, Gaby 6Bonet, Gaby 3 1 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Ciprian, Carlos 3Ciprian, Carlos 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Dermarker, Xavi 9Dermarker, Xavi 2 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Hildenbrand, Luke 1Hildenbrand, Luke 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Spillman, Cooper 19Spillman, Cooper 2 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 56 40 152 217 0.258 102 0.470 0-0 0 3-3
Opponent 19 - 0 5 1 11 34 0.147 18 0.529 0-0 0 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 19 - 00:00 0 0 1 1.000 2 0 0 0 0
Opponents 19 - 00:00 3 ∞ 0 0 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Bernabe, Moises 20Bernabe, Moises 3 0 0 4 0 8 7 0.571 3 0.429 0-0 0 0-0
11 Flores, Geovany 11Flores, Geovany 3 0 0 0 5 5 2 0.000 1 0.500 0-0 0 0-0
22 Bartkoski, Nikolas 22Bartkoski, Nikolas 1 0 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
10 Martinez, Lucas 10Martinez, Lucas 2 0 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0
4 Andrade, Mark 4Andrade, Mark 2 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 DeSmeth, Jack 14DeSmeth, Jack 3 0 0 0 2 2 2 0.000 0 0.000 0-0 0 0-0
2 Moreno, Aziel 2Moreno, Aziel 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Perez, Andres 7Perez, Andres 1 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0
16 Namarri, Nate 16Namarri, Nate 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Harbison, Asher 8Harbison, Asher 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Spillman, Cooper 19Spillman, Cooper 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 0 11 8 30 25 0.440 12 0.480 0-0 0 0-0
Opponent 4 - 0 2 0 4 9 0.222 5 0.556 0-0 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
 
Opponents 4 - 00:00 0 0 0 0 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2024-11-11 vs Brighter Horizons W 4-0 (1-0) 0
2024-11-14 at Greenhill School T 1-1 () 0
2024-11-18 vs HSAA W 3-2 (2-0-1) 0
2024-11-21 vs The Covenant School W 6-0 () 0
2024-12-02 vs Cristo Rey T 1-1 () 0
2024-12-05 vs Nolan Catholic W 2-1 () 0
2024-12-10 vs Episcopal School of Dalla T 1-1 () 0
2024-12-13 vs Woodrow Wilson T 1-1 () 0
2025-01-13 vs Texas Storm W 3-0 () 0
2025-01-16 at Westwood W 8-0 () 0
2025-01-17 at Center W 3-0 () 0
2025-01-18 at Corrigan-Camden W 7-0 () 0
2025-01-23 vs Prestonwood W 3-2 (9-2-4, 1-1) 1-1 0
2025-01-30 vs John Paul II T 1-1 () 0
2025-02-05 vs HSAA L 2-3 () 0
2025-02-06 at St. Mark's L 1-4 () 0
2025-02-10 at Prestonwood W 6-0 (10-6-4, 2-3) 2-3 0
2025-02-12 vs Legacy Christian Academy T 1-1 () 0
2025-02-24 at Nolan Catholic W 2-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2024-11-11 vs Brighter Horizons 4-0 4 2 10 25 0.160 11 0.440 0-0 1 0-0 0
2024-11-14 at Greenhill School 1-1 1 1 3 1 1.000 1 1.000 0-0 0 0-0 0
2024-11-18 vs HSAA 3-2 3 2 8 10 0.300 8 0.800 0-0 1 0-0 0
2024-11-21 vs The Covenant School 6-0 6 3 15 28 0.214 11 0.393 0-0 1 0-0 0
2024-12-02 vs Cristo Rey 1-1 1 1 3 23 0.043 6 0.261 0-0 0 0-0 0
2024-12-05 vs Nolan Catholic 2-1 2 2 6 16 0.125 4 0.250 0-0 1 0-0 0
2024-12-10 vs Episcopal School of Dalla 1-1 1 1 3 1 1.000 1 1.000 0-0 0 0-0 0
2024-12-13 vs Woodrow Wilson 1-1 1 0 2 2 0.500 1 0.500 0-0 0 1-1 0
2025-01-13 vs Texas Storm 3-0 3 3 9 36 0.083 18 0.500 0-0 1 0-0 0
2025-01-16 at Westwood 8-0 8 6 22 16 0.500 10 0.625 0-0 1 0-0 0
2025-01-17 at Center 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 0
2025-01-18 at Corrigan-Camden 7-0 7 5 19 17 0.412 9 0.529 0-0 1 1-1 0
2025-01-23 vs Prestonwood 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 0
2025-01-30 vs John Paul II 1-1 1 0 2 1 1.000 0 0.000 0-0 0 0-0 0
2025-02-05 vs HSAA 2-3 2 1 5 4 0.500 3 0.750 0-0 0 1-1 0
2025-02-06 at St. Mark's 1-4 1 0 2 1 1.000 0 0.000 0-0 0 0-0 0
2025-02-10 at Prestonwood 6-0 6 4 16 6 1.000 5 0.833 0-0 1 0-0 0
2025-02-12 vs Legacy Christian Academy 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 0
2025-02-24 at Nolan Catholic 2-1 2 2 6 2 1.000 2 1.000 0-0 1 0-0 0
Total 56-19 56 40 152 217 0.258 102 0.470 0-0 11 3-3 0
Opponent - 5 1 11 34 0.147 18 0.529 0-0 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2024-11-11 Brighter Horizons 4-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2024-11-14 Greenhill School 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2024-11-18 HSAA 3-2 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-11-21 The Covenant School 6-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-12-02 Cristo Rey 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2024-12-05 Nolan Catholic 2-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-12-10 Episcopal School of Dalla 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2024-12-13 Woodrow Wilson 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2025-01-13 Texas Storm 3-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-16 Westwood 8-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-17 Center 3-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-18 Corrigan-Camden 7-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-23 Prestonwood 3-2 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-30 John Paul II 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2025-02-05 HSAA 2-3 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-06 St. Mark's 1-4 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-10 Prestonwood 6-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-12 Legacy Christian Academy 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2025-02-24 Nolan Catholic 2-1 00:00 0 0.00 0 0.00 1 0 0 1 0
Totals - 0 0 0.00 1 1.000 11 2 6 19 0
Opponent - 00:00 3 ∞ 0 0.000 2 11 6 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2024-11-11 Brighter Horizons 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2024-11-14 Greenhill School 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-11-18 HSAA 2-3 2 1 5 11 0.182 6 0.545 0-0 0 0-0 0
2024-11-21 The Covenant School 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
2024-12-02 Cristo Rey 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 0
2024-12-05 Nolan Catholic 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-12-10 Episcopal School of Dalla 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-12-13 Woodrow Wilson 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-13 Texas Storm 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-16 Westwood 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
2025-01-17 Center 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-18 Corrigan-Camden 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-23 Prestonwood 2-3 2 0 4 9 0.222 5 0.556 0-0 0 2-2 0
2025-01-30 John Paul II 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-05 HSAA 3-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
2025-02-06 St. Mark's 4-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
2025-02-10 Prestonwood 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-12 Legacy Christian Academy 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-24 Nolan Catholic 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 19-56 5 1 11 34 0.147 18 0.529 0-0 2 2-2 0
Bishop Lynch - 56 40 152 217 0.258 102 0.470 0-0 11 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2024-11-11 Brighter Horizons 0-4 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-11-14 Greenhill School 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2024-11-18 HSAA 2-3 00:00 3 0.00 0 0.000 0 1 0 0 0
2024-11-21 The Covenant School 0-6 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-12-02 Cristo Rey 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2024-12-05 Nolan Catholic 1-2 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-12-10 Episcopal School of Dalla 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2024-12-13 Woodrow Wilson 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2025-01-13 Texas Storm 0-3 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-16 Westwood 0-8 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-17 Center 0-3 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-18 Corrigan-Camden 0-7 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-23 Prestonwood 2-3 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-30 John Paul II 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2025-02-05 HSAA 3-2 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-06 St. Mark's 4-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-10 Prestonwood 0-6 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-12 Legacy Christian Academy 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
2025-02-24 Nolan Catholic 1-2 00:00 0 0.00 0 0.00 0 1 0 1 0
Totals - 0 3 0.00 0 0.000 2 11 6 18 0
Bishop Lynch - 00:00 0 NaN 1 1.000 11 2 6 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2024-11-11 vs Brighter Horizons 4-0 4/0 2/0 25/2 11/1 0/0 0/0 0/0
2024-11-14 at Greenhill School 1-1 1/0 1/0 1/0 1/0 0/0 0/0 0/0
2024-11-18 vs HSAA 3-2 3/2 2/1 10/11 8/6 0/0 0/0 0/0
2024-11-21 vs The Covenant School 6-0 6/0 3/0 28/1 11/0 0/0 0/0 0/0
2024-12-02 vs Cristo Rey 1-1 1/1 1/0 23/9 6/4 0/0 0/0 0/0
2024-12-05 vs Nolan Catholic 2-1 2/0 2/0 16/0 4/0 0/0 0/0 0/0
2024-12-10 vs Episcopal School of Dalla 1-1 1/0 1/0 1/0 1/0 0/0 0/0 0/0
2024-12-13 vs Woodrow Wilson 1-1 1/0 0/0 2/0 1/0 0/0 0/0 0/0
2025-01-13 vs Texas Storm 3-0 3/0 3/0 36/0 18/0 0/0 0/0 0/0
2025-01-16 at Westwood 8-0 8/0 6/0 16/2 10/2 0/0 0/0 0/0
2025-01-17 at Center 3-0 3/0 3/0 10/0 5/0 0/0 0/0 0/0
2025-01-18 at Corrigan-Camden 7-0 7/0 5/0 17/0 9/0 0/0 0/0 0/0
2025-01-23 vs Prestonwood 3-2 3/2 3/0 12/9 6/5 0/0 0/0 0/0
2025-01-30 vs John Paul II 1-1 1/0 0/0 1/0 0/0 0/0 0/0 0/0
2025-02-05 vs HSAA 2-3 2/0 1/0 4/0 3/0 0/0 0/0 0/0
2025-02-06 at St. Mark's 1-4 1/0 0/0 1/0 0/0 0/0 0/0 0/0
2025-02-10 at Prestonwood 6-0 6/0 4/0 6/0 5/0 0/0 0/0 0/0
2025-02-12 vs Legacy Christian Academy 1-1 1/0 1/0 6/0 1/0 0/0 0/0 0/0
2025-02-24 at Nolan Catholic 2-1 2/0 2/0 2/0 2/0 0/0 0/0 0/0
Totals 56/5 40/1 217/34 102/18 0/0 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Westwood (2025-01-16)
GOALS 8 Westwood (2025-01-16)
ASSISTS 6 Westwood (2025-01-16)
SHOTS 36 Texas Storm (2025-01-13)
SHOTS ON GOAL 18 Texas Storm (2025-01-13)
SAVES 1 Brighter Horizons (2024-11-11)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 HSAA (2024-11-18)
GOALS 2 HSAA (2024-11-18)
Prestonwood (2025-01-23)
ASSISTS 1 HSAA (2024-11-18)
SHOTS 11 HSAA (2024-11-18)
SHOTS ON GOAL 6 HSAA (2024-11-18)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greenhill School (2024-11-14)
Cristo Rey (2024-12-02)
Episcopal School of Dalla (2024-12-10)
Woodrow Wilson (2024-12-13)
John Paul II (2025-01-30)
St. Mark's (2025-02-06)
Legacy Christian Academy (2025-02-12)
GOALS 1 Greenhill School (2024-11-14)
Cristo Rey (2024-12-02)
Nolan Catholic (2024-12-05)
Episcopal School of Dalla (2024-12-10)
Woodrow Wilson (2024-12-13)
John Paul II (2025-01-30)
HSAA (2025-02-05)
St. Mark's (2025-02-06)
Legacy Christian Academy (2025-02-12)
Nolan Catholic (2025-02-24)
ASSISTS 1 Greenhill School (2024-11-14)
Cristo Rey (2024-12-02)
Episcopal School of Dalla (2024-12-10)
HSAA (2025-02-05)
Legacy Christian Academy (2025-02-12)
SHOTS 1 Greenhill School (2024-11-14)
Episcopal School of Dalla (2024-12-10)
Woodrow Wilson (2024-12-13)
John Paul II (2025-01-30)
St. Mark's (2025-02-06)
Nolan Catholic (2025-02-24)
SHOTS ON GOAL 1 Greenhill School (2024-11-14)
Episcopal School of Dalla (2024-12-10)
Woodrow Wilson (2024-12-13)
Legacy Christian Academy (2025-02-12)
SAVES 1 Brighter Horizons (2024-11-11)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cristo Rey (2024-12-02)
GOALS 1 Cristo Rey (2024-12-02)
ASSISTS 1 HSAA (2024-11-18)
SHOTS 1 The Covenant School (2024-11-21)
SHOTS ON GOAL 1 Brighter Horizons (2024-11-11)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Corrigan-Camden (2025-01-18)
GOALS 3 Corrigan-Camden (2025-01-18)
ASSISTS 4 Corrigan-Camden (2025-01-18)
SHOTS 9 Texas Storm (2025-01-13)
SHOTS ON GOAL 4 Texas Storm (2025-01-13)
SAVES 1 Brighter Horizons (2024-11-11)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Westwood (2025-01-16)
GOALS 8 Westwood (2025-01-16)
ASSISTS 6 Westwood (2025-01-16)
SHOTS 36 Texas Storm (2025-01-13)
SHOTS ON GOAL 18 Texas Storm (2025-01-13)
SAVES 1 Brighter Horizons (2024-11-11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nate Namarri
Corrigan-Camden (2025-01-18)
GOALS 3 Nate Namarri
Corrigan-Camden (2025-01-18)
ASSISTS 4 Nikolas Bartkoski
Corrigan-Camden (2025-01-18)
SHOTS 9 Nikolas Bartkoski
Texas Storm (2025-01-13)
SHOTS ON GOAL 4 Nikolas Bartkoski
Texas Storm (2025-01-13)
SAVES 1 Luke Hildenbrand
Brighter Horizons (2024-11-11)

Leaders

Team Leaders: Points
Player High
Points
Bartkoski, Nikolas 24
Bernabe, Moises 22
DeSmeth, Jack 19
Martinez, Lucas 14
Flores, Geovany 13
Team Leaders: Goals
Player High
Goals
Bernabe, Moises 10
Bartkoski, Nikolas 9
DeSmeth, Jack 7
Neuman, Julian 5
Martinez, Lucas 4
Team Leaders: Assists
Player High
Assists
Flores, Geovany 7
Bartkoski, Nikolas 6
Martinez, Lucas 6
DeSmeth, Jack 5
Moreno, Aziel 3
Team Leaders: Shots
Player High
Shots
Bernabe, Moises 38
Bartkoski, Nikolas 25
DeSmeth, Jack 24
Moreno, Aziel 19
Perez, Andres 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bernabe, Moises 17
Bartkoski, Nikolas 14
Moreno, Aziel 12
DeSmeth, Jack 11
Neuman, Julian 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores