Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-16, 6-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 1803 1696
Points Per Game 47.4 44.6
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 652-2009 638-1738
FG: Percentage .325 .367
FG: Per Game 17.2 16.8
3PT: Made-Attempted 192-689 168-618
3PT: Percentage .279 .272
3PT: Per Game 5.1 4.4
FT: Made-Attempted 307-495 250-437
FT: Percentage .620 .572
FT: Per Game 8.1 6.6
Rebounding
Total 1036 1293
Per Game 27.3 34.0
Margin -6.8 --
Assists
Total 381 374
Per Game 10.0 9.8
Turnovers
Total 502 741
Per Game 13.2 19.5
Margin 6.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.2 10.2
Steals
Total 406 287
Per Game 10.7 7.6
Blocks
Total 31 84
Per Game 0.8 2.2
Attendance
Total 0 0
Per Game 14-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Vowels, Fre 38 38 1117 29.4 162 449 .361 56 172 .326 56 73 .767 436 11.5 42 46 88 2.3 61 117 83 73 8
23 Prosser, Eleanor 38 38 1003 26.4 135 370 .365 47 169 .278 87 132 .659 404 10.6 62 127 189 5.0 58 41 49 55 8
3 Billotte, Avery 38 38 992 26.1 96 348 .276 66 232 .284 46 68 .676 304 8.0 13 92 105 2.8 52 72 92 50 0
0 Alcantar, Harper 37 12 744 20.1 85 262 .324 14 56 .250 46 85 .541 230 6.2 60 56 116 3.1 36 42 89 62 3
15 Reyes, Lily 26 25 412 15.8 29 103 .282 0 5 .000 24 41 .585 82 3.2 41 23 64 2.5 54 20 32 31 0
32 Webb, Kate 34 33 437 12.9 45 135 .333 0 0 .000 13 26 .500 103 3.0 86 80 166 4.9 55 23 29 27 5
24 Galvan, Abby 33 1 354 10.7 34 97 .351 6 19 .316 10 16 .625 84 2.5 18 42 60 1.8 38 9 34 13 2
10 Osuji, Ciara 31 4 376 12.1 23 79 .291 0 3 .000 9 21 .429 55 1.8 63 59 122 3.9 46 27 21 49 2
11 Patel, Pari 26 0 191 7.3 19 64 .297 2 12 .167 4 6 .667 44 1.7 12 9 21 0.8 15 5 16 12 0
21 Joseph, Olivia 23 0 169 7.3 10 22 .455 1 3 .333 2 4 .500 23 1.0 14 17 31 1.3 25 7 24 15 2
13 Storey, Ava 28 1 200 7.1 10 48 .208 0 11 .000 2 7 .286 22 0.8 18 17 35 1.3 14 7 14 9 0
4 Romack, Peyton 14 0 73 5.2 1 12 .083 0 1 .000 3 6 .500 5 0.4 6 7 13 0.9 7 6 11 2 0
2 Melgoza, Roselyn 6 0 22 3.7 0 6 .000 0 3 .000 2 4 .500 2 0.3 0 1 1 0.2 6 0 2 3 0
TM Team 38 38 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.1 0 0 0 0 0  
33 Steinhagen, Campbell 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
Total 38 6095 160.4 649 1996 .325 192 687 .279 304 489 .622 1794 47.21 437 578 1015 26.7 467 376 496 401 30
Opponents 38 0 0.0 638 1738 .367 168 618 .272 250 437 .572 1694 44.58 425 868 1293 34.0 463 374 741 287 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Prosser, Eleanor 8 8 205 25.6 37 79 .468 12 38 .316 22 34 .647 108 13.5 8 22 30 3.8 13 7 0.9 8 14 5
3 Billotte, Avery 8 8 207 25.9 27 73 .370 20 48 .417 12 16 .750 86 10.8 3 24 27 3.4 13 19 2.4 16 10 0
5 Vowels, Fre 8 8 232 29.0 30 87 .345 8 35 .229 7 11 .636 75 9.4 8 11 19 2.4 14 28 3.5 17 23 1
0 Alcantar, Harper 8 5 164 20.5 21 70 .300 6 17 .353 9 20 .450 57 7.1 15 17 32 4.0 13 7 0.9 16 16 2
32 Webb, Kate 8 8 84 10.5 13 43 .302 0 0 .000 4 10 .400 30 3.8 17 23 40 5.0 19 4 0.5 7 7 1
15 Reyes, Lily 3 3 45 15.0 2 11 .182 0 0 .000 3 4 .750 7 2.3 6 3 9 3.0 5 3 1.0 2 7 0
24 Galvan, Abby 8 0 76 9.5 7 24 .292 3 8 .375 3 4 .750 20 2.5 5 6 11 1.4 10 4 0.5 11 4 1
11 Patel, Pari 4 0 25 6.3 5 15 .333 1 2 .500 0 0 .000 11 2.8 2 3 5 1.3 1 0 0.0 3 4 0
21 Joseph, Olivia 8 0 61 7.6 4 9 .444 0 0 .000 1 2 .500 9 1.1 4 6 10 1.3 7 2 0.3 12 11 1
10 Osuji, Ciara 8 0 115 14.4 7 26 .269 0 1 .000 0 0 .000 14 1.8 20 20 40 5.0 11 11 1.4 7 17 2
13 Storey, Ava 7 0 52 7.4 4 16 .250 0 5 .000 0 0 .000 8 1.1 4 5 9 1.3 5 2 0.3 4 3 0
TM Team 8 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
2 Melgoza, Roselyn 3 0 13 4.3 0 5 .000 0 3 .000 2 4 .500 2 0.7 0 0 0 0.0 5 0 0.0 2 2 0
4 Romack, Peyton 3 0 25 8.3 0 4 .000 0 1 .000 1 2 .500 1 0.3 1 2 3 1.0 1 2 0.7 2 1 0
Total 8 1304 163.0 157 462 .340 50 158 .316 64 107 .598 428 53.50 93 142 235 29.4 117 89 11.1 107 119 13
Opponents 8 0 0.0 108 386 .280 38 152 .250 48 87 .552 302 37.75 110 197 307 38.4 103 74 9.3 190 62 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Vowels, Fre 38 38 1117 162 449 .361 56 172 .326 56 73 .767 436 11.5
23 Prosser, Eleanor 38 38 1003 135 370 .365 47 169 .278 87 132 .659 404 10.6
3 Billotte, Avery 38 38 992 96 348 .276 66 232 .284 46 68 .676 304 8.0
0 Alcantar, Harper 37 12 744 85 262 .324 14 56 .250 46 85 .541 230 6.2
32 Webb, Kate 34 33 437 45 135 .333 0 0 .000 13 26 .500 103 3.0
15 Reyes, Lily 26 25 412 29 103 .282 0 5 .000 24 41 .585 82 3.2
24 Galvan, Abby 33 1 354 34 97 .351 6 19 .316 10 16 .625 84 2.5
10 Osuji, Ciara 31 4 376 23 79 .291 0 3 .000 9 21 .429 55 1.8
21 Joseph, Olivia 23 0 169 10 22 .455 1 3 .333 2 4 .500 23 1.0
11 Patel, Pari 26 0 191 19 64 .297 2 12 .167 4 6 .667 44 1.7
13 Storey, Ava 28 1 200 10 48 .208 0 11 .000 2 7 .286 22 0.8
2 Melgoza, Roselyn 6 0 22 0 6 .000 0 3 .000 2 4 .500 2 0.3
4 Romack, Peyton 14 0 73 1 12 .083 0 1 .000 3 6 .500 5 0.4
33 Steinhagen, Campbell 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 38 6095 649 1996 .325 192 687 .279 304 489 .622 1794 47.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Vowels, Fre 38 29.4 .361 .326 .767 1.1 1.2 2.3 3.1 1.9 0.2 11.5
23 Prosser, Eleanor 38 26.4 .365 .278 .659 1.6 3.3 5.0 1.1 1.4 0.2 10.6
3 Billotte, Avery 38 26.1 .276 .284 .676 0.3 2.4 2.8 1.9 1.3 0.0 8.0
0 Alcantar, Harper 37 20.1 .324 .250 .541 1.6 1.5 3.1 1.1 1.7 0.1 6.2
32 Webb, Kate 34 12.9 .333 .000 .500 2.5 2.4 4.9 0.7 0.8 0.1 3.0
15 Reyes, Lily 26 15.8 .282 .000 .585 1.6 0.9 2.5 0.8 1.2 0.0 3.2
24 Galvan, Abby 33 10.7 .351 .316 .625 0.5 1.3 1.8 0.3 0.4 0.1 2.5
10 Osuji, Ciara 31 12.1 .291 .000 .429 2.0 1.9 3.9 0.9 1.6 0.1 1.8
21 Joseph, Olivia 23 7.3 .455 .333 .500 0.6 0.7 1.3 0.3 0.7 0.1 1.0
11 Patel, Pari 26 7.3 .297 .167 .667 0.5 0.3 0.8 0.2 0.5 0.0 1.7
13 Storey, Ava 28 7.1 .208 .000 .286 0.6 0.6 1.3 0.3 0.3 0.0 0.8
2 Melgoza, Roselyn 6 3.7 .000 .000 .500 0.0 0.2 0.2 0.0 0.5 0.0 0.3
4 Romack, Peyton 14 5.2 .083 .000 .500 0.4 0.5 0.9 0.4 0.1 0.0 0.4
33 Steinhagen, Campbell 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 38 160.4 .325 .279 .622 11.5 15.2 26.7 9.9 10.6 0.8 47.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allen 11/07/25 43-73 L 12-34 .353 4-14 .286 15-28 .536 7 11 18 18.0 13 8 23 2 6 43 43.0
at Highland Park 11/08/25 42-61 L 16-50 .320 3-16 .188 7-10 .700 6 16 22 20.0 13 11 14 0 5 42 42.5
at Aubrey 11/11/25 43-11 W 17-70 .243 3-21 .143 6-17 .353 28 21 49 29.7 14 15 11 3 16 43 42.7
at Plano West 11/13/25 61-38 W 23-61 .377 5-14 .357 10-18 .556 17 14 31 30.0 9 15 13 0 18 61 47.3
at Arlington Bowie 11/13/25 48-44 W 19-57 .333 5-18 .278 5-14 .357 17 22 39 31.8 11 9 16 0 7 48 47.4
at Dragons 11/14/25 33-50 L 10-41 .244 2-9 .222 11-16 .688 7 10 17 29.3 13 3 11 0 6 33 45.0
at Lake Ridge 11/15/25 51-57 L 17-57 .298 8-22 .364 9-13 .692 13 14 27 29.0 11 8 8 2 7 51 45.9
at Wylie East 11/18/25 56-44 W 19-47 .404 9-17 .529 9-11 .818 8 16 24 28.4 11 13 12 3 7 56 47.1
at McKinney 11/20/25 52-56 L 19-62 .306 4-27 .148 10-14 .714 16 13 29 28.4 20 14 12 0 14 52 47.7
at Ursuline Academy 11/20/25 37-45 L 12-56 .214 3-13 .231 10-12 .833 16 18 34 29.0 10 4 14 0 8 37 46.6
at Hallsville 11/21/25 63-56 W 22-58 .379 7-23 .304 12-16 .750 9 7 16 27.8 8 18 13 1 11 63 48.1
at Lake Highlands 11/22/25 39-35 W 14-45 .311 7-19 .368 4-11 .364 8 16 24 27.5 12 5 12 0 6 39 47.3
at HSAA 11/24/25 42-62 L 15-41 .366 5-20 .250 7-10 .700 4 13 17 26.7 5 11 11 1 4 42 46.9
vs Parish Episcopal 12/02/25 50-23 W 18-61 .295 6-17 .353 8-10 .800 15 22 37 27.4 14 11 10 0 14 50 47.1
vs Nimitz 12/04/25 60-27 W 23-59 .390 7-25 .280 7-8 .875 19 19 38 28.1 11 16 5 0 9 60 48.0
vs The Village School 12/05/25 43-41 W 16-48 .333 3-16 .188 8-10 .800 11 14 25 27.9 10 4 7 0 6 43 47.7
vs Colleyville Heritage 12/06/25 41-26 W 12-34 .353 5-15 .333 12-14 .857 4 12 16 27.2 15 5 12 0 10 41 47.3
vs Lake Country 12/09/25 44-49 L 19-64 .297 3-20 .150 3-4 .750 19 12 31 27.4 12 12 12 0 13 44 47.1
vs Liberty Christian 12/12/25 57-33 W 25-60 .417 4-12 .333 3-6 .500 11 15 26 27.4 17 16 11 1 20 57 47.6
vs The Kinkaid School 12/19/25 41-71 L 14-45 .311 3-14 .214 10-18 .556 13 14 27 27.4 15 5 30 0 8 41 47.3
at Houston Christian 12/29/25 37-85 L 14-54 .259 7-25 .280 2-7 .286 12 14 26 27.3 7 10 18 0 7 37 46.8
at Marion 12/30/25 53-44 W 23-56 .411 5-17 .294 2-5 .400 10 13 23 27.1 12 17 15 1 11 53 47.1
at Rockwall 12/30/25 32-36 L 11-31 .355 6-15 .400 4-6 .667 6 7 13 26.5 5 7 14 0 8 32 46.4
at Houston Christian 01/02/26 23-57 L 8-44 .182 5-24 .208 2-4 .500 7 16 23 26.3 7 6 19 0 3 23 45.5
at Episcopal 01/03/26 52-47 W 17-34 .500 5-13 .385 13-18 .722 4 14 18 26.0 6 9 16 0 13 52 45.7
vs Nolan Catholic 01/06/26 64-46 W 25-60 .417 8-21 .381 6-11 .545 19 17 36 26.4 14 13 5 1 7 64 46.4
at Ursuline 01/09/26 47-20 W 18-64 .281 6-13 .462 5-12 .417 17 22 39 26.9 14 11 6 0 12 47 46.4
at Prestonwood Christian 01/13/26 40-55 L 14-43 .326 4-12 .333 8-11 .727 4 10 14 26.4 15 8 15 1 7 40 46.2
vs Legacy Christian 01/16/26 64-39 W 25-74 .338 4-20 .200 10-14 .714 17 15 32 26.6 15 10 15 0 27 64 46.8
at John Paul II 01/23/26 54-44 W 17-58 .293 12-32 .375 8-20 .400 17 23 40 27.0 18 16 15 2 10 54 47.1
vs Prestonwood Christian 01/30/26 39-48 L 13-51 .255 3-19 .158 10-15 .667 10 12 22 26.9 19 8 13 3 11 39 46.8
at Legacy Christian 02/03/26 70-20 W 28-57 .491 5-21 .238 9-14 .643 10 21 31 27.0 4 5 12 1 27 70 47.5
vs Ursuline Academy 02/04/26 60-46 W 20-53 .377 8-18 .444 12-15 .800 7 18 25 26.9 17 15 16 1 10 60 47.9
vs John Paul II 02/10/26 54-30 W 22-62 .355 8-23 .348 2-6 .333 11 21 32 27.1 15 16 15 5 15 54 48.1
at Ponder 02/12/26 38-54 L 13-53 .245 3-16 .188 9-21 .429 13 15 28 27.1 17 8 13 1 9 38 47.8
vs Parish Episcopal 02/17/26 44-29 W 13-58 .224 1-20 .050 17-26 .654 12 19 31 27.2 14 5 14 1 16 44 47.7
vs Ursuline Academy 02/20/26 49-45 W 17-57 .298 5-14 .357 10-13 .769 12 21 33 27.4 9 11 12 1 8 49 47.7
at Prestonwood Christian 02/26/26 37-49 L 12-50 .240 1-14 .071 12-17 .706 9 14 23 27.3 21 3 12 0 10 37 47.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/07/25 73-43 W 30-60 .500 6-23 .261 7-13 .538 12 17 29 29.0 22 15 11 1 13 73 73.0
Highland Park 11/08/25 61-42 W 26-52 .500 5-21 .238 4-10 .400 0 28 28 28.5 14 18 16 0 7 61 67.0
Aubrey 11/11/25 11-43 L 1-29 .034 0-10 .000 9-14 .643 7 21 28 28.3 12 1 28 2 6 11 48.3
Plano West 11/13/25 38-61 L 14-37 .378 3-11 .273 7-11 .636 11 19 30 28.8 14 10 32 0 7 38 45.8
Arlington Bowie 11/13/25 44-48 L 18-50 .360 2-12 .167 6-10 .600 9 22 31 29.2 17 4 17 3 12 44 45.4
Dragons 11/14/25 50-33 W 17-43 .395 4-16 .250 12-16 .750 12 22 34 30.0 14 15 12 0 8 50 46.2
Lake Ridge 11/15/25 57-51 W 23-47 .489 5-15 .333 6-9 .667 10 25 35 30.7 14 11 16 4 3 57 47.7
Wylie East 11/18/25 44-56 L 15-49 .306 4-16 .250 10-14 .714 16 19 35 31.3 12 11 16 4 5 44 47.3
McKinney 11/20/25 56-52 W 17-40 .425 6-17 .353 14-19 .737 11 24 35 31.7 16 12 23 0 4 54 48.0
Ursuline Academy 11/20/25 45-37 W 16-48 .333 10-28 .357 3-10 .300 12 30 42 32.7 13 10 19 0 7 45 47.7
Hallsville 11/21/25 56-63 L 24-45 .533 1-5 .200 7-9 .778 10 26 36 33.0 16 17 30 1 6 56 48.5
Lake Highlands 11/22/25 35-39 L 12-39 .308 5-19 .263 6-12 .500 10 21 31 32.8 10 8 18 2 6 35 47.3
HSAA 11/24/25 62-42 W 24-52 .462 7-19 .368 7-7 1.000 14 21 35 33.0 8 16 11 2 6 62 48.5
Parish Episcopal 12/02/25 23-50 L 10-42 .238 2-9 .222 1-5 .200 8 24 32 32.9 11 4 23 2 4 23 46.6
Nimitz 12/04/25 27-60 L 9-35 .257 5-14 .357 4-11 .364 8 18 26 32.5 8 7 19 1 2 27 45.3
The Village School 12/05/25 41-43 L 14-40 .350 8-23 .348 5-8 .625 10 19 29 32.3 8 5 13 0 6 41 45.1
Colleyville Heritage 12/06/25 26-41 L 8-40 .200 0-10 .000 10-16 .625 15 13 28 32.0 14 1 12 4 5 26 43.9
Lake Country 12/09/25 49-44 W 19-44 .432 4-16 .250 7-12 .583 13 23 36 32.2 3 14 22 0 9 49 44.2
Liberty Christian 12/12/25 33-57 L 8-32 .250 3-6 .500 14-19 .737 7 20 27 31.9 3 3 23 3 8 33 43.6
The Kinkaid School 12/19/25 71-41 W 30-57 .526 3-8 .375 8-18 .444 17 16 33 32.0 18 12 19 5 19 71 45.0
Houston Christian 12/29/25 85-37 W 34-63 .540 10-25 .400 7-9 .778 14 29 43 32.5 6 18 12 0 11 85 46.9
Marion 12/30/25 44-53 L 20-43 .465 2-7 .286 2-5 .400 7 22 29 32.4 6 15 25 1 7 44 46.8
Rockwall 12/30/25 36-32 W 15-37 .405 5-14 .357 1-1 1.000 9 14 23 32.0 6 9 13 0 8 36 46.3
Houston Christian 01/02/26 57-23 W 26-61 .426 3-24 .125 2-6 .333 13 28 41 32.3 9 9 12 1 14 57 46.8
Episcopal 01/03/26 47-52 L 19-48 .396 7-17 .412 2-4 .500 13 13 26 32.1 14 13 17 0 6 47 46.8
Nolan Catholic 01/06/26 46-64 L 18-37 .486 3-10 .300 7-24 .292 9 20 29 32.0 9 4 15 1 4 46 46.7
Ursuline 01/09/26 20-47 L 8-44 .182 1-15 .067 3-9 .333 7 30 37 32.1 15 2 17 2 4 20 45.7
Prestonwood Christian 01/13/26 55-40 W 20-50 .400 12-21 .571 3-7 .429 14 25 39 32.4 17 17 19 4 8 55 46.1
Legacy Christian 01/16/26 39-64 L 16-46 .348 3-14 .214 4-9 .444 14 27 41 32.7 9 13 39 5 11 39 45.8
John Paul II 01/23/26 44-54 L 12-54 .222 4-26 .154 16-21 .762 19 27 46 33.1 14 7 18 3 9 44 45.8
Prestonwood Christian 01/30/26 48-39 W 17-45 .378 4-13 .308 10-14 .714 13 23 36 33.2 14 12 19 1 7 48 45.8
Legacy Christian 02/03/26 20-70 L 8-44 .182 3-13 .231 1-3 .333 14 20 34 33.3 9 3 33 1 8 20 45.0
Ursuline Academy 02/04/26 46-60 L 17-53 .321 5-20 .250 7-13 .538 16 20 36 33.3 16 11 20 3 6 46 45.1
John Paul II 02/10/26 30-54 L 10-50 .200 6-30 .200 4-11 .364 13 25 38 33.5 9 9 25 9 9 30 44.6
Ponder 02/12/26 54-38 W 19-45 .422 6-21 .286 10-15 .667 10 31 41 33.7 17 12 22 3 8 54 44.9
Parish Episcopal 02/17/26 29-44 L 12-38 .316 0-9 .000 5-13 .385 7 34 41 33.9 18 8 28 7 9 29 44.4
Ursuline Academy 02/20/26 45-49 L 18-56 .321 5-22 .227 4-8 .500 8 24 32 33.8 13 8 10 7 8 45 44.5
Prestonwood Christian 02/26/26 49-37 W 14-43 .326 6-19 .316 15-22 .682 13 28 41 34.0 15 10 17 2 7 49 44.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/07/25 43-73 -30 12-34/30-60 .353/.500 4-14/6-23 .286/.261 15-28/7-13 .536-.538 18/29 -11 8/15 23/11 2/1 6/13 13/22
Highland Park 11/08/25 42-61 -19 16-50/26-52 .320/.500 3-16/5-21 .188/.238 7-10/4-10 .700-.400 22/28 -6 11/18 14/16 0/0 5/7 13/14
Aubrey 11/11/25 43-11 32 17-70/1-29 .243/.034 3-21/0-10 .143/.000 6-17/9-14 .353-.643 49/28 21 15/1 11/28 3/2 16/6 14/12
Plano West 11/13/25 61-38 23 23-61/14-37 .377/.378 5-14/3-11 .357/.273 10-18/7-11 .556-.636 31/30 1 15/10 13/32 0/0 18/7 9/14
Arlington Bowie 11/13/25 48-44 4 19-57/18-50 .333/.360 5-18/2-12 .278/.167 5-14/6-10 .357-.600 39/31 8 9/4 16/17 0/3 7/12 11/17
Dragons 11/14/25 33-50 -17 10-41/17-43 .244/.395 2-9/4-16 .222/.250 11-16/12-16 .688-.750 17/34 -17 3/15 11/12 0/0 6/8 13/14
Lake Ridge 11/15/25 51-57 -6 17-57/23-47 .298/.489 8-22/5-15 .364/.333 9-13/6-9 .692-.667 27/35 -8 8/11 8/16 2/4 7/3 11/14
Wylie East 11/18/25 56-44 12 19-47/15-49 .404/.306 9-17/4-16 .529/.250 9-11/10-14 .818-.714 24/35 -11 13/11 12/16 3/4 7/5 11/12
McKinney 11/20/25 52-56 -4 19-62/17-40 .306/.425 4-27/6-17 .148/.353 10-14/14-19 .714-.737 29/35 -6 14/12 12/23 0/0 14/4 20/16
Ursuline Academy 11/20/25 37-45 -8 12-56/16-48 .214/.333 3-13/10-28 .231/.357 10-12/3-10 .833-.300 34/42 -8 4/10 14/19 0/0 8/7 10/13
Hallsville 11/21/25 63-56 7 22-58/24-45 .379/.533 7-23/1-5 .304/.200 12-16/7-9 .750-.778 16/36 -20 18/17 13/30 1/1 11/6 8/16
Lake Highlands 11/22/25 39-35 4 14-45/12-39 .311/.308 7-19/5-19 .368/.263 4-11/6-12 .364-.500 24/31 -7 5/8 12/18 0/2 6/6 12/10
HSAA 11/24/25 42-62 -20 15-41/24-52 .366/.462 5-20/7-19 .250/.368 7-10/7-7 .700-1.000 17/35 -18 11/16 11/11 1/2 4/6 5/8
Parish Episcopal 12/02/25 50-23 27 18-61/10-42 .295/.238 6-17/2-9 .353/.222 8-10/1-5 .800-.200 37/32 5 11/4 10/23 0/2 14/4 14/11
Nimitz 12/04/25 60-27 33 23-59/9-35 .390/.257 7-25/5-14 .280/.357 7-8/4-11 .875-.364 38/26 12 16/7 5/19 0/1 9/2 11/8
The Village School 12/05/25 43-41 2 16-48/14-40 .333/.350 3-16/8-23 .188/.348 8-10/5-8 .800-.625 25/29 -4 4/5 7/13 0/0 6/6 10/8
Colleyville Heritage 12/06/25 41-26 15 12-34/8-40 .353/.200 5-15/0-10 .333/.000 12-14/10-16 .857-.625 16/28 -12 5/1 12/12 0/4 10/5 15/14
Lake Country 12/09/25 44-49 -5 19-64/19-44 .297/.432 3-20/4-16 .150/.250 3-4/7-12 .750-.583 31/36 -5 12/14 12/22 0/0 13/9 12/3
Liberty Christian 12/12/25 57-33 24 25-60/8-32 .417/.250 4-12/3-6 .333/.500 3-6/14-19 .500-.737 26/27 -1 16/3 11/23 1/3 20/8 17/3
The Kinkaid School 12/19/25 41-71 -30 14-45/30-57 .311/.526 3-14/3-8 .214/.375 10-18/8-18 .556-.444 27/33 -6 5/12 30/19 0/5 8/19 15/18
Houston Christian 12/29/25 37-85 -48 14-54/34-63 .259/.540 7-25/10-25 .280/.400 2-7/7-9 .286-.778 26/43 -17 10/18 18/12 0/0 7/11 7/6
Marion 12/30/25 53-44 9 23-56/20-43 .411/.465 5-17/2-7 .294/.286 2-5/2-5 .400-.400 23/29 -6 17/15 15/25 1/1 11/7 12/6
Rockwall 12/30/25 32-36 -4 11-31/15-37 .355/.405 6-15/5-14 .400/.357 4-6/1-1 .667-1.000 13/23 -10 7/9 14/13 0/0 8/8 5/6
Houston Christian 01/02/26 23-57 -34 8-44/26-61 .182/.426 5-24/3-24 .208/.125 2-4/2-6 .500-.333 23/41 -18 6/9 19/12 0/1 3/14 7/9
Episcopal 01/03/26 52-47 5 17-34/19-48 .500/.396 5-13/7-17 .385/.412 13-18/2-4 .722-.500 18/26 -8 9/13 16/17 0/0 13/6 6/14
Nolan Catholic 01/06/26 64-46 18 25-60/18-37 .417/.486 8-21/3-10 .381/.300 6-11/7-24 .545-.292 36/29 7 13/4 5/15 1/1 7/4 14/9
Ursuline 01/09/26 47-20 27 18-64/8-44 .281/.182 6-13/1-15 .462/.067 5-12/3-9 .417-.333 39/37 2 11/2 6/17 0/2 12/4 14/15
Prestonwood Christian 01/13/26 40-55 -15 14-43/20-50 .326/.400 4-12/12-21 .333/.571 8-11/3-7 .727-.429 14/39 -25 8/17 15/19 1/4 7/8 15/17
Legacy Christian 01/16/26 64-39 25 25-74/16-46 .338/.348 4-20/3-14 .200/.214 10-14/4-9 .714-.444 32/41 -9 10/13 15/39 0/5 27/11 15/9
John Paul II 01/23/26 54-44 10 17-58/12-54 .293/.222 12-32/4-26 .375/.154 8-20/16-21 .400-.762 40/46 -6 16/7 15/18 2/3 10/9 18/14
Prestonwood Christian 01/30/26 39-48 -9 13-51/17-45 .255/.378 3-19/4-13 .158/.308 10-15/10-14 .667-.714 22/36 -14 8/12 13/19 3/1 11/7 19/14
Legacy Christian 02/03/26 70-20 50 28-57/8-44 .491/.182 5-21/3-13 .238/.231 9-14/1-3 .643-.333 31/34 -3 5/3 12/33 1/1 27/8 4/9
Ursuline Academy 02/04/26 60-46 14 20-53/17-53 .377/.321 8-18/5-20 .444/.250 12-15/7-13 .800-.538 25/36 -11 15/11 16/20 1/3 10/6 17/16
John Paul II 02/10/26 54-30 24 22-62/10-50 .355/.200 8-23/6-30 .348/.200 2-6/4-11 .333-.364 32/38 -6 16/9 15/25 5/9 15/9 15/9
Ponder 02/12/26 38-54 -16 13-53/19-45 .245/.422 3-16/6-21 .188/.286 9-21/10-15 .429-.667 28/41 -13 8/12 13/22 1/3 9/8 17/17
Parish Episcopal 02/17/26 44-29 15 13-58/12-38 .224/.316 1-20/0-9 .050/.000 17-26/5-13 .654-.385 31/41 -10 5/8 14/28 1/7 16/9 14/18
Ursuline Academy 02/20/26 49-45 4 17-57/18-56 .298/.321 5-14/5-22 .357/.227 10-13/4-8 .769-.500 33/32 1 11/8 12/10 1/7 8/8 9/13
Prestonwood Christian 02/26/26 37-49 -12 12-50/14-43 .240/.326 1-14/6-19 .071/.316 12-17/15-22 .706-.682 23/41 -18 3/10 12/17 0/2 10/7 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Legacy Christian (02/03/26)
FIELD GOALS MADE 28 Legacy Christian (02/03/26)
FIELD GOAL ATTEMPTS 74 Legacy Christian (01/16/26)
3 PT FIELD GOALS MADE 12 John Paul II (01/23/26)
3 PT FG ATTEMPTS 32 John Paul II (01/23/26)
FREE THROWS MADE 17 Parish Episcopal (02/17/26)
FREE THROW ATTEMPTS 28 Allen (11/07/25)
REBOUNDS 49 Aubrey (11/11/25)
ASSISTS 18 Hallsville (11/21/25)
STEALS 27 Legacy Christian (01/16/26); Legacy Christian (02/03/26)
BLOCKED SHOTS 5 John Paul II (02/10/26)
TURNOVERS 30 The Kinkaid School (12/19/25)
FOULS 21 Prestonwood Christian (02/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Avery Billotte; Eleanor Prosser Nolan Catholic (01/06/26); Legacy Christian (01/16/26)
FIELD GOALS MADE 9 Avery Billotte; Fre Vowels Nolan Catholic (01/06/26); Plano West (11/13/25)
FIELD GOAL ATTEMPTS 21 Fre Vowels Prestonwood Christian (02/26/26)
3 PT FIELD GOALS MADE 5 Avery Billotte; Fre Vowels Nolan Catholic (01/06/26); Ursuline Academy (02/04/26); John Paul II (01/23/26)
