Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-8)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 848 798
Points Per Game 47.1 44.3
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 303-945 297-792
FG: Percentage .321 .375
FG: Per Game 16.8 16.5
3PT: Made-Attempted 89-326 77-284
3PT: Percentage .273 .271
3PT: Per Game 4.9 4.3
FT: Made-Attempted 153-236 125-206
FT: Percentage .648 .607
FT: Per Game 8.5 6.9
Rebounding
Total 494 580
Per Game 27.4 32.2
Margin -4.8 --
Assists
Total 182 179
Per Game 10.1 9.9
Turnovers
Total 216 338
Per Game 12.0 18.8
Margin 6.8 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 15.6 9.0
Steals
Total 167 116
Per Game 9.3 6.4
Blocks
Total 12 26
Per Game 0.7 1.4
Attendance
Total 0 0
Per Game 5-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Vowels, Fre 18 18 537 29.8 87 235 .370 33 88 .375 38 48 .792 245 13.6 23 23 46 2.6 27 59 38 35 5
23 Prosser, Eleanor 18 18 481 26.7 57 178 .320 24 88 .273 35 50 .700 173 9.6 32 58 90 5.0 28 21 24 23 2
3 Billotte, Avery 18 18 475 26.4 37 166 .223 24 106 .226 19 29 .655 117 6.5 7 39 46 2.6 22 38 40 27 0
0 Alcantar, Harper 18 1 335 18.6 40 103 .388 6 23 .261 22 40 .550 108 6.0 32 26 58 3.2 16 21 42 26 0
15 Reyes, Lily 17 17 289 17.0 20 78 .256 0 5 .000 18 33 .545 58 3.4 29 18 47 2.8 40 13 23 19 0
32 Webb, Kate 18 18 267 14.8 26 71 .366 0 0 .000 5 8 .625 57 3.2 57 43 100 5.6 28 11 8 13 3
24 Galvan, Abby 14 0 164 11.7 19 38 .500 2 6 .333 3 6 .500 43 3.1 7 22 29 2.1 17 1 14 3 1
10 Osuji, Ciara 11 0 93 8.5 5 19 .263 0 1 .000 6 7 .857 16 1.5 15 12 27 2.5 10 3 2 9 0
11 Patel, Pari 11 0 75 6.8 7 22 .318 0 3 .000 2 2 1.000 16 1.5 2 1 3 0.3 3 3 7 4 0
21 Joseph, Olivia 3 0 18 6.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.7 4 2 2 0 0
13 Storey, Ava 13 0 83 6.4 2 16 .125 0 2 .000 0 3 .000 4 0.3 10 10 20 1.5 8 3 6 2 0
4 Romack, Peyton 5 0 25 5.0 0 2 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 2 3 4 0 0
TM Team 18 18 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
2 Melgoza, Roselyn 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
33 Steinhagen, Campbell 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
Total 18 2856 158.7 300 932 .322 89 324 .275 150 230 .652 839 46.61 216 258 474 26.3 206 178 210 162 11
Opponents 18 0 0.0 297 792 .375 77 284 .271 125 206 .607 796 44.22 188 392 580 32.2 226 179 338 116 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Vowels, Fre 18 18 537 87 235 .370 33 88 .375 38 48 .792 245 13.6
23 Prosser, Eleanor 18 18 481 57 178 .320 24 88 .273 35 50 .700 173 9.6
3 Billotte, Avery 18 18 475 37 166 .223 24 106 .226 19 29 .655 117 6.5
0 Alcantar, Harper 18 1 335 40 103 .388 6 23 .261 22 40 .550 108 6.0
32 Webb, Kate 18 18 267 26 71 .366 0 0 .000 5 8 .625 57 3.2
15 Reyes, Lily 17 17 289 20 78 .256 0 5 .000 18 33 .545 58 3.4
24 Galvan, Abby 14 0 164 19 38 .500 2 6 .333 3 6 .500 43 3.1
10 Osuji, Ciara 11 0 93 5 19 .263 0 1 .000 6 7 .857 16 1.5
11 Patel, Pari 11 0 75 7 22 .318 0 3 .000 2 2 1.000 16 1.5
21 Joseph, Olivia 3 0 18 0 2 .000 0 1 .000 1 2 .500 1 0.3
2 Melgoza, Roselyn 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Romack, Peyton 5 0 25 0 2 .000 0 0 .000 1 2 .500 1 0.2
33 Steinhagen, Campbell 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Storey, Ava 13 0 83 2 16 .125 0 2 .000 0 3 .000 4 0.3
Total 18 2856 300 932 .322 89 324 .275 150 230 .652 839 46.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Vowels, Fre 18 29.8 .370 .375 .792 1.3 1.3 2.6 3.3 1.9 0.3 13.6
23 Prosser, Eleanor 18 26.7 .320 .273 .700 1.8 3.2 5.0 1.2 1.3 0.1 9.6
3 Billotte, Avery 18 26.4 .223 .226 .655 0.4 2.2 2.6 2.1 1.5 0.0 6.5
0 Alcantar, Harper 18 18.6 .388 .261 .550 1.8 1.4 3.2 1.2 1.4 0.0 6.0
32 Webb, Kate 18 14.8 .366 .000 .625 3.2 2.4 5.6 0.6 0.7 0.2 3.2
15 Reyes, Lily 17 17.0 .256 .000 .545 1.7 1.1 2.8 0.8 1.1 0.0 3.4
24 Galvan, Abby 14 11.7 .500 .333 .500 0.5 1.6 2.1 0.1 0.2 0.1 3.1
10 Osuji, Ciara 11 8.5 .263 .000 .857 1.4 1.1 2.5 0.3 0.8 0.0 1.5
11 Patel, Pari 11 6.8 .318 .000 1.000 0.2 0.1 0.3 0.3 0.4 0.0 1.5
21 Joseph, Olivia 3 6.0 .000 .000 .500 0.0 0.7 0.7 0.7 0.0 0.0 0.3
2 Melgoza, Roselyn 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
4 Romack, Peyton 5 5.0 .000 .000 .500 0.2 0.4 0.6 0.6 0.0 0.0 0.2
33 Steinhagen, Campbell 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
13 Storey, Ava 13 6.4 .125 .000 .000 0.8 0.8 1.5 0.2 0.2 0.0 0.3
Total 18 158.7 .322 .275 .652 12.0 14.3 26.3 9.9 9.0 0.6 46.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allen 11/07/25 43-73 L 12-34 .353 4-14 .286 15-28 .536 7 11 18 18.0 13 8 23 2 6 43 43.0
at Highland Park 11/08/25 42-61 L 16-50 .320 3-16 .188 7-10 .700 6 16 22 20.0 13 11 14 0 5 42 42.5
at Aubrey 11/11/25 43-11 W 17-70 .243 3-21 .143 6-17 .353 28 21 49 29.7 14 15 11 3 16 43 42.7
at Plano West 11/13/25 61-38 W 23-61 .377 5-14 .357 10-18 .556 17 14 31 30.0 9 15 13 0 18 61 47.3
at Arlington Bowie 11/13/25 48-44 W 19-57 .333 5-18 .278 5-14 .357 17 22 39 31.8 11 9 16 0 7 48 47.4
at Dragons 11/14/25 33-50 L 10-41 .244 2-9 .222 11-16 .688 7 10 17 29.3 13 3 11 0 6 33 45.0
at Lake Ridge 11/15/25 51-57 L 17-57 .298 8-22 .364 9-13 .692 13 14 27 29.0 11 8 8 2 7 51 45.9
at Wylie East 11/18/25 56-44 W 19-47 .404 9-17 .529 9-11 .818 8 16 24 28.4 11 13 12 3 7 56 47.1
at McKinney 11/20/25 52-56 L 19-62 .306 4-27 .148 10-14 .714 16 13 29 28.4 20 14 12 0 14 52 47.7
at Ursuline Academy 11/20/25 37-45 L 12-56 .214 3-13 .231 10-12 .833 16 18 34 29.0 10 4 14 0 8 37 46.6
at Hallsville 11/21/25 63-56 W 22-58 .379 7-23 .304 12-16 .750 9 7 16 27.8 8 18 13 1 11 63 48.1
at Lake Highlands 11/22/25 39-35 W 14-45 .311 7-19 .368 4-11 .364 8 16 24 27.5 12 5 12 0 6 39 47.3
at HSAA 11/24/25 42-62 L 15-41 .366 5-20 .250 7-10 .700 4 13 17 26.7 5 11 11 1 4 42 46.9
vs Parish Episcopal 12/02/25 50-23 W 18-61 .295 6-17 .353 8-10 .800 15 22 37 27.4 14 11 10 0 14 50 47.1
vs Nimitz 12/04/25 60-27 W 23-59 .390 7-25 .280 7-8 .875 19 19 38 28.1 11 16 5 0 9 60 48.0
vs The Village School 12/05/25 43-41 W 16-48 .333 3-16 .188 8-10 .800 11 14 25 27.9 10 4 7 0 6 43 47.7
vs Colleyville Heritage 12/06/25 41-26 W 12-34 .353 5-15 .333 12-14 .857 4 12 16 27.2 15 5 12 0 10 41 47.3
vs Lake Country 12/09/25 44-49 L 19-64 .297 3-20 .150 3-4 .750 19 12 31 27.4 12 12 12 0 13 44 47.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/07/25 73-43 W 30-60 .500 6-23 .261 7-13 .538 12 17 29 29.0 22 15 11 1 13 73 73.0
Highland Park 11/08/25 61-42 W 26-52 .500 5-21 .238 4-10 .400 0 28 28 28.5 14 18 16 0 7 61 67.0
Aubrey 11/11/25 11-43 L 1-29 .034 0-10 .000 9-14 .643 7 21 28 28.3 12 1 28 2 6 11 48.3
Plano West 11/13/25 38-61 L 14-37 .378 3-11 .273 7-11 .636 11 19 30 28.8 14 10 32 0 7 38 45.8
Arlington Bowie 11/13/25 44-48 L 18-50 .360 2-12 .167 6-10 .600 9 22 31 29.2 17 4 17 3 12 44 45.4
Dragons 11/14/25 50-33 W 17-43 .395 4-16 .250 12-16 .750 12 22 34 30.0 14 15 12 0 8 50 46.2
Lake Ridge 11/15/25 57-51 W 23-47 .489 5-15 .333 6-9 .667 10 25 35 30.7 14 11 16 4 3 57 47.7
Wylie East 11/18/25 44-56 L 15-49 .306 4-16 .250 10-14 .714 16 19 35 31.3 12 11 16 4 5 44 47.3
McKinney 11/20/25 56-52 W 17-40 .425 6-17 .353 14-19 .737 11 24 35 31.7 16 12 23 0 4 54 48.0
Ursuline Academy 11/20/25 45-37 W 16-48 .333 10-28 .357 3-10 .300 12 30 42 32.7 13 10 19 0 7 45 47.7
Hallsville 11/21/25 56-63 L 24-45 .533 1-5 .200 7-9 .778 10 26 36 33.0 16 17 30 1 6 56 48.5
Lake Highlands 11/22/25 35-39 L 12-39 .308 5-19 .263 6-12 .500 10 21 31 32.8 10 8 18 2 6 35 47.3
HSAA 11/24/25 62-42 W 24-52 .462 7-19 .368 7-7 1.000 14 21 35 33.0 8 16 11 2 6 62 48.5
Parish Episcopal 12/02/25 23-50 L 10-42 .238 2-9 .222 1-5 .200 8 24 32 32.9 11 4 23 2 4 23 46.6
Nimitz 12/04/25 27-60 L 9-35 .257 5-14 .357 4-11 .364 8 18 26 32.5 8 7 19 1 2 27 45.3
The Village School 12/05/25 41-43 L 14-40 .350 8-23 .348 5-8 .625 10 19 29 32.3 8 5 13 0 6 41 45.1
Colleyville Heritage 12/06/25 26-41 L 8-40 .200 0-10 .000 10-16 .625 15 13 28 32.0 14 1 12 4 5 26 43.9
Lake Country 12/09/25 49-44 W 19-44 .432 4-16 .250 7-12 .583 13 23 36 32.2 3 14 22 0 9 49 44.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/07/25 43-73 -30 12-34/30-60 .353/.500 4-14/6-23 .286/.261 15-28/7-13 .536-.538 18/29 -11 8/15 23/11 2/1 6/13 13/22
Highland Park 11/08/25 42-61 -19 16-50/26-52 .320/.500 3-16/5-21 .188/.238 7-10/4-10 .700-.400 22/28 -6 11/18 14/16 0/0 5/7 13/14
Aubrey 11/11/25 43-11 32 17-70/1-29 .243/.034 3-21/0-10 .143/.000 6-17/9-14 .353-.643 49/28 21 15/1 11/28 3/2 16/6 14/12
Plano West 11/13/25 61-38 23 23-61/14-37 .377/.378 5-14/3-11 .357/.273 10-18/7-11 .556-.636 31/30 1 15/10 13/32 0/0 18/7 9/14
Arlington Bowie 11/13/25 48-44 4 19-57/18-50 .333/.360 5-18/2-12 .278/.167 5-14/6-10 .357-.600 39/31 8 9/4 16/17 0/3 7/12 11/17
Dragons 11/14/25 33-50 -17 10-41/17-43 .244/.395 2-9/4-16 .222/.250 11-16/12-16 .688-.750 17/34 -17 3/15 11/12 0/0 6/8 13/14
Lake Ridge 11/15/25 51-57 -6 17-57/23-47 .298/.489 8-22/5-15 .364/.333 9-13/6-9 .692-.667 27/35 -8 8/11 8/16 2/4 7/3 11/14
Wylie East 11/18/25 56-44 12 19-47/15-49 .404/.306 9-17/4-16 .529/.250 9-11/10-14 .818-.714 24/35 -11 13/11 12/16 3/4 7/5 11/12
McKinney 11/20/25 52-56 -4 19-62/17-40 .306/.425 4-27/6-17 .148/.353 10-14/14-19 .714-.737 29/35 -6 14/12 12/23 0/0 14/4 20/16
Ursuline Academy 11/20/25 37-45 -8 12-56/16-48 .214/.333 3-13/10-28 .231/.357 10-12/3-10 .833-.300 34/42 -8 4/10 14/19 0/0 8/7 10/13
Hallsville 11/21/25 63-56 7 22-58/24-45 .379/.533 7-23/1-5 .304/.200 12-16/7-9 .750-.778 16/36 -20 18/17 13/30 1/1 11/6 8/16
Lake Highlands 11/22/25 39-35 4 14-45/12-39 .311/.308 7-19/5-19 .368/.263 4-11/6-12 .364-.500 24/31 -7 5/8 12/18 0/2 6/6 12/10
HSAA 11/24/25 42-62 -20 15-41/24-52 .366/.462 5-20/7-19 .250/.368 7-10/7-7 .700-1.000 17/35 -18 11/16 11/11 1/2 4/6 5/8
Parish Episcopal 12/02/25 50-23 27 18-61/10-42 .295/.238 6-17/2-9 .353/.222 8-10/1-5 .800-.200 37/32 5 11/4 10/23 0/2 14/4 14/11
Nimitz 12/04/25 60-27 33 23-59/9-35 .390/.257 7-25/5-14 .280/.357 7-8/4-11 .875-.364 38/26 12 16/7 5/19 0/1 9/2 11/8
The Village School 12/05/25 43-41 2 16-48/14-40 .333/.350 3-16/8-23 .188/.348 8-10/5-8 .800-.625 25/29 -4 4/5 7/13 0/0 6/6 10/8
Colleyville Heritage 12/06/25 41-26 15 12-34/8-40 .353/.200 5-15/0-10 .333/.000 12-14/10-16 .857-.625 16/28 -12 5/1 12/12 0/4 10/5 15/14
Lake Country 12/09/25 44-49 -5 19-64/19-44 .297/.432 3-20/4-16 .150/.250 3-4/7-12 .750-.583 31/36 -5 12/14 12/22 0/0 13/9 12/3

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Hallsville (11/21/25)
FIELD GOALS MADE 23 Nimitz (12/04/25); Plano West (11/13/25)
FIELD GOAL ATTEMPTS 70 Aubrey (11/11/25)
3 PT FIELD GOALS MADE 9 Wylie East (11/18/25)
3 PT FG ATTEMPTS 27 McKinney (11/20/25)
FREE THROWS MADE 15 Allen (11/07/25)
FREE THROW ATTEMPTS 28 Allen (11/07/25)
REBOUNDS 49 Aubrey (11/11/25)
ASSISTS 18 Hallsville (11/21/25)
STEALS 18 Plano West (11/13/25)
BLOCKED SHOTS 3 Aubrey (11/11/25); Wylie East (11/18/25)
TURNOVERS 23 Allen (11/07/25)
FOULS 20 McKinney (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fre Vowels Colleyville Heritage (12/06/25); Plano West (11/13/25)
FIELD GOALS MADE 9 Fre Vowels Plano West (11/13/25)
FIELD GOAL ATTEMPTS 19 Fre Vowels McKinney (11/20/25)
3 PT FIELD GOALS MADE 4 Fre Vowels; Eleanor Prosser Colleyville Heritage (12/06/25); Wylie East (11/18/25); Lake Highlands (11/22/25)
3 PT FG ATTEMPTS 11 Avery Billotte Lake Ridge (11/15/25); McKinney (11/20/25)
FREE THROWS MADE 5 Eleanor Prosser; Fre Vowels Plano West (11/13/25); Ursuline Academy (11/20/25); HSAA (11/24/25)
FREE THROW ATTEMPTS 8 Harper Alcantar Allen (11/07/25)
REBOUNDS 11 Eleanor Prosser Ursuline Academy (11/20/25)
ASSISTS 7 Fre Vowels Wylie East (11/18/25)
STEALS 6 Lily Reyes; Avery Billotte Aubrey (11/11/25); Hallsville (11/21/25)
BLOCKED SHOTS 2 Fre Vowels Wylie East (11/18/25)
TURNOVERS 6 Fre Vowels; Avery Billotte Allen (11/07/25); Arlington Bowie (11/13/25)
FOULS 5 Lily Reyes Lake Ridge (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Vowels, Fre 18 245 13.6
#23 Prosser, Eleanor 18 173 9.6
#3 Billotte, Avery 18 117 6.5
#0 Alcantar, Harper 18 108 6.0
#15 Reyes, Lily 17 58 3.4
#32 Webb, Kate 18 57 3.2
#24 Galvan, Abby 14 43 3.1
#10 Osuji, Ciara 11 16 1.5
#11 Patel, Pari 11 16 1.5
#13 Storey, Ava 13 4 0.3
#21 Joseph, Olivia 3 1 0.3
#4 Romack, Peyton 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Vowels, Fre 18 87 235 .370 4.8 13.1
#23 Prosser, Eleanor 18 57 178 .320 3.2 9.9
#0 Alcantar, Harper 18 40 103 .388 2.2 5.7
#3 Billotte, Avery 18 37 166 .223 2.1 9.2
#32 Webb, Kate 18 26 71 .366 1.4 3.9
#15 Reyes, Lily 17 20 78 .256 1.2 4.6
#24 Galvan, Abby 14 19 38 .500 1.4 2.7
#11 Patel, Pari 11 7 22 .318 0.6 2.0
#10 Osuji, Ciara 11 5 19 .263 0.5 1.7
#13 Storey, Ava 13 2 16 .125 0.2 1.2
#21 Joseph, Olivia 3 0 2 .000 0.0 0.7
#2 Melgoza, Roselyn 3 0 1 .000 0.0 0.3
#4 Romack, Peyton 5 0 2 .000 0.0 0.4
#33 Steinhagen, Campbell 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Vowels, Fre 18 33 88 .375 1.8 4.9
#3 Billotte, Avery 18 24 106 .226 1.3 5.9
#23 Prosser, Eleanor 18 24 88 .273 1.3 4.9
#0 Alcantar, Harper 18 6 23 .261 0.3 1.3
#24 Galvan, Abby 14 2 6 .333 0.1 0.4
#21 Joseph, Olivia 3 0 1 .000 0.0 0.3
#10 Osuji, Ciara 11 0 1 .000 0.0 0.1
#11 Patel, Pari 11 0 3 .000 0.0 0.3
#15 Reyes, Lily 17 0 5 .000 0.0 0.3
#33 Steinhagen, Campbell 2 0 1 .000 0.0 0.5
#13 Storey, Ava 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Vowels, Fre 18 38 48 .792 2.1 2.7
#23 Prosser, Eleanor 18 35 50 .700 1.9 2.8
#0 Alcantar, Harper 18 22 40 .550 1.2 2.2
#3 Billotte, Avery 18 19 29 .655 1.1 1.6
#15 Reyes, Lily 17 18 33 .545 1.1 1.9
#10 Osuji, Ciara 11 6 7 .857 0.5 0.6
#32 Webb, Kate 18 5 8 .625 0.3 0.4
#24 Galvan, Abby 14 3 6 .500 0.2 0.4
#11 Patel, Pari 11 2 2 1.000 0.2 0.2
#21 Joseph, Olivia 3 1 2 .500 0.3 0.7
#4 Romack, Peyton 5 1 2 .500 0.2 0.4
#13 Storey, Ava 13 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Webb, Kate 18 100 5.6 57 3.2 43 2.4
#23 Prosser, Eleanor 18 90 5.0 32 1.8 58 3.2
#0 Alcantar, Harper 18 58 3.2 32 1.8 26 1.4
#15 Reyes, Lily 17 47 2.8 29 1.7 18 1.1
#3 Billotte, Avery 18 46 2.6 7 0.4 39 2.2
#5 Vowels, Fre 18 46 2.6 23 1.3 23 1.3
#24 Galvan, Abby 14 29 2.1 7 0.5 22 1.6
#10 Osuji, Ciara 11 27 2.5 15 1.4 12 1.1
#13 Storey, Ava 13 20 1.5 10 0.8 10 0.8
#11 Patel, Pari 11 3 0.3 2 0.2 1 0.1
#4 Romack, Peyton 5 3 0.6 1 0.2 2 0.4
#21 Joseph, Olivia 3 2 0.7 0 0.0 2 0.7
#33 Steinhagen, Campbell 2 2 1.0 1 0.5 1 0.5
#2 Melgoza, Roselyn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Vowels, Fre 18 59 3.3
#3 Billotte, Avery 18 38 2.1
#0 Alcantar, Harper 18 21 1.2
#23 Prosser, Eleanor 18 21 1.2
#15 Reyes, Lily 17 13 0.8
#32 Webb, Kate 18 11 0.6
#10 Osuji, Ciara 11 3 0.3
#11 Patel, Pari 11 3 0.3
#4 Romack, Peyton 5 3 0.6
#13 Storey, Ava 13 3 0.2
#21 Joseph, Olivia 3 2 0.7
#24 Galvan, Abby 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Vowels, Fre 18 5 0.3
#32 Webb, Kate 18 3 0.2
#23 Prosser, Eleanor 18 2 0.1
#24 Galvan, Abby 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Vowels, Fre 18 35 1.9
#3 Billotte, Avery 18 27 1.5
#0 Alcantar, Harper 18 26 1.4
#23 Prosser, Eleanor 18 23 1.3
#15 Reyes, Lily 17 19 1.1
#32 Webb, Kate 18 13 0.7
#10 Osuji, Ciara 11 9 0.8
#11 Patel, Pari 11 4 0.4
#24 Galvan, Abby 14 3 0.2
#13 Storey, Ava 13 2 0.2
#2 Melgoza, Roselyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Alcantar, Harper 18 42 2.3
#3 Billotte, Avery 18 40 2.2
#5 Vowels, Fre 18 38 2.1
#23 Prosser, Eleanor 18 24 1.3
#15 Reyes, Lily 17 23 1.4
#24 Galvan, Abby 14 14 1.0
#32 Webb, Kate 18 8 0.4
#11 Patel, Pari 11 7 0.6
#13 Storey, Ava 13 6 0.5
#4 Romack, Peyton 5 4 0.8
#21 Joseph, Olivia 3 2 0.7
#10 Osuji, Ciara 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Reyes, Lily 17 40 2.4
#23 Prosser, Eleanor 18 28 1.6
#32 Webb, Kate 18 28 1.6
#5 Vowels, Fre 18 27 1.5
#3 Billotte, Avery 18 22 1.2
#24 Galvan, Abby 14 17 1.2
#0 Alcantar, Harper 18 16 0.9
#10 Osuji, Ciara 11 10 0.9
#13 Storey, Ava 13 8 0.6
#21 Joseph, Olivia 3 4 1.3
#11 Patel, Pari 11 3 0.3
#4 Romack, Peyton 5 2 0.4
#2 Melgoza, Roselyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Vowels, Fre 18 537 29.8
#23 Prosser, Eleanor 18 481 26.7
#3 Billotte, Avery 18 475 26.4
#0 Alcantar, Harper 18 335 18.6
#15 Reyes, Lily 17 289 17.0
#32 Webb, Kate 18 267 14.8
#24 Galvan, Abby 14 164 11.7
#10 Osuji, Ciara 11 93 8.5
#13 Storey, Ava 13 83 6.4
#11 Patel, Pari 11 75 6.8
#4 Romack, Peyton 5 25 5.0
#21 Joseph, Olivia 3 18 6.0
#2 Melgoza, Roselyn 3 9 3.0
#33 Steinhagen, Campbell 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Joseph, Olivia 3 2 2 1.00
#10 Osuji, Ciara 11 3 2 1.50
#5 Vowels, Fre 18 59 38 1.55
#32 Webb, Kate 18 11 8 1.38

Sticky bar

Scores