Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 466 479
Points Per Game 46.6 47.9
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 164-535 177-455
FG: Percentage .307 .389
FG: Per Game 16.4 17.7
3PT: Made-Attempted 46-171 45-169
3PT: Percentage .269 .266
3PT: Per Game 4.6 4.5
FT: Made-Attempted 92-153 78-126
FT: Percentage .601 .619
FT: Per Game 9.2 7.8
Rebounding
Total 290 327
Per Game 29.0 32.7
Margin -3.7 --
Assists
Total 100 107
Per Game 10.0 10.7
Turnovers
Total 134 190
Per Game 13.4 19.0
Margin 5.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.1 11.9
Steals
Total 94 72
Per Game 9.4 7.2
Blocks
Total 10 14
Per Game 1.0 1.4
Attendance
Total 0 0
Per Game 0-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Vowels, Fre 10 10 302 30.2 43 122 .352 14 39 .359 24 29 .828 124 12.4 11 16 27 2.7 13 35 25 21 5
23 Prosser, Eleanor 10 10 275 27.5 37 100 .370 15 45 .333 25 35 .714 114 11.4 21 34 55 5.5 20 12 19 13 2
3 Billotte, Avery 10 10 267 26.7 20 98 .204 14 64 .219 12 19 .632 66 6.6 3 18 21 2.1 15 21 24 13 0
0 Alcantar, Harper 10 1 178 17.8 21 62 .339 2 11 .182 13 28 .464 57 5.7 17 14 31 3.1 12 9 29 15 0
15 Reyes, Lily 9 9 179 19.9 14 52 .269 0 3 .000 7 19 .368 35 3.9 16 8 24 2.7 26 7 14 11 0
32 Webb, Kate 10 10 170 17.0 15 41 .366 0 0 .000 0 2 .000 30 3.0 40 28 68 6.8 11 6 5 8 2
24 Galvan, Abby 7 0 65 9.3 5 18 .278 1 4 .250 2 4 .500 13 1.9 3 7 10 1.4 7 0 5 2 0
10 Osuji, Ciara 7 0 63 9.0 4 13 .308 0 1 .000 5 6 .833 13 1.9 9 10 19 2.7 5 2 1 4 0
11 Patel, Pari 5 0 26 5.2 3 8 .375 0 0 .000 2 2 1.000 8 1.6 0 0 0 0.0 2 0 3 0 0
21 Joseph, Olivia 2 0 14 7.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 4 1 1 0 0
13 Storey, Ava 8 0 44 5.5 1 10 .100 0 2 .000 0 3 .000 2 0.3 7 4 11 1.4 4 1 1 1 0
TM Team 10 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
2 Melgoza, Roselyn 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
4 Romack, Peyton 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 2 0 0
33 Steinhagen, Campbell 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
Total 10 1607 160.7 163 526 .310 46 170 .271 91 149 .611 463 46.30 128 143 271 27.1 120 97 129 89 9
Opponents 10 0 0.0 177 455 .389 45 169 .266 78 126 .619 477 47.70 100 227 327 32.7 148 107 190 72 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Vowels, Fre 10 10 302 43 122 .352 14 39 .359 24 29 .828 124 12.4
23 Prosser, Eleanor 10 10 275 37 100 .370 15 45 .333 25 35 .714 114 11.4
3 Billotte, Avery 10 10 267 20 98 .204 14 64 .219 12 19 .632 66 6.6
0 Alcantar, Harper 10 1 178 21 62 .339 2 11 .182 13 28 .464 57 5.7
32 Webb, Kate 10 10 170 15 41 .366 0 0 .000 0 2 .000 30 3.0
15 Reyes, Lily 9 9 179 14 52 .269 0 3 .000 7 19 .368 35 3.9
24 Galvan, Abby 7 0 65 5 18 .278 1 4 .250 2 4 .500 13 1.9
10 Osuji, Ciara 7 0 63 4 13 .308 0 1 .000 5 6 .833 13 1.9
11 Patel, Pari 5 0 26 3 8 .375 0 0 .000 2 2 1.000 8 1.6
21 Joseph, Olivia 2 0 14 0 0 .000 0 0 .000 1 2 .500 1 0.5
2 Melgoza, Roselyn 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Romack, Peyton 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Steinhagen, Campbell 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Storey, Ava 8 0 44 1 10 .100 0 2 .000 0 3 .000 2 0.3
Total 10 1607 163 526 .310 46 170 .271 91 149 .611 463 46.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Vowels, Fre 10 30.2 .352 .359 .828 1.1 1.6 2.7 3.5 2.1 0.5 12.4
23 Prosser, Eleanor 10 27.5 .370 .333 .714 2.1 3.4 5.5 1.2 1.3 0.2 11.4
3 Billotte, Avery 10 26.7 .204 .219 .632 0.3 1.8 2.1 2.1 1.3 0.0 6.6
0 Alcantar, Harper 10 17.8 .339 .182 .464 1.7 1.4 3.1 0.9 1.5 0.0 5.7
32 Webb, Kate 10 17.0 .366 .000 .000 4.0 2.8 6.8 0.6 0.8 0.2 3.0
15 Reyes, Lily 9 19.9 .269 .000 .368 1.8 0.9 2.7 0.8 1.2 0.0 3.9
24 Galvan, Abby 7 9.3 .278 .250 .500 0.4 1.0 1.4 0.0 0.3 0.0 1.9
10 Osuji, Ciara 7 9.0 .308 .000 .833 1.3 1.4 2.7 0.3 0.6 0.0 1.9
11 Patel, Pari 5 5.2 .375 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.6
21 Joseph, Olivia 2 7.0 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 0.5
2 Melgoza, Roselyn 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
4 Romack, Peyton 2 7.0 .000 .000 .000 0.0 0.0 0.0 1.5 0.0 0.0 0.0
33 Steinhagen, Campbell 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
13 Storey, Ava 8 5.5 .100 .000 .000 0.9 0.5 1.4 0.1 0.1 0.0 0.3
Total 10 160.7 .310 .271 .611 12.8 14.3 27.1 9.7 8.9 0.9 46.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allen 11/07/25 43-73 L 12-34 .353 4-14 .286 15-28 .536 7 11 18 18.0 13 8 23 2 6 43 43.0
at Highland Park 11/08/25 42-61 L 16-50 .320 3-16 .188 7-10 .700 6 16 22 20.0 13 11 14 0 5 42 42.5
at Aubrey 11/11/25 43-11 W 17-70 .243 3-21 .143 6-17 .353 28 21 49 29.7 14 15 11 3 16 43 42.7
at Plano West 11/13/25 61-38 W 23-61 .377 5-14 .357 10-18 .556 17 14 31 30.0 9 15 13 0 18 61 47.3
at Arlington Bowie 11/13/25 48-44 W 19-57 .333 5-18 .278 5-14 .357 17 22 39 31.8 11 9 16 0 7 48 47.4
at Dragons 11/14/25 33-50 L 10-41 .244 2-9 .222 11-16 .688 7 10 17 29.3 13 3 11 0 6 33 45.0
at Lake Ridge 11/15/25 51-57 L 17-57 .298 8-22 .364 9-13 .692 13 14 27 29.0 11 8 8 2 7 51 45.9
at Wylie East 11/18/25 56-44 W 19-47 .404 9-17 .529 9-11 .818 8 16 24 28.4 11 13 12 3 7 56 47.1
at McKinney 11/20/25 52-56 L 19-62 .306 4-27 .148 10-14 .714 16 13 29 28.4 20 14 12 0 14 52 47.7
at Ursuline Academy 11/20/25 37-45 L 12-56 .214 3-13 .231 10-12 .833 16 18 34 29.0 10 4 14 0 8 37 46.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/07/25 73-43 W 30-60 .500 6-23 .261 7-13 .538 12 17 29 29.0 22 15 11 1 13 73 73.0
Highland Park 11/08/25 61-42 W 26-52 .500 5-21 .238 4-10 .400 0 28 28 28.5 14 18 16 0 7 61 67.0
Aubrey 11/11/25 11-43 L 1-29 .034 0-10 .000 9-14 .643 7 21 28 28.3 12 1 28 2 6 11 48.3
Plano West 11/13/25 38-61 L 14-37 .378 3-11 .273 7-11 .636 11 19 30 28.8 14 10 32 0 7 38 45.8
Arlington Bowie 11/13/25 44-48 L 18-50 .360 2-12 .167 6-10 .600 9 22 31 29.2 17 4 17 3 12 44 45.4
Dragons 11/14/25 50-33 W 17-43 .395 4-16 .250 12-16 .750 12 22 34 30.0 14 15 12 0 8 50 46.2
Lake Ridge 11/15/25 57-51 W 23-47 .489 5-15 .333 6-9 .667 10 25 35 30.7 14 11 16 4 3 57 47.7
Wylie East 11/18/25 44-56 L 15-49 .306 4-16 .250 10-14 .714 16 19 35 31.3 12 11 16 4 5 44 47.3
McKinney 11/20/25 56-52 W 17-40 .425 6-17 .353 14-19 .737 11 24 35 31.7 16 12 23 0 4 54 48.0
Ursuline Academy 11/20/25 45-37 W 16-48 .333 10-28 .357 3-10 .300 12 30 42 32.7 13 10 19 0 7 45 47.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/07/25 43-73 -30 12-34/30-60 .353/.500 4-14/6-23 .286/.261 15-28/7-13 .536-.538 18/29 -11 8/15 23/11 2/1 6/13 13/22
Highland Park 11/08/25 42-61 -19 16-50/26-52 .320/.500 3-16/5-21 .188/.238 7-10/4-10 .700-.400 22/28 -6 11/18 14/16 0/0 5/7 13/14
Aubrey 11/11/25 43-11 32 17-70/1-29 .243/.034 3-21/0-10 .143/.000 6-17/9-14 .353-.643 49/28 21 15/1 11/28 3/2 16/6 14/12
Plano West 11/13/25 61-38 23 23-61/14-37 .377/.378 5-14/3-11 .357/.273 10-18/7-11 .556-.636 31/30 1 15/10 13/32 0/0 18/7 9/14
Arlington Bowie 11/13/25 48-44 4 19-57/18-50 .333/.360 5-18/2-12 .278/.167 5-14/6-10 .357-.600 39/31 8 9/4 16/17 0/3 7/12 11/17
Dragons 11/14/25 33-50 -17 10-41/17-43 .244/.395 2-9/4-16 .222/.250 11-16/12-16 .688-.750 17/34 -17 3/15 11/12 0/0 6/8 13/14
Lake Ridge 11/15/25 51-57 -6 17-57/23-47 .298/.489 8-22/5-15 .364/.333 9-13/6-9 .692-.667 27/35 -8 8/11 8/16 2/4 7/3 11/14
Wylie East 11/18/25 56-44 12 19-47/15-49 .404/.306 9-17/4-16 .529/.250 9-11/10-14 .818-.714 24/35 -11 13/11 12/16 3/4 7/5 11/12
McKinney 11/20/25 52-56 -4 19-62/17-40 .306/.425 4-27/6-17 .148/.353 10-14/14-19 .714-.737 29/35 -6 14/12 12/23 0/0 14/4 20/16
Ursuline Academy 11/20/25 37-45 -8 12-56/16-48 .214/.333 3-13/10-28 .231/.357 10-12/3-10 .833-.300 34/42 -8 4/10 14/19 0/0 8/7 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Plano West (11/13/25)
FIELD GOALS MADE 23 Plano West (11/13/25)
FIELD GOAL ATTEMPTS 70 Aubrey (11/11/25)
3 PT FIELD GOALS MADE 9 Wylie East (11/18/25)
3 PT FG ATTEMPTS 27 McKinney (11/20/25)
FREE THROWS MADE 15 Allen (11/07/25)
FREE THROW ATTEMPTS 28 Allen (11/07/25)
REBOUNDS 49 Aubrey (11/11/25)
ASSISTS 15 Aubrey (11/11/25); Plano West (11/13/25)
STEALS 18 Plano West (11/13/25)
BLOCKED SHOTS 3 Aubrey (11/11/25); Wylie East (11/18/25)
TURNOVERS 23 Allen (11/07/25)
FOULS 20 McKinney (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fre Vowels Plano West (11/13/25)
FIELD GOALS MADE 9 Fre Vowels Plano West (11/13/25)
FIELD GOAL ATTEMPTS 19 Fre Vowels McKinney (11/20/25)
3 PT FIELD GOALS MADE 4 Eleanor Prosser Wylie East (11/18/25)
3 PT FG ATTEMPTS 11 Avery Billotte Lake Ridge (11/15/25); McKinney (11/20/25)
FREE THROWS MADE 5 Eleanor Prosser; Fre Vowels Plano West (11/13/25); Ursuline Academy (11/20/25)
FREE THROW ATTEMPTS 8 Harper Alcantar Allen (11/07/25)
REBOUNDS 11 Eleanor Prosser Ursuline Academy (11/20/25)
ASSISTS 7 Fre Vowels Wylie East (11/18/25)
STEALS 6 Lily Reyes Aubrey (11/11/25)
BLOCKED SHOTS 2 Fre Vowels Wylie East (11/18/25)
TURNOVERS 6 Fre Vowels; Avery Billotte Allen (11/07/25); Arlington Bowie (11/13/25)
FOULS 5 Lily Reyes Lake Ridge (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Vowels, Fre 10 124 12.4
#23 Prosser, Eleanor 10 114 11.4
#3 Billotte, Avery 10 66 6.6
#0 Alcantar, Harper 10 57 5.7
#15 Reyes, Lily 9 35 3.9
#32 Webb, Kate 10 30 3.0
#24 Galvan, Abby 7 13 1.9
#10 Osuji, Ciara 7 13 1.9
#11 Patel, Pari 5 8 1.6
#13 Storey, Ava 8 2 0.3
#21 Joseph, Olivia 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Vowels, Fre 10 43 122 .352 4.3 12.2
#23 Prosser, Eleanor 10 37 100 .370 3.7 10.0
#0 Alcantar, Harper 10 21 62 .339 2.1 6.2
#3 Billotte, Avery 10 20 98 .204 2.0 9.8
#32 Webb, Kate 10 15 41 .366 1.5 4.1
#15 Reyes, Lily 9 14 52 .269 1.6 5.8
#24 Galvan, Abby 7 5 18 .278 0.7 2.6
#10 Osuji, Ciara 7 4 13 .308 0.6 1.9
#11 Patel, Pari 5 3 8 .375 0.6 1.6
#13 Storey, Ava 8 1 10 .100 0.1 1.3
#2 Melgoza, Roselyn 2 0 1 .000 0.0 0.5
#33 Steinhagen, Campbell 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Prosser, Eleanor 10 15 45 .333 1.5 4.5
#3 Billotte, Avery 10 14 64 .219 1.4 6.4
#5 Vowels, Fre 10 14 39 .359 1.4 3.9
#0 Alcantar, Harper 10 2 11 .182 0.2 1.1
#24 Galvan, Abby 7 1 4 .250 0.1 0.6
#10 Osuji, Ciara 7 0 1 .000 0.0 0.1
#15 Reyes, Lily 9 0 3 .000 0.0 0.3
#33 Steinhagen, Campbell 2 0 1 .000 0.0 0.5
#13 Storey, Ava 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Prosser, Eleanor 10 25 35 .714 2.5 3.5
#5 Vowels, Fre 10 24 29 .828 2.4 2.9
#0 Alcantar, Harper 10 13 28 .464 1.3 2.8
#3 Billotte, Avery 10 12 19 .632 1.2 1.9
#15 Reyes, Lily 9 7 19 .368 0.8 2.1
#10 Osuji, Ciara 7 5 6 .833 0.7 0.9
#24 Galvan, Abby 7 2 4 .500 0.3 0.6
#11 Patel, Pari 5 2 2 1.000 0.4 0.4
#21 Joseph, Olivia 2 1 2 .500 0.5 1.0
#13 Storey, Ava 8 0 3 .000 0.0 0.4
#32 Webb, Kate 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Webb, Kate 10 68 6.8 40 4.0 28 2.8
#23 Prosser, Eleanor 10 55 5.5 21 2.1 34 3.4
#0 Alcantar, Harper 10 31 3.1 17 1.7 14 1.4
#5 Vowels, Fre 10 27 2.7 11 1.1 16 1.6
#15 Reyes, Lily 9 24 2.7 16 1.8 8 0.9
#3 Billotte, Avery 10 21 2.1 3 0.3 18 1.8
#10 Osuji, Ciara 7 19 2.7 9 1.3 10 1.4
#13 Storey, Ava 8 11 1.4 7 0.9 4 0.5
#24 Galvan, Abby 7 10 1.4 3 0.4 7 1.0
#21 Joseph, Olivia 2 2 1.0 0 0.0 2 1.0
#33 Steinhagen, Campbell 2 2 1.0 1 0.5 1 0.5
#2 Melgoza, Roselyn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Vowels, Fre 10 35 3.5
#3 Billotte, Avery 10 21 2.1
#23 Prosser, Eleanor 10 12 1.2
#0 Alcantar, Harper 10 9 0.9
#15 Reyes, Lily 9 7 0.8
#32 Webb, Kate 10 6 0.6
#4 Romack, Peyton 2 3 1.5
#10 Osuji, Ciara 7 2 0.3
#21 Joseph, Olivia 2 1 0.5
#13 Storey, Ava 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Vowels, Fre 10 5 0.5
#23 Prosser, Eleanor 10 2 0.2
#32 Webb, Kate 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Vowels, Fre 10 21 2.1
#0 Alcantar, Harper 10 15 1.5
#3 Billotte, Avery 10 13 1.3
#23 Prosser, Eleanor 10 13 1.3
#15 Reyes, Lily 9 11 1.2
#32 Webb, Kate 10 8 0.8
#10 Osuji, Ciara 7 4 0.6
#24 Galvan, Abby 7 2 0.3
#2 Melgoza, Roselyn 2 1 0.5
#13 Storey, Ava 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Alcantar, Harper 10 29 2.9
#5 Vowels, Fre 10 25 2.5
#3 Billotte, Avery 10 24 2.4
#23 Prosser, Eleanor 10 19 1.9
#15 Reyes, Lily 9 14 1.6
#24 Galvan, Abby 7 5 0.7
#32 Webb, Kate 10 5 0.5
#11 Patel, Pari 5 3 0.6
#4 Romack, Peyton 2 2 1.0
#21 Joseph, Olivia 2 1 0.5
#10 Osuji, Ciara 7 1 0.1
#13 Storey, Ava 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Reyes, Lily 9 26 2.9
#23 Prosser, Eleanor 10 20 2.0
#3 Billotte, Avery 10 15 1.5
#5 Vowels, Fre 10 13 1.3
#0 Alcantar, Harper 10 12 1.2
#32 Webb, Kate 10 11 1.1
#24 Galvan, Abby 7 7 1.0
#10 Osuji, Ciara 7 5 0.7
#21 Joseph, Olivia 2 4 2.0
#13 Storey, Ava 8 4 0.5
#11 Patel, Pari 5 2 0.4
#4 Romack, Peyton 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Vowels, Fre 10 302 30.2
#23 Prosser, Eleanor 10 275 27.5
#3 Billotte, Avery 10 267 26.7
#15 Reyes, Lily 9 179 19.9
#0 Alcantar, Harper 10 178 17.8
#32 Webb, Kate 10 170 17.0
#24 Galvan, Abby 7 65 9.3
#10 Osuji, Ciara 7 63 9.0
#13 Storey, Ava 8 44 5.5
#11 Patel, Pari 5 26 5.2
#21 Joseph, Olivia 2 14 7.0
#4 Romack, Peyton 2 14 7.0
#2 Melgoza, Roselyn 2 5 2.5
#33 Steinhagen, Campbell 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Osuji, Ciara 7 2 1 2.00
#21 Joseph, Olivia 2 1 1 1.00
#4 Romack, Peyton 2 3 2 1.50
#13 Storey, Ava 8 1 1 1.00
#5 Vowels, Fre 10 35 25 1.40
#32 Webb, Kate 10 6 5 1.20

Sticky bar

Scores