Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-17, 4-4)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 1693 1675
Points Per Game 47.0 46.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 644-1815 593-1613
FG: Percentage .355 .368
FG: Per Game 17.9 16.5
3PT: Made-Attempted 173-563 117-520
3PT: Percentage .307 .225
3PT: Per Game 4.8 3.3
FT: Made-Attempted 236-440 302-520
FT: Percentage .536 .581
FT: Per Game 6.6 8.4
Rebounding
Total 1065 1139
Per Game 29.6 31.6
Margin -2.1 --
Assists
Total 372 310
Per Game 10.3 8.6
Turnovers
Total 586 632
Per Game 16.3 17.6
Margin 1.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 15.5 12.1
Steals
Total 375 329
Per Game 10.4 9.1
Blocks
Total 46 73
Per Game 1.3 2.0
Attendance
Total 0 0
Per Game 10-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Vowels, Fre 36 36 1074 29.8 194 514 .377 76 219 .347 69 91 .758 533 14.8 34 51 85 2.4 59 84 82 70 9
33 Perry, Londyn 36 36 1047 29.1 164 443 .370 78 251 .311 44 83 .530 450 12.5 38 122 160 4.4 59 112 120 88 6
2 Flowers, Addy 27 16 499 18.5 57 142 .401 1 14 .071 18 31 .581 133 4.9 22 65 87 3.2 34 36 55 32 3
3 Giles, Christina 34 30 559 16.4 65 188 .346 7 35 .200 10 22 .455 147 4.3 57 93 150 4.4 47 23 47 30 3
15 Reyes, Lily 36 24 681 18.9 46 130 .354 1 2 .500 35 69 .507 128 3.6 35 28 63 1.8 51 31 58 32 2
32 Webb, Kate 28 28 350 12.5 33 101 .327 0 0 .000 5 25 .200 71 2.5 63 67 130 4.6 65 18 33 22 0
10 Osuji, Ciara 33 3 373 11.3 19 73 .260 0 9 .000 14 24 .583 52 1.6 48 52 100 3.0 47 29 40 40 1
23 Woldu, Nebiat 34 5 377 11.1 17 67 .254 0 1 .000 12 28 .429 46 1.4 20 40 60 1.8 41 10 34 13 8
25 Abssy, Thea 34 1 179 5.3 17 40 .425 0 0 .000 3 10 .300 37 1.1 13 24 37 1.1 40 5 23 8 4
11 Patel, Pari 35 0 283 8.1 15 44 .341 7 20 .350 2 8 .250 39 1.1 12 11 23 0.7 12 10 31 11 2
24 Galvan, Abby 24 1 174 7.3 4 34 .118 0 0 .000 17 38 .447 25 1.0 10 28 38 1.6 23 1 21 3 5
21 Joseph, Olivia 34 0 234 6.9 10 27 .370 3 11 .273 6 9 .667 29 0.9 12 24 36 1.1 24 12 32 22 3
4 Romack, Peyton 2 0 17 8.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 3 1 0
TM Team 36 36 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 2.5 0 0 2 0 0  
24 Galvan, Abby 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 Romack, Peyton 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 2 1 0
13 Storey, Ava 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 1 0
Total 36 5854 162.6 641 1809 .354 173 562 .308 236 440 .536 1691 46.97 406 655 1061 29.5 505 371 583 374 46
Opponents 36 0 0.0 593 1613 .368 117 520 .225 302 520 .581 1605 44.58 392 747 1139 31.6 440 310 632 329 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Perry, Londyn 8 8 226 28.3 47 110 .427 15 48 .313 10 21 .476 119 14.9 8 29 37 4.6 15 24 3.0 24 23 0
5 Vowels, Fre 8 8 226 28.3 31 102 .304 9 41 .220 13 19 .684 84 10.5 8 9 17 2.1 15 17 2.1 15 17 2
15 Reyes, Lily 8 2 152 19.0 18 37 .486 0 0 .000 15 26 .577 51 6.4 4 5 9 1.1 10 5 0.6 12 11 0
2 Flowers, Addy 7 6 149 21.3 17 40 .425 0 5 .000 6 12 .500 40 5.7 3 20 23 3.3 10 10 1.4 15 13 0
3 Giles, Christina 6 6 105 17.5 10 30 .333 1 1 1.000 2 5 .400 23 3.8 9 21 30 5.0 10 3 0.5 10 7 0
23 Woldu, Nebiat 8 5 131 16.4 6 23 .261 0 0 .000 4 5 .800 16 2.0 3 18 21 2.6 13 3 0.4 13 6 4
32 Webb, Kate 3 3 36 12.0 4 8 .500 0 0 .000 0 4 .000 8 2.7 7 4 11 3.7 11 1 0.3 4 2 0
25 Abssy, Thea 8 1 56 7.0 4 12 .333 0 0 .000 0 2 .000 8 1.0 5 9 14 1.8 11 2 0.3 9 5 0
11 Patel, Pari 8 0 64 8.0 4 11 .364 2 3 .667 1 2 .500 11 1.4 0 3 3 0.4 6 3 0.4 11 3 0
24 Galvan, Abby 3 0 17 5.7 1 3 .333 0 0 .000 1 2 .500 3 1.0 2 3 5 1.7 1 0 0.0 4 0 0
TM Team 8 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 3.6 0 0 0.0 0 0 0  
10 Osuji, Ciara 8 1 73 9.1 2 7 .286 0 1 .000 1 4 .250 5 0.6 8 13 21 2.6 5 6 0.8 5 10 0
21 Joseph, Olivia 6 0 46 7.7 1 6 .167 0 3 .000 1 1 1.000 3 0.5 2 2 4 0.7 0 4 0.7 3 7 0
Total 8 1281 160.1 145 389 .373 27 102 .265 54 103 .524 371 46.38 74 150 224 28.0 107 78 9.8 125 104 6
Opponents 8 0 0.0 120 354 .339 27 130 .208 69 122 .566 336 42.00 86 175 261 32.6 86 69 8.6 160 75 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Vowels, Fre 36 36 1074 194 514 .377 76 219 .347 69 91 .758 533 14.8
33 Perry, Londyn 36 36 1047 164 443 .370 78 251 .311 44 83 .530 450 12.5
3 Giles, Christina 34 30 559 65 188 .346 7 35 .200 10 22 .455 147 4.3
2 Flowers, Addy 27 16 499 57 142 .401 1 14 .071 18 31 .581 133 4.9
15 Reyes, Lily 36 24 681 46 130 .354 1 2 .500 35 69 .507 128 3.6
32 Webb, Kate 28 28 350 33 101 .327 0 0 .000 5 25 .200 71 2.5
23 Woldu, Nebiat 34 5 377 17 67 .254 0 1 .000 12 28 .429 46 1.4
10 Osuji, Ciara 33 3 373 19 73 .260 0 9 .000 14 24 .583 52 1.6
25 Abssy, Thea 34 1 179 17 40 .425 0 0 .000 3 10 .300 37 1.1
24 Galvan, Abby 24 1 174 4 34 .118 0 0 .000 17 38 .447 25 1.0
11 Patel, Pari 35 0 283 15 44 .341 7 20 .350 2 8 .250 39 1.1
24 Galvan, Abby 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Joseph, Olivia 34 0 234 10 27 .370 3 11 .273 6 9 .667 29 0.9
4 Romack, Peyton 2 0 17 0 3 .000 0 0 .000 1 2 .500 1 0.5
4 Romack, Peyton 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Storey, Ava 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 36 5854 641 1809 .354 173 562 .308 236 440 .536 1691 46.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Vowels, Fre 36 29.8 .377 .347 .758 0.9 1.4 2.4 2.3 1.9 0.3 14.8
33 Perry, Londyn 36 29.1 .370 .311 .530 1.1 3.4 4.4 3.1 2.4 0.2 12.5
3 Giles, Christina 34 16.4 .346 .200 .455 1.7 2.7 4.4 0.7 0.9 0.1 4.3
2 Flowers, Addy 27 18.5 .401 .071 .581 0.8 2.4 3.2 1.3 1.2 0.1 4.9
15 Reyes, Lily 36 18.9 .354 .500 .507 1.0 0.8 1.8 0.9 0.9 0.1 3.6
32 Webb, Kate 28 12.5 .327 .000 .200 2.3 2.4 4.6 0.6 0.8 0.0 2.5
23 Woldu, Nebiat 34 11.1 .254 .000 .429 0.6 1.2 1.8 0.3 0.4 0.2 1.4
10 Osuji, Ciara 33 11.3 .260 .000 .583 1.5 1.6 3.0 0.9 1.2 0.0 1.6
25 Abssy, Thea 34 5.3 .425 .000 .300 0.4 0.7 1.1 0.1 0.2 0.1 1.1
24 Galvan, Abby 24 7.3 .118 .000 .447 0.4 1.2 1.6 0.0 0.1 0.2 1.0
11 Patel, Pari 35 8.1 .341 .350 .250 0.3 0.3 0.7 0.3 0.3 0.1 1.1
24 Galvan, Abby 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Joseph, Olivia 34 6.9 .370 .273 .667 0.4 0.7 1.1 0.4 0.6 0.1 0.9
4 Romack, Peyton 2 8.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
4 Romack, Peyton 2 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.0
13 Storey, Ava 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
Total 36 162.6 .354 .308 .536 11.3 18.2 29.5 10.3 10.4 1.3 46.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houson Legacy 11/02/24 66-53 W 23-52 .442 10-20 .500 10-16 .625 14 20 34 34.0 17 15 18 2 11 66 66.0
at Allen 11/05/24 43-69 L 13-45 .289 8-19 .421 9-19 .474 14 8 22 28.0 15 5 15 2 7 43 54.5
at Midlothian 11/07/24 37-42 L 14-51 .275 4-21 .190 5-13 .385 14 13 27 27.7 15 12 21 1 20 37 48.7
at Keller Central 11/08/24 46-39 W 16-52 .308 5-16 .313 9-14 .643 16 21 37 30.0 11 9 19 2 13 46 48.0
at McKinney North 11/08/24 51-41 W 20-47 .426 5-14 .357 6-9 .667 15 16 31 30.2 13 8 14 1 8 51 48.6
at Timber Creek 11/09/24 45-62 L 17-54 .315 6-24 .250 5-7 .714 13 12 25 29.3 10 9 11 6 5 45 48.0
vs Wylie East 11/12/24 42-44 L 17-57 .298 5-17 .294 3-4 .750 10 16 26 28.9 18 12 11 0 17 42 47.1
at Heritage 11/14/24 39-36 W 15-52 .288 3-14 .214 6-9 .667 9 21 30 29.0 15 9 15 0 15 39 46.1
at Little Elm 11/14/24 34-62 L 11-33 .333 4-13 .308 8-16 .500 7 12 19 27.9 13 7 20 3 8 34 44.8
at Coronado 11/15/24 51-41 W 17-45 .378 3-14 .214 14-22 .636 13 12 25 27.6 15 4 19 0 8 51 45.4
at Plano 11/15/24 42-23 W 15-45 .333 7-12 .583 5-10 .500 6 25 31 27.9 9 8 12 0 6 42 45.1
at Timberview 11/16/24 36-40 L 16-48 .333 2-12 .167 2-4 .500 6 11 17 27.0 17 5 10 1 9 36 44.3
at Lake Country 11/22/24 39-54 L 14-61 .230 10-26 .385 1-4 .250 21 20 41 28.1 17 8 14 1 5 39 43.9
vs Skyline 11/26/24 48-43 W 17-48 .354 5-15 .333 9-15 .600 14 18 32 28.4 14 12 16 1 5 48 44.2
at Dallas Thunder 11/29/24 52-47 W 21-46 .457 6-21 .286 4-6 .667 6 19 25 28.1 11 15 14 2 12 52 44.7
vs Celina 12/05/24 66-41 W 27-61 .443 7-15 .467 5-8 .625 11 30 41 28.9 14 11 12 0 11 66 46.1
vs Greenhill 12/06/24 41-54 L 17-55 .309 4-19 .211 3-10 .300 10 23 33 29.2 14 5 14 4 3 41 45.8
vs Colleyville Heritage 12/07/24 58-39 W 22-55 .400 7-17 .412 7-15 .467 17 12 29 29.2 18 16 12 0 15 58 46.4
at Liberty Christian 12/10/24 71-45 W 29-61 .475 8-17 .471 5-10 .500 11 19 30 29.2 16 23 11 0 15 71 47.7
vs Greenhill 12/13/24 64-70 L 24-71 .338 6-25 .240 14-27 .519 19 25 44 30.0 22 12 23 0 6 68 48.8
at Huntington 12/26/24 41-62 L 17-61 .279 4-21 .190 3-7 .429 16 19 35 30.2 9 12 14 2 4 41 48.4
at Lone Star 12/26/24 56-60 L 20-49 .408 8-15 .533 8-13 .615 8 12 20 29.7 13 12 10 0 9 56 48.7
at The Kinkaid School 01/03/25 37-63 L 11-50 .220 3-19 .158 12-20 .600 13 21 34 29.9 12 9 24 0 7 37 48.2
at Episcopal 01/04/25 49-47 W 20-50 .400 4-14 .286 5-10 .500 9 27 36 30.2 15 16 31 2 11 49 48.3
at Nolan Catholic 01/07/25 44-29 W 19-56 .339 3-10 .300 3-6 .500 13 22 35 30.4 17 11 17 7 11 44 48.1
vs Prestonwood 01/11/25 43-50 L 14-40 .350 6-16 .375 9-10 .900 5 14 19 29.9 16 9 20 0 7 43 47.9
at Legacy Christian 01/14/25 60-16 W 24-54 .444 4-14 .286 8-18 .444 13 14 27 29.8 9 15 21 1 36 60 48.3
at Bishop McGuinness 01/18/25 46-33 W 19-44 .432 1-6 .167 7-15 .467 9 27 36 30.0 14 11 22 3 11 46 48.3
vs John Paul II 01/21/25 32-42 L 13-55 .236 1-11 .091 5-13 .385 10 30 40 30.4 16 10 12 3 9 32 47.7
at Ursuilne Academy 01/24/25 60-57 W 22-48 .458 3-8 .375 13-20 .650 7 17 24 30.2 15 5 10 0 11 60 48.1
at Prestonwood 01/28/25 45-63 L 18-41 .439 3-11 .273 6-10 .600 4 18 22 29.9 6 9 18 0 7 45 48.0
vs Legacy Christian 01/31/25 52-17 W 22-54 .407 3-12 .250 5-10 .500 15 15 30 29.9 15 13 15 1 19 52 48.1
at John Paul II 02/07/25 28-49 L 11-55 .200 3-19 .158 3-8 .375 13 24 37 30.1 22 5 14 1 3 28 47.5
vs Ursuilne Academy 02/11/25 51-42 W 21-42 .500 4-11 .364 5-14 .357 7 18 25 30.0 8 12 15 0 12 51 47.6
at Nolan Catholic 02/18/25 45-37 W 16-38 .421 5-12 .417 8-20 .400 11 14 25 29.8 16 13 21 0 14 45 47.5
at Prestonwood 02/22/25 33-63 L 12-39 .308 3-13 .231 6-8 .750 9 12 21 29.6 10 5 21 0 5 33 47.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houson Legacy 11/02/24 53-66 L 22-48 .458 2-9 .222 7-15 .467 12 19 31 31.0 16 6 20 3 14 53 53.0
Allen 11/05/24 69-43 W 23-42 .548 10-20 .500 13-19 .684 11 16 27 29.0 15 9 15 0 7 69 61.0
Midlothian 11/07/24 42-37 W 16-35 .457 4-8 .500 6-11 .545 7 26 33 30.3 13 11 31 2 10 42 54.7
Keller Central 11/08/24 39-46 L 15-47 .319 4-17 .235 5-11 .455 10 19 29 30.0 15 5 20 6 12 39 50.8
McKinney North 11/08/24 41-51 L 14-39 .359 2-16 .125 11-22 .500 9 13 22 28.4 17 3 11 2 11 41 48.8
Timber Creek 11/09/24 62-45 W 25-62 .403 1-10 .100 11-13 .846 23 24 47 31.5 9 16 10 0 8 62 51.0
Wylie East 11/12/24 44-42 W 13-43 .302 5-13 .385 13-21 .619 14 28 42 33.0 12 7 21 3 7 44 50.0
Heritage 11/14/24 36-39 L 12-40 .300 0-10 .000 12-19 .632 5 26 31 32.8 14 7 17 1 4 36 48.3
Little Elm 11/14/24 62-34 W 25-41 .610 4-10 .400 8-14 .571 6 17 23 31.7 21 11 14 1 13 62 49.8
Coronado 11/15/24 41-51 L 16-39 .410 1-7 .143 8-12 .667 10 17 27 31.2 16 8 19 1 11 41 48.9
Plano 11/15/24 23-42 L 9-58 .155 2-16 .125 3-8 .375 23 24 47 32.6 15 4 16 2 8 23 46.5
Timberview 11/16/24 40-36 W 12-35 .343 3-14 .214 13-16 .813 8 27 35 32.8 9 4 17 2 5 40 46.0
Lake Country 11/22/24 54-39 W 20-45 .444 5-14 .357 9-14 .643 6 27 33 32.8 6 12 10 2 9 54 46.6
Skyline 11/26/24 43-48 L 17-47 .362 1-11 .091 8-14 .571 16 17 33 32.9 17 7 17 1 7 43 46.4
Dallas Thunder 11/29/24 47-52 L 17-45 .378 5-17 .294 8-13 .615 10 20 30 32.7 12 8 18 3 5 47 46.4
Celina 12/05/24 41-66 L 12-44 .273 6-22 .273 11-21 .524 6 21 27 32.3 6 8 19 0 8 41 46.1
Greenhill 12/06/24 54-41 W 20-54 .370 4-16 .250 10-14 .714 9 30 39 32.7 10 14 11 2 10 54 46.5
Colleyville Heritage 12/07/24 39-58 L 16-34 .471 0-6 .000 7-8 .875 6 15 21 32.1 13 11 25 4 4 39 46.1
Liberty Christian 12/10/24 45-71 L 15-39 .385 5-14 .357 10-17 .588 6 18 24 31.6 7 10 26 0 7 45 46.1
Greenhill 12/13/24 70-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.1 0 0 0 0 0 0 43.8
Huntington 12/26/24 62-41 W 26-60 .433 6-20 .300 4-9 .444 11 26 37 30.4 17 13 9 6 8 62 44.6
Lone Star 12/26/24 60-56 W 25-47 .532 4-14 .286 6-12 .500 8 23 31 30.4 16 14 13 1 4 60 45.3
The Kinkaid School 01/03/25 63-37 W 27-72 .375 0-10 .000 9-16 .563 22 27 49 31.2 19 17 12 0 15 63 46.1
Episcopal 01/04/25 47-49 L 15-59 .254 3-19 .158 14-21 .667 15 21 36 31.4 10 8 21 2 22 47 46.1
Nolan Catholic 01/07/25 29-44 L 9-39 .231 2-25 .080 9-18 .500 9 22 31 31.4 9 3 24 4 11 29 45.4
Prestonwood 01/11/25 50-43 W 17-44 .386 3-15 .200 13-21 .619 12 15 27 31.2 0 6 16 4 12 50 45.6
Legacy Christian 01/14/25 16-60 L 5-29 .172 3-11 .273 3-6 .500 7 23 30 31.2 13 3 48 3 9 16 44.5
Bishop McGuinness 01/18/25 33-46 L 12-54 .222 2-17 .118 7-18 .389 19 18 37 31.4 13 6 17 1 9 33 44.1
John Paul II 01/21/25 42-32 W 15-57 .263 4-28 .143 8-15 .533 14 30 44 31.8 11 9 12 7 8 42 44.0
Ursuilne Academy 01/24/25 57-60 L 22-51 .431 5-19 .263 8-16 .500 16 20 36 32.0 16 15 17 0 3 57 44.5
Prestonwood 01/28/25 63-45 W 26-59 .441 5-18 .278 6-9 .667 15 21 36 32.1 9 15 10 1 13 63 45.1
Legacy Christian 01/31/25 17-52 L 6-23 .261 0-6 .000 5-16 .313 4 19 23 31.8 13 1 30 0 10 17 44.2
John Paul II 02/07/25 49-28 W 13-55 .236 3-20 .150 20-28 .714 15 30 45 32.2 12 5 9 3 8 49 44.3
Ursuilne Academy 02/11/25 42-51 L 16-36 .444 4-13 .308 6-11 .545 3 17 20 31.9 12 15 18 1 12 42 44.3
Nolan Catholic 02/18/25 37-45 L 14-35 .400 6-16 .375 3-13 .231 8 14 22 31.6 15 10 26 1 11 37 44.1
Prestonwood 02/22/25 63-33 W 26-56 .464 3-19 .158 8-9 .889 17 17 34 31.6 12 9 13 4 14 63 44.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houson Legacy 11/02/24 66-53 13 23-52/22-48 .442/.458 10-20/2-9 .500/.222 10-16/7-15 .625-.467 34/31 3 15/6 18/20 2/3 11/14 17/16
Allen 11/05/24 43-69 -26 13-45/23-42 .289/.548 8-19/10-20 .421/.500 9-19/13-19 .474-.684 22/27 -5 5/9 15/15 2/0 7/7 15/15
Midlothian 11/07/24 37-42 -5 14-51/16-35 .275/.457 4-21/4-8 .190/.500 5-13/6-11 .385-.545 27/33 -6 12/11 21/31 1/2 20/10 15/13
Keller Central 11/08/24 46-39 7 16-52/15-47 .308/.319 5-16/4-17 .313/.235 9-14/5-11 .643-.455 37/29 8 9/5 19/20 2/6 13/12 11/15
McKinney North 11/08/24 51-41 10 20-47/14-39 .426/.359 5-14/2-16 .357/.125 6-9/11-22 .667-.500 31/22 9 8/3 14/11 1/2 8/11 13/17
Timber Creek 11/09/24 45-62 -17 17-54/25-62 .315/.403 6-24/1-10 .250/.100 5-7/11-13 .714-.846 25/47 -22 9/16 11/10 6/0 5/8 10/9
Wylie East 11/12/24 42-44 -2 17-57/13-43 .298/.302 5-17/5-13 .294/.385 3-4/13-21 .750-.619 26/42 -16 12/7 11/21 0/3 17/7 18/12
Heritage 11/14/24 39-36 3 15-52/12-40 .288/.300 3-14/0-10 .214/.000 6-9/12-19 .667-.632 30/31 -1 9/7 15/17 0/1 15/4 15/14
Little Elm 11/14/24 34-62 -28 11-33/25-41 .333/.610 4-13/4-10 .308/.400 8-16/8-14 .500-.571 19/23 -4 7/11 20/14 3/1 8/13 13/21
Coronado 11/15/24 51-41 10 17-45/16-39 .378/.410 3-14/1-7 .214/.143 14-22/8-12 .636-.667 25/27 -2 4/8 19/19 0/1 8/11 15/16
Plano 11/15/24 42-23 19 15-45/9-58 .333/.155 7-12/2-16 .583/.125 5-10/3-8 .500-.375 31/47 -16 8/4 12/16 0/2 6/8 9/15
Timberview 11/16/24 36-40 -4 16-48/12-35 .333/.343 2-12/3-14 .167/.214 2-4/13-16 .500-.813 17/35 -18 5/4 10/17 1/2 9/5 17/9
Lake Country 11/22/24 39-54 -15 14-61/20-45 .230/.444 10-26/5-14 .385/.357 1-4/9-14 .250-.643 41/33 8 8/12 14/10 1/2 5/9 17/6
Skyline 11/26/24 48-43 5 17-48/17-47 .354/.362 5-15/1-11 .333/.091 9-15/8-14 .600-.571 32/33 -1 12/7 16/17 1/1 5/7 14/17
Dallas Thunder 11/29/24 52-47 5 21-46/17-45 .457/.378 6-21/5-17 .286/.294 4-6/8-13 .667-.615 25/30 -5 15/8 14/18 2/3 12/5 11/12
Celina 12/05/24 66-41 25 27-61/12-44 .443/.273 7-15/6-22 .467/.273 5-8/11-21 .625-.524 41/27 14 11/8 12/19 0/0 11/8 14/6
Greenhill 12/06/24 41-54 -13 17-55/20-54 .309/.370 4-19/4-16 .211/.250 3-10/10-14 .300-.714 33/39 -6 5/14 14/11 4/2 3/10 14/10
Colleyville Heritage 12/07/24 58-39 19 22-55/16-34 .400/.471 7-17/0-6 .412/.000 7-15/7-8 .467-.875 29/21 8 16/11 12/25 0/4 15/4 18/13
Liberty Christian 12/10/24 71-45 26 29-61/15-39 .475/.385 8-17/5-14 .471/.357 5-10/10-17 .500-.588 30/24 6 23/10 11/26 0/0 15/7 16/7
Greenhill 12/13/24 64-70 -6 24-71/0-0 .338/NaN 6-25/0-0 .240/NaN 14-27/0-0 .519-NaN 44/0 44 12/0 23/0 0/0 6/0 22/0
Huntington 12/26/24 41-62 -21 17-61/26-60 .279/.433 4-21/6-20 .190/.300 3-7/4-9 .429-.444 35/37 -2 12/13 14/9 2/6 4/8 9/17
Lone Star 12/26/24 56-60 -4 20-49/25-47 .408/.532 8-15/4-14 .533/.286 8-13/6-12 .615-.500 20/31 -11 12/14 10/13 0/1 9/4 13/16
The Kinkaid School 01/03/25 37-63 -26 11-50/27-72 .220/.375 3-19/0-10 .158/.000 12-20/9-16 .600-.563 34/49 -15 9/17 24/12 0/0 7/15 12/19
Episcopal 01/04/25 49-47 2 20-50/15-59 .400/.254 4-14/3-19 .286/.158 5-10/14-21 .500-.667 36/36 0 16/8 31/21 2/2 11/22 15/10
Nolan Catholic 01/07/25 44-29 15 19-56/9-39 .339/.231 3-10/2-25 .300/.080 3-6/9-18 .500-.500 35/31 4 11/3 17/24 7/4 11/11 17/9
Prestonwood 01/11/25 43-50 -7 14-40/17-44 .350/.386 6-16/3-15 .375/.200 9-10/13-21 .900-.619 19/27 -8 9/6 20/16 0/4 7/12 16/0
Legacy Christian 01/14/25 60-16 44 24-54/5-29 .444/.172 4-14/3-11 .286/.273 8-18/3-6 .444-.500 27/30 -3 15/3 21/48 1/3 36/9 9/13
Bishop McGuinness 01/18/25 46-33 13 19-44/12-54 .432/.222 1-6/2-17 .167/.118 7-15/7-18 .467-.389 36/37 -1 11/6 22/17 3/1 11/9 14/13
John Paul II 01/21/25 32-42 -10 13-55/15-57 .236/.263 1-11/4-28 .091/.143 5-13/8-15 .385-.533 40/44 -4 10/9 12/12 3/7 9/8 16/11
Ursuilne Academy 01/24/25 60-57 3 22-48/22-51 .458/.431 3-8/5-19 .375/.263 13-20/8-16 .650-.500 24/36 -12 5/15 10/17 0/0 11/3 15/16
Prestonwood 01/28/25 45-63 -18 18-41/26-59 .439/.441 3-11/5-18 .273/.278 6-10/6-9 .600-.667 22/36 -14 9/15 18/10 0/1 7/13 6/9
Legacy Christian 01/31/25 52-17 35 22-54/6-23 .407/.261 3-12/0-6 .250/.000 5-10/5-16 .500-.313 30/23 7 13/1 15/30 1/0 19/10 15/13
John Paul II 02/07/25 28-49 -21 11-55/13-55 .200/.236 3-19/3-20 .158/.150 3-8/20-28 .375-.714 37/45 -8 5/5 14/9 1/3 3/8 22/12
Ursuilne Academy 02/11/25 51-42 9 21-42/16-36 .500/.444 4-11/4-13 .364/.308 5-14/6-11 .357-.545 25/20 5 12/15 15/18 0/1 12/12 8/12
Nolan Catholic 02/18/25 45-37 8 16-38/14-35 .421/.400 5-12/6-16 .417/.375 8-20/3-13 .400-.231 25/22 3 13/10 21/26 0/1 14/11 16/15
Prestonwood 02/22/25 33-63 -30 12-39/26-56 .308/.464 3-13/3-19 .231/.158 6-8/8-9 .750-.889 21/34 -13 5/9 21/13 0/4 5/14 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Liberty Christian (12/10/24)
FIELD GOALS MADE 29 Liberty Christian (12/10/24)
FIELD GOAL ATTEMPTS 71 Greenhill (12/13/24)
3 PT FIELD GOALS MADE 10 Houson Legacy (11/02/24); Lake Country (11/22/24)
3 PT FG ATTEMPTS 26 Lake Country (11/22/24)
FREE THROWS MADE 14 Greenhill (12/13/24); Coronado (11/15/24)
FREE THROW ATTEMPTS 27 Greenhill (12/13/24)
REBOUNDS 44 Greenhill (12/13/24)
ASSISTS 23 Liberty Christian (12/10/24)
STEALS 36 Legacy Christian (01/14/25)
BLOCKED SHOTS 7 Nolan Catholic (01/07/25)
TURNOVERS 31 Episcopal (01/04/25)
FOULS 22 Greenhill (12/13/24); John Paul II (02/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Fre Vowels Lone Star (12/26/24)
FIELD GOALS MADE 12 Fre Vowels Lone Star (12/26/24)
FIELD GOAL ATTEMPTS 22 Fre Vowels Skyline (11/26/24); Greenhill (12/13/24)
3 PT FIELD GOALS MADE 7 Londyn Perry Lake Country (11/22/24)
3 PT FG ATTEMPTS 15 Londyn Perry Lake Country (11/22/24)
FREE THROWS MADE 8 Fre Vowels Coronado (11/15/24)
FREE THROW ATTEMPTS 9 Fre Vowels Coronado (11/15/24)
REBOUNDS 10 Christina Giles; Londyn Perry; Kate Webb Celina (12/05/24); Greenhill (12/13/24); Lake Country (11/22/24); Bishop McGuinness (01/18/25)
ASSISTS 8 Londyn Perry Colleyville Heritage (12/07/24); Liberty Christian (12/10/24)
STEALS 11 Londyn Perry Legacy Christian (01/14/25)
