Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Scoring
Total Points 104 82
Points Per Game 52.0 41.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 38-122 28-92
FG: Percentage .311 .304
FG: Per Game 19.0 14.0
3PT: Made-Attempted 10-44 10-36
3PT: Percentage .227 .278
3PT: Per Game 5.0 5.0
FT: Made-Attempted 18-27 16-38
FT: Percentage .667 .421
FT: Per Game 9.0 8.0
Rebounding
Total 67 80
Per Game 33.5 40.0
Margin -6.5 --
Assists
Total 25 13
Per Game 12.5 6.5
Turnovers
Total 31 51
Per Game 15.5 25.5
Margin 10.0 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 18.0 13.0
Steals
Total 22 20
Per Game 11.0 10.0
Blocks
Total 5 2
Per Game 2.5 1.0
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Prosser, Eleanor 2 2 46 23.0 10 32 .313 2 11 .182 4 4 1.000 26 13.0 5 4 9 4.5 6 2 6 3 0
3 Billotte, Avery 2 2 58 29.0 6 26 .231 5 18 .278 3 5 .600 20 10.0 1 8 9 4.5 2 4 5 2 0
23 Bowden, Cameron 2 0 44 22.0 7 17 .412 2 6 .333 2 2 1.000 18 9.0 5 3 8 4.0 5 5 4 6 0
0 Alcantar, Harper 2 2 36 18.0 4 16 .250 0 1 .000 7 13 .538 15 7.5 2 3 5 2.5 6 3 5 5 0
11 Patel, Pari 2 0 22 11.0 3 6 .500 1 3 .333 2 2 1.000 9 4.5 0 0 0 0.0 1 0 1 0 0
15 Reyes, Lily 2 2 31 15.5 3 9 .333 0 1 .000 0 0 .000 6 3.0 4 1 5 2.5 4 3 1 3 0
10 Kelley, Aubrey 2 0 22 11.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 2 3 1.5 5 1 2 0 1
13 Stafford, Nahla 2 2 37 18.5 1 6 .167 0 0 .000 0 1 .000 2 1.0 11 9 20 10.0 4 5 2 0 4
4 Romack, Peyton 2 0 20 10.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 6 7 3.5 2 1 4 2 0
TM Team 2 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
2 Holter, Maddy 1 0 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 1 0
Total 2 328 164.0 38 122 .311 10 44 .227 18 27 .667 104 52.00 31 36 67 33.5 35 25 31 22 5
Opponents 2 32 16.0 28 92 .304 10 36 .278 16 38 .421 82 41.00 28 52 80 40.0 28 13 51 20 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Prosser, Eleanor 2 2 46 10 32 .313 2 11 .182 4 4 1.000 26 13.0
3 Billotte, Avery 2 2 58 6 26 .231 5 18 .278 3 5 .600 20 10.0
23 Bowden, Cameron 2 0 44 7 17 .412 2 6 .333 2 2 1.000 18 9.0
0 Alcantar, Harper 2 2 36 4 16 .250 0 1 .000 7 13 .538 15 7.5
11 Patel, Pari 2 0 22 3 6 .500 1 3 .333 2 2 1.000 9 4.5
15 Reyes, Lily 2 2 31 3 9 .333 0 1 .000 0 0 .000 6 3.0
10 Kelley, Aubrey 2 0 22 3 3 1.000 0 0 .000 0 0 .000 6 3.0
13 Stafford, Nahla 2 2 37 1 6 .167 0 0 .000 0 1 .000 2 1.0
4 Romack, Peyton 2 0 20 1 6 .167 0 3 .000 0 0 .000 2 1.0
2 Holter, Maddy 1 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 328 38 122 .311 10 44 .227 18 27 .667 104 52.00
Opponents 2 32 28 92 .304 10 36 .278 16 38 .421 82 41.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Prosser, Eleanor 2 23.0 .313 .182 1.000 2.5 2.0 4.5 1.0 1.5 0.0 13.0
3 Billotte, Avery 2 29.0 .231 .278 .600 0.5 4.0 4.5 2.0 1.0 0.0 10.0
23 Bowden, Cameron 2 22.0 .412 .333 1.000 2.5 1.5 4.0 2.5 3.0 0.0 9.0
0 Alcantar, Harper 2 18.0 .250 .000 .538 1.0 1.5 2.5 1.5 2.5 0.0 7.5
11 Patel, Pari 2 11.0 .500 .333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.5
15 Reyes, Lily 2 15.5 .333 .000 .000 2.0 0.5 2.5 1.5 1.5 0.0 3.0
10 Kelley, Aubrey 2 11.0 1.000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 3.0
13 Stafford, Nahla 2 18.5 .167 .000 .000 5.5 4.5 10.0 2.5 0.0 2.0 1.0
4 Romack, Peyton 2 10.0 .167 .000 .000 0.5 3.0 3.5 0.5 1.0 0.0 1.0
2 Holter, Maddy 1 12.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Total 2 164.0 .311 .227 .667 15.5 18.0 33.5 12.5 11.0 2.5 52.00
Opponents 2 16.0 .304 .278 .421 14.0 26.0 40.0 6.5 10.0 1.0 41.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allen 11/06/26 48-59 L 16-57 .281 6-23 .261 10-17 .588 11 12 23 23.0 20 10 19 0 8 48 48.0
vs Aubrey 11/10/26 56-23 W 22-65 .338 4-21 .190 8-10 .800 20 24 44 33.5 15 15 12 5 14 56 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/06/26 59-48 W 21-50 .420 7-22 .318 10-22 .455 18 28 46 46.0 20 10 27 2 11 59 59.0
Aubrey 11/10/26 23-56 L 7-42 .167 3-14 .214 6-16 .375 10 24 34 40.0 8 3 24 0 9 23 41.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/06/26 48-59 -11 16-57/21-50 .281/.420 6-23/7-22 .261/.318 10-17/10-22 .588-.455 23/46 -23 10/10 19/27 0/2 8/11 20/20
Aubrey 11/10/26 56-23 33 22-65/7-42 .338/.167 4-21/3-14 .190/.214 8-10/6-16 .800-.375 44/34 10 15/3 12/24 5/0 14/9 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Aubrey (11/10/26)
FIELD GOALS MADE 22 Aubrey (11/10/26)
FIELD GOAL ATTEMPTS 65 Aubrey (11/10/26)
3 PT FIELD GOALS MADE 6 Allen (11/06/26)
3 PT FG ATTEMPTS 23 Allen (11/06/26)
FREE THROWS MADE 10 Allen (11/06/26)
FREE THROW ATTEMPTS 17 Allen (11/06/26)
REBOUNDS 44 Aubrey (11/10/26)
ASSISTS 15 Aubrey (11/10/26)
STEALS 14 Aubrey (11/10/26)
BLOCKED SHOTS 5 Aubrey (11/10/26)
TURNOVERS 19 Allen (11/06/26)
FOULS 20 Allen (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Avery Billotte Allen (11/06/26)
FIELD GOALS MADE 6 Avery Billotte Allen (11/06/26)
FIELD GOAL ATTEMPTS 17 Eleanor Prosser Aubrey (11/10/26)
3 PT FIELD GOALS MADE 5 Avery Billotte Allen (11/06/26)
3 PT FG ATTEMPTS 13 Avery Billotte Allen (11/06/26)
FREE THROWS MADE 5 Harper Alcantar Allen (11/06/26)
FREE THROW ATTEMPTS 9 Harper Alcantar Allen (11/06/26)
REBOUNDS 15 Nahla Stafford Aubrey (11/10/26)
ASSISTS 5 Cameron Bowden Aubrey (11/10/26)
STEALS 4 Cameron Bowden Aubrey (11/10/26)
BLOCKED SHOTS 4 Nahla Stafford Aubrey (11/10/26)
TURNOVERS 4 Harper Alcantar Allen (11/06/26)
FOULS 5 Harper Alcantar Aubrey (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Prosser, Eleanor 2 26 13.0
#3 Billotte, Avery 2 20 10.0
#23 Bowden, Cameron 2 18 9.0
#0 Alcantar, Harper 2 15 7.5
#11 Patel, Pari 2 9 4.5
#10 Kelley, Aubrey 2 6 3.0
#15 Reyes, Lily 2 6 3.0
#4 Romack, Peyton 2 2 1.0
#13 Stafford, Nahla 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Prosser, Eleanor 2 10 32 .313 5.0 16.0
#23 Bowden, Cameron 2 7 17 .412 3.5 8.5
#3 Billotte, Avery 2 6 26 .231 3.0 13.0
#0 Alcantar, Harper 2 4 16 .250 2.0 8.0
#10 Kelley, Aubrey 2 3 3 1.000 1.5 1.5
#11 Patel, Pari 2 3 6 .500 1.5 3.0
#15 Reyes, Lily 2 3 9 .333 1.5 4.5
#4 Romack, Peyton 2 1 6 .167 0.5 3.0
#13 Stafford, Nahla 2 1 6 .167 0.5 3.0
#2 Holter, Maddy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Billotte, Avery 2 5 18 .278 2.5 9.0
#23 Bowden, Cameron 2 2 6 .333 1.0 3.0
#33 Prosser, Eleanor 2 2 11 .182 1.0 5.5
#11 Patel, Pari 2 1 3 .333 0.5 1.5
#0 Alcantar, Harper 2 0 1 .000 0.0 0.5
#2 Holter, Maddy 1 0 1 .000 0.0 1.0
#15 Reyes, Lily 2 0 1 .000 0.0 0.5
#4 Romack, Peyton 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Alcantar, Harper 2 7 13 .538 3.5 6.5
#33 Prosser, Eleanor 2 4 4 1.000 2.0 2.0
#3 Billotte, Avery 2 3 5 .600 1.5 2.5
#23 Bowden, Cameron 2 2 2 1.000 1.0 1.0
#11 Patel, Pari 2 2 2 1.000 1.0 1.0
#13 Stafford, Nahla 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Stafford, Nahla 2 20 10.0 11 5.5 9 4.5
#3 Billotte, Avery 2 9 4.5 1 0.5 8 4.0
#33 Prosser, Eleanor 2 9 4.5 5 2.5 4 2.0
#23 Bowden, Cameron 2 8 4.0 5 2.5 3 1.5
#4 Romack, Peyton 2 7 3.5 1 0.5 6 3.0
#0 Alcantar, Harper 2 5 2.5 2 1.0 3 1.5
#15 Reyes, Lily 2 5 2.5 4 2.0 1 0.5
#10 Kelley, Aubrey 2 3 1.5 1 0.5 2 1.0
#2 Holter, Maddy 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Bowden, Cameron 2 5 2.5
#13 Stafford, Nahla 2 5 2.5
#3 Billotte, Avery 2 4 2.0
#0 Alcantar, Harper 2 3 1.5
#15 Reyes, Lily 2 3 1.5
#33 Prosser, Eleanor 2 2 1.0
#2 Holter, Maddy 1 1 1.0
#10 Kelley, Aubrey 2 1 0.5
#4 Romack, Peyton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Stafford, Nahla 2 4 2.0
#10 Kelley, Aubrey 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Bowden, Cameron 2 6 3.0
#0 Alcantar, Harper 2 5 2.5
#33 Prosser, Eleanor 2 3 1.5
#15 Reyes, Lily 2 3 1.5
#3 Billotte, Avery 2 2 1.0
#4 Romack, Peyton 2 2 1.0
#2 Holter, Maddy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Prosser, Eleanor 2 6 3.0
#0 Alcantar, Harper 2 5 2.5
#3 Billotte, Avery 2 5 2.5
#23 Bowden, Cameron 2 4 2.0
#4 Romack, Peyton 2 4 2.0
#10 Kelley, Aubrey 2 2 1.0
#13 Stafford, Nahla 2 2 1.0
#2 Holter, Maddy 1 1 1.0
#11 Patel, Pari 2 1 0.5
#15 Reyes, Lily 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Alcantar, Harper 2 6 3.0
#33 Prosser, Eleanor 2 6 3.0
#23 Bowden, Cameron 2 5 2.5
#10 Kelley, Aubrey 2 5 2.5
#15 Reyes, Lily 2 4 2.0
#13 Stafford, Nahla 2 4 2.0
#3 Billotte, Avery 2 2 1.0
#4 Romack, Peyton 2 2 1.0
#11 Patel, Pari 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Billotte, Avery 2 58 29.0
#33 Prosser, Eleanor 2 46 23.0
#23 Bowden, Cameron 2 44 22.0
#13 Stafford, Nahla 2 37 18.5
#0 Alcantar, Harper 2 36 18.0
#15 Reyes, Lily 2 31 15.5
#10 Kelley, Aubrey 2 22 11.0
#11 Patel, Pari 2 22 11.0
#4 Romack, Peyton 2 20 10.0
#2 Holter, Maddy 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Reyes, Lily 2 3 1 3.00
#13 Stafford, Nahla 2 5 2 2.50
#23 Bowden, Cameron 2 5 4 1.25
#2 Holter, Maddy 1 1 1 1.00

Sticky bar

Scores