Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Women's Soccer Cumulative Statistics

Team (13-3-4, 6-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Shots
Goals 45 9
Goals Per Game 2.50 0.50
Shots 301 106
Shots Per Game 16.7 5.9
Shots Percentage 0.584 0.079
Shots On Goal 146-301 44-106
Shots On Goal Percentage 0.485 0.415
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 37 5
Saves 35 101
Fouls 0 0
Corner Kicks 32 22
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Murphy, Madison 18 18 0 18 9 45 85 0.212 49 0.576 0-0 0 1-1
20 Van Loggerenberg, Mila 15 14 0 8 6 22 47 0.170 21 0.447 0-0 0 0-0
4 Hooks, Sofia 18 17 0 5 4 14 36 0.139 21 0.583 0-0 0 0-0
31 Kessler, Annjulia 13 3 0 5 3 13 11 0.455 6 0.545 0-0 0 0-0  
16 Arellano, Leticia 15 15 0 2 3 7 18 0.111 10 0.556 0-0 1 0-0
5 Collins, Serenity 15 13 0 1 4 6 37 0.027 7 0.189 0-0 0 0-0
37 Koldyke, Charli 8 0 0 1 1 3 7 0.143 4 0.571 0-0 0 0-0
33 Pfeil, Rhye 9 3 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Williamson, Kat 16 14 0 0 3 3 18 0.000 12 0.667 0-0 0 0-0
24 Axson, Iyana 15 15 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Cole, Kaci 7 3 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Mascarenhas, Anjali 6 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
44 Molina, Stella 10 2 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Soignier, Emma 18 18 0 0 2 2 9 0.000 2 0.222 0-0 0 0-0
10 Obasuyi, Ofure 17 16 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Bollinger, Milan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Bridgewater, Kate 8 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farley, Audrey 18 17 0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
13 Josselyn, Georgia 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mcfadden, Kaylee 5 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Puckett, Penelope 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosales, Brianna 18 18 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanders, Bailey 13 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 0 45 37 127 301 0.150 146 0.485 0-0 1 1-1
Opponent 18 - 0 9 5 23 106 0.085 44 0.415 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 18 - 00:00 8 ∞ 35 0.814 11 3 4 0 0
Opponents 18 - 00:00 46 ∞ 108 0.701 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Murphy, Madison 8 8 0 9 5 23 44 0.205 22 0.500 0-0 0 0-0
20 Van Loggerenberg, Mila 6 5 0 3 3 9 12 0.250 5 0.417 0-0 0 0-0
31 Kessler, Annjulia 6 3 0 4 0 8 7 0.571 3 0.429 0-0 0 0-0  
16 Arellano, Leticia 8 8 0 1 2 4 11 0.091 6 0.545 0-0 1 0-0
4 Hooks, Sofia 8 7 0 2 0 4 16 0.125 11 0.688 0-0 0 0-0
3 Williamson, Kat 8 7 0 0 3 3 12 0.000 9 0.750 0-0 0 0-0
5 Collins, Serenity 8 7 0 0 2 2 21 0.000 5 0.238 0-0 0 0-0
8 Mascarenhas, Anjali 1 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
44 Molina, Stella 3 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Pfeil, Rhye 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Soignier, Emma 8 8 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Axson, Iyana 7 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Bridgewater, Kate 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cole, Kaci 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farley, Audrey 8 7 0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Josselyn, Georgia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Koldyke, Charli 3 0 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Mcfadden, Kaylee 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Obasuyi, Ofure 7 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Puckett, Penelope 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosales, Brianna 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanders, Bailey 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 0 21 17 59 150 0.140 74 0.493 0-0 1 0-0
Opponent 8 - 0 4 2 10 41 0.098 19 0.463 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 8 - 00:00 3 ∞ 15 0.833 6 2 0 0 0
Opponents 8 - 00:00 21 ∞ 55 0.724 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-11-04 at Parish Episcopal T 1-1 (0-0-1) 0
2025-11-06 vs HSAA W 3-0 (1-0-1) 0
2025-11-18 vs Episcopal School of Dalla W 4-0 (2-0-1) 0
2025-12-02 at Episcopal T 0-0 () 0
2025-12-03 at St. John's W 1-0 () 0
2025-12-04 at The Kinkaid School L 0-1 () 0
2025-12-10 vs Hockaday T 1-1 (3-1-3) 0
2025-12-12 vs Woodrow Wilson T 1-1 () 0
2026-01-08 vs Legacy Christian W 6-0 (4-1-4) 0
2026-01-13 at John Paul II W 2-1 (5-1-4, 2-0) 2-0 0
2026-01-20 vs Ursuline T 1-1 () 0
2026-02-02 vs John Paul II W 2-0 () 0
2026-02-05 at Ursuline L 0-1 () 0
2026-02-11 at Legacy Christian W 2-1 () 0
2026-02-12 at Prestonwood Christian W 5-0 () 0
2026-02-17 vs Prestonwood Christian W 3-0 () 0
2026-02-23 vs Liberty Christian W 9-1 () 0
2026-02-26 vs Legacy Christian W 4-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-11-04 at Parish Episcopal 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 0
2025-11-06 vs HSAA 3-0 3 2 8 16 0.188 7 0.438 0-0 1 1-1 0
2025-11-18 vs Episcopal School of Dalla 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-0 0
2025-12-02 at Episcopal 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
2025-12-03 at St. John's 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 0
2025-12-04 at The Kinkaid School 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
2025-12-10 vs Hockaday 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 0
2025-12-12 vs Woodrow Wilson 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 0
2026-01-08 vs Legacy Christian 6-0 6 6 18 25 0.240 16 0.640 0-0 1 0-0 0
2026-01-13 at John Paul II 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 0
2026-01-20 vs Ursuline 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 0
2026-02-02 vs John Paul II 2-0 2 1 5 17 0.118 5 0.294 0-0 1 0-0 0
2026-02-05 at Ursuline 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 0
2026-02-11 at Legacy Christian 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 0
2026-02-12 at Prestonwood Christian 5-0 5 4 14 33 0.152 16 0.485 0-0 1 0-0 0
2026-02-17 vs Prestonwood Christian 3-0 3 1 7 24 0.125 15 0.625 0-0 1 0-0 0
2026-02-23 vs Liberty Christian 9-1 9 9 27 26 0.346 20 0.769 0-0 1 0-0 0
2026-02-26 vs Legacy Christian 4-0 4 2 10 25 0.160 10 0.400 0-0 1 0-0 0
Total 45-9 45 37 127 301 0.150 146 0.485 0-0 11 1-1 0
Opponent - 9 5 23 106 0.085 44 0.415 0-0 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-11-04 Parish Episcopal 1-1 00:00 1 0.00 3 0.750 0 0 1 0 0
2025-11-06 HSAA 3-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-11-18 Episcopal School of Dalla 4-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-12-02 Episcopal 0-0 00:00 0 0.00 4 1.000 0 0 1 1 0
2025-12-03 St. John's 1-0 00:00 0 0.00 4 1.000 1 0 0 1 0
2025-12-04 The Kinkaid School 0-1 00:00 1 0.00 0 0.000 0 1 0 0 0
2025-12-10 Hockaday 1-1 00:00 1 0.00 2 0.667 0 0 1 0 0
2025-12-12 Woodrow Wilson 1-1 00:00 1 0.00 3 0.750 0 0 1 0 0
2026-01-08 Legacy Christian 6-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-01-13 John Paul II 2-1 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-01-20 Ursuline 1-1 00:00 1 0.00 4 0.800 0 0 1 0 0
2026-02-02 John Paul II 2-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-02-05 Ursuline 0-1 00:00 1 0.00 0 0.000 0 1 0 0 0
2026-02-11 Legacy Christian 2-1 00:00 1 0.00 2 0.667 1 0 0 0 0
2026-02-12 Prestonwood Christian 5-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-02-17 Prestonwood Christian 3-0 00:00 0 0.00 5 1.000 1 0 0 1 0
2026-02-23 Liberty Christian 9-1 00:00 1 0.00 2 0.667 1 0 0 0 0
2026-02-26 Legacy Christian 4-0 00:00 0 0.00 0 0.00 1 0 0 1 0
Totals - 0 8 0.00 35 0.814 11 2 5 10 0
Opponent - 00:00 46 ∞ 108 0.701 2 11 5 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-11-04 Parish Episcopal 1-1 1 0 2 15 0.067 4 0.267 0-0 0 0-0 0
2025-11-06 HSAA 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
2025-11-18 Episcopal School of Dalla 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
2025-12-02 Episcopal 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
2025-12-03 St. John's 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
2025-12-04 The Kinkaid School 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0 0
2025-12-10 Hockaday 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 0
2025-12-12 Woodrow Wilson 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 0
2026-01-08 Legacy Christian 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2026-01-13 John Paul II 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 0
2026-01-20 Ursuline 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 0
2026-02-02 John Paul II 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2026-02-05 Ursuline 1-0 1 0 2 5 0.200 1 0.200 0-0 1 0-0 0
2026-02-11 Legacy Christian 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 0
2026-02-12 Prestonwood Christian 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
2026-02-17 Prestonwood Christian 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
2026-02-23 Liberty Christian 1-9 1 1 3 4 0.250 3 0.750 0-0 0 0-0 0
2026-02-26 Legacy Christian 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
Total 9-45 9 5 23 106 0.085 44 0.415 0-0 2 0-0 0
Bishop Lynch - 45 37 127 301 0.150 146 0.485 0-0 11 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-11-04 Parish Episcopal 1-1 00:00 1 0.00 5 0.833 0 0 1 0 0
2025-11-06 HSAA 0-3 00:00 3 0.00 4 0.571 0 1 0 0 0
2025-11-18 Episcopal School of Dalla 0-4 00:00 4 0.00 4 0.500 0 1 0 0 0
2025-12-02 Episcopal 0-0 00:00 1 0.00 1 0.500 0 0 1 0 0
2025-12-03 St. John's 0-1 00:00 1 0.00 8 0.889 0 1 0 0 0
2025-12-04 The Kinkaid School 1-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-12-10 Hockaday 1-1 00:00 1 0.00 7 0.875 0 0 1 0 0
2025-12-12 Woodrow Wilson 1-1 00:00 1 0.00 4 0.800 0 0 1 0 0
2026-01-08 Legacy Christian 0-6 00:00 6 0.00 10 0.625 0 1 0 0 0
2026-01-13 John Paul II 1-2 00:00 2 0.00 2 0.500 0 1 0 0 0
2026-01-20 Ursuline 1-1 00:00 1 0.00 1 0.500 0 0 1 0 0
2026-02-02 John Paul II 0-2 00:00 2 0.00 4 0.667 0 1 0 0 0
2026-02-05 Ursuline 1-0 00:00 0 0.00 8 1.000 1 0 0 1 0
2026-02-11 Legacy Christian 1-2 00:00 2 0.00 7 0.778 0 1 0 0 0
2026-02-12 Prestonwood Christian 0-5 00:00 5 0.00 12 0.706 0 1 0 0 0
2026-02-17 Prestonwood Christian 0-3 00:00 3 0.00 11 0.786 0 1 0 0 0
2026-02-23 Liberty Christian 1-9 00:00 9 0.00 11 0.550 0 1 0 0 0
2026-02-26 Legacy Christian 0-4 00:00 4 0.00 8 0.667 0 1 0 0 0
Totals - 0 46 0.00 108 0.701 2 11 5 2 0
Bishop Lynch - 00:00 8 ∞ 35 0.814 11 2 5 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-11-04 at Parish Episcopal 1-1 1/1 1/0 17/15 5/4 0/0 0/0 0/0
2025-11-06 vs HSAA 3-0 3/0 2/0 16/4 7/1 4/0 0/0 0/0
2025-11-18 vs Episcopal School of Dalla 4-0 4/0 3/0 16/5 7/1 2/0 0/0 0/0
2025-12-02 at Episcopal 0-0 0/0 0/0 1/7 1/4 0/2 0/0 0/0
2025-12-03 at St. John's 1-0 1/0 1/0 21/9 9/4 2/0 0/0 0/0
2025-12-04 at The Kinkaid School 0-1 0/1 0/1 3/9 0/1 2/6 0/0 0/0
2025-12-10 vs Hockaday 1-1 1/1 1/1 15/5 8/3 4/1 0/0 0/0
2025-12-12 vs Woodrow Wilson 1-1 1/1 1/0 11/5 5/4 2/1 0/0 0/0
2026-01-08 vs Legacy Christian 6-0 6/0 6/0 25/2 16/1 6/0 0/0 0/0
2026-01-13 at John Paul II 2-1 2/1 2/0 8/3 3/2 3/0 0/0 0/0
2026-01-20 vs Ursuline 1-1 1/1 1/1 5/13 2/5 0/4 0/0 0/0
2026-02-02 vs John Paul II 2-0 2/0 1/0 17/2 5/1 0/2 0/0 0/0
2026-02-05 at Ursuline 0-1 0/1 0/0 15/5 8/1 0/1 0/0 0/0
2026-02-11 at Legacy Christian 2-1 2/1 2/1 23/4 9/3 0/0 0/0 0/0
2026-02-12 at Prestonwood Christian 5-0 5/0 4/0 33/5 16/1 0/2 0/0 0/0
2026-02-17 vs Prestonwood Christian 3-0 3/0 1/0 24/7 15/5 0/2 0/0 0/0
2026-02-23 vs Liberty Christian 9-1 9/1 9/1 26/4 20/3 7/1 0/0 0/0
2026-02-26 vs Legacy Christian 4-0 4/0 2/0 25/2 10/0 0/0 0/0 0/0
Totals 45/9 37/5 301/106 146/44 32/22 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Liberty Christian (2026-02-23)
GOALS 9 Liberty Christian (2026-02-23)
ASSISTS 9 Liberty Christian (2026-02-23)
SHOTS 33 Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 20 Liberty Christian (2026-02-23)
SAVES 5 Prestonwood Christian (2026-02-17)
CORNER KICKS 7 Liberty Christian (2026-02-23)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Ursuline (2026-01-20)
Legacy Christian (2026-02-11)
Liberty Christian (2026-02-23)
GOALS 1 Parish Episcopal (2025-11-04)
The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
John Paul II (2026-01-13)
Ursuline (2026-01-20)
Ursuline (2026-02-05)
Legacy Christian (2026-02-11)
Liberty Christian (2026-02-23)
ASSISTS 1 The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Ursuline (2026-01-20)
Legacy Christian (2026-02-11)
Liberty Christian (2026-02-23)
SHOTS 15 Parish Episcopal (2025-11-04)
SHOTS ON GOAL 5 Ursuline (2026-01-20)
Prestonwood Christian (2026-02-17)
SAVES 12 Prestonwood Christian (2026-02-12)
CORNER KICKS 6 The Kinkaid School (2025-12-04)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Parish Episcopal (2025-11-04)
St. John's (2025-12-03)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-01-20)
GOALS 1 Parish Episcopal (2025-11-04)
St. John's (2025-12-03)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-01-20)
ASSISTS 1 Parish Episcopal (2025-11-04)
St. John's (2025-12-03)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-01-20)
John Paul II (2026-02-02)
Prestonwood Christian (2026-02-17)
SHOTS 1 Episcopal (2025-12-02)
The Kinkaid School (2025-12-04)
SHOTS ON GOAL 1 Episcopal (2025-12-02)
SAVES 1 HSAA (2025-11-06)
Episcopal School of Dalla (2025-11-18)
Legacy Christian (2026-01-08)
John Paul II (2026-01-13)
John Paul II (2026-02-02)
Prestonwood Christian (2026-02-12)
CORNER KICKS 2 Episcopal School of Dalla (2025-11-18)
St. John's (2025-12-03)
The Kinkaid School (2025-12-04)
Woodrow Wilson (2025-12-12)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Parish Episcopal (2025-11-04)
Woodrow Wilson (2025-12-12)
John Paul II (2026-01-13)
Ursuline (2026-02-05)
GOALS 1 Parish Episcopal (2025-11-04)
The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
John Paul II (2026-01-13)
Ursuline (2026-01-20)
Ursuline (2026-02-05)
Legacy Christian (2026-02-11)
Liberty Christian (2026-02-23)
ASSISTS 1 The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Ursuline (2026-01-20)
Legacy Christian (2026-02-11)
Liberty Christian (2026-02-23)
SHOTS 2 Legacy Christian (2026-01-08)
John Paul II (2026-01-13)
John Paul II (2026-02-02)
Legacy Christian (2026-02-26)
SHOTS ON GOAL 1 HSAA (2025-11-06)
Episcopal School of Dalla (2025-11-18)
The Kinkaid School (2025-12-04)
Legacy Christian (2026-01-08)
John Paul II (2026-02-02)
Ursuline (2026-02-05)
Prestonwood Christian (2026-02-12)
SAVES 1 Episcopal (2025-12-02)
The Kinkaid School (2025-12-04)
John Paul II (2026-01-13)
Ursuline (2026-01-20)
CORNER KICKS 1 Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-02-05)
Liberty Christian (2026-02-23)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Prestonwood Christian (2026-02-12)
Liberty Christian (2026-02-23)
GOALS 3 Prestonwood Christian (2026-02-12)
Liberty Christian (2026-02-23)
Legacy Christian (2026-02-26)
ASSISTS 3 Liberty Christian (2026-02-23)
SHOTS 11 Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 6 Legacy Christian (2026-02-26)
SAVES 5 Prestonwood Christian (2026-02-17)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Liberty Christian (2026-02-23)
GOALS 9 Liberty Christian (2026-02-23)
ASSISTS 9 Liberty Christian (2026-02-23)
SHOTS 33 Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 20 Liberty Christian (2026-02-23)
SAVES 5 Prestonwood Christian (2026-02-17)
CORNER KICKS 7 Liberty Christian (2026-02-23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Madison Murphy
Sofia Hooks
Prestonwood Christian (2026-02-12)
Liberty Christian (2026-02-23)
GOALS 3 Madison Murphy
Mila Van Loggerenberg
Madison Murphy
Prestonwood Christian (2026-02-12)
Liberty Christian (2026-02-23)
Legacy Christian (2026-02-26)
ASSISTS 3 Sofia Hooks
Liberty Christian (2026-02-23)
SHOTS 11 Madison Murphy
Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 6 Madison Murphy
Legacy Christian (2026-02-26)
SAVES 5 Brianna Rosales
Prestonwood Christian (2026-02-17)

Leaders

Team Leaders: Points
Player High
Points
Murphy, Madison 45
Van Loggerenberg, Mila 22
Hooks, Sofia 14
Kessler, Annjulia 13
Arellano, Leticia 7
Team Leaders: Goals
Player High
Goals
Murphy, Madison 18
Van Loggerenberg, Mila 8
Hooks, Sofia 5
Kessler, Annjulia 5
Arellano, Leticia 2
Team Leaders: Assists
Player High
Assists
Murphy, Madison 9
Van Loggerenberg, Mila 6
Hooks, Sofia 4
Collins, Serenity 4
Kessler, Annjulia 3
Team Leaders: Shots
Player High
Shots
Murphy, Madison 85
Van Loggerenberg, Mila 47
Collins, Serenity 37
Hooks, Sofia 36
Arellano, Leticia 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murphy, Madison 49
Van Loggerenberg, Mila 21
Hooks, Sofia 21
Williamson, Kat 12
Arellano, Leticia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arellano, Leticia 1

Sticky bar

Scores