Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Women's Soccer Cumulative Statistics

Team (9-3-4, 6-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Shots
Goals 32 8
Goals Per Game 2.00 0.50
Shots 250 100
Shots Per Game 15.6 6.3
Shots Percentage 0.416 0.074
Shots On Goal 116-250 41-100
Shots On Goal Percentage 0.464 0.410
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 26 4
Saves 33 84
Fouls 0 0
Corner Kicks 25 21
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Murphy, Madison 2Murphy, Madison 16 16 0 13 7 33 72 0.181 38 0.528 0-0 0 1-1
20 Van Loggerenberg, Mila 20Van Loggerenberg, Mila 13 12 0 5 4 14 36 0.139 14 0.389 0-0 0 0-0
31 Kessler, Annjulia 31Kessler, Annjulia 11 3 0 4 0 8 7 0.571 3 0.429 0-0 0 0-0  
4 Hooks, Sofia 4Hooks, Sofia 16 15 0 3 1 7 28 0.107 18 0.643 0-0 0 0-0
16 Arellano, Leticia 16Arellano, Leticia 13 13 0 1 3 5 14 0.071 7 0.500 0-0 1 0-0
5 Collins, Serenity 5Collins, Serenity 13 11 0 1 3 5 34 0.029 7 0.206 0-0 0 0-0
37 Koldyke, Charli 37Koldyke, Charli 7 0 0 1 1 3 7 0.143 4 0.571 0-0 0 0-0
33 Pfeil, Rhye 33Pfeil, Rhye 7 3 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Williamson, Kat 3Williamson, Kat 14 12 0 0 3 3 13 0.000 10 0.769 0-0 0 0-0
15 Cole, Kaci 15Cole, Kaci 6 3 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Mascarenhas, Anjali 8Mascarenhas, Anjali 5 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
44 Molina, Stella 44Molina, Stella 8 2 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Soignier, Emma 6Soignier, Emma 16 16 0 0 2 2 9 0.000 2 0.222 0-0 0 0-0
10 Obasuyi, Ofure 10Obasuyi, Ofure 15 15 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Axson, Iyana 24Axson, Iyana 13 13 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Bollinger, Milan 11Bollinger, Milan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Bridgewater, Kate 12Bridgewater, Kate 6 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farley, Audrey 30Farley, Audrey 16 15 0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
13 Josselyn, Georgia 13Josselyn, Georgia 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McFadden, Kaylee 7McFadden, Kaylee 5 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Puckett, Penelope 9Puckett, Penelope 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosales, Brianna 0Rosales, Brianna 16 16 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanders, Bailey 41Sanders, Bailey 11 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 0 32 26 90 250 0.128 116 0.464 0-0 1 1-1
Opponent 16 - 0 8 4 20 100 0.080 41 0.410 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 16 - 00:00 7 ∞ 33 0.825 9 3 4 0 0
Opponents 16 - 00:00 33 ∞ 89 0.730 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Murphy, Madison 2Murphy, Madison 8 8 0 9 5 23 44 0.205 22 0.500 0-0 0 0-0
20 Van Loggerenberg, Mila 20Van Loggerenberg, Mila 6 5 0 3 3 9 12 0.250 5 0.417 0-0 0 0-0
31 Kessler, Annjulia 31Kessler, Annjulia 6 3 0 4 0 8 7 0.571 3 0.429 0-0 0 0-0  
16 Arellano, Leticia 16Arellano, Leticia 8 8 0 1 2 4 11 0.091 6 0.545 0-0 1 0-0
4 Hooks, Sofia 4Hooks, Sofia 8 7 0 2 0 4 16 0.125 11 0.688 0-0 0 0-0
3 Williamson, Kat 3Williamson, Kat 8 7 0 0 3 3 12 0.000 9 0.750 0-0 0 0-0
5 Collins, Serenity 5Collins, Serenity 8 7 0 0 2 2 21 0.000 5 0.238 0-0 0 0-0
8 Mascarenhas, Anjali 8Mascarenhas, Anjali 1 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
44 Molina, Stella 44Molina, Stella 3 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Pfeil, Rhye 33Pfeil, Rhye 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Soignier, Emma 6Soignier, Emma 8 8 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Axson, Iyana 24Axson, Iyana 7 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Bridgewater, Kate 12Bridgewater, Kate 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cole, Kaci 15Cole, Kaci 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Farley, Audrey 30Farley, Audrey 8 7 0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Josselyn, Georgia 13Josselyn, Georgia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Koldyke, Charli 37Koldyke, Charli 3 0 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 McFadden, Kaylee 7McFadden, Kaylee 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Obasuyi, Ofure 10Obasuyi, Ofure 7 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Puckett, Penelope 9Puckett, Penelope 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosales, Brianna 0Rosales, Brianna 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Sanders, Bailey 41Sanders, Bailey 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 0 21 17 59 150 0.140 74 0.493 0-0 1 0-0
Opponent 8 - 0 4 2 10 41 0.098 19 0.463 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 8 - 00:00 3 ∞ 15 0.833 6 2 0 0 0
Opponents 8 - 00:00 21 ∞ 55 0.724 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-11-04 at Parish Episcopal T 1-1 (0-0-1) 0
2025-11-06 vs HSAA W 3-0 (1-0-1) 0
2025-11-18 vs Episcopal School of Dalla W 4-0 (2-0-1) 0
2025-12-02 at Episcopal T 0-0 () 0
2025-12-03 at St. John's W 1-0 () 0
2025-12-04 at The Kinkaid School L 0-1 () 0
2025-12-10 vs Hockaday T 1-1 (3-1-3) 0
2025-12-12 vs Woodrow Wilson T 1-1 () 0
2026-01-08 vs Legacy Christian W 6-0 (4-1-4) 0
2026-01-13 at John Paul II W 2-1 (5-1-4, 2-0) 2-0 0
2026-01-20 vs Ursuline T 1-1 () 0
2026-02-02 vs John Paul II W 2-0 () 0
2026-02-05 at Ursuline L 0-1 () 0
2026-02-11 at Legacy Christian W 2-1 () 0
2026-02-12 at Prestonwood Christian W 5-0 () 0
2026-02-23 vs Prestonwood Christian W 3-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-11-04 at Parish Episcopal 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 0
2025-11-06 vs HSAA 3-0 3 2 8 16 0.188 7 0.438 0-0 1 1-1 0
2025-11-18 vs Episcopal School of Dalla 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-0 0
2025-12-02 at Episcopal 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
2025-12-03 at St. John's 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 0
2025-12-04 at The Kinkaid School 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
2025-12-10 vs Hockaday 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 0
2025-12-12 vs Woodrow Wilson 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 0
2026-01-08 vs Legacy Christian 6-0 6 6 18 25 0.240 16 0.640 0-0 1 0-0 0
2026-01-13 at John Paul II 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 0
2026-01-20 vs Ursuline 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 0
2026-02-02 vs John Paul II 2-0 2 1 5 17 0.118 5 0.294 0-0 1 0-0 0
2026-02-05 at Ursuline 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 0
2026-02-11 at Legacy Christian 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 0
2026-02-12 at Prestonwood Christian 5-0 5 4 14 33 0.152 16 0.485 0-0 1 0-0 0
2026-02-23 vs Prestonwood Christian 3-0 3 1 7 24 0.125 15 0.625 0-0 1 0-0 0
Total 32-8 32 26 90 250 0.128 116 0.464 0-0 9 1-1 0
Opponent - 8 4 20 100 0.080 41 0.410 0-0 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-11-04 Parish Episcopal 1-1 00:00 1 0.00 3 0.750 0 0 1 0 0
2025-11-06 HSAA 3-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-11-18 Episcopal School of Dalla 4-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-12-02 Episcopal 0-0 00:00 0 0.00 4 1.000 0 0 1 1 0
2025-12-03 St. John's 1-0 00:00 0 0.00 4 1.000 1 0 0 1 0
2025-12-04 The Kinkaid School 0-1 00:00 1 0.00 0 0.000 0 1 0 0 0
2025-12-10 Hockaday 1-1 00:00 1 0.00 2 0.667 0 0 1 0 0
2025-12-12 Woodrow Wilson 1-1 00:00 1 0.00 3 0.750 0 0 1 0 0
2026-01-08 Legacy Christian 6-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-01-13 John Paul II 2-1 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-01-20 Ursuline 1-1 00:00 1 0.00 4 0.800 0 0 1 0 0
2026-02-02 John Paul II 2-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-02-05 Ursuline 0-1 00:00 1 0.00 0 0.000 0 1 0 0 0
2026-02-11 Legacy Christian 2-1 00:00 1 0.00 2 0.667 1 0 0 0 0
2026-02-12 Prestonwood Christian 5-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2026-02-23 Prestonwood Christian 3-0 00:00 0 0.00 5 1.000 1 0 0 1 0
Totals - 0 7 0.00 33 0.825 9 2 5 9 0
Opponent - 00:00 33 ∞ 89 0.730 2 9 5 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-11-04 Parish Episcopal 1-1 1 0 2 15 0.067 4 0.267 0-0 0 0-0 0
2025-11-06 HSAA 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
2025-11-18 Episcopal School of Dalla 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
2025-12-02 Episcopal 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
2025-12-03 St. John's 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
2025-12-04 The Kinkaid School 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0 0
2025-12-10 Hockaday 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 0
2025-12-12 Woodrow Wilson 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 0
2026-01-08 Legacy Christian 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2026-01-13 John Paul II 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 0
2026-01-20 Ursuline 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 0
2026-02-02 John Paul II 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2026-02-05 Ursuline 1-0 1 0 2 5 0.200 1 0.200 0-0 1 0-0 0
2026-02-11 Legacy Christian 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 0
2026-02-12 Prestonwood Christian 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
2026-02-23 Prestonwood Christian 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
Total 8-32 8 4 20 100 0.080 41 0.410 0-0 2 0-0 0
Bishop Lynch - 32 26 90 250 0.128 116 0.464 0-0 9 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-11-04 Parish Episcopal 1-1 00:00 1 0.00 5 0.833 0 0 1 0 0
2025-11-06 HSAA 0-3 00:00 3 0.00 4 0.571 0 1 0 0 0
2025-11-18 Episcopal School of Dalla 0-4 00:00 4 0.00 4 0.500 0 1 0 0 0
2025-12-02 Episcopal 0-0 00:00 1 0.00 1 0.500 0 0 1 0 0
2025-12-03 St. John's 0-1 00:00 1 0.00 8 0.889 0 1 0 0 0
2025-12-04 The Kinkaid School 1-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2025-12-10 Hockaday 1-1 00:00 1 0.00 7 0.875 0 0 1 0 0
2025-12-12 Woodrow Wilson 1-1 00:00 1 0.00 4 0.800 0 0 1 0 0
2026-01-08 Legacy Christian 0-6 00:00 6 0.00 10 0.625 0 1 0 0 0
2026-01-13 John Paul II 1-2 00:00 2 0.00 2 0.500 0 1 0 0 0
2026-01-20 Ursuline 1-1 00:00 1 0.00 1 0.500 0 0 1 0 0
2026-02-02 John Paul II 0-2 00:00 2 0.00 4 0.667 0 1 0 0 0
2026-02-05 Ursuline 1-0 00:00 0 0.00 8 1.000 1 0 0 1 0
2026-02-11 Legacy Christian 1-2 00:00 2 0.00 7 0.778 0 1 0 0 0
2026-02-12 Prestonwood Christian 0-5 00:00 5 0.00 12 0.706 0 1 0 0 0
2026-02-23 Prestonwood Christian 0-3 00:00 3 0.00 11 0.786 0 1 0 0 0
Totals - 0 33 0.00 89 0.730 2 9 5 2 0
Bishop Lynch - 00:00 7 ∞ 33 0.825 9 2 5 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-11-04 at Parish Episcopal 1-1 1/1 1/0 17/15 5/4 0/0 0/0 0/0
2025-11-06 vs HSAA 3-0 3/0 2/0 16/4 7/1 4/0 0/0 0/0
2025-11-18 vs Episcopal School of Dalla 4-0 4/0 3/0 16/5 7/1 2/0 0/0 0/0
2025-12-02 at Episcopal 0-0 0/0 0/0 1/7 1/4 0/2 0/0 0/0
2025-12-03 at St. John's 1-0 1/0 1/0 21/9 9/4 2/0 0/0 0/0
2025-12-04 at The Kinkaid School 0-1 0/1 0/1 3/9 0/1 2/6 0/0 0/0
2025-12-10 vs Hockaday 1-1 1/1 1/1 15/5 8/3 4/1 0/0 0/0
2025-12-12 vs Woodrow Wilson 1-1 1/1 1/0 11/5 5/4 2/1 0/0 0/0
2026-01-08 vs Legacy Christian 6-0 6/0 6/0 25/2 16/1 6/0 0/0 0/0
2026-01-13 at John Paul II 2-1 2/1 2/0 8/3 3/2 3/0 0/0 0/0
2026-01-20 vs Ursuline 1-1 1/1 1/1 5/13 2/5 0/4 0/0 0/0
2026-02-02 vs John Paul II 2-0 2/0 1/0 17/2 5/1 0/2 0/0 0/0
2026-02-05 at Ursuline 0-1 0/1 0/0 15/5 8/1 0/1 0/0 0/0
2026-02-11 at Legacy Christian 2-1 2/1 2/1 23/4 9/3 0/0 0/0 0/0
2026-02-12 at Prestonwood Christian 5-0 5/0 4/0 33/5 16/1 0/2 0/0 0/0
2026-02-23 vs Prestonwood Christian 3-0 3/0 1/0 24/7 15/5 0/2 0/0 0/0
Totals 32/8 26/4 250/100 116/41 25/21 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Legacy Christian (2026-01-08)
GOALS 6 Legacy Christian (2026-01-08)
ASSISTS 6 Legacy Christian (2026-01-08)
SHOTS 33 Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 16 Legacy Christian (2026-01-08)
Prestonwood Christian (2026-02-12)
SAVES 5 Prestonwood Christian (2026-02-23)
CORNER KICKS 6 Legacy Christian (2026-01-08)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Ursuline (2026-01-20)
Legacy Christian (2026-02-11)
GOALS 1 Parish Episcopal (2025-11-04)
The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
John Paul II (2026-01-13)
Ursuline (2026-01-20)
Ursuline (2026-02-05)
Legacy Christian (2026-02-11)
ASSISTS 1 The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Ursuline (2026-01-20)
Legacy Christian (2026-02-11)
SHOTS 15 Parish Episcopal (2025-11-04)
SHOTS ON GOAL 5 Ursuline (2026-01-20)
Prestonwood Christian (2026-02-23)
SAVES 12 Prestonwood Christian (2026-02-12)
CORNER KICKS 6 The Kinkaid School (2025-12-04)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Parish Episcopal (2025-11-04)
St. John's (2025-12-03)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-01-20)
GOALS 1 Parish Episcopal (2025-11-04)
St. John's (2025-12-03)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-01-20)
ASSISTS 1 Parish Episcopal (2025-11-04)
St. John's (2025-12-03)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-01-20)
John Paul II (2026-02-02)
Prestonwood Christian (2026-02-23)
SHOTS 1 Episcopal (2025-12-02)
The Kinkaid School (2025-12-04)
SHOTS ON GOAL 1 Episcopal (2025-12-02)
SAVES 1 HSAA (2025-11-06)
Episcopal School of Dalla (2025-11-18)
Legacy Christian (2026-01-08)
John Paul II (2026-01-13)
John Paul II (2026-02-02)
Prestonwood Christian (2026-02-12)
CORNER KICKS 2 Episcopal School of Dalla (2025-11-18)
St. John's (2025-12-03)
The Kinkaid School (2025-12-04)
Woodrow Wilson (2025-12-12)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Parish Episcopal (2025-11-04)
Woodrow Wilson (2025-12-12)
John Paul II (2026-01-13)
Ursuline (2026-02-05)
GOALS 1 Parish Episcopal (2025-11-04)
The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
John Paul II (2026-01-13)
Ursuline (2026-01-20)
Ursuline (2026-02-05)
Legacy Christian (2026-02-11)
ASSISTS 1 The Kinkaid School (2025-12-04)
Hockaday (2025-12-10)
Ursuline (2026-01-20)
Legacy Christian (2026-02-11)
SHOTS 2 Legacy Christian (2026-01-08)
John Paul II (2026-01-13)
John Paul II (2026-02-02)
SHOTS ON GOAL 1 HSAA (2025-11-06)
Episcopal School of Dalla (2025-11-18)
The Kinkaid School (2025-12-04)
Legacy Christian (2026-01-08)
John Paul II (2026-01-13)
John Paul II (2026-02-02)
Ursuline (2026-02-05)
Prestonwood Christian (2026-02-12)
SAVES 1 Episcopal (2025-12-02)
The Kinkaid School (2025-12-04)
John Paul II (2026-01-13)
Ursuline (2026-01-20)
CORNER KICKS 1 Hockaday (2025-12-10)
Woodrow Wilson (2025-12-12)
Ursuline (2026-02-05)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Prestonwood Christian (2026-02-12)
GOALS 3 Prestonwood Christian (2026-02-12)
ASSISTS 2 Legacy Christian (2026-01-08)
Prestonwood Christian (2026-02-12)
SHOTS 11 Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 5 St. John's (2025-12-03)
Hockaday (2025-12-10)
Prestonwood Christian (2026-02-12)
SAVES 5 Prestonwood Christian (2026-02-23)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Legacy Christian (2026-01-08)
GOALS 6 Legacy Christian (2026-01-08)
ASSISTS 6 Legacy Christian (2026-01-08)
SHOTS 33 Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 16 Legacy Christian (2026-01-08)
Prestonwood Christian (2026-02-12)
SAVES 5 Prestonwood Christian (2026-02-23)
CORNER KICKS 6 Legacy Christian (2026-01-08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Madison Murphy
Prestonwood Christian (2026-02-12)
GOALS 3 Madison Murphy
Prestonwood Christian (2026-02-12)
ASSISTS 2 Madison Murphy
Mila Van Loggerenberg
Legacy Christian (2026-01-08)
Prestonwood Christian (2026-02-12)
SHOTS 11 Madison Murphy
Prestonwood Christian (2026-02-12)
SHOTS ON GOAL 5 Madison Murphy
Madison Murphy
Madison Murphy
St. John's (2025-12-03)
Hockaday (2025-12-10)
Prestonwood Christian (2026-02-12)
SAVES 5 Brianna Rosales
Prestonwood Christian (2026-02-23)

Leaders

Team Leaders: Points
Player High
Points
Murphy, Madison 33
Van Loggerenberg, Mila 14
Kessler, Annjulia 8
Hooks, Sofia 7
Arellano, Leticia 5
Team Leaders: Goals
Player High
Goals
Murphy, Madison 13
Van Loggerenberg, Mila 5
Kessler, Annjulia 4
Hooks, Sofia 3
Arellano, Leticia 1
Team Leaders: Assists
Player High
Assists
Murphy, Madison 7
Van Loggerenberg, Mila 4
Arellano, Leticia 3
Collins, Serenity 3
Williamson, Kat 3
Team Leaders: Shots
Player High
Shots
Murphy, Madison 72
Van Loggerenberg, Mila 36
Collins, Serenity 34
Hooks, Sofia 28
Arellano, Leticia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murphy, Madison 38
Hooks, Sofia 18
Van Loggerenberg, Mila 14
Williamson, Kat 10
Arellano, Leticia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arellano, Leticia 1

Sticky bar

Scores