Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2024 Women's Soccer Cumulative Statistics

Team (16-3-1, 6-2)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Shots
Goals 90 7
Goals Per Game 5.00 0.39
Shots 286 8
Shots Per Game 15.9 0.4
Shots Percentage ∞ ∞
Shots On Goal 172-286 4-8
Shots On Goal Percentage 0.601 0.500
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 71 0
Saves 3 84
Fouls 0 0
Corner Kicks 0 0
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Alamo, Bella 11Alamo, Bella 17 8 0 26 23 75 61 0.426 41 0.672 0-0 0 1-1
2 Murphy, Madison 2Murphy, Madison 15 6 0 23 7 53 57 0.404 36 0.632 0-0 1 2-2
22 Kuntz, Ellis 22Kuntz, Ellis 16 7 0 11 13 35 43 0.256 26 0.605 0-0 0 0-0
5 Collins, Serenity 5Collins, Serenity 15 5 0 10 5 25 36 0.278 22 0.611 0-0 0 0-0
16 Arellano, Leticia 16Arellano, Leticia 10 5 0 5 4 14 13 0.385 10 0.769 0-0 0 0-0
12 Annis, Lilly 12Annis, Lilly 7 2 0 1 6 8 6 0.167 2 0.333 0-0 0 0-0
4 Hooks, Sofia 4Hooks, Sofia 8 4 0 3 0 6 12 0.250 5 0.417 0-0 0 0-0
17 Myers, Reese 17Myers, Reese 4 3 0 2 2 6 3 0.667 3 1.000 0-0 0 0-0
13 Bowen, Ava 13Bowen, Ava 5 5 0 1 3 5 7 0.143 2 0.286 0-0 0 0-0
30 Vazquez, Jai 30Vazquez, Jai 3 2 0 2 1 5 6 0.333 2 0.333 0-0 0 0-0
6 Soignier, Emma 6Soignier, Emma 10 5 0 1 2 4 16 0.063 7 0.438 0-0 0 0-0
3 Williamson, Kat 3Williamson, Kat 7 2 0 1 2 4 8 0.125 4 0.500 0-0 0 0-0
19 Jung, Natalie 19Jung, Natalie 2 0 0 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Axson, Iyana 8Axson, Iyana 4 1 0 0 2 2 3 0.000 3 1.000 0-0 0 0-0
10 Obasuyi, Ofure 10Obasuyi, Ofure 2 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Pfeil, Rhye 36Pfeil, Rhye 3 1 0 1 0 2 9 0.111 4 0.444 0-0 0 0-0
15 Cole, Kaci 15Cole, Kaci 2 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Gonzalez, Alice 0Gonzalez, Alice 8 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 0 89 71 249 286 0.311 172 0.601 0-0 1 3-3
Opponent 18 - 0 1 0 2 8 0.125 4 0.500 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
Total 18 - 00:00 1 ∞ 3 0.750 5 0 0 0 0
Opponents 18 - 00:00 11 ∞ 14 0.560 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Murphy, Madison 2Murphy, Madison 7 0 0 11 4 26 18 0.611 12 0.667 0-0 0 1-1
11 Alamo, Bella 11Alamo, Bella 7 0 0 8 8 24 22 0.364 16 0.727 0-0 0 0-0
22 Kuntz, Ellis 22Kuntz, Ellis 6 0 0 4 6 14 13 0.308 9 0.692 0-0 0 0-0
5 Collins, Serenity 5Collins, Serenity 6 0 0 4 2 10 15 0.267 9 0.600 0-0 0 0-0
16 Arellano, Leticia 16Arellano, Leticia 3 0 0 4 0 8 5 0.800 5 1.000 0-0 0 0-0
3 Williamson, Kat 3Williamson, Kat 3 0 0 1 2 4 2 0.500 1 0.500 0-0 0 0-0
12 Annis, Lilly 12Annis, Lilly 4 0 0 0 3 3 3 0.000 1 0.333 0-0 0 0-0
8 Axson, Iyana 8Axson, Iyana 2 0 0 0 2 2 1 0.000 1 1.000 0-0 0 0-0
4 Hooks, Sofia 4Hooks, Sofia 2 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Jung, Natalie 19Jung, Natalie 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Myers, Reese 17Myers, Reese 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Gonzalez, Alice 0Gonzalez, Alice 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Pfeil, Rhye 36Pfeil, Rhye 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Soignier, Emma 6Soignier, Emma 3 0 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 7 - 0 34 28 96 90 0.378 60 0.667 0-0 0 1-1
Opponent 7 - 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
 
Opponents 7 - 00:00 0 0 0 0 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2024-11-06 vs Texas Storm W 11-0 (1-0) 0
2024-11-12 vs HSAA W 5-0 (2-0) 0
2024-11-19 at Hockaday W 1-0 (3-0) 0
2024-11-21 at Episcopal School of Dalla W 5-0 () 0
2024-12-05 at St. Agnes Academy W 3-0 () 0
2024-12-06 at St. John's W 7-1 () 0
2024-12-12 vs Bishop Dunne W 11-0 () 0
2024-12-13 at Woodrow Wilson W 6-1 () 0
2025-01-08 vs John Paul II W 5-1 () 0
2025-01-23 at Prestonwood W 6-0 (10-1-1, 2-1) 2-1 0
2025-01-27 at Legacy Christian Academy W 6-0 (11-1-1) 0
2025-01-30 at John Paul II W 2-0 () 0
2025-02-06 vs Ursuline Academy L 1-2 (12-2-1, 4-2) 4-2 0
2025-02-10 vs Prestonwood W 9-0 (13-2-1, 5-2) 5-2 0
2025-02-12 vs Legacy Christian Academy W 6-0 () 0
2025-02-24 vs Trinity Christian Acvadem W 3-0 () 0
2025-02-27 at Parish Episcopal W 2-1 (16-2-1, 6-2) 6-2 0
2025-03-05 at Ursuline Academy T 1-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2024-11-06 vs Texas Storm 11-0 11 10 32 28 0.393 20 0.714 0-0 1 0-0 0
2024-11-12 vs HSAA 5-0 5 4 14 18 0.278 11 0.611 0-0 1 1-1 0
2024-11-19 at Hockaday 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 0
2024-11-21 at Episcopal School of Dalla 5-0 5 5 15 11 0.455 5 0.455 0-0 1 0-0 0
2024-12-05 at St. Agnes Academy 3-0 3 2 8 3 1.000 3 1.000 0-0 1 0-0 0
2024-12-06 at St. John's 7-1 7 5 19 15 0.467 10 0.667 0-0 1 0-0 0
2024-12-12 vs Bishop Dunne 11-0 11 7 29 38 0.289 18 0.474 0-0 1 1-1 0
2024-12-13 at Woodrow Wilson 6-1 6 4 16 18 0.333 10 0.556 0-0 1 0-0 0
2025-01-08 vs John Paul II 5-1 5 5 15 15 0.333 11 0.733 0-0 1 0-0 0
2025-01-23 at Prestonwood 6-0 6 6 18 7 0.857 7 1.000 0-0 1 0-0 0
2025-01-27 at Legacy Christian Academy 6-0 5 5 15 23 0.217 11 0.478 0-0 1 1-1 0
2025-01-30 at John Paul II 2-0 2 1 5 5 0.400 4 0.800 0-0 1 0-0 0
2025-02-06 vs Ursuline Academy 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 0
2025-02-10 vs Prestonwood 9-0 9 5 23 29 0.310 17 0.586 0-0 1 0-0 0
2025-02-12 vs Legacy Christian Academy 6-0 6 5 17 6 1.000 6 1.000 0-0 1 0-0 0
2025-02-24 vs Trinity Christian Acvadem 3-0 3 2 8 30 0.100 16 0.533 0-0 1 0-0 0
2025-02-27 at Parish Episcopal 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 0
2025-03-05 at Ursuline Academy 1-1 1 1 3 1 1.000 0 0.000 0-0 0 0-0 0
Total 90-7 89 71 249 286 0.311 172 0.601 0-0 16 3-3 0
Opponent - 1 0 2 8 0.125 4 0.500 0-0 1 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2024-11-06 Texas Storm 11-0 00:00 0 0.00 1 1.000 1 0 0 1 0
2024-11-12 HSAA 5-0 00:00 0 0.00 2 1.000 1 0 0 1 0
2024-11-19 Hockaday 1-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-11-21 Episcopal School of Dalla 5-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-12-05 St. Agnes Academy 3-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-12-06 St. John's 7-1 00:00 1 0.00 0 0.000 1 0 0 0 0
2024-12-12 Bishop Dunne 11-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2024-12-13 Woodrow Wilson 6-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-08 John Paul II 5-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-23 Prestonwood 6-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-27 Legacy Christian Academy 6-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-01-30 John Paul II 2-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-06 Ursuline Academy 1-2 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-10 Prestonwood 9-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-12 Legacy Christian Academy 6-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-24 Trinity Christian Acvadem 3-0 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-27 Parish Episcopal 2-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-03-05 Ursuline Academy 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
Totals - 0 1 0.00 3 0.750 16 1 1 17 0
Opponent - 00:00 11 ∞ 14 0.560 1 16 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2024-11-06 Texas Storm 0-11 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
2024-11-12 HSAA 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
2024-11-19 Hockaday 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-11-21 Episcopal School of Dalla 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
2024-12-05 St. Agnes Academy 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-12-06 St. John's 1-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-12-12 Bishop Dunne 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-12-13 Woodrow Wilson 1-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-08 John Paul II 1-5 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0
2025-01-23 Prestonwood 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-27 Legacy Christian Academy 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-01-30 John Paul II 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-06 Ursuline Academy 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
2025-02-10 Prestonwood 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-12 Legacy Christian Academy 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-24 Trinity Christian Acvadem 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-02-27 Parish Episcopal 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2025-03-05 Ursuline Academy 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 7-90 1 0 2 8 0.125 4 0.500 0-0 1 0-0 0
Bishop Lynch - 89 71 249 286 0.311 172 0.601 0-0 16 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2024-11-06 Texas Storm 0-11 00:00 11 0.00 8 0.421 0 1 0 0 0
2024-11-12 HSAA 0-5 00:00 0 0.00 6 1.000 0 1 0 1 0
2024-11-19 Hockaday 0-1 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-11-21 Episcopal School of Dalla 0-5 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-12-05 St. Agnes Academy 0-3 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-12-06 St. John's 1-7 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-12-12 Bishop Dunne 0-11 00:00 0 0.00 0 0.00 0 1 0 1 0
2024-12-13 Woodrow Wilson 1-6 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-08 John Paul II 1-5 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-23 Prestonwood 0-6 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-27 Legacy Christian Academy 0-6 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-01-30 John Paul II 0-2 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-06 Ursuline Academy 2-1 00:00 0 0.00 0 0.00 1 0 0 1 0
2025-02-10 Prestonwood 0-9 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-12 Legacy Christian Academy 0-6 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-24 Trinity Christian Acvadem 0-3 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-02-27 Parish Episcopal 1-2 00:00 0 0.00 0 0.00 0 1 0 1 0
2025-03-05 Ursuline Academy 1-1 00:00 0 0.00 0 0.00 0 0 1 1 0
Totals - 0 11 0.00 14 0.560 1 16 1 17 0
Bishop Lynch - 00:00 1 ∞ 3 0.750 16 1 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2024-11-06 vs Texas Storm 11-0 11/0 10/0 28/2 20/1 0/0 0/0 0/0
2024-11-12 vs HSAA 5-0 5/0 4/0 18/4 11/2 0/0 0/0 0/0
2024-11-19 at Hockaday 1-0 1/0 1/0 16/0 10/0 0/0 0/0 0/0
2024-11-21 at Episcopal School of Dalla 5-0 5/0 5/0 11/1 5/0 0/0 0/0 0/0
2024-12-05 at St. Agnes Academy 3-0 3/0 2/0 3/0 3/0 0/0 0/0 0/0
2024-12-06 at St. John's 7-1 7/0 5/0 15/0 10/0 0/0 0/0 0/0
2024-12-12 vs Bishop Dunne 11-0 11/0 7/0 38/0 18/0 0/0 0/0 0/0
2024-12-13 at Woodrow Wilson 6-1 6/0 4/0 18/0 10/0 0/0 0/0 0/0
2025-01-08 vs John Paul II 5-1 5/1 5/0 15/1 11/1 0/0 0/0 0/0
2025-01-23 at Prestonwood 6-0 6/0 6/0 7/0 7/0 0/0 0/0 0/0
2025-01-27 at Legacy Christian Academy 6-0 5/0 5/0 23/0 11/0 0/0 0/0 0/0
2025-01-30 at John Paul II 2-0 2/0 1/0 5/0 4/0 0/0 0/0 0/0
2025-02-06 vs Ursuline Academy 1-2 1/0 1/0 5/0 4/0 0/0 0/0 0/0
2025-02-10 vs Prestonwood 9-0 9/0 5/0 29/0 17/0 0/0 0/0 0/0
2025-02-12 vs Legacy Christian Academy 6-0 6/0 5/0 6/0 6/0 0/0 0/0 0/0
2025-02-24 vs Trinity Christian Acvadem 3-0 3/0 2/0 30/0 16/0 0/0 0/0 0/0
2025-02-27 at Parish Episcopal 2-1 2/0 2/0 18/0 9/0 0/0 0/0 0/0
2025-03-05 at Ursuline Academy 1-1 1/0 1/0 1/0 0/0 0/0 0/0 0/0
Totals 89/1 71/0 286/8 172/4 0/0 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Texas Storm (2024-11-06)
GOALS 11 Texas Storm (2024-11-06)
Bishop Dunne (2024-12-12)
ASSISTS 10 Texas Storm (2024-11-06)
SHOTS 38 Bishop Dunne (2024-12-12)
SHOTS ON GOAL 20 Texas Storm (2024-11-06)
SAVES 2 HSAA (2024-11-12)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 2 John Paul II (2025-01-08)
GOALS 1 John Paul II (2025-01-08)
SHOTS 4 HSAA (2024-11-12)
SHOTS ON GOAL 2 HSAA (2024-11-12)
SAVES 8 Texas Storm (2024-11-06)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hockaday (2024-11-19)
John Paul II (2025-01-30)
Ursuline Academy (2025-02-06)
Ursuline Academy (2025-03-05)
GOALS 1 Hockaday (2024-11-19)
John Paul II (2025-01-30)
Ursuline Academy (2025-02-06)
Parish Episcopal (2025-02-27)
Ursuline Academy (2025-03-05)
ASSISTS 1 Hockaday (2024-11-19)
St. Agnes Academy (2024-12-05)
John Paul II (2025-01-30)
Ursuline Academy (2025-02-06)
Trinity Christian Acvadem (2025-02-24)
Parish Episcopal (2025-02-27)
Ursuline Academy (2025-03-05)
SHOTS 1 St. Agnes Academy (2024-12-05)
Ursuline Academy (2025-03-05)
SHOTS ON GOAL 3 St. Agnes Academy (2024-12-05)
SAVES 1 Texas Storm (2024-11-06)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Paul II (2025-01-08)
GOALS 1 John Paul II (2025-01-08)
SHOTS 1 Episcopal School of Dalla (2024-11-21)
John Paul II (2025-01-08)
SHOTS ON GOAL 1 Texas Storm (2024-11-06)
John Paul II (2025-01-08)
SAVES 6 HSAA (2024-11-12)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Texas Storm (2024-11-06)
GOALS 4 Texas Storm (2024-11-06)
Prestonwood (2025-02-10)
ASSISTS 4 John Paul II (2025-01-08)
SHOTS 9 Prestonwood (2025-02-10)
SHOTS ON GOAL 5 Prestonwood (2025-02-10)
Trinity Christian Acvadem (2025-02-24)
SAVES 2 HSAA (2024-11-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Texas Storm (2024-11-06)
GOALS 11 Texas Storm (2024-11-06)
Bishop Dunne (2024-12-12)
ASSISTS 10 Texas Storm (2024-11-06)
SHOTS 38 Bishop Dunne (2024-12-12)
SHOTS ON GOAL 20 Texas Storm (2024-11-06)
SAVES 2 HSAA (2024-11-12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bella Alamo
Texas Storm (2024-11-06)
GOALS 4 Bella Alamo
Madison Murphy
Texas Storm (2024-11-06)
Prestonwood (2025-02-10)
ASSISTS 4 Bella Alamo
John Paul II (2025-01-08)
SHOTS 9 Bella Alamo
Prestonwood (2025-02-10)
SHOTS ON GOAL 5 Bella Alamo
Madison Murphy
Prestonwood (2025-02-10)
Trinity Christian Acvadem (2025-02-24)
SAVES 2 Alice Gonzalez
HSAA (2024-11-12)

Leaders

Team Leaders: Points
Player High
Points
Alamo, Bella 75
Murphy, Madison 53
Kuntz, Ellis 35
Collins, Serenity 25
Arellano, Leticia 14
Team Leaders: Goals
Player High
Goals
Alamo, Bella 26
Murphy, Madison 23
Kuntz, Ellis 11
Collins, Serenity 10
Arellano, Leticia 5
Team Leaders: Assists
Player High
Assists
Alamo, Bella 23
Kuntz, Ellis 13
Murphy, Madison 7
Annis, Lilly 6
Collins, Serenity 5
Team Leaders: Shots
Player High
Shots
Alamo, Bella 61
Murphy, Madison 57
Kuntz, Ellis 43
Collins, Serenity 36
Soignier, Emma 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alamo, Bella 41
Murphy, Madison 36
Kuntz, Ellis 26
Collins, Serenity 22
Arellano, Leticia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Madison 1

Sticky bar

Scores