Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (1-2) -VS- Byron Nelson (3-0)

Box Score

Bishop Lynch logo
1
vs
Byron Nelson logo
3

Bishop Lynch (1-2)
-VS-
Byron Nelson (3-0)

Team Score By Period
Team 1 2 3 4
Bishop Lynch BLHS 9 22 27 14
Winner Byron Nelson BNHS 25 25 25 25
Date:
2022-08-12
Time:
10:01
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Byron Nelson
K E TA % K E TA %
Set #1 6 10 22 -0.182 8 1 18 0.389
Set #2 12 9 39 0.077 12 5 39 0.179
Set #3 13 5 33 0.242 16 8 38 0.211
Set #4 10 6 30 0.133 16 2 26 0.538
Total 41 30 124 .089 52 16 121 .298
Team Statistical Comparison
Statistic Team Comparison
BLHS - BNHS
Points
54.0
66.5
Kills
41
52
Aces
5
8
Blocks
8
6
Assists
37
49
Digs
49
52

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Lambert, Lauryn (18), Seitz, Avery (6), Seitz, Riley (5)
Aces Lambert, Lauryn (1), Girma, Liya (1), Oyewole, Leah (1)
Blocks Berry, Lyric (5), Lambert, Lauryn (3), Oyewole, Leah (2)
Assists Canavan, Jessie (18), Hatfield, Cate (12), Smotherman, Maddie (5)
Digs Smotherman, Maddie (18), Canavan, Jessie (8), Moon, Delaney (6)
BNHS - Leaders
Statistic Leaders
Kills TEAM (52)
Aces TEAM (8)
Blocks TEAM (11)
Assists TEAM (49)
Digs TEAM (52)

Individual Statistics

Bishop Lynch (1-2)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 4 0 0 0 0 5 0 0 2 0-2 0 0 0 18 0 1 0.0
2 2 Lambert, Lauryn 4 18 6 42 .286 0 0 1 0 1-0 0 3 0 3 1 1 20.5
4 4 Oyewole, Leah 4 3 3 14 .000 0 0 1 1 1-1 0 2 0 2 0 1 5.0
6 6 Seitz, Avery 4 6 2 11 .364 0 0 0 0 0-0 0 0 0 1 0 1 6.0
8 8 Berry, Lyric 4 4 7 16 -.188 0 0 0 1 0-1 1 4 0 3 0 1 7.0
10 10 Hatfield, Cate 4 0 1 2 -.500 12 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Gonzalez, Paloma 4 2 5 13 -.231 0 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Canavan, Jessie 4 1 1 4 .000 18 0 1 0 1-0 0 0 0 8 1 0 2.0
13 13 Seitz, Riley 4 5 0 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 6.0
5 5 Moon, Delaney 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
19 19 Scheel, Meredith 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Luper, Cheyenne 2 0 5 8 -.625 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hatfield, Claire 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Girma, Liya 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Marshall, Madison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 30 124 .089 37 0 5 5 5-5 2 12 0 49 2 9 54
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 4 0 0 0 18 0 1 0.0
2 2 Lambert, Lauryn 4 0 3 0 3 1 1 20.5
4 4 Oyewole, Leah 4 0 2 0 2 0 1 5.0
6 6 Seitz, Avery 4 0 0 0 1 0 1 6.0
8 8 Berry, Lyric 4 1 4 0 3 0 1 7.0
10 10 Hatfield, Cate 4 0 0 0 4 0 0 0.0
11 11 Gonzalez, Paloma 4 1 1 0 1 0 0 3.5
12 12 Canavan, Jessie 4 0 0 0 8 1 0 2.0
13 13 Seitz, Riley 4 0 2 0 0 0 0 6.0
5 5 Moon, Delaney 3 0 0 0 6 0 0 2.0
19 19 Scheel, Meredith 3 0 0 0 1 0 0 0.0
14 14 Luper, Cheyenne 2 0 0 0 0 0 0 0.0
15 15 Hatfield, Claire 2 0 0 0 1 0 2 0.0
3 3 Girma, Liya 1 0 0 0 0 0 0 1.0
18 18 Marshall, Madison 1 0 0 0 1 0 2 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 0 49 2 9 54

Byron Nelson (3-0)

BNHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 52 16 121 .298 49 0 8 6 8-6 2 9 0 52 2 5 66.5
Totals 52 16 121 .298 49 0 8 6 8-6 2 9 0 52 2 5 66.5
BNHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 2 9 0 52 2 5 66.5
Totals 2 9 0 52 2 5 66.5

Sticky bar

Scores