Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (23-7,2-1) -VS- John Paul II (19-8, 0-4)

Box Score

Bishop Lynch logo
3
vs
John Paul II logo
1

Bishop Lynch (23-7,2-1)
-VS-
John Paul II (19-8, 0-4)

Team Score By Period
Team 1 2 3 4
Winner Bishop Lynch BLHS 25 23 25 27
John Paul II JPII 16 25 20 25
Date:
2022-09-23
Time:
18:00
Site:
Plano, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch John Paul II
K E TA % K E TA %
Set #1 13 4 30 0.300 7 8 27 -0.037
Set #2 15 8 49 0.143 11 3 35 0.229
Set #3 20 4 41 0.390 11 3 30 0.267
Set #4 16 5 52 0.212 15 3 39 0.308
Total 64 21 172 .250 44 17 131 .206
Team Statistical Comparison
Statistic Team Comparison
BLHS - JPII
Points
82.0
53.0
Kills
64
44
Aces
12
6
Blocks
6
3
Assists
62
43
Digs
66
75

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Berry, Lyric (20), Girma, Liya (12), Oyewole, Leah (10)
Aces Girma, Liya (5), Canavan, Jessie (3), Moon, Delaney (2)
Blocks Berry, Lyric (5), Zilliken, Ashlyn (2), Oyewole, Leah (1)
Assists Hatfield, Cate (35), Canavan, Jessie (21), Smotherman, Maddie (3)
Digs Smotherman, Maddie (20), Hatfield, Cate (13), Moon, Delaney (8)
JPII - Leaders
Statistic Leaders
Kills TEAM (44)
Aces TEAM (6)
Blocks TEAM (6)
Assists TEAM (43)
Digs TEAM (75)

Individual Statistics

Bishop Lynch (23-7,2-1)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 4 0 0 0 0 3 0 0 1 0-1 0 0 0 20 0 0 0.0
3 3 Girma, Liya 4 12 3 31 .290 2 0 5 2 5-2 0 0 0 5 1 0 17.0
4 4 Oyewole, Leah 4 10 7 41 .073 0 0 0 0 0-0 0 1 0 2 0 0 10.5
5 5 Moon, Delaney 4 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 3 2.0
8 8 Berry, Lyric 4 20 5 30 .500 1 0 0 1 0-1 3 2 0 2 0 1 24.0
9 9 Zilliken, Ashlyn 4 10 3 32 .219 0 0 0 0 0-0 0 2 0 6 0 0 11.0
10 10 Hatfield, Cate 4 0 1 4 -.250 35 0 2 0 2-0 0 0 0 13 2 0 2.0
12 12 Canavan, Jessie 4 1 0 3 .333 21 0 3 3 3-3 0 0 0 7 0 0 4.0
14 14 Luper, Cheyenne 4 4 1 16 .188 0 0 0 0 0-0 0 0 0 2 0 0 4.0
13 13 Seitz, Riley 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Marshall, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Pflum, Maddie Sue 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
19 19 Scheel, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 21 172 .250 62 0 12 11 12-11 3 6 0 66 3 5 82
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 4 0 0 0 20 0 0 0.0
3 3 Girma, Liya 4 0 0 0 5 1 0 17.0
4 4 Oyewole, Leah 4 0 1 0 2 0 0 10.5
5 5 Moon, Delaney 4 0 0 0 8 0 3 2.0
8 8 Berry, Lyric 4 3 2 0 2 0 1 24.0
9 9 Zilliken, Ashlyn 4 0 2 0 6 0 0 11.0
10 10 Hatfield, Cate 4 0 0 0 13 2 0 2.0
12 12 Canavan, Jessie 4 0 0 0 7 0 0 4.0
14 14 Luper, Cheyenne 4 0 0 0 2 0 0 4.0
13 13 Seitz, Riley 3 0 1 0 0 0 0 6.5
18 18 Marshall, Madison 2 0 0 0 1 0 1 0.0
7 7 Pflum, Maddie Sue 1 0 0 0 0 0 0 1.0
19 19 Scheel, Meredith 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 0 66 3 5 82

John Paul II (19-8, 0-4)

JPII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 44 17 131 .206 43 0 6 2 6-2 0 6 0 75 4 12 53.0
Totals 44 17 131 .206 43 0 6 2 6-2 0 6 0 75 4 12 53
JPII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 0 6 0 75 4 12 53.0
Totals 0 6 0 75 4 12 53

Sticky bar

Scores