Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch () -VS- SA Johnson ()

Box Score

Bishop Lynch logo
2
vs
SA Johnson logo
0

Bishop Lynch ()
-VS-
SA Johnson ()

Team Score By Period
Team 1 2 3 4 5
Winner Bishop Lynch BLHS 25 25 0 0 0
SA Johnson JHS 19 22 0 0 0
Date:
2022-08-25
Time:
10:10
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch SA Johnson
K E TA % K E TA %
Set #1 11 5 40 0.150 9 8 40 0.025
Set #2 14 6 39 0.205 11 6 34 0.147
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 25 11 79 .177 20 14 74 .081
Team Statistical Comparison
Statistic Team Comparison
BLHS - JHS
Points
32.0
25.0
Kills
25
20
Aces
3
3
Blocks
4
2
Assists
24
20
Digs
28
39

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Lambert, Lauryn (7), Berry, Lyric (6), Oyewole, Leah (4)
Aces Lambert, Lauryn (1), Hatfield, Cate (1), Canavan, Jessie (1)
Blocks Berry, Lyric (3), Lambert, Lauryn (1), Oyewole, Leah (1)
Assists Hatfield, Cate (8), Canavan, Jessie (8), Smotherman, Maddie (2)
Digs Smotherman, Maddie (8), Lambert, Lauryn (6), Hatfield, Cate (4)
JHS - Leaders
Statistic Leaders
Kills TEAM (20)
Aces TEAM (3)
Blocks TEAM (2)
Assists TEAM (20)
Digs TEAM (39)

Individual Statistics

Bishop Lynch

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Lambert, Lauryn 2 7 4 24 .125 2 0 1 1 1-1 0 1 0 6 0 0 8.5
4 4 Oyewole, Leah 2 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Moon, Delaney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Berry, Lyric 2 6 1 14 .357 2 0 0 1 0-1 0 3 0 2 0 0 7.5
10 10 Hatfield, Cate 2 1 1 3 .000 8 0 1 2 1-2 0 0 0 4 0 0 2.0
12 12 Canavan, Jessie 2 1 0 2 .500 8 0 1 1 1-1 0 0 0 4 0 0 2.0
13 13 Seitz, Riley 2 2 1 5 .200 1 0 0 0 0-0 0 1 0 1 0 1 2.5
14 14 Luper, Cheyenne 2 1 0 5 .200 1 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Girma, Liya 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Pflum, Maddie Sue 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Gonzalez, Paloma 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
18 18 Marshall, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Scheel, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 11 77 .182 24 0 3 6 3-6 0 8 0 28 0 3 32
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 2 0 0 0 8 0 1 0.0
2 2 Lambert, Lauryn 2 0 1 0 6 0 0 8.5
4 4 Oyewole, Leah 2 0 1 0 0 0 0 4.5
5 5 Moon, Delaney 2 0 0 0 0 0 1 0.0
8 8 Berry, Lyric 2 0 3 0 2 0 0 7.5
10 10 Hatfield, Cate 2 0 0 0 4 0 0 2.0
12 12 Canavan, Jessie 2 0 0 0 4 0 0 2.0
13 13 Seitz, Riley 2 0 1 0 1 0 1 2.5
14 14 Luper, Cheyenne 2 0 1 0 1 0 0 1.5
3 3 Girma, Liya 1 0 0 0 1 0 0 0.0
7 7 Pflum, Maddie Sue 1 0 0 0 0 0 0 0.0
11 11 Gonzalez, Paloma 1 0 1 0 1 0 0 3.5
18 18 Marshall, Madison 1 0 0 0 0 0 0 0.0
19 19 Scheel, Meredith 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 0 8 0 28 0 3 32

SA Johnson

JHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 2 20 14 74 .081 20 0 3 2 3-2 2 0 0 39 3 3 25.0
Totals 20 14 74 .081 20 0 3 2 3-2 2 0 0 39 3 3 25
JHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 2 2 0 0 39 3 3 25.0
Totals 2 0 0 39 3 3 25

Sticky bar

Scores