Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch () -VS- Wylie ()

Box Score

Bishop Lynch logo
2
vs
Wylie logo
1

Bishop Lynch ()
-VS-
Wylie ()

Team Score By Period
Team 1 2 3
Winner Bishop Lynch BLHS 23 25 26
Wylie WHS 25 18 24
Date:
2022-08-20
Time:
09:52
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Wylie
K E TA % K E TA %
Set #1 13 3 33 0.303 14 5 35 0.257
Set #2 12 8 44 0.091 16 2 40 0.350
Set #3 12 5 29 0.241 13 8 35 0.143
Total 37 16 106 .198 43 15 110 .255
Team Statistical Comparison
Statistic Team Comparison
BLHS - WHS
Points
45.0
53.0
Kills
37
43
Aces
6
6
Blocks
2
4
Assists
35
40
Digs
45
46

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Lambert, Lauryn (14), Oyewole, Leah (10), Berry, Lyric (4)
Aces Moon, Delaney (3), Lambert, Lauryn (1), Canavan, Jessie (1)
Blocks Lambert, Lauryn (1), Oyewole, Leah (1), Berry, Lyric (1)
Assists Hatfield, Cate (15), Canavan, Jessie (12), Smotherman, Maddie (4)
Digs Smotherman, Maddie (10), Moon, Delaney (10), Lambert, Lauryn (8)
WHS - Leaders
Statistic Leaders
Kills TEAM (43)
Aces TEAM (6)
Blocks TEAM (6)
Assists TEAM (40)
Digs TEAM (46)

Individual Statistics

Bishop Lynch

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Lambert, Lauryn 3 14 5 35 .257 1 0 1 0 1-0 0 1 0 8 0 2 15.5
4 4 Oyewole, Leah 3 10 2 26 .308 0 0 0 0 0-0 0 1 0 0 0 0 10.5
5 5 Moon, Delaney 3 0 0 1 .000 2 0 3 2 3-2 0 0 0 10 0 1 3.0
8 8 Berry, Lyric 3 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Hatfield, Cate 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 6 1 0 0.0
11 11 Gonzalez, Paloma 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Canavan, Jessie 3 1 0 1 1.000 12 0 1 1 1-1 0 1 0 7 1 0 2.5
13 13 Seitz, Riley 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Luper, Cheyenne 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Girma, Liya 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 1 2.0
19 19 Scheel, Meredith 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Marshall, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 16 106 .198 35 0 6 3 6-3 0 4 0 45 2 4 45
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 3 0 0 0 10 0 0 0.0
2 2 Lambert, Lauryn 3 0 1 0 8 0 2 15.5
4 4 Oyewole, Leah 3 0 1 0 0 0 0 10.5
5 5 Moon, Delaney 3 0 0 0 10 0 1 3.0
8 8 Berry, Lyric 3 0 1 0 0 0 0 4.5
10 10 Hatfield, Cate 3 0 0 0 6 1 0 0.0
11 11 Gonzalez, Paloma 3 0 0 0 0 0 0 2.0
12 12 Canavan, Jessie 3 0 1 0 7 1 0 2.5
13 13 Seitz, Riley 3 0 0 0 2 0 0 1.0
14 14 Luper, Cheyenne 3 0 0 0 2 0 0 3.0
3 3 Girma, Liya 2 0 0 0 0 0 1 2.0
19 19 Scheel, Meredith 2 0 0 0 0 0 0 1.0
18 18 Marshall, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 45 2 4 45

Wylie

WHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 43 15 110 .255 40 0 6 3 6-3 2 4 0 46 4 6 53.0
Totals 43 15 110 .255 40 0 6 3 6-3 2 4 0 46 4 6 53
WHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 2 4 0 46 4 6 53.0
Totals 2 4 0 46 4 6 53

Sticky bar

Scores