Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

John Paul II (10-6) -VS- Bishop Lynch (8-5)

Box Score

John Paul II logo
0
vs
Bishop Lynch logo
2

John Paul II (10-6)
-VS-
Bishop Lynch (8-5)

Team Score By Period
Team 1 2 3 4 5
John Paul II JPII 22 20 0 0 0
Winner Bishop Lynch BLHS 25 25 0 0 0
Date:
2023-08-19
Time:
12:30
Site:
Allen, TX (Allen Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set John Paul II Bishop Lynch
K E TA % K E TA %
Set #1 11 3 36 0.222 12 5 35 0.200
Set #2 9 6 33 0.091 16 7 43 0.209
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 20 9 69 .159 28 12 78 .205
Team Statistical Comparison
Statistic Team Comparison
JPII - BLHS
Points
24.0
37.0
Kills
20
28
Aces
3
4
Blocks
1
5
Assists
18
25
Digs
25
36

Game Leaders

JPII - Leaders
Statistic Leaders
Kills TEAM (20)
Aces TEAM (3)
Blocks TEAM (2)
Assists TEAM (18)
Digs TEAM (25)

Individual Statistics

John Paul II (10-6)

JPII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 2 20 9 69 .159 18 0 3 7 3-7 0 2 0 25 1 4 24.0
Totals 20 9 69 .159 18 0 3 7 3-7 0 2 0 25 1 4 24
JPII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 2 0 2 0 25 1 4 24.0
Totals 0 2 0 25 1 4 24

Bishop Lynch (8-5)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 2 0 0 0 0 5 0 2 1 2-1 0 0 0 8 0 2 2.0
5 5 Moon, Delaney 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Hatfield, Claire 2 8 1 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 8.0
7 7 Wennerstrom, Ava 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Seitz, Riley 2 6 2 9 .444 0 0 0 2 0-2 0 1 0 1 0 0 6.5
10 10 Hatfield, Cate 2 2 0 6 .333 8 0 1 0 1-0 0 2 0 5 0 0 4.0
12 12 Gappelberg, Maddie 2 0 0 0 0 11 0 1 1 1-1 0 0 0 4 0 0 1.0
17 17 Pflum, Maddie Sue 2 3 2 9 .111 0 0 0 0 0-0 0 4 0 0 1 0 5.0
18 18 Seitz, Avery 2 6 3 20 .150 0 0 0 2 0-2 0 3 0 5 0 0 7.5
2 2 Williams, Daija 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Crosby, Aven 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Gonzalez, Paloma 1 0 3 8 -.375 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 12 78 .205 25 0 4 6 4-6 0 10 0 36 1 3 37
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 2 0 0 0 8 0 2 2.0
5 5 Moon, Delaney 2 0 0 0 7 0 1 0.0
6 6 Hatfield, Claire 2 0 0 0 0 0 0 8.0
7 7 Wennerstrom, Ava 2 0 0 0 0 0 0 2.0
8 8 Seitz, Riley 2 0 1 0 1 0 0 6.5
10 10 Hatfield, Cate 2 0 2 0 5 0 0 4.0
12 12 Gappelberg, Maddie 2 0 0 0 4 0 0 1.0
17 17 Pflum, Maddie Sue 2 0 4 0 0 1 0 5.0
18 18 Seitz, Avery 2 0 3 0 5 0 0 7.5
2 2 Williams, Daija 1 0 0 0 0 0 0 1.0
3 3 Crosby, Aven 1 0 0 0 4 0 0 0.0
11 11 Gonzalez, Paloma 1 0 0 0 2 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 0 10 0 36 1 3 37

Sticky bar

Scores