Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (9-5) -VS- McKinney (7-4)

Box Score

Bishop Lynch logo
2
vs
McKinney logo
1

Bishop Lynch (9-5)
-VS-
McKinney (7-4)

Team Score By Period
Team 1 2 3
Winner Bishop Lynch BLHS 25 21 25
McKinney MHS 17 25 20
Date:
2023-08-19
Time:
14:00
Site:
Allen, TX (Allen Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch McKinney
K E TA % K E TA %
Set #1 15 3 37 0.324 11 6 38 0.132
Set #2 12 3 35 0.257 16 5 37 0.297
Set #3 11 7 35 0.114 8 8 30 0.000
Total 38 13 107 .234 35 19 105 .152
Team Statistical Comparison
Statistic Team Comparison
BLHS - MHS
Points
50.0
38.0
Kills
38
35
Aces
6
2
Blocks
6
1
Assists
35
34
Digs
46
49

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Gonzalez, Paloma (13), Seitz, Riley (7), Pflum, Maddie Sue (6)
Aces Crosby, Aven (2), Hatfield, Cate (2), Moon, Delaney (1)
Blocks Seitz, Riley (3), Hatfield, Cate (2), Gonzalez, Paloma (2)
Assists Hatfield, Cate (17), Gappelberg, Maddie (11), Smotherman, Maddie (2)
Digs Smotherman, Maddie (10), Hatfield, Cate (9), Moon, Delaney (7)
MHS - Leaders
Statistic Leaders
Kills TEAM (35)
Aces TEAM (2)
Blocks TEAM (2)
Assists TEAM (34)
Digs TEAM (49)

Individual Statistics

Bishop Lynch (9-5)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 3 0 0 0 0 2 0 0 4 0-4 0 0 0 10 0 0 0.0
3 3 Crosby, Aven 3 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
5 5 Moon, Delaney 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 1 0 1.0
8 8 Seitz, Riley 3 7 2 11 .455 1 0 0 2 0-2 0 3 0 1 0 0 8.5
10 10 Hatfield, Cate 3 3 2 15 .067 17 0 2 1 2-1 0 2 0 9 0 0 6.0
11 11 Gonzalez, Paloma 3 13 5 26 .308 1 0 0 0 0-0 0 2 0 1 0 0 14.0
12 12 Gappelberg, Maddie 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Pflum, Maddie Sue 3 6 1 12 .417 0 0 0 0 0-0 0 2 0 2 0 0 7.0
18 18 Seitz, Avery 3 6 2 26 .154 0 0 1 2 1-2 1 0 0 3 0 0 8.0
6 6 Hatfield, Claire 2 1 0 8 .125 0 0 0 0 0-0 0 1 0 0 0 2 1.5
2 2 Williams, Daija 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Moreland, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Wennerstrom, Ava 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Scheel, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 107 .234 35 0 6 10 6-10 1 10 0 46 1 2 50
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 3 0 0 0 10 0 0 0.0
3 3 Crosby, Aven 3 0 0 0 5 0 0 2.0
5 5 Moon, Delaney 3 0 0 0 7 1 0 1.0
8 8 Seitz, Riley 3 0 3 0 1 0 0 8.5
10 10 Hatfield, Cate 3 0 2 0 9 0 0 6.0
11 11 Gonzalez, Paloma 3 0 2 0 1 0 0 14.0
12 12 Gappelberg, Maddie 3 0 0 0 6 0 0 0.0
17 17 Pflum, Maddie Sue 3 0 2 0 2 0 0 7.0
18 18 Seitz, Avery 3 1 0 0 3 0 0 8.0
6 6 Hatfield, Claire 2 0 1 0 0 0 2 1.5
2 2 Williams, Daija 1 0 0 0 0 0 0 0.0
4 4 Moreland, Molly 1 0 0 0 0 0 0 0.0
7 7 Wennerstrom, Ava 1 0 0 0 2 0 0 2.0
9 9 Scheel, Meredith 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 46 1 2 50

McKinney (7-4)

MHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 35 19 105 .152 34 0 2 6 2-6 0 2 0 49 0 6 38.0
Totals 35 19 105 .152 34 0 2 6 2-6 0 2 0 49 0 6 38
MHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 2 0 49 0 6 38.0
Totals 0 2 0 49 0 6 38

Sticky bar

Scores