Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (16-12, 2-1) -VS- Nolan Catholic (17-10, 1-3)

Box Score

Bishop Lynch logo
3
vs
Nolan Catholic logo
1

Bishop Lynch (16-12, 2-1)
-VS-
Nolan Catholic (17-10, 1-3)

Team Score By Period
Team 1 2 3 4
Winner Bishop Lynch BLHS 21 25 25 25
Nolan Catholic NCHS 25 10 18 14
Date:
2023-09-19
Time:
18:00
Site:
Fort Worth, TX (Hartnett Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Nolan Catholic
K E TA % K E TA %
Set #1 13 4 46 0.196 15 6 38 0.237
Set #2 10 3 34 0.206 4 7 31 -0.097
Set #3 17 6 41 0.268 6 4 28 0.071
Set #4 13 2 35 0.314 6 6 34 0.000
Total 53 15 156 .244 31 23 131 .061
Team Statistical Comparison
Statistic Team Comparison
BLHS - NCHS
Points
61.0
36.5
Kills
53
31
Aces
6
4
Blocks
2
1
Assists
50
29
Digs
72
75

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Seitz, Avery (15), Seitz, Riley (13), Hatfield, Claire (8)
Aces Hatfield, Cate (3), Moon, Delaney (1), Gappelberg, Maddie (1)
Blocks Seitz, Riley (2), Wennerstrom, Ava (1), Hatfield, Cate (1)
Assists Gappelberg, Maddie (21), Hatfield, Cate (19), Smotherman, Maddie (5)
Digs Smotherman, Maddie (19), Moon, Delaney (14), Gappelberg, Maddie (9)
NCHS - Leaders
Statistic Leaders
Kills TEAM (31)
Aces TEAM (4)
Blocks TEAM (3)
Assists TEAM (29)
Digs TEAM (75)

Individual Statistics

Bishop Lynch (16-12, 2-1)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 4 0 0 1 .000 5 0 0 3 0-3 0 0 0 19 0 0 0.0
5 5 Moon, Delaney 4 1 0 2 .500 1 0 1 1 1-1 0 0 0 14 0 0 2.0
6 6 Hatfield, Claire 4 8 4 26 .154 0 0 0 0 0-0 0 0 0 4 0 1 8.0
8 8 Seitz, Riley 4 13 0 25 .520 0 0 0 1 0-1 0 2 0 0 0 0 14.0
10 10 Hatfield, Cate 4 5 1 13 .308 19 0 3 1 3-1 0 1 0 5 1 0 8.5
12 12 Gappelberg, Maddie 4 0 1 3 -.333 21 0 1 1 1-1 0 0 0 9 1 0 1.0
17 17 Pflum, Maddie Sue 4 8 3 18 .278 0 0 0 1 0-1 0 0 0 0 0 0 8.0
18 18 Seitz, Avery 4 15 3 40 .300 1 0 1 2 1-2 0 0 0 5 0 0 16.0
2 2 Williams, Daija 3 3 0 9 .333 1 0 0 0 0-0 0 0 0 4 0 0 3.0
3 3 Crosby, Aven 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Moreland, Molly 3 0 2 9 -.222 1 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Wennerstrom, Ava 3 0 1 10 -.100 0 0 0 0 0-0 0 1 0 3 0 0 0.5
9 9 Scheel, Meredith 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Rodrigues, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 15 156 .244 50 0 6 10 6-10 0 4 0 72 3 4 61
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 4 0 0 0 19 0 0 0.0
5 5 Moon, Delaney 4 0 0 0 14 0 0 2.0
6 6 Hatfield, Claire 4 0 0 0 4 0 1 8.0
8 8 Seitz, Riley 4 0 2 0 0 0 0 14.0
10 10 Hatfield, Cate 4 0 1 0 5 1 0 8.5
12 12 Gappelberg, Maddie 4 0 0 0 9 1 0 1.0
17 17 Pflum, Maddie Sue 4 0 0 0 0 0 0 8.0
18 18 Seitz, Avery 4 0 0 0 5 0 0 16.0
2 2 Williams, Daija 3 0 0 0 4 0 0 3.0
3 3 Crosby, Aven 3 0 0 0 5 0 1 0.0
4 4 Moreland, Molly 3 0 0 0 1 1 0 0.0
7 7 Wennerstrom, Ava 3 0 1 0 3 0 0 0.5
9 9 Scheel, Meredith 2 0 0 0 2 0 1 0.0
15 15 Rodrigues, Hannah 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 4 0 72 3 4 61

Nolan Catholic (17-10, 1-3)

NCHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 31 23 131 .061 29 0 4 1 4-1 0 3 0 75 8 6 36.5
Totals 31 23 131 .061 29 0 4 1 4-1 0 3 0 75 8 6 36.5
NCHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 0 3 0 75 8 6 36.5
Totals 0 3 0 75 8 6 36.5

Sticky bar

Scores