Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (3-2) -VS- Hebron (5-0)

Box Score

Bishop Lynch logo
0
vs
Hebron logo
3

Bishop Lynch (3-2)
-VS-
Hebron (5-0)

Team Score By Period
Team 1 2 3
Bishop Lynch BLHS 25 11 16
Winner Hebron HHS 27 25 25
Date:
2024-08-17
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch Hebron
K E TA % K E TA %
Set #1 11 8 36 0.083 13 7 33 0.182
Set #2 8 11 33 -0.091 12 0 23 0.522
Set #3 8 6 42 0.048 14 5 33 0.273
Total 27 25 111 .018 39 12 89 .303
Team Statistical Comparison
Statistic Team Comparison
BLHS - HHS
Points
32.0
47.0
Kills
27
39
Aces
5
5
Blocks
0
3
Assists
24
38
Digs
34
52

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Wennerstrom, Ava (10), Pflum, Maddie Sue (5), Wells, Charlie (5)
Aces Poff, Emma (2), Raleigh, Maia (1), Westemeier, Jenna (1)
Blocks
Assists Raleigh, Maia (10), Poff, Emma (8), Smotherman, Maddie (2)
Digs Smotherman, Maddie (7), Poff, Emma (7), Raleigh, Maia (6)
HHS - Leaders
Statistic Leaders
Kills TEAM (39)
Aces TEAM (5)
Blocks TEAM (6)
Assists TEAM (38)
Digs TEAM (52)

Individual Statistics

Bishop Lynch (3-2)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 7 1 1 0.0
2 2 Williams, Daija 3 1 4 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Crosby, Aven 3 1 3 12 -.167 1 0 0 1 0-1 0 0 0 2 0 2 1.0
4 4 Raleigh, Maia 3 1 1 3 .000 10 0 1 1 1-1 0 0 0 6 0 0 2.0
5 5 Pflum, Maddie Sue 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Westemeier, Jenna 3 0 0 0 0 2 0 1 1 1-1 0 0 0 3 0 1 1.0
7 7 Wennerstrom, Ava 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 0 0 0 10.0
8 8 Wells, Charlie 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 3 0 1 5.0
10 10 Love, Kylie 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Poff, Emma 3 1 0 3 .333 8 0 2 1 2-1 0 0 0 7 0 0 3.0
13 13 Herrick, Kenzie 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Smith, Taylor 2 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Fuentes, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rebuck, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Zapletal, Lillie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Sullivan, Sarah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 25 111 .018 24 0 5 5 5-5 0 0 0 34 1 5 32
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 3 0 0 0 7 1 1 0.0
2 2 Williams, Daija 3 0 0 0 0 0 0 1.0
3 3 Crosby, Aven 3 0 0 0 2 0 2 1.0
4 4 Raleigh, Maia 3 0 0 0 6 0 0 2.0
5 5 Pflum, Maddie Sue 3 0 0 0 1 0 0 5.0
6 6 Westemeier, Jenna 3 0 0 0 3 0 1 1.0
7 7 Wennerstrom, Ava 3 0 0 0 0 0 0 10.0
8 8 Wells, Charlie 3 0 0 0 3 0 1 5.0
10 10 Love, Kylie 3 0 0 0 2 0 0 3.0
17 17 Poff, Emma 3 0 0 0 7 0 0 3.0
13 13 Herrick, Kenzie 2 0 0 0 2 0 0 1.0
14 14 Smith, Taylor 2 0 0 0 1 0 0 0.0
9 9 Fuentes, Hannah 1 0 0 0 0 0 0 0.0
11 11 Rebuck, Megan 1 0 0 0 0 0 0 0.0
12 12 Zapletal, Lillie 1 0 0 0 0 0 0 0.0
19 19 Sullivan, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 34 1 5 32

Hebron (5-0)

HHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 39 12 89 .303 38 0 5 5 5-5 0 6 0 52 1 5 47.0
Totals 39 12 89 .303 38 0 5 5 5-5 0 6 0 52 1 5 47
HHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 6 0 52 1 5 47.0
Totals 0 6 0 52 1 5 47

Sticky bar

Scores