Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Bishop Lynch (12-13, 2-5) -VS- John Paul II (37-9, 6-2)

Box Score

Bishop Lynch logo
2
vs
John Paul II logo
3

Bishop Lynch (12-13, 2-5)
-VS-
John Paul II (37-9, 6-2)

Team Score By Period
Team 1 2 3 4 5
Bishop Lynch BLHS 16 25 25 25 11
Winner John Paul II JPII 25 23 27 20 15
Date:
2024-10-24
Time:
06:30
Site:
Plano, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Bishop Lynch John Paul II
K E TA % K E TA %
Set #1 8 9 30 -0.033 6 5 21 0.048
Set #2 14 6 42 0.190 9 6 42 0.071
Set #3 11 9 46 0.043 12 7 45 0.111
Set #4 10 9 49 0.020 10 6 41 0.098
Set #5 4 5 17 -0.059 5 6 13 -0.077
Total 47 38 184 .049 42 30 162 .074
Team Statistical Comparison
Statistic Team Comparison
BLHS - JPII
Points
64.0
58.0
Kills
47
42
Aces
11
10
Blocks
6
6
Assists
41
39
Digs
80
75

Game Leaders

BLHS - Leaders
Statistic Leaders
Kills Wennerstrom, Ava (14), Love, Kylie (11), Pflum, Maddie Sue (7)
Aces Poff, Emma (3), Raleigh, Maia (2), Pflum, Maddie Sue (2)
Blocks Pflum, Maddie Sue (3), Williams, Daija (2), Wells, Charlie (2)
Assists Raleigh, Maia (19), Poff, Emma (14), Smotherman, Maddie (6)
Digs Smotherman, Maddie (29), Raleigh, Maia (19), Crosby, Aven (9)
JPII - Leaders
Statistic Leaders
Kills TEAM (42)
Aces TEAM (10)
Blocks TEAM (9)
Assists TEAM (39)
Digs TEAM (75)

Individual Statistics

Bishop Lynch (12-13, 2-5)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smotherman, Maddie 5 0 0 0 0 6 0 1 1 1-1 0 0 0 29 1 2 1.0
2 2 Williams, Daija 5 4 7 33 -.091 0 0 0 0 0-0 1 1 0 2 0 0 5.5
3 3 Crosby, Aven 5 1 5 15 -.267 1 0 1 2 1-2 0 0 0 9 0 3 2.0
4 4 Raleigh, Maia 5 1 0 1 1.000 19 0 2 4 2-4 0 0 0 19 1 0 3.0
5 5 Pflum, Maddie Sue 5 7 6 23 .043 0 0 2 3 2-3 0 3 0 3 1 0 10.5
6 6 Westemeier, Jenna 5 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 1 2.0
7 7 Wennerstrom, Ava 5 14 10 37 .108 0 0 0 0 0-0 0 1 0 3 0 0 14.5
8 8 Wells, Charlie 5 2 4 15 -.133 0 0 0 0 0-0 1 1 0 0 0 0 3.5
10 10 Love, Kylie 5 11 3 27 .296 0 0 0 0 0-0 0 1 0 4 0 2 11.5
17 17 Poff, Emma 5 0 1 5 -.200 14 0 3 2 3-2 0 0 0 6 0 0 3.0
16 16 Figueroa, Camila 4 6 2 27 .148 0 0 0 0 0-0 0 1 0 1 0 1 6.5
14 14 Smith, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 38 184 .049 41 0 11 13 11-13 2 8 0 80 3 10 64
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smotherman, Maddie 5 0 0 0 29 1 2 1.0
2 2 Williams, Daija 5 1 1 0 2 0 0 5.5
3 3 Crosby, Aven 5 0 0 0 9 0 3 2.0
4 4 Raleigh, Maia 5 0 0 0 19 1 0 3.0
5 5 Pflum, Maddie Sue 5 0 3 0 3 1 0 10.5
6 6 Westemeier, Jenna 5 0 0 0 4 0 1 2.0
7 7 Wennerstrom, Ava 5 0 1 0 3 0 0 14.5
8 8 Wells, Charlie 5 1 1 0 0 0 0 3.5
10 10 Love, Kylie 5 0 1 0 4 0 2 11.5
17 17 Poff, Emma 5 0 0 0 6 0 0 3.0
16 16 Figueroa, Camila 4 0 1 0 1 0 1 6.5
14 14 Smith, Taylor 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 8 0 80 3 10 64

John Paul II (37-9, 6-2)

JPII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 5 42 30 162 .074 39 152 10 6 10-6 3 6 0 75 3 11 58.0
Totals 42 30 162 .074 39 152 10 6 10-6 3 6 0 75 3 11 58
JPII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 5 3 6 0 75 3 11 58.0
Totals 3 6 0 75 3 11 58

Sticky bar

Scores