Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Hillcrest (0-1) -VS- Bishop Lynch (1-0)

Box Score

Hillcrest logo
0
vs
Bishop Lynch logo
3

Hillcrest (0-1)
-VS-
Bishop Lynch (1-0)

Team Score By Period
Team 1 2 3 4 5
Hillcrest HHS 13 20 12 0 0
Winner Bishop Lynch BLHS 25 25 25 0 0
Date:
2026-08-11
Time:
18:30
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Hillcrest Bishop Lynch
K E TA % K E TA %
Set #1 7 3 36 0.111 17 1 39 0.410
Set #2 6 4 22 0.091 13 8 36 0.139
Set #3 5 4 32 0.031 15 4 40 0.275
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 18 11 90 .078 45 13 115 .278
Team Statistical Comparison
Statistic Team Comparison
HHS - BLHS
Points
21.0
54.0
Kills
18
45
Aces
0
6
Blocks
3
3
Assists
15
39
Digs
43
51

Game Leaders

HHS - Leaders
Statistic Leaders
Kills TEAM (18)
Aces
Blocks TEAM (5)
Assists TEAM (15)
Digs TEAM (43)
BLHS - Leaders
Statistic Leaders
Kills Love, Kylie (10), Mooney, Emory (8), Heffernan, Kate (8)
Aces Raleigh, Maia (2), Love, Kylie (2), Chavez, Katherine (1)
Blocks Heffernan, Kate (2), Wells, Charlie (1), Pope, Maddie (1)
Assists Raleigh, Maia (22), Brown, Vivian (8), Mitchell, Camille (3)
Digs Raleigh, Maia (12), Love, Kylie (6), Heffernan, Kate (6)

Individual Statistics

Hillcrest (0-1)

HHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 18 11 90 .078 15 0 0 3 0-3 1 4 0 43 9 5 21.0
Totals 18 11 90 .078 15 0 0 3 0-3 1 4 0 43 9 5 21
HHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 1 4 0 43 9 5 21.0
Totals 1 4 0 43 9 5 21

Bishop Lynch (1-0)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Charlie 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Raleigh, Maia 3 3 0 8 .375 22 0 2 1 2-1 0 0 0 12 3 0 5.0
3 3 Love, Kylie 3 10 6 28 .143 1 0 2 1 2-1 0 0 0 6 1 0 12.0
4 4 Chavez, Katherine 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Pope, Maddie 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Mooney, Emory 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 8.5
9 9 Heffernan, Kate 3 8 0 9 .889 2 0 0 1 0-1 0 2 0 6 0 0 9.0
12 12 Mitchell, Camille 3 0 0 0 0 3 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Brown, Vivian 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Corrigan, Bay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Figueroa, Camila 3 7 2 27 .185 2 0 0 1 0-1 0 1 0 5 1 0 7.5
10 10 Scott, Lila 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
18 18 Partin, Delaney 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hughes, Suzanne 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 O'Grady, Megan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Roberts, Lola 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 115 .278 39 0 6 6 6-6 0 6 0 51 5 0 54
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Charlie 3 0 1 0 0 0 0 3.5
2 2 Raleigh, Maia 3 0 0 0 12 3 0 5.0
3 3 Love, Kylie 3 0 0 0 6 1 0 12.0
4 4 Chavez, Katherine 3 0 0 0 5 0 0 1.0
5 5 Pope, Maddie 3 0 1 0 0 0 0 3.5
6 6 Mooney, Emory 3 0 1 0 2 0 0 8.5
9 9 Heffernan, Kate 3 0 2 0 6 0 0 9.0
12 12 Mitchell, Camille 3 0 0 0 6 0 0 1.0
15 15 Brown, Vivian 3 0 0 0 2 0 0 0.0
17 17 Corrigan, Bay 3 0 0 0 6 0 0 0.0
19 19 Figueroa, Camila 3 0 1 0 5 1 0 7.5
10 10 Scott, Lila 2 0 0 0 0 0 0 2.0
18 18 Partin, Delaney 2 0 0 0 0 0 0 0.0
7 7 Hughes, Suzanne 1 0 0 0 1 0 0 0.0
8 8 O'Grady, Megan 1 0 0 0 0 0 0 1.0
20 20 Roberts, Lola 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 51 5 0 54

Sticky bar

Scores