Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Legacy Christian (11-15-1, 0-8) -VS- Bishop Lynch (24-10, 5-3)

Box Score

Legacy Christian logo
1
vs
Bishop Lynch logo
3

Legacy Christian (11-15-1, 0-8)
-VS-
Bishop Lynch (24-10, 5-3)

Team Score By Period
Team 1 2 3 4
Legacy Christian LCS 25 22 19 14
Winner Bishop Lynch BLHS 21 25 25 25
Date:
2026-10-20
Time:
18:30
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Legacy Christian Bishop Lynch
K E TA % K E TA %
Set #1 15 6 31 0.290 7 3 26 0.154
Set #2 14 8 44 0.136 13 3 44 0.227
Set #3 11 4 24 0.292 16 4 28 0.429
Set #4 7 10 31 -0.097 9 2 28 0.250
Total 47 28 130 .146 45 12 126 .262
Team Statistical Comparison
Statistic Team Comparison
LCS - BLHS
Points
58.5
56.0
Kills
47
45
Aces
8
5
Blocks
3
6
Assists
45
44
Digs
50
47

Game Leaders

LCS - Leaders
Statistic Leaders
Kills TEAM (47)
Aces TEAM (8)
Blocks TEAM (5)
Assists TEAM (45)
Digs TEAM (50)
BLHS - Leaders
Statistic Leaders
Kills Love, Kylie (17), Figueroa, Camila (12), Wells, Charlie (7)
Aces Raleigh, Maia (3), Mitchell, Camille (1), Figueroa, Camila (1)
Blocks Wells, Charlie (5), Mooney, Emory (2), Raleigh, Maia (1)
Assists Raleigh, Maia (34), Love, Kylie (3), Hughes, Suzanne (3)
Digs Raleigh, Maia (11), Mitchell, Camille (8), Love, Kylie (6)

Individual Statistics

Legacy Christian (11-15-1, 0-8)

LCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 47 28 130 .146 45 0 8 5 8-5 2 3 0 50 6 4 58.5
Totals 47 28 130 .146 45 0 8 5 8-5 2 3 0 50 6 4 58.5
LCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 2 3 0 50 6 4 58.5
Totals 2 3 0 50 6 4 58.5

Bishop Lynch (24-10, 5-3)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Charlie 4 7 0 14 .500 0 0 0 1 0-1 0 5 0 1 0 0 9.5
2 2 Raleigh, Maia 4 1 1 4 .000 34 0 3 3 3-3 0 1 0 11 0 0 4.5
3 3 Love, Kylie 4 17 5 42 .286 3 0 0 0 0-0 0 1 0 6 0 3 17.5
6 6 Mooney, Emory 4 1 2 10 -.100 1 0 0 0 0-0 0 2 0 2 1 0 2.0
9 9 Heffernan, Kate 4 5 1 12 .333 0 0 0 2 0-2 1 0 0 2 0 1 6.0
12 12 Mitchell, Camille 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
17 17 Corrigan, Bay 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
19 19 Figueroa, Camila 4 12 3 36 .250 2 0 1 0 1-0 0 0 0 5 0 1 13.0
5 5 Pope, Maddie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
18 18 Partin, Delaney 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Chavez, Katherine 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Hughes, Suzanne 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Roberts, Lola 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 12 126 .262 44 0 5 9 5-9 1 10 0 47 1 6 56
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Charlie 4 0 5 0 1 0 0 9.5
2 2 Raleigh, Maia 4 0 1 0 11 0 0 4.5
3 3 Love, Kylie 4 0 1 0 6 0 3 17.5
6 6 Mooney, Emory 4 0 2 0 2 1 0 2.0
9 9 Heffernan, Kate 4 1 0 0 2 0 1 6.0
12 12 Mitchell, Camille 4 0 0 0 8 0 0 1.0
17 17 Corrigan, Bay 4 0 0 0 6 0 1 0.0
19 19 Figueroa, Camila 4 0 0 0 5 0 1 13.0
5 5 Pope, Maddie 3 0 0 0 5 0 0 0.0
18 18 Partin, Delaney 2 0 0 0 0 0 0 1.0
4 4 Chavez, Katherine 1 0 0 0 0 0 0 0.0
7 7 Hughes, Suzanne 1 0 0 0 1 0 0 0.0
20 20 Roberts, Lola 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 47 1 6 56

Sticky bar

Scores