Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Nolan Catholic (17-10, 0-0) -VS- Bishop Lynch (20-8, 1-1)

Box Score

Nolan Catholic logo
1
vs
Bishop Lynch logo
3

Nolan Catholic (17-10, 0-0)
-VS-
Bishop Lynch (20-8, 1-1)

Team Score By Period
Team 1 2 3 4
Nolan Catholic NCHS 20 26 21 23
Winner Bishop Lynch BLHS 25 24 25 25
Date:
2026-09-24
Time:
18:45
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Nolan Catholic Bishop Lynch
K E TA % K E TA %
Set #1 12 4 46 0.174 17 5 41 0.293
Set #2 16 5 50 0.220 14 7 55 0.127
Set #3 15 5 45 0.222 17 5 41 0.293
Set #4 11 6 35 0.143 14 5 42 0.214
Total 54 20 176 .193 62 22 179 .223
Team Statistical Comparison
Statistic Team Comparison
NCHS - BLHS
Points
63.5
71.0
Kills
54
62
Aces
4
2
Blocks
5
7
Assists
50
59
Digs
82
86

Game Leaders

NCHS - Leaders
Statistic Leaders
Kills TEAM (54)
Aces TEAM (4)
Blocks TEAM (10)
Assists TEAM (50)
Digs TEAM (82)
BLHS - Leaders
Statistic Leaders
Kills Love, Kylie (21), Wells, Charlie (15), Figueroa, Camila (15)
Aces Figueroa, Camila (2)
Blocks Wells, Charlie (4), Raleigh, Maia (2), Pope, Maddie (2)
Assists Raleigh, Maia (51), Figueroa, Camila (4), Hughes, Suzanne (2)
Digs Figueroa, Camila (22), Love, Kylie (21), Corrigan, Bay (14)

Individual Statistics

Nolan Catholic (17-10, 0-0)

NCHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 54 20 176 .193 50 0 4 9 4-9 1 9 0 82 0 2 63.5
Totals 54 20 176 .193 50 0 4 9 4-9 1 9 0 82 0 2 63.5
NCHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 1 9 0 82 0 2 63.5
Totals 1 9 0 82 0 2 63.5

Bishop Lynch (20-8, 1-1)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Charlie 4 15 3 36 .333 1 0 0 0 0-0 0 4 0 0 0 0 17.0
2 2 Raleigh, Maia 4 1 0 8 .125 51 0 0 2 0-2 0 2 0 9 0 0 2.0
3 3 Love, Kylie 4 21 8 55 .236 0 0 0 0 0-0 0 1 0 21 0 2 21.5
5 5 Pope, Maddie 4 2 1 6 .167 0 0 0 2 0-2 0 2 0 8 0 0 3.0
9 9 Heffernan, Kate 4 6 2 16 .250 0 0 0 0 0-0 1 1 0 1 0 0 7.5
12 12 Mitchell, Camille 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Corrigan, Bay 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 1 0.0
19 19 Figueroa, Camila 4 15 6 50 .180 4 0 2 0 2-0 0 2 0 22 0 1 18.0
4 4 Chavez, Katherine 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Hughes, Suzanne 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Partin, Delaney 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 O'Grady, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brown, Vivian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Roberts, Lola 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 22 179 .223 59 0 2 6 2-6 1 12 0 86 0 4 71
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Charlie 4 0 4 0 0 0 0 17.0
2 2 Raleigh, Maia 4 0 2 0 9 0 0 2.0
3 3 Love, Kylie 4 0 1 0 21 0 2 21.5
5 5 Pope, Maddie 4 0 2 0 8 0 0 3.0
9 9 Heffernan, Kate 4 1 1 0 1 0 0 7.5
12 12 Mitchell, Camille 4 0 0 0 7 0 0 0.0
17 17 Corrigan, Bay 4 0 0 0 14 0 1 0.0
19 19 Figueroa, Camila 4 0 2 0 22 0 1 18.0
4 4 Chavez, Katherine 3 0 0 0 1 0 0 0.0
7 7 Hughes, Suzanne 2 0 0 0 1 0 0 0.0
18 18 Partin, Delaney 2 0 0 0 1 0 0 0.0
8 8 O'Grady, Megan 1 0 0 0 0 0 0 0.0
15 15 Brown, Vivian 1 0 0 0 0 0 0 0.0
20 20 Roberts, Lola 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 86 0 4 71

Sticky bar

Scores