Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

Trinity Christian Academy (5-5-1) -VS- Bishop Lynch (17-6)

Box Score

Trinity Christian Academy logo
0
vs
Bishop Lynch logo
3

Trinity Christian Academy (5-5-1)
-VS-
Bishop Lynch (17-6)

Team Score By Period
Team 1 2 3
Trinity Christian Academy TCA 16 21 13
Winner Bishop Lynch BLHS 25 25 25
Date:
2026-09-01
Time:
18:00
Site:
Dallas, TX (Competition Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Trinity Christian Academy Bishop Lynch
K E TA % K E TA %
Set #1 7 11 30 -0.133 9 3 29 0.207
Set #2 10 5 32 0.156 15 4 34 0.324
Set #3 6 10 30 -0.133 8 3 26 0.192
Total 23 26 92 -.033 32 10 89 .247
Team Statistical Comparison
Statistic Team Comparison
TCA - BLHS
Points
30.5
41.0
Kills
23
32
Aces
7
6
Blocks
0
3
Assists
21
27
Digs
44
39

Game Leaders

TCA - Leaders
Statistic Leaders
Kills TEAM (23)
Aces TEAM (7)
Blocks TEAM (1)
Assists TEAM (21)
Digs TEAM (44)
BLHS - Leaders
Statistic Leaders
Kills Wells, Charlie (7), Figueroa, Camila (7), Heffernan, Kate (5)
Aces Wells, Charlie (2), Raleigh, Maia (1), Pope, Maddie (1)
Blocks Wells, Charlie (2), Mooney, Emory (2), Figueroa, Camila (1)
Assists Raleigh, Maia (22), Hughes, Suzanne (3), Figueroa, Camila (2)
Digs Figueroa, Camila (11), Love, Kylie (7), Mitchell, Camille (6)

Individual Statistics

Trinity Christian Academy (5-5-1)

TCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 23 26 92 -.033 21 0 7 10 7-10 0 1 0 44 0 6 30.5
Totals 23 26 92 -.033 21 0 7 10 7-10 0 1 0 44 0 6 30.5
TCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 1 0 44 0 6 30.5
Totals 0 1 0 44 0 6 30.5

Bishop Lynch (17-6)

BLHS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Charlie 3 7 2 17 .294 0 0 2 0 2-0 0 2 0 1 0 0 10.0
2 2 Raleigh, Maia 3 2 0 3 .667 22 0 1 2 1-2 0 0 0 3 0 0 3.0
3 3 Love, Kylie 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 7 0 1 3.0
6 6 Mooney, Emory 3 3 1 8 .250 0 0 0 0 0-0 1 1 0 1 0 0 4.5
9 9 Heffernan, Kate 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 Corrigan, Bay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Figueroa, Camila 3 7 2 26 .192 2 0 0 1 0-1 0 1 0 11 1 1 7.5
5 5 Pope, Maddie 2 2 0 4 .500 0 0 1 1 1-1 0 0 0 3 0 1 3.0
7 7 Hughes, Suzanne 2 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 O'Grady, Megan 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
10 10 Scott, Lila 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mitchell, Camille 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 2 1.0
18 18 Partin, Delaney 2 1 0 3 .333 0 0 0 2 0-2 0 0 0 0 0 0 1.0
4 4 Chavez, Katherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
20 20 Roberts, Lola 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 10 89 .247 27 0 6 8 6-8 1 4 0 39 1 7 41
BLHS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Charlie 3 0 2 0 1 0 0 10.0
2 2 Raleigh, Maia 3 0 0 0 3 0 0 3.0
3 3 Love, Kylie 3 0 0 0 7 0 1 3.0
6 6 Mooney, Emory 3 1 1 0 1 0 0 4.5
9 9 Heffernan, Kate 3 0 0 0 1 0 0 5.0
17 17 Corrigan, Bay 3 0 0 0 4 0 0 0.0
19 19 Figueroa, Camila 3 0 1 0 11 1 1 7.5
5 5 Pope, Maddie 2 0 0 0 3 0 1 3.0
7 7 Hughes, Suzanne 2 0 0 0 1 0 0 0.0
8 8 O'Grady, Megan 2 0 0 0 1 0 0 2.0
10 10 Scott, Lila 2 0 0 0 0 0 0 0.0
12 12 Mitchell, Camille 2 0 0 0 6 0 2 1.0
18 18 Partin, Delaney 2 0 0 0 0 0 0 1.0
4 4 Chavez, Katherine 1 0 0 0 0 0 2 0.0
20 20 Roberts, Lola 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 39 1 7 41

Sticky bar

Scores