Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Volleyball Cumulative Statistics

Team (14-7)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Attack
Kills 686 710
Errors 261 353
Attempts 2215 2257
Percent .192 .158
Kills Per Set 9.3 9.6
Set
Assists 646 664
Assists Per Set 8.7 9.0
Ball Handling Errors 20 30
Serve
Aces 114 111
Errors 79 81
Aces Per Set 1.5 1.5
Receptions
Errors 104 123
Errors Per Set 1.4 1.7
Defense
Digs 1050 1103
Digs Per Set 14.2 14.9
Blocking
Solo 17 17
Assists 115 50
Errors 0 0
Blocks 74.5 42.0
Blocks Per Set 1.0 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pflum, Maddie Sue 60 21 20 150.5 2.51 113 1.88 32 305 .266 12 0.20 17 0.28 22
2 Raleigh, Maia 60 21 21 79.5 1.33 40 0.67 14 125 .208 487 8.12 34 0.57 16
3 Love, Kylie 59 21 20 189.0 3.20 166 2.81 70 550 .175 11 0.19 16 0.27 10
4 Partin, Delaney 9 5 0 2.5 0.28 2 0.22 7 20 -.250 0 0.00 0 0.00 0
5 Rebuck, Katie 60 21 21 13.0 0.22 3 0.05 1 9 .222 44 0.73 10 0.17 5
6 Mooney, Emory 57 21 11 100.0 1.75 86 1.51 47 287 .136 9 0.16 0 0.00 0
8 Wells, Charlie 50 18 1 95.0 1.90 80 1.60 20 185 .324 4 0.08 0 0.00 0
9 Mitchell, Camille 54 21 10 18.0 0.33 1 0.02 1 5 .000 9 0.17 17 0.31 9
10 Bevers, Lexi 20 12 0 12.0 0.60 11 0.55 4 43 .163 0 0.00 0 0.00 0
11 Bruner, Aliyah 13 7 0 18.5 1.42 15 1.15 12 41 .073 2 0.15 0 0.00 0
12 Saad, Maya 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pope, Maddie 16 9 1 14.0 0.88 11 0.69 9 53 .038 1 0.06 3 0.19 6
16 Hughes, Suzanne 17 9 0 3.0 0.18 0 0.00 0 4 .000 50 2.94 3 0.18 2
17 Corrigan, Bay 40 19 0 2.0 0.05 0 0.00 0 1 .000 2 0.05 2 0.05 2
19 Figueroa, Camila 58 21 21 177.5 3.06 158 2.72 44 587 .194 15 0.26 12 0.21 7
Total 74 21 874.5 11.82 686 9.27 261 2215 .192 646 8.73 114 1.54 79
Opponents 74 21 863.0 11.66 710 9.59 353 2257 .158 664 8.97 111 1.50 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflum, Maddie Sue 60 42 0.70 1 9 .889 0.02 5 31 36.0 0.60 0 2
2 Raleigh, Maia 60 160 2.67 0 2 1.000 0.00 2 7 9.0 0.15 0 7
3 Love, Kylie 59 136 2.31 22 272 .919 0.37 1 12 13.0 0.22 0 0
4 Partin, Delaney 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
5 Rebuck, Katie 60 270 4.50 30 358 .916 0.50 0 0 0 0.00 0 3
6 Mooney, Emory 57 42 0.74 1 6 .833 0.02 4 20 24.0 0.42 0 0
8 Wells, Charlie 50 17 0.34 2 9 .778 0.04 3 24 27.0 0.54 0 0
9 Mitchell, Camille 54 88 1.63 10 168 .940 0.19 0 0 0 0.00 0 0
10 Bevers, Lexi 20 4 0.20 0 2 1.000 0.00 0 2 2.0 0.10 0 0
11 Bruner, Aliyah 13 2 0.15 0 0 .000 0.00 1 5 6.0 0.46 0 3
12 Saad, Maya 5 2 0.40 4 14 .714 0.80 0 0 0 0.00 0 0
15 Pope, Maddie 16 5 0.31 5 23 .783 0.31 0 0 0 0.00 0 0
16 Hughes, Suzanne 17 19 1.12 0 0 .000 0.00 0 0 0 0.00 0 2
17 Corrigan, Bay 40 49 1.23 16 121 .868 0.40 0 0 0 0.00 0 0
19 Figueroa, Camila 58 212 3.66 10 249 .960 0.17 1 13 14.0 0.24 0 3
Total 74 1050 14.19 104 1242 .916 1.41 17 115 74.5 1.01 0 20
Opponents 74 1103 14.91 123 1376 .911 1.66 17 50 42.0 0.57 0 30

Match-By-Match

Bishop Lynch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 Hillcrest W 4 43 26 139 .122 37 10 11 7 64 1 8 0 5.0 1 58.0
8/15/2025 vs Richland W 5 42 9 100 .330 40 7 5 6 57 1 4 0 3.0 3 52.0
8/15/2025 vs Hebron L 3 40 14 113 .230 38 1 7 11 41 0 5 0 2.5 0 43.5
8/16/2025 vs Frisco Reedy W 5 41 22 172 .110 40 8 4 6 85 2 16 0 10.0 3 59.0
8/16/2025 vs Frisco W 5 60 22 171 .222 56 5 5 5 85 1 4 0 3.0 0 68.0
8/19/2025 at Bryan Adams W 3 42 11 108 .287 41 13 4 1 54 0 2 0 1.0 0 56.0
8/22/2025 vs Richardson W 5 28 7 70 .300 26 7 2 6 31 0 0 0 0.0 2 35.0
8/22/2025 vs Frisco Memorial W 5 24 7 78 .218 22 5 0 3 39 0 2 0 1.0 0 30.0
8/22/2025 vs The Colony W 5 23 5 65 .277 23 6 3 2 33 0 0 0 0.0 0 29.0
8/23/2025 vs Frisco L 3 31 17 123 .114 31 3 4 2 66 1 2 0 2.0 5 36.0
8/23/2025 vs McKinney Boyd L 3 17 13 88 .045 16 4 1 3 41 2 0 0 2.0 1 23.0
8/26/2025 Arlington Martin W 3 32 8 87 .276 31 7 5 8 41 1 14 0 8.0 0 47.0
8/28/2025 Nolan Catholic W 5 34 15 132 .144 32 4 6 7 72 1 11 0 6.5 0 44.5
8/29/2025 vs Guyer W 3 39 9 107 .280 38 4 3 5 55 1 6 0 4.0 1 47.0
8/29/2025 vs Frisco Emerson W 3 33 9 105 .229 28 8 2 5 44 1 8 0 5.0 0 46.0
8/29/2025 vs Mesquite Horn W 2 23 4 64 .297 20 10 3 3 31 0 5 0 2.5 1 35.5
8/30/2025 vs Frisco Liberty L 2 19 11 79 .101 19 3 3 5 40 0 0 0 0.0 0 22.0
8/30/2025 vs Plano L 2 20 10 78 .128 19 2 2 7 28 0 6 0 3.0 1 25.0
8/30/2025 vs Walnut Grove L 3 31 14 133 .128 30 2 5 5 65 1 10 0 6.0 1 39.0
8/30/2025 vs Sunnyvale W 2 35 12 96 .240 31 2 2 1 43 4 2 0 5.0 0 42.0
9/02/2025 Lovejoy L 3 29 16 107 .121 28 3 2 6 35 0 10 0 5.0 1 37.0
Bishop Lynch 74 686 261 2215 .192 646 114 79 104 1050 17 115 0 74.5 20 874.5
Opponents 74 710 353 2257 .158 664 111 81 123 1103 17 50 0 42.0 30 863.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.27
Assists Per Set 8.73
Service Aces Per Set 1.54
Reception Errors Per Set 1.41
Digs Per Set 14.19
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.27
Points Per Set 11.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 at Hillcrest L 4 29 25 124 .032 27 7 12 10 61 1 3 0 2.5 2 38.5
8/15/2025 vs Richland L 5 23 16 102 .069 21 6 2 7 44 0 0 0 0.0 0 29.0
8/15/2025 vs Hebron W 3 41 12 102 .284 39 11 1 1 53 1 2 0 2.0 1 54.0
8/16/2025 vs Frisco Reedy L 5 61 30 189 .164 55 7 10 8 92 1 6 0 4.0 6 72.0
8/16/2025 vs Frisco L 5 57 31 187 .139 57 8 6 5 81 0 1 0 0.5 1 65.5
8/19/2025 Bryan Adams L 3 15 10 85 .059 12 1 0 13 55 0 2 0 1.0 0 17.0
8/22/2025 vs Richardson L 5 22 12 69 .145 19 6 0 7 28 0 0 0 0.0 2 28.0
8/22/2025 vs Frisco Memorial L 5 34 12 91 .242 34 3 3 5 42 0 2 0 1.0 4 38.0
8/22/2025 vs The Colony L 5 21 15 71 .085 19 2 3 15 29 0 1 0 0.5 2 23.5
8/23/2025 vs Frisco W 3 43 12 125 .248 41 2 4 3 65 2 4 0 4.0 2 49.0
8/23/2025 vs McKinney Boyd W 3 29 16 92 .141 24 3 0 4 53 0 2 0 1.0 3 33.0
8/26/2025 at Arlington Martin L 3 30 23 99 .071 29 8 7 7 40 1 4 0 3.0 2 41.0
8/28/2025 at Nolan Catholic L 5 36 28 143 .056 32 7 6 4 69 3 4 0 5.0 1 48.0
8/29/2025 vs Guyer L 3 41 18 121 .190 37 5 7 4 51 0 2 0 1.0 1 47.0
8/29/2025 vs Frisco Emerson L 3 40 18 106 .208 38 5 5 8 53 1 3 0 2.5 0 47.5
8/29/2025 vs Mesquite Horn L 2 10 13 64 -.047 9 3 0 10 31 0 0 0 0.0 1 13.0
8/30/2025 vs Frisco Liberty W 2 30 5 80 .313 27 5 2 3 44 1 1 0 1.5 0 36.5
8/30/2025 vs Plano W 2 27 8 69 .275 26 7 3 2 36 1 2 0 2.0 0 36.0
8/30/2025 vs Walnut Grove W 3 43 18 136 .184 42 6 4 2 80 0 4 0 2.0 2 51.0
8/30/2025 vs Sunnyvale L 2 28 14 89 .157 26 2 0 2 40 5 3 0 6.5 0 36.5
9/02/2025 at Lovejoy W 3 50 17 113 .292 50 7 6 3 56 0 4 0 2.0 0 59.0
Opponents 74 710 353 2257 .158 664 111 81 123 1103 17 50 0 42.0 30 863.0
Bishop Lynch 74 686 261 2215 .192 646 114 79 104 1050 17 115 0 74.5 20 874.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 9.59
Assists Per Set 8.97
Service Aces Per Set 1.50
Reception Errors Per Set 1.66
Digs Per Set 14.91
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.41
Points Per Set 11.66

Leaders

Team Leaders: Kills
Player High
Kills
Love, Kylie 166
Figueroa, Camila 158
Pflum, Maddie Sue 113
Mooney, Emory 86
Wells, Charlie 80
Team Leaders: Assists
Player High
Assists
Raleigh, Maia 487
Hughes, Suzanne 50
Rebuck, Katie 44
Figueroa, Camila 15
Pflum, Maddie Sue 12
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Maia 34
Mitchell, Camille 17
Pflum, Maddie Sue 17
Love, Kylie 16
Figueroa, Camila 12
Team Leaders: Digs
Player High
Digs
Rebuck, Katie 270
Figueroa, Camila 212
Raleigh, Maia 160
Love, Kylie 136
Mitchell, Camille 88
Team Leaders: Blocks
Player High
Blocks
Pflum, Maddie Sue 36.0
Wells, Charlie 27.0
Mooney, Emory 24.0
Figueroa, Camila 14.0
Love, Kylie 13.0

Sticky bar

Scores