Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Volleyball Cumulative Statistics

Team (23-15, 3-5)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Attack
Kills 1375 1507
Errors 510 735
Attempts 4562 4793
Percent .190 .161
Kills Per Set 9.9 10.8
Set
Assists 1290 1413
Assists Per Set 9.3 10.2
Ball Handling Errors 48 58
Serve
Aces 251 229
Errors 188 182
Aces Per Set 1.8 1.6
Receptions
Errors 213 261
Errors Per Set 1.5 1.9
Defense
Digs 2221 2359
Digs Per Set 16.0 17.0
Blocking
Solo 41 30
Assists 268 102
Errors 0 0
Blocks 175.0 81.0
Blocks Per Set 1.3 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pflum, Maddie Sue 124 38 36 320.0 2.58 227 1.83 66 617 .261 23 0.19 43 0.35 46
2 Raleigh, Maia 124 38 38 157.0 1.27 61 0.49 19 210 .200 974 7.85 86 0.69 37
3 Love, Kylie 105 33 31 369.5 3.52 329 3.13 118 1048 .201 14 0.13 27 0.26 21
4 Partin, Delaney 13 9 1 2.5 0.19 2 0.15 8 29 -.207 0 0.00 0 0.00 0
5 Rebuck, Katie 124 38 38 29.0 0.23 4 0.03 2 13 .154 103 0.83 25 0.20 13
6 Mooney, Emory 118 38 24 216.0 1.83 184 1.56 98 622 .138 13 0.11 0 0.00 0
8 Wells, Charlie 112 35 8 200.5 1.79 165 1.47 51 441 .259 6 0.05 0 0.00 0
9 Mitchell, Camille 93 34 12 27.0 0.29 6 0.06 3 20 .150 14 0.15 21 0.23 13
10 Bevers, Lexi 24 15 1 13.5 0.56 12 0.50 7 53 .094 0 0.00 0 0.00 0
11 Bruner, Aliyah 40 19 0 52.5 1.31 38 0.95 17 104 .202 3 0.08 0 0.00 0
12 Saad, Maya 9 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pope, Maddie 36 16 7 52.5 1.46 47 1.31 36 188 .059 2 0.06 3 0.08 6
16 Hughes, Suzanne 41 17 0 7.0 0.17 1 0.02 2 13 -.077 101 2.46 6 0.15 11
17 Corrigan, Bay 91 35 0 10.0 0.11 0 0.00 0 2 .000 5 0.05 10 0.11 16
18 Stevens, Braunwyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Figueroa, Camila 122 38 37 344.0 2.82 299 2.45 83 1201 .180 32 0.26 30 0.25 25
Total 139 38 1,801.0 12.96 1375 9.89 510 4561 .190 1290 9.28 251 1.81 188
Opponents 139 38 1,817.0 13.07 1507 10.84 735 4793 .161 1413 10.17 229 1.65 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflum, Maddie Sue 124 79 0.64 1 17 .941 0.01 13 74 87.0 0.70 0 5
2 Raleigh, Maia 124 332 2.68 0 3 1.000 0.00 2 16 18.0 0.15 0 16
3 Love, Kylie 105 272 2.59 36 457 .921 0.34 2 23 25.0 0.24 0 2
4 Partin, Delaney 13 2 0.15 0 0 .000 0.00 0 1 1.0 0.08 0 1
5 Rebuck, Katie 124 519 4.19 65 814 .920 0.52 0 0 0 0.00 0 8
6 Mooney, Emory 118 95 0.81 5 25 .800 0.04 7 50 57.0 0.48 0 4
8 Wells, Charlie 112 46 0.41 3 19 .842 0.03 9 53 62.0 0.55 0 0
9 Mitchell, Camille 93 124 1.33 19 245 .922 0.20 0 0 0 0.00 0 0
10 Bevers, Lexi 24 10 0.42 0 4 1.000 0.00 0 3 3.0 0.13 0 0
11 Bruner, Aliyah 40 7 0.18 0 4 1.000 0.00 5 19 24.0 0.60 0 4
12 Saad, Maya 9 2 0.22 5 24 .792 0.56 0 0 0 0.00 0 0
15 Pope, Maddie 36 26 0.72 11 73 .849 0.31 1 3 4.0 0.11 0 0
16 Hughes, Suzanne 41 62 1.51 0 9 1.000 0.00 0 0 0 0.00 0 2
17 Corrigan, Bay 91 141 1.55 29 296 .902 0.32 0 0 0 0.00 0 1
18 Stevens, Braunwyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Figueroa, Camila 122 504 4.13 29 576 .950 0.24 2 26 28.0 0.23 0 5
Total 139 2221 15.98 213 2589 .918 1.53 41 268 175.0 1.26 0 48
Opponents 139 2359 16.97 261 2793 .907 1.88 30 102 81.0 0.58 0 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pflum, Maddie Sue 32 8 7 78.0 2.44 52 1.63 20 137 .234 4 0.13 11 0.34 12
2 Raleigh, Maia 32 8 8 34.5 1.08 10 0.31 3 45 .156 260 8.13 22 0.69 10
3 Love, Kylie 31 8 7 103.5 3.34 96 3.10 25 315 .225 1 0.03 6 0.19 6
4 Partin, Delaney 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
5 Rebuck, Katie 32 8 8 8.0 0.25 1 0.03 1 4 .000 13 0.41 7 0.22 1
6 Mooney, Emory 29 8 5 45.5 1.57 38 1.31 27 143 .077 1 0.03 0 0.00 0
8 Wells, Charlie 32 8 2 65.0 2.03 55 1.72 20 147 .238 2 0.06 0 0.00 0
9 Mitchell, Camille 21 6 2 3.0 0.14 1 0.05 0 2 .500 4 0.19 2 0.10 3
10 Bevers, Lexi 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Bruner, Aliyah 11 7 0 6.0 0.55 5 0.45 1 20 .200 0 0.00 0 0.00 0
12 Saad, Maya 3 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pope, Maddie 3 2 1 1.0 0.33 1 0.33 3 7 -.286 0 0.00 0 0.00 0
16 Hughes, Suzanne 9 3 0 2.0 0.22 0 0.00 0 1 .000 5 0.56 2 0.22 4
17 Corrigan, Bay 20 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
18 Stevens, Braunwyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Figueroa, Camila 32 8 7 74.5 2.33 65 2.03 22 300 .143 7 0.22 7 0.22 12
Total 32 8 421.0 13.16 324 10.13 124 1128 .177 297 9.28 57 1.78 51
Opponents 32 8 482.0 15.06 404 12.63 174 1199 .192 377 11.78 60 1.88 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflum, Maddie Sue 32 16 0.50 0 7 1.000 0.00 7 16 23.0 0.72 0 2
2 Raleigh, Maia 32 78 2.44 0 1 1.000 0.00 0 5 5.0 0.16 0 6
3 Love, Kylie 31 77 2.48 9 118 .924 0.29 0 3 3.0 0.10 0 2
4 Partin, Delaney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rebuck, Katie 32 110 3.44 21 272 .923 0.66 0 0 0 0.00 0 5
6 Mooney, Emory 29 19 0.66 0 1 1.000 0.00 1 13 14.0 0.48 0 4
8 Wells, Charlie 32 15 0.47 1 7 .857 0.03 3 14 17.0 0.53 0 0
9 Mitchell, Camille 21 26 1.24 3 46 .935 0.14 0 0 0 0.00 0 0
10 Bevers, Lexi 1 4 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bruner, Aliyah 11 2 0.18 0 1 1.000 0.00 0 2 2.0 0.18 0 0
12 Saad, Maya 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Pope, Maddie 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Hughes, Suzanne 9 16 1.78 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Corrigan, Bay 20 26 1.30 4 46 .913 0.20 0 0 0 0.00 0 0
18 Stevens, Braunwyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Figueroa, Camila 32 137 4.28 10 149 .933 0.31 0 5 5.0 0.16 0 1
Total 32 528 16.50 54 675 .920 1.69 11 58 40.0 1.25 0 20
Opponents 32 601 18.78 58 660 .912 1.81 6 24 18.0 0.56 0 17

Match-By-Match

Bishop Lynch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 Hillcrest W 4 43 26 139 .122 37 10 11 7 64 1 8 0 5.0 1 58.0
8/15/2025 vs Richland W 5 42 9 100 .330 40 7 5 6 57 1 4 0 3.0 3 52.0
8/15/2025 vs Hebron L 3 40 14 113 .230 38 1 7 11 41 0 5 0 2.5 0 43.5
8/16/2025 vs Frisco Reedy W 5 41 22 172 .110 40 8 4 6 85 2 16 0 10.0 3 59.0
8/16/2025 vs Frisco W 5 60 22 171 .222 56 5 5 5 85 1 4 0 3.0 0 68.0
8/19/2025 at Bryan Adams W 3 42 11 108 .287 41 13 4 1 54 0 2 0 1.0 0 56.0
8/22/2025 vs Richardson W 5 28 7 70 .300 26 7 2 6 31 0 0 0 0.0 2 35.0
8/22/2025 vs Frisco Memorial W 5 24 7 78 .218 22 5 0 3 39 0 2 0 1.0 0 30.0
8/22/2025 vs The Colony W 5 23 5 65 .277 23 6 3 2 33 0 0 0 0.0 0 29.0
8/23/2025 vs Frisco L 3 31 17 123 .114 31 3 4 2 66 1 2 0 2.0 5 36.0
8/23/2025 vs McKinney Boyd L 3 17 13 88 .045 16 4 1 3 41 2 0 0 2.0 1 23.0
8/26/2025 Arlington Martin W 3 32 8 87 .276 31 7 5 8 41 1 14 0 8.0 0 47.0
8/28/2025 Nolan Catholic W 5 34 15 132 .144 32 4 6 7 72 1 11 0 6.5 0 44.5
8/29/2025 vs Guyer W 3 39 9 107 .280 38 4 3 5 55 1 6 0 4.0 1 47.0
8/29/2025 vs Frisco Emerson W 3 33 9 105 .229 28 8 2 5 44 1 8 0 5.0 0 46.0
8/29/2025 vs Mesquite Horn W 2 23 4 64 .297 20 10 3 3 31 0 5 0 2.5 1 35.5
8/30/2025 vs Frisco Liberty L 2 19 11 79 .101 19 3 3 5 40 0 0 0 0.0 0 22.0
8/30/2025 vs Plano L 2 20 10 78 .128 19 2 2 7 28 0 6 0 3.0 1 25.0
8/30/2025 vs Walnut Grove L 3 31 14 133 .128 30 2 5 5 65 1 10 0 6.0 1 39.0
8/30/2025 vs Sunnyvale W 2 35 12 96 .240 31 2 2 1 43 4 2 0 5.0 0 42.0
9/02/2025 Lovejoy L 3 29 16 107 .121 28 3 2 6 35 0 10 0 5.0 1 37.0
9/08/2025 Hockaday L 4 49 17 168 .190 46 10 5 7 104 2 6 0 5.0 1 64.0
9/09/2025 Liberty Christian W 5 42 19 149 .154 41 15 7 7 78 0 12 0 6.0 1 63.0
9/11/2025 at Nolan Catholic W 3 37 9 107 .262 36 5 5 5 71 2 10 0 7.0 0 49.0
9/13/2025 Bishop McGuinness L 3 31 17 104 .135 29 3 2 10 42 1 12 0 7.0 0 41.0
9/18/2025 at Parish Episcopal W 3 38 12 120 .217 35 8 9 4 66 1 10 0 6.0 4 52.0
9/25/2025 at Ursuline Academy W 4 54 16 143 .266 53 7 7 8 66 1 10 0 6.0 0 67.0
9/30/2025 at Prestonwood Christian L 4 39 10 147 .197 34 4 5 12 71 1 10 0 6.0 4 49.0
10/02/2025 Legacy Christian W 3 37 9 92 .304 35 6 7 3 39 4 6 0 7.0 2 50.0
10/09/2025 at John Paul II L 3 28 16 127 .094 26 6 8 5 62 2 4 0 4.0 3 38.0
10/14/2025 Ursuline Academy L 5 43 16 143 .189 40 9 8 10 58 1 8 0 5.0 4 57.0
10/16/2025 Prestonwood Christian L 5 44 25 183 .104 37 12 2 5 92 1 10 0 6.0 1 62.0
10/21/2025 at Legacy Christian W 5 58 19 181 .215 53 11 10 6 86 1 6 0 4.0 0 73.0
10/28/2025 John Paul II L 3 21 13 113 .071 19 2 4 5 54 0 4 0 2.0 6 25.0
11/04/2025 at Trinity Christian Academy W 3 33 8 105 .238 33 15 4 4 50 0 11 0 5.5 0 53.5
11/06/2025 at Prestonwood Christian W 4 47 9 139 .273 44 7 10 6 68 0 14 0 7.0 0 61.0
11/13/2025 vs Nolan Catholic W 4 51 11 160 .250 48 11 12 7 85 3 10 0 8.0 0 70.0
11/14/2025 vs Antonian L 4 37 23 166 .084 35 6 4 5 79 4 10 0 9.0 2 52.0
Bishop Lynch 139 1375 510 4562 .190 1290 251 188 213 2221 41 268 0 175.0 48 1,801.0
Opponents 139 1507 735 4793 .161 1413 229 182 261 2359 30 102 0 81.0 58 1,817.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 9.89
Assists Per Set 9.28
Service Aces Per Set 1.81
Reception Errors Per Set 1.53
Digs Per Set 15.98
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.35
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 at Hillcrest L 4 29 25 124 .032 27 7 12 10 61 1 3 0 2.5 2 38.5
8/15/2025 vs Richland L 5 23 16 102 .069 21 6 2 7 44 0 0 0 0.0 0 29.0
8/15/2025 vs Hebron W 3 41 12 102 .284 39 11 1 1 53 1 2 0 2.0 1 54.0
8/16/2025 vs Frisco Reedy L 5 61 30 189 .164 55 7 10 8 92 1 6 0 4.0 6 72.0
8/16/2025 vs Frisco L 5 57 31 187 .139 57 8 6 5 81 0 1 0 0.5 1 65.5
8/19/2025 Bryan Adams L 3 15 10 85 .059 12 1 0 13 55 0 2 0 1.0 0 17.0
8/22/2025 vs Richardson L 5 22 12 69 .145 19 6 0 7 28 0 0 0 0.0 2 28.0
8/22/2025 vs Frisco Memorial L 5 34 12 91 .242 34 3 3 5 42 0 2 0 1.0 4 38.0
8/22/2025 vs The Colony L 5 21 15 71 .085 19 2 3 15 29 0 1 0 0.5 2 23.5
8/23/2025 vs Frisco W 3 43 12 125 .248 41 2 4 3 65 2 4 0 4.0 2 49.0
8/23/2025 vs McKinney Boyd W 3 29 16 92 .141 24 3 0 4 53 0 2 0 1.0 3 33.0
8/26/2025 at Arlington Martin L 3 30 23 99 .071 29 8 7 7 40 1 4 0 3.0 2 41.0
8/28/2025 at Nolan Catholic L 5 36 28 143 .056 32 7 6 4 69 3 4 0 5.0 1 48.0
8/29/2025 vs Guyer L 3 41 18 121 .190 37 5 7 4 51 0 2 0 1.0 1 47.0
8/29/2025 vs Frisco Emerson L 3 40 18 106 .208 38 5 5 8 53 1 3 0 2.5 0 47.5
8/29/2025 vs Mesquite Horn L 2 10 13 64 -.047 9 3 0 10 31 0 0 0 0.0 1 13.0
8/30/2025 vs Frisco Liberty W 2 30 5 80 .313 27 5 2 3 44 1 1 0 1.5 0 36.5
8/30/2025 vs Plano W 2 27 8 69 .275 26 7 3 2 36 1 2 0 2.0 0 36.0
8/30/2025 vs Walnut Grove W 3 43 18 136 .184 42 6 4 2 80 0 4 0 2.0 2 51.0
8/30/2025 vs Sunnyvale L 2 28 14 89 .157 26 2 0 2 40 5 3 0 6.5 0 36.5
9/02/2025 at Lovejoy W 3 50 17 113 .292 50 7 6 3 56 0 4 0 2.0 0 59.0
9/08/2025 at Hockaday W 4 61 19 202 .208 57 7 7 10 94 0 3 0 1.5 0 69.5
9/09/2025 at Liberty Christian L 5 48 30 165 .109 47 8 6 15 80 0 6 0 3.0 2 59.0
9/11/2025 Nolan Catholic L 3 30 23 134 .052 28 5 7 5 56 1 2 0 2.0 2 37.0
9/13/2025 at Bishop McGuinness W 3 44 14 104 .288 40 10 2 3 54 2 5 0 4.5 3 58.5
9/18/2025 Parish Episcopal L 3 21 18 113 .027 19 4 5 8 61 1 1 0 1.5 0 26.5
9/25/2025 Ursuline Academy L 4 49 32 163 .104 45 11 6 7 60 2 5 0 4.5 1 64.5
9/30/2025 Prestonwood Christian W 4 60 13 159 .296 59 15 10 4 90 0 2 0 1.0 3 76.0
10/02/2025 at Legacy Christian L 3 29 19 95 .105 25 4 1 6 41 0 2 0 1.0 2 34.0
10/09/2025 John Paul II W 3 42 28 141 .099 38 5 4 6 70 0 4 0 2.0 1 49.0
10/14/2025 at Ursuline Academy W 5 63 28 164 .213 60 9 10 10 74 1 2 0 2.0 4 74.0
10/16/2025 at Prestonwood Christian W 5 62 20 191 .220 57 5 15 12 96 1 2 0 2.0 0 69.0
10/21/2025 Legacy Christian L 5 55 25 172 .174 50 6 3 11 98 0 4 0 2.0 3 63.0
10/28/2025 at John Paul II W 3 44 9 114 .307 43 5 4 2 72 2 3 0 3.5 3 52.5
11/04/2025 Trinity Christian Academy L 3 31 18 104 .125 31 5 3 15 54 0 2 0 1.0 3 37.0
11/06/2025 Prestonwood Christian L 4 61 30 165 .188 58 7 12 7 74 1 2 0 2.0 0 70.0
11/13/2025 vs Nolan Catholic L 4 43 29 168 .083 40 7 3 11 92 2 0 0 2.0 1 52.0
11/14/2025 vs Antonian W 4 54 27 182 .148 52 5 3 6 90 0 7 0 3.5 0 62.5
Opponents 139 1507 735 4793 .161 1413 229 182 261 2359 30 102 0 81.0 58 1,817.0
Bishop Lynch 139 1375 510 4562 .190 1290 251 188 213 2221 41 268 0 175.0 48 1,801.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 10.84
Assists Per Set 10.17
Service Aces Per Set 1.65
Reception Errors Per Set 1.88
Digs Per Set 16.97
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.42
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Love, Kylie 329
Figueroa, Camila 299
Pflum, Maddie Sue 227
Mooney, Emory 184
Wells, Charlie 165
Team Leaders: Assists
Player High
Assists
Raleigh, Maia 974
Rebuck, Katie 103
Hughes, Suzanne 101
Figueroa, Camila 32
Pflum, Maddie Sue 23
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Maia 86
Pflum, Maddie Sue 43
Figueroa, Camila 30
Love, Kylie 27
Rebuck, Katie 25
Team Leaders: Digs
Player High
Digs
Rebuck, Katie 519
Figueroa, Camila 504
Raleigh, Maia 332
Love, Kylie 272
Corrigan, Bay 141
Team Leaders: Blocks
Player High
Blocks
Pflum, Maddie Sue 87.0
Wells, Charlie 62.0
Mooney, Emory 57.0
Figueroa, Camila 28.0
Love, Kylie 25.0

Sticky bar

Scores