Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Volleyball Cumulative Statistics

Team (19-13, 2-4)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Attack
Kills 1128 1219
Errors 427 597
Attempts 3698 3888
Percent .190 .160
Kills Per Set 9.7 10.5
Set
Assists 1058 1139
Assists Per Set 9.1 9.8
Ball Handling Errors 40 48
Serve
Aces 199 194
Errors 144 154
Aces Per Set 1.7 1.7
Receptions
Errors 180 209
Errors Per Set 1.6 1.8
Defense
Digs 1799 1879
Digs Per Set 15.5 16.2
Blocking
Solo 33 25
Assists 213 84
Errors 0 0
Blocks 139.5 67.0
Blocks Per Set 1.2 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pflum, Maddie Sue 101 32 31 268.0 2.65 195 1.93 55 519 .270 16 0.16 33 0.33 34
2 Raleigh, Maia 101 32 32 129.5 1.28 51 0.50 16 171 .205 780 7.72 71 0.70 28
3 Love, Kylie 82 27 25 264.5 3.23 235 2.87 87 768 .193 11 0.13 21 0.26 15
4 Partin, Delaney 13 9 1 2.5 0.19 2 0.15 8 29 -.207 0 0.00 0 0.00 0
5 Rebuck, Katie 101 32 32 21.0 0.21 4 0.04 2 13 .154 87 0.86 17 0.17 11
6 Mooney, Emory 96 32 18 178.0 1.85 151 1.57 83 495 .137 11 0.11 0 0.00 0
8 Wells, Charlie 89 29 2 156.0 1.75 130 1.46 42 344 .256 5 0.06 0 0.00 0
9 Mitchell, Camille 86 31 12 26.0 0.30 6 0.07 3 20 .150 14 0.16 20 0.23 13
10 Bevers, Lexi 24 15 1 13.5 0.56 12 0.50 7 53 .094 0 0.00 0 0.00 0
11 Bruner, Aliyah 38 17 0 52.0 1.37 38 1.00 17 100 .210 3 0.08 0 0.00 0
12 Saad, Maya 9 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pope, Maddie 36 16 7 52.5 1.46 47 1.31 36 188 .059 2 0.06 3 0.08 6
16 Hughes, Suzanne 36 16 0 5.0 0.14 1 0.03 2 13 -.077 100 2.78 4 0.11 7
17 Corrigan, Bay 73 30 0 8.0 0.11 0 0.00 0 1 .000 3 0.04 8 0.11 10
18 Stevens, Braunwyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Figueroa, Camila 99 32 31 290.0 2.93 256 2.59 69 984 .190 26 0.26 22 0.22 20
Total 116 32 1,466.5 12.64 1128 9.72 427 3698 .190 1058 9.12 199 1.72 144
Opponents 116 32 1,480.0 12.76 1219 10.51 597 3888 .160 1139 9.82 194 1.67 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflum, Maddie Sue 101 69 0.68 1 17 .941 0.01 11 58 69.0 0.68 0 4
2 Raleigh, Maia 101 262 2.59 0 2 1.000 0.00 2 11 13.0 0.13 0 12
3 Love, Kylie 82 199 2.43 28 362 .923 0.34 1 15 16.0 0.20 0 0
4 Partin, Delaney 13 2 0.15 0 0 .000 0.00 0 1 1.0 0.08 0 1
5 Rebuck, Katie 101 441 4.37 57 648 .912 0.56 0 0 0 0.00 0 8
6 Mooney, Emory 96 73 0.76 4 22 .818 0.04 6 42 48.0 0.50 0 4
8 Wells, Charlie 89 38 0.43 3 16 .813 0.03 6 40 46.0 0.52 0 0
9 Mitchell, Camille 86 119 1.38 19 245 .922 0.22 0 0 0 0.00 0 0
10 Bevers, Lexi 24 10 0.42 0 4 1.000 0.00 0 3 3.0 0.13 0 0
11 Bruner, Aliyah 38 7 0.18 0 3 1.000 0.00 5 18 23.0 0.61 0 4
12 Saad, Maya 9 2 0.22 5 24 .792 0.56 0 0 0 0.00 0 0
15 Pope, Maddie 36 26 0.72 11 73 .849 0.31 1 3 4.0 0.11 0 0
16 Hughes, Suzanne 36 48 1.33 0 1 1.000 0.00 0 0 0 0.00 0 2
17 Corrigan, Bay 73 103 1.41 24 207 .884 0.33 0 0 0 0.00 0 1
18 Stevens, Braunwyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Figueroa, Camila 99 400 4.04 22 475 .954 0.22 1 22 23.0 0.23 0 4
Total 116 1799 15.51 180 2114 .915 1.55 33 213 139.5 1.20 0 40
Opponents 116 1879 16.20 209 2297 .909 1.80 25 84 67.0 0.58 0 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pflum, Maddie Sue 24 6 6 63.0 2.63 41 1.71 15 107 .243 3 0.13 9 0.38 8
2 Raleigh, Maia 24 6 6 28.0 1.17 7 0.29 1 30 .200 196 8.17 19 0.79 7
3 Love, Kylie 23 6 5 75.5 3.28 69 3.00 17 218 .239 0 0.00 5 0.22 5
4 Partin, Delaney 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
5 Rebuck, Katie 24 6 6 6.0 0.25 1 0.04 1 4 .000 10 0.42 5 0.21 1
6 Mooney, Emory 22 6 3 38.5 1.75 32 1.45 23 113 .080 0 0.00 0 0.00 0
8 Wells, Charlie 24 6 0 48.0 2.00 40 1.67 13 108 .250 1 0.04 0 0.00 0
9 Mitchell, Camille 21 6 2 3.0 0.14 1 0.05 0 2 .500 4 0.19 2 0.10 3
10 Bevers, Lexi 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Bruner, Aliyah 9 5 0 5.5 0.61 5 0.56 1 16 .250 0 0.00 0 0.00 0
12 Saad, Maya 3 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pope, Maddie 3 2 1 1.0 0.33 1 0.33 3 7 -.286 0 0.00 0 0.00 0
16 Hughes, Suzanne 4 2 0 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 0
17 Corrigan, Bay 17 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
18 Stevens, Braunwyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Figueroa, Camila 24 6 5 54.5 2.27 48 2.00 16 222 .144 7 0.29 4 0.17 10
Total 24 6 323.0 13.46 245 10.21 92 835 .183 225 9.38 44 1.83 37
Opponents 24 6 366.5 15.27 305 12.71 140 913 .181 284 11.83 49 2.04 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflum, Maddie Sue 24 14 0.58 0 7 1.000 0.00 6 14 20.0 0.83 0 1
2 Raleigh, Maia 24 53 2.21 0 0 .000 0.00 0 4 4.0 0.17 0 4
3 Love, Kylie 23 63 2.74 6 90 .933 0.26 0 3 3.0 0.13 0 0
4 Partin, Delaney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rebuck, Katie 24 82 3.42 18 190 .905 0.75 0 0 0 0.00 0 5
6 Mooney, Emory 22 12 0.55 0 0 .000 0.00 1 11 12.0 0.55 0 4
8 Wells, Charlie 24 8 0.33 1 6 .833 0.04 3 10 13.0 0.54 0 0
9 Mitchell, Camille 21 26 1.24 3 46 .935 0.14 0 0 0 0.00 0 0
10 Bevers, Lexi 1 4 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bruner, Aliyah 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
12 Saad, Maya 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Pope, Maddie 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Hughes, Suzanne 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Corrigan, Bay 17 21 1.24 3 30 .900 0.18 0 0 0 0.00 0 0
18 Stevens, Braunwyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Figueroa, Camila 24 99 4.13 9 125 .928 0.38 0 5 5.0 0.21 0 0
Total 24 388 16.17 43 507 .915 1.79 10 48 34.0 1.42 0 14
Opponents 24 431 17.96 45 517 .913 1.88 4 17 12.5 0.52 0 11

Match-By-Match

Bishop Lynch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 Hillcrest W 4 43 26 139 .122 37 10 11 7 64 1 8 0 5.0 1 58.0
8/15/2025 vs Richland W 5 42 9 100 .330 40 7 5 6 57 1 4 0 3.0 3 52.0
8/15/2025 vs Hebron L 3 40 14 113 .230 38 1 7 11 41 0 5 0 2.5 0 43.5
8/16/2025 vs Frisco Reedy W 5 41 22 172 .110 40 8 4 6 85 2 16 0 10.0 3 59.0
8/16/2025 vs Frisco W 5 60 22 171 .222 56 5 5 5 85 1 4 0 3.0 0 68.0
8/19/2025 at Bryan Adams W 3 42 11 108 .287 41 13 4 1 54 0 2 0 1.0 0 56.0
8/22/2025 vs Richardson W 5 28 7 70 .300 26 7 2 6 31 0 0 0 0.0 2 35.0
8/22/2025 vs Frisco Memorial W 5 24 7 78 .218 22 5 0 3 39 0 2 0 1.0 0 30.0
8/22/2025 vs The Colony W 5 23 5 65 .277 23 6 3 2 33 0 0 0 0.0 0 29.0
8/23/2025 vs Frisco L 3 31 17 123 .114 31 3 4 2 66 1 2 0 2.0 5 36.0
8/23/2025 vs McKinney Boyd L 3 17 13 88 .045 16 4 1 3 41 2 0 0 2.0 1 23.0
8/26/2025 Arlington Martin W 3 32 8 87 .276 31 7 5 8 41 1 14 0 8.0 0 47.0
8/28/2025 Nolan Catholic W 5 34 15 132 .144 32 4 6 7 72 1 11 0 6.5 0 44.5
8/29/2025 vs Guyer W 3 39 9 107 .280 38 4 3 5 55 1 6 0 4.0 1 47.0
8/29/2025 vs Frisco Emerson W 3 33 9 105 .229 28 8 2 5 44 1 8 0 5.0 0 46.0
8/29/2025 vs Mesquite Horn W 2 23 4 64 .297 20 10 3 3 31 0 5 0 2.5 1 35.5
8/30/2025 vs Frisco Liberty L 2 19 11 79 .101 19 3 3 5 40 0 0 0 0.0 0 22.0
8/30/2025 vs Plano L 2 20 10 78 .128 19 2 2 7 28 0 6 0 3.0 1 25.0
8/30/2025 vs Walnut Grove L 3 31 14 133 .128 30 2 5 5 65 1 10 0 6.0 1 39.0
8/30/2025 vs Sunnyvale W 2 35 12 96 .240 31 2 2 1 43 4 2 0 5.0 0 42.0
9/02/2025 Lovejoy L 3 29 16 107 .121 28 3 2 6 35 0 10 0 5.0 1 37.0
9/08/2025 Hockaday L 4 49 17 168 .190 46 10 5 7 104 2 6 0 5.0 1 64.0
9/09/2025 Liberty Christian W 5 42 19 149 .154 41 15 7 7 78 0 12 0 6.0 1 63.0
9/11/2025 at Nolan Catholic W 3 37 9 107 .262 36 5 5 5 71 2 10 0 7.0 0 49.0
9/13/2025 Bishop McGuinness L 3 31 17 104 .135 29 3 2 10 42 1 12 0 7.0 0 41.0
9/18/2025 at Parish Episcopal W 3 38 12 120 .217 35 8 9 4 66 1 10 0 6.0 4 52.0
9/25/2025 at Ursuline Academy W 4 54 16 143 .266 53 7 7 8 66 1 10 0 6.0 0 67.0
9/30/2025 at Prestonwood Christian L 4 39 10 147 .197 34 4 5 12 71 1 10 0 6.0 4 49.0
10/02/2025 Legacy Christian W 3 37 9 92 .304 35 6 7 3 39 4 6 0 7.0 2 50.0
10/09/2025 at John Paul II L 3 28 16 127 .094 26 6 8 5 62 2 4 0 4.0 3 38.0
10/14/2025 Ursuline Academy L 5 43 16 143 .189 40 9 8 10 58 1 8 0 5.0 4 57.0
10/16/2025 Prestonwood Christian L 5 44 25 183 .104 37 12 2 5 92 1 10 0 6.0 1 62.0
Bishop Lynch 116 1128 427 3698 .190 1058 199 144 180 1799 33 213 0 139.5 40 1,466.5
Opponents 116 1219 597 3888 .160 1139 194 154 209 1879 25 84 0 67.0 48 1,480.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 9.72
Assists Per Set 9.12
Service Aces Per Set 1.72
Reception Errors Per Set 1.55
Digs Per Set 15.51
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.34
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 at Hillcrest L 4 29 25 124 .032 27 7 12 10 61 1 3 0 2.5 2 38.5
8/15/2025 vs Richland L 5 23 16 102 .069 21 6 2 7 44 0 0 0 0.0 0 29.0
8/15/2025 vs Hebron W 3 41 12 102 .284 39 11 1 1 53 1 2 0 2.0 1 54.0
8/16/2025 vs Frisco Reedy L 5 61 30 189 .164 55 7 10 8 92 1 6 0 4.0 6 72.0
8/16/2025 vs Frisco L 5 57 31 187 .139 57 8 6 5 81 0 1 0 0.5 1 65.5
8/19/2025 Bryan Adams L 3 15 10 85 .059 12 1 0 13 55 0 2 0 1.0 0 17.0
8/22/2025 vs Richardson L 5 22 12 69 .145 19 6 0 7 28 0 0 0 0.0 2 28.0
8/22/2025 vs Frisco Memorial L 5 34 12 91 .242 34 3 3 5 42 0 2 0 1.0 4 38.0
8/22/2025 vs The Colony L 5 21 15 71 .085 19 2 3 15 29 0 1 0 0.5 2 23.5
8/23/2025 vs Frisco W 3 43 12 125 .248 41 2 4 3 65 2 4 0 4.0 2 49.0
8/23/2025 vs McKinney Boyd W 3 29 16 92 .141 24 3 0 4 53 0 2 0 1.0 3 33.0
8/26/2025 at Arlington Martin L 3 30 23 99 .071 29 8 7 7 40 1 4 0 3.0 2 41.0
8/28/2025 at Nolan Catholic L 5 36 28 143 .056 32 7 6 4 69 3 4 0 5.0 1 48.0
8/29/2025 vs Guyer L 3 41 18 121 .190 37 5 7 4 51 0 2 0 1.0 1 47.0
8/29/2025 vs Frisco Emerson L 3 40 18 106 .208 38 5 5 8 53 1 3 0 2.5 0 47.5
8/29/2025 vs Mesquite Horn L 2 10 13 64 -.047 9 3 0 10 31 0 0 0 0.0 1 13.0
8/30/2025 vs Frisco Liberty W 2 30 5 80 .313 27 5 2 3 44 1 1 0 1.5 0 36.5
8/30/2025 vs Plano W 2 27 8 69 .275 26 7 3 2 36 1 2 0 2.0 0 36.0
8/30/2025 vs Walnut Grove W 3 43 18 136 .184 42 6 4 2 80 0 4 0 2.0 2 51.0
8/30/2025 vs Sunnyvale L 2 28 14 89 .157 26 2 0 2 40 5 3 0 6.5 0 36.5
9/02/2025 at Lovejoy W 3 50 17 113 .292 50 7 6 3 56 0 4 0 2.0 0 59.0
9/08/2025 at Hockaday W 4 61 19 202 .208 57 7 7 10 94 0 3 0 1.5 0 69.5
9/09/2025 at Liberty Christian L 5 48 30 165 .109 47 8 6 15 80 0 6 0 3.0 2 59.0
9/11/2025 Nolan Catholic L 3 30 23 134 .052 28 5 7 5 56 1 2 0 2.0 2 37.0
9/13/2025 at Bishop McGuinness W 3 44 14 104 .288 40 10 2 3 54 2 5 0 4.5 3 58.5
9/18/2025 Parish Episcopal L 3 21 18 113 .027 19 4 5 8 61 1 1 0 1.5 0 26.5
9/25/2025 Ursuline Academy L 4 49 32 163 .104 45 11 6 7 60 2 5 0 4.5 1 64.5
9/30/2025 Prestonwood Christian W 4 60 13 159 .296 59 15 10 4 90 0 2 0 1.0 3 76.0
10/02/2025 at Legacy Christian L 3 29 19 95 .105 25 4 1 6 41 0 2 0 1.0 2 34.0
10/09/2025 John Paul II W 3 42 28 141 .099 38 5 4 6 70 0 4 0 2.0 1 49.0
10/14/2025 at Ursuline Academy W 5 63 28 164 .213 60 9 10 10 74 1 2 0 2.0 4 74.0
10/16/2025 at Prestonwood Christian W 5 62 20 191 .220 57 5 15 12 96 1 2 0 2.0 0 69.0
Opponents 116 1219 597 3888 .160 1139 194 154 209 1879 25 84 0 67.0 48 1,480.0
Bishop Lynch 116 1128 427 3698 .190 1058 199 144 180 1799 33 213 0 139.5 40 1,466.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.51
Assists Per Set 9.82
Service Aces Per Set 1.67
Reception Errors Per Set 1.80
Digs Per Set 16.20
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.41
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Figueroa, Camila 256
Love, Kylie 235
Pflum, Maddie Sue 195
Mooney, Emory 151
Wells, Charlie 130
Team Leaders: Assists
Player High
Assists
Raleigh, Maia 780
Hughes, Suzanne 100
Rebuck, Katie 87
Figueroa, Camila 26
Pflum, Maddie Sue 16
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Maia 71
Pflum, Maddie Sue 33
Figueroa, Camila 22
Love, Kylie 21
Mitchell, Camille 20
Team Leaders: Digs
Player High
Digs
Rebuck, Katie 441
Figueroa, Camila 400
Raleigh, Maia 262
Love, Kylie 199
Mitchell, Camille 119
Team Leaders: Blocks
Player High
Blocks
Pflum, Maddie Sue 69.0
Mooney, Emory 48.0
Wells, Charlie 46.0
Bruner, Aliyah 23.0
Figueroa, Camila 23.0

Sticky bar

Scores