Skip To Main Content

Bishop Lynch High School

Bishop Lynch High School

2025 Volleyball Cumulative Statistics

Team (15-8)

Overall Team Statistics
Statistic Bishop Lynch Opponents
Attack
Kills 777 819
Errors 297 402
Attempts 2532 2624
Percent .190 .159
Kills Per Set 9.4 9.9
Set
Assists 733 768
Assists Per Set 8.8 9.3
Ball Handling Errors 22 32
Serve
Aces 139 126
Errors 91 94
Aces Per Set 1.7 1.5
Receptions
Errors 118 148
Errors Per Set 1.4 1.8
Defense
Digs 1232 1277
Digs Per Set 14.8 15.4
Blocking
Solo 19 17
Assists 133 59
Errors 0 0
Blocks 85.5 46.5
Blocks Per Set 1.0 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pflum, Maddie Sue 68 23 22 173.5 2.55 131 1.93 36 358 .265 12 0.18 20 0.29 25
2 Raleigh, Maia 68 23 23 93.5 1.38 40 0.59 14 131 .198 536 7.88 48 0.71 17
3 Love, Kylie 59 21 20 189.0 3.20 166 2.81 70 550 .175 11 0.19 16 0.27 10
4 Partin, Delaney 10 6 0 2.5 0.25 2 0.20 7 21 -.238 0 0.00 0 0.00 0
5 Rebuck, Katie 68 23 23 15.0 0.22 3 0.04 1 9 .222 61 0.90 12 0.18 7
6 Mooney, Emory 65 23 12 119.5 1.84 103 1.58 53 339 .147 9 0.14 0 0.00 0
8 Wells, Charlie 56 20 2 100.0 1.79 85 1.52 26 212 .278 4 0.07 0 0.00 0
9 Mitchell, Camille 61 23 10 19.0 0.31 1 0.02 1 5 .000 10 0.16 18 0.30 10
10 Bevers, Lexi 23 14 0 13.5 0.59 12 0.52 6 52 .115 0 0.00 0 0.00 0
11 Bruner, Aliyah 20 9 0 32.0 1.60 24 1.20 13 55 .200 2 0.10 0 0.00 0
12 Saad, Maya 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Pope, Maddie 24 11 3 29.5 1.23 26 1.08 23 118 .025 2 0.08 3 0.13 6
16 Hughes, Suzanne 23 11 0 4.0 0.17 1 0.04 0 9 .111 66 2.87 3 0.13 5
17 Corrigan, Bay 47 21 0 2.0 0.04 0 0.00 0 1 .000 3 0.06 2 0.04 3
19 Figueroa, Camila 66 23 23 208.5 3.16 183 2.77 47 672 .202 17 0.26 17 0.26 8
Total 83 23 1,001.5 12.07 777 9.36 297 2532 .190 733 8.83 139 1.67 91
Opponents 83 23 991.5 11.95 819 9.87 402 2624 .159 768 9.25 126 1.52 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflum, Maddie Sue 68 45 0.66 1 10 .900 0.01 5 35 40.0 0.59 0 2
2 Raleigh, Maia 68 193 2.84 0 2 1.000 0.00 2 7 9.0 0.13 0 7
3 Love, Kylie 59 136 2.31 22 272 .919 0.37 1 12 13.0 0.22 0 0
4 Partin, Delaney 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 1
5 Rebuck, Katie 68 312 4.59 33 403 .918 0.49 0 0 0 0.00 0 3
6 Mooney, Emory 65 49 0.75 2 11 .818 0.03 4 25 29.0 0.45 0 0
8 Wells, Charlie 56 22 0.39 2 10 .800 0.04 3 24 27.0 0.48 0 0
9 Mitchell, Camille 61 92 1.51 13 189 .931 0.21 0 0 0 0.00 0 0
10 Bevers, Lexi 23 6 0.26 0 3 1.000 0.00 0 3 3.0 0.13 0 0
11 Bruner, Aliyah 20 3 0.15 0 1 1.000 0.00 3 10 13.0 0.65 0 4
12 Saad, Maya 5 2 0.40 4 14 .714 0.80 0 0 0 0.00 0 0
15 Pope, Maddie 24 17 0.71 9 55 .836 0.38 0 1 1.0 0.04 0 0
16 Hughes, Suzanne 23 30 1.30 0 1 1.000 0.00 0 0 0 0.00 0 2
17 Corrigan, Bay 47 65 1.38 17 142 .880 0.36 0 0 0 0.00 0 0
19 Figueroa, Camila 66 258 3.91 12 304 .961 0.18 1 15 16.0 0.24 0 3
Total 83 1232 14.84 118 1426 .917 1.42 19 133 85.5 1.03 0 22
Opponents 83 1277 15.39 148 1576 .906 1.78 17 59 46.5 0.56 0 32

Match-By-Match

Bishop Lynch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 Hillcrest W 4 43 26 139 .122 37 10 11 7 64 1 8 0 5.0 1 58.0
8/15/2025 vs Richland W 5 42 9 100 .330 40 7 5 6 57 1 4 0 3.0 3 52.0
8/15/2025 vs Hebron L 3 40 14 113 .230 38 1 7 11 41 0 5 0 2.5 0 43.5
8/16/2025 vs Frisco Reedy W 5 41 22 172 .110 40 8 4 6 85 2 16 0 10.0 3 59.0
8/16/2025 vs Frisco W 5 60 22 171 .222 56 5 5 5 85 1 4 0 3.0 0 68.0
8/19/2025 at Bryan Adams W 3 42 11 108 .287 41 13 4 1 54 0 2 0 1.0 0 56.0
8/22/2025 vs Richardson W 5 28 7 70 .300 26 7 2 6 31 0 0 0 0.0 2 35.0
8/22/2025 vs Frisco Memorial W 5 24 7 78 .218 22 5 0 3 39 0 2 0 1.0 0 30.0
8/22/2025 vs The Colony W 5 23 5 65 .277 23 6 3 2 33 0 0 0 0.0 0 29.0
8/23/2025 vs Frisco L 3 31 17 123 .114 31 3 4 2 66 1 2 0 2.0 5 36.0
8/23/2025 vs McKinney Boyd L 3 17 13 88 .045 16 4 1 3 41 2 0 0 2.0 1 23.0
8/26/2025 Arlington Martin W 3 32 8 87 .276 31 7 5 8 41 1 14 0 8.0 0 47.0
8/28/2025 Nolan Catholic W 5 34 15 132 .144 32 4 6 7 72 1 11 0 6.5 0 44.5
8/29/2025 vs Guyer W 3 39 9 107 .280 38 4 3 5 55 1 6 0 4.0 1 47.0
8/29/2025 vs Frisco Emerson W 3 33 9 105 .229 28 8 2 5 44 1 8 0 5.0 0 46.0
8/29/2025 vs Mesquite Horn W 2 23 4 64 .297 20 10 3 3 31 0 5 0 2.5 1 35.5
8/30/2025 vs Frisco Liberty L 2 19 11 79 .101 19 3 3 5 40 0 0 0 0.0 0 22.0
8/30/2025 vs Plano L 2 20 10 78 .128 19 2 2 7 28 0 6 0 3.0 1 25.0
8/30/2025 vs Walnut Grove L 3 31 14 133 .128 30 2 5 5 65 1 10 0 6.0 1 39.0
8/30/2025 vs Sunnyvale W 2 35 12 96 .240 31 2 2 1 43 4 2 0 5.0 0 42.0
9/02/2025 Lovejoy L 3 29 16 107 .121 28 3 2 6 35 0 10 0 5.0 1 37.0
9/08/2025 Hockaday L 4 49 17 168 .190 46 10 5 7 104 2 6 0 5.0 1 64.0
9/09/2025 Liberty Christian W 5 42 19 149 .154 41 15 7 7 78 0 12 0 6.0 1 63.0
Bishop Lynch 83 777 297 2532 .190 733 139 91 118 1232 19 133 0 85.5 22 1,001.5
Opponents 83 819 402 2624 .159 768 126 94 148 1277 17 59 0 46.5 32 991.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 9.36
Assists Per Set 8.83
Service Aces Per Set 1.67
Reception Errors Per Set 1.42
Digs Per Set 14.84
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.27
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/12/2025 at Hillcrest L 4 29 25 124 .032 27 7 12 10 61 1 3 0 2.5 2 38.5
8/15/2025 vs Richland L 5 23 16 102 .069 21 6 2 7 44 0 0 0 0.0 0 29.0
8/15/2025 vs Hebron W 3 41 12 102 .284 39 11 1 1 53 1 2 0 2.0 1 54.0
8/16/2025 vs Frisco Reedy L 5 61 30 189 .164 55 7 10 8 92 1 6 0 4.0 6 72.0
8/16/2025 vs Frisco L 5 57 31 187 .139 57 8 6 5 81 0 1 0 0.5 1 65.5
8/19/2025 Bryan Adams L 3 15 10 85 .059 12 1 0 13 55 0 2 0 1.0 0 17.0
8/22/2025 vs Richardson L 5 22 12 69 .145 19 6 0 7 28 0 0 0 0.0 2 28.0
8/22/2025 vs Frisco Memorial L 5 34 12 91 .242 34 3 3 5 42 0 2 0 1.0 4 38.0
8/22/2025 vs The Colony L 5 21 15 71 .085 19 2 3 15 29 0 1 0 0.5 2 23.5
8/23/2025 vs Frisco W 3 43 12 125 .248 41 2 4 3 65 2 4 0 4.0 2 49.0
8/23/2025 vs McKinney Boyd W 3 29 16 92 .141 24 3 0 4 53 0 2 0 1.0 3 33.0
8/26/2025 at Arlington Martin L 3 30 23 99 .071 29 8 7 7 40 1 4 0 3.0 2 41.0
8/28/2025 at Nolan Catholic L 5 36 28 143 .056 32 7 6 4 69 3 4 0 5.0 1 48.0
8/29/2025 vs Guyer L 3 41 18 121 .190 37 5 7 4 51 0 2 0 1.0 1 47.0
8/29/2025 vs Frisco Emerson L 3 40 18 106 .208 38 5 5 8 53 1 3 0 2.5 0 47.5
8/29/2025 vs Mesquite Horn L 2 10 13 64 -.047 9 3 0 10 31 0 0 0 0.0 1 13.0
8/30/2025 vs Frisco Liberty W 2 30 5 80 .313 27 5 2 3 44 1 1 0 1.5 0 36.5
8/30/2025 vs Plano W 2 27 8 69 .275 26 7 3 2 36 1 2 0 2.0 0 36.0
8/30/2025 vs Walnut Grove W 3 43 18 136 .184 42 6 4 2 80 0 4 0 2.0 2 51.0
8/30/2025 vs Sunnyvale L 2 28 14 89 .157 26 2 0 2 40 5 3 0 6.5 0 36.5
9/02/2025 at Lovejoy W 3 50 17 113 .292 50 7 6 3 56 0 4 0 2.0 0 59.0
9/08/2025 at Hockaday W 4 61 19 202 .208 57 7 7 10 94 0 3 0 1.5 0 69.5
9/09/2025 at Liberty Christian L 5 48 30 165 .109 47 8 6 15 80 0 6 0 3.0 2 59.0
Opponents 83 819 402 2624 .159 768 126 94 148 1277 17 59 0 46.5 32 991.5
Bishop Lynch 83 777 297 2532 .190 733 139 91 118 1232 19 133 0 85.5 22 1,001.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 9.87
Assists Per Set 9.25
Service Aces Per Set 1.52
Reception Errors Per Set 1.78
Digs Per Set 15.39
Blocks Per Set 0.56
Ball Handling Errors Per Set 0.39
Points Per Set 11.95

Leaders

Team Leaders: Kills
Player High
Kills
Figueroa, Camila 183
Love, Kylie 166
Pflum, Maddie Sue 131
Mooney, Emory 103
Wells, Charlie 85
Team Leaders: Assists
Player High
Assists
Raleigh, Maia 536
Hughes, Suzanne 66
Rebuck, Katie 61
Figueroa, Camila 17
Pflum, Maddie Sue 12
Team Leaders: Service Aces
Player High
Service Aces
Raleigh, Maia 48
Pflum, Maddie Sue 20
Mitchell, Camille 18
Figueroa, Camila 17
Love, Kylie 16
Team Leaders: Digs
Player High
Digs
Rebuck, Katie 312
Figueroa, Camila 258
Raleigh, Maia 193
Love, Kylie 136
Mitchell, Camille 92
Team Leaders: Blocks
Player High
Blocks
Pflum, Maddie Sue 40.0
Mooney, Emory 29.0
Wells, Charlie 27.0
Figueroa, Camila 16.0
Bruner, Aliyah 13.0

Sticky bar

Scores